rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
RBI/2016-2017/108 DBR.BP.BC.No.28/21.06.001/2016-17 | 03.11.2016 | Department of Banking Regulation | Issue of Rupee Denominated Bonds overseas | All Scheduled Commercial Banks (Excluding Regional Rural Banks) |
RBI/2016-2017/106 DCM (CC) No.1170/03.41.01/2016-17 | 02.11.2016 | Department of Currency Management | Dispensation of Rs.100 denomination banknotes through exclusive ATMs | The Chairman & Managing Director / Chief Executive Officer, All Banks |
F. No.4 (3) W & M /2016 (iii): | 01.11.2016 | Internal Debt Management Department | Auction for Sale of Government of India Floating Rate Bonds 2024 | |
F. No.4 (3)-W& M/2016(i) | 01.11.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘7.61 per cent Government Stock, 2030' | |
RBI/2016-2017/105 Ref. No. IDMD/986 /08.02.032/2016-17 | 01.11.2016 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
F. No.4 (3 )-W&M/2016(iii) F. No.4 (3 )-W& M /2016(iii) | 01.11.2016 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘7.06 per cent Government Stock, 2046’ | |
F. No.4 (3)-W & M /2016(ii) | 01.11.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘7.50 per cent Government Stock, 2034' | |
RBI/2016-2017/104 FMRD.DIRD.10/14.03.01/2016-17 | 28.10.2016 | Financial Markets Regulation Department | Money Market Futures | All market participants |
RBI/2016-2017/103 A.P. (DIR Series) Circular No. 13 | 27.10.2016 | Foreign Exchange Department | External Commercial Borrowings (ECB) by Startups | All Category-I Authorised Dealer Banks |
RBI/2016-2017/101 A.P. (DIR Series) Circular No. 12 | 27.10.2016 | Foreign Exchange Department | Deferred Payment Protocols dated April 30, 1981 and December 23, 1985 between Government of India and erstwhile USSR | All Category - I Authorised Dealer Banks |
RBI/2016-2017/102 DCM(FNVD)No.1134/16.01.05/2016-17 | 27.10.2016 | Department of Currency Management | Detection and Impounding of Counterfeit Notes | The Chairman & Managing Director Chief Executive Officers All Banks |
Notification No.FEMA.372/2016-RB Notification No.FEMA.372/2016-RB | 27.10.2016 | Foreign Exchange Department | Foreign Exchange Management (Transfer or Issue of Security by a Person Resident outside India) (Tenth Amendment) Regulations, 2016 | |
RBI/2016-2017/100 Ref. No. IDMD/917/08.02.032/2016-17 | 24.10.2016 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers. |
F. No.4 (2) W&M/ 2016(i): | 24.10.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 6.97 per cent Government Stock 2026 | |
F. No.4 (2) W&M/2016 (i): | 24.10.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 6.84 per cent Government Stock 2022 | |
F. No.4 (3) W&M/2015(iii): | 24.10.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.72 Percent Government Stock 2055 | |
F.No.4(3)W&M/2016 (ii): | 24.10.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.73 per cent Government Stock 2034 | |
Notification No.FEMA.373/2016-RB Notification No.FEMA.373/2016-RB | 24.10.2016 | Foreign Exchange Department | Foreign Exchange Management (Transfer or Issue of Security by a Person Resident outside India) (Eleventh Amendment) Regulations, 2016 | |
RBI/2016-2017/98 IDMD.CDD.No.893/14.04.050/2016-17 | 20.10.2016 | Internal Debt Management Department | Sovereign Gold Bonds 2016-17 - Series III | The Chairman & Managing Director All Scheduled Commercial Banks, (Excluding RRBs) Designated Post Offices Stock Holding Corporation of India Ltd.( SHCIL) National Stock Exchange of India Ltd. & Bombay Stock Exchange |
RBI/2016-2017/99 IDMD.CDD.No.894 /14.04.050/2016-17 | 20.10.2016 | Internal Debt Management Department | Sovereign Gold Bonds 2016-17 Series III - Operational Guidelines | The Chairman & Managing Director All Scheduled Commercial Banks, (Excluding RRBs) Designated Post Offices Stock Holding Corporation of India Ltd.(SHCIL) National Stock Exchange of India Ltd. & Bombay Stock Exchange Ltd |
RBI/2016-2017/97 DPSS.CO.OD. No.1082/06.08.005/2016-17 | 20.10.2016 | Department of Payment and Settlement Systems | Framework for imposing monetary penalty on Authorised Payment Systems Operators / banks under Payment and Settlement Systems Act, 2007 | Authorised Payment system operators / banks |
RBI/2016-2017/96 IDMD.CDD.No.892/14.04.050/2016-17 | 20.10.2016 | Internal Debt Management Department | Sovereign Gold Bonds- Maximum Limit of Investment and Acceptance as Collateral- Clarification | The Chairman & Managing Director All Scheduled Commercial Banks, (Excluding RRBs) Designated Post Offices Stock Holding Corporation of India Ltd.(SHCIL) National Stock Exchange of India Ltd. & Bombay Stock Exchange Ltd. |
RBI/2016-2017/88 A.P. (DIR Series) Circular No.06 | 20.10.2016 | Foreign Exchange Department | Review of sectoral caps and simplification of Foreign Direct Investment (FDI) Policy | All Category - I Authorised Dealer Banks |
RBI/2016-2017/86 FMRD.DIRD.08/14.03.007/2016-17 | 20.10.2016 | Financial Markets Regulation Department | Participation of Foreign Portfolio Investors (FPIs) in Government securities on NDS-OM platform | All SGL/CSGL Account holders |
RBI/2016-2017/87 FMRD.DIRD.07/14.03.007/2016-17 | 20.10.2016 | Financial Markets Regulation Department | NDS-OM Web Module - Access to Gilt Account Holders (GAHs) | All SGL/CSGL Account holders |
RBI/2016-2017/89 A.P. (DIR Series) Circular No.07 | 20.10.2016 | Foreign Exchange Department | Investment by a Foreign Venture Capital Investor (FVCI) registered under SEBI (FVCI) Regulations, 2000 | All Category - I Authorised Dealer Banks |
RBI/2016-2017/91 A.P. (DIR Series) Circular No.09 | 20.10.2016 | Foreign Exchange Department | Rupee Drawing Arrangement - Trade related remittance limit | All Category - I Authorised Dealer Banks |
RBI/2016-2017/92 A.P. (DIR Series) Circular No.10 | 20.10.2016 | Foreign Exchange Department | External Commercial Borrowings (ECB) - Extension and conversion | All Category - I Authorised Dealer Banks |
RBI/2016-2017/93 A.P. (DIR Series) Circular No.11 | 20.10.2016 | Foreign Exchange Department | Foreign Exchange Management (Manner of receipt and payment) Regulations, 2016 | All Category - I Authorised Dealer Banks |
RBI/2016-2017/90 A.P. (DIR Series) Circular No.08 | 20.10.2016 | Foreign Exchange Department | Foreign investment in Other Financial Services | All Category - I Authorised Dealer Banks |
RBI/2016-2017/94 DBR.CID.BC.27/20.16.040/2016-17 | 20.10.2016 | Department of Banking Regulation | Grant of ‘Certificate of Registration’ - For carrying on the business of credit information - Experian Credit Information Company of India Private Limited (ECICI) | All Credit Institutions |
RBI/2016-2017/95 DBR.BP.BC.No.20/21.06.001/2016-17 | 20.10.2016 | Department of Banking Regulation | Risk Weights for exposures to HFCs | All Scheduled Commercial Banks (Excluding Regional Rural Banks) |
RBI/2016-2017/85 Ref. No. IDMD/850/08.02.032/2016-17 | 17.10.2016 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers. |
F. No.4 (3)-W&M/2016: | 17.10.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.35 per cent Government Stock 2024 | |
F. No.4 (3)-W&M/2016(iii) : | 17.10.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘7.06 per cent Government Stock, 2046’ | |
F. No.4 (3)-W&M/2016(ii) : | 17.10.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘7.50 per cent Government Stock, 2034' | |
F. No.4 (3)-W&M/2016(i) : | 17.10.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘7.61 per cent Government Stock, 2030' | |
RBI/2016-2017/82 DGBA.GAD.881/15.02.005/2016-17 | 13.10.2016 | Department of Government and Bank Accounts | Revision of interest rates for Small Savings Schemes | The Chairman/Chief Executive Officer Agency Banks handling Public Provident Fund, Kisan Vikas Patra- 2014, Sukanya Samriddhi Account, Senior Citizen Savings Scheme-2004 |
RBI/2016-2017/84 FIDD.FSD.BC.No.18/05.05.010/2016-17 | 13.10.2016 | Financial Inclusion and Development Department | Revised Kisan Credit Card (KCC) Scheme | The Chairman and Managing Director/ CEOs All Scheduled Commercial Banks (Excluding RRBs) |
RBI/2016-2017/83 DBR.No.Ret.BC.15/12.02.001/2016-17 | 13.10.2016 | Department of Banking Regulation | Section 24 and Section 56 of the Banking Regulation Act, 1949 - Maintenance of Statutory Liquidity Ratio (SLR) | All Commercial Banks, Primary (Urban) Co-operative Banks (UCBs), State and Central Co-operative Banks (StCBs/CCBs) |
RBI/2016-2017/78 A.P. (DIR Series) Circular No. 05 | 06.10.2016 | Foreign Exchange Department | Import Data Processing and Monitoring System (IDPMS) | All Category - I Authorised Dealer Banks |
RBI/2016-2017/79 FIDD.CO.Plan.CO.BC.No.17/04.09.001/2016-17 | 06.10.2016 | Financial Inclusion and Development Department | Priority Sector Lending - Revised Reporting System | The Chairman / Managing Director / Chief Executive Officer [All scheduled commercial banks (excluding Regional Rural Banks)] |
RBI/2016-2017/80 DBR.NBD.No.25/16.13.218/2016-17 | 06.10.2016 | Department of Banking Regulation | Operating Guidelines for Payments Banks | Chief Executive Officers of Payments Banks |
RBI/2016-2017/81 DBR.NBD.No.26/16.13.218/2016-17 | 06.10.2016 | Department of Banking Regulation | Operating Guidelines for Small Finance Banks | Chief Executive Officers of Small Finance Banks |
RBI/2016-2017/76 FMOD.MAOG. No114/01.01.001/2016-17 | 04.10.2016 | Financial Markets Operation Department | Liquidity Adjustment Facility - Repo and Reverse Repo Rates | All Scheduled Commercial Banks (excluding RRBs), Scheduled Urban Co-operative Banks and Standalone Primary Dealers |
RBI/2016-2017/77 FMOD.MAOG. No.115/01.18.001/2016-17 | 04.10.2016 | Financial Markets Operation Department | Marginal Standing Facility | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2016-2017/75 REF.No.MPD.BC.381/07.01.279/2016-17 | 04.10.2016 | Monetary Policy Department | Standing Liquidity Facility for Primary Dealers | All Primary Dealers |
RBI/2016-2017/74 DBR.No.Ret.BC.19/12.01.001/2016-17 | 04.10.2016 | Department of Banking Regulation | Change in Bank Rate | The Chairperson / CEOs of all Scheduled and Non-Scheduled Banks |
F. No.4 (2) W & M/20 16(i) | 03.10.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 6.84 per cent Government Stock 2022 | |
F. No.4 (2) W & M/2016(iii) | 03.10.2016 | Internal Debt Management Department | Auction for Sale of New Government Stock of 30 Year |
ପେଜ୍ ଅନ୍ତିମ ଅପଡେଟ୍ ହୋଇଛି: ଜୁନ 20, 2025