rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
RBI/2007-2008/246 A. P. (DIR Series) Circular No. 30 | 25.02.2008 | Foreign Exchange Department | Compilation of Bank-wide consolidated R-Return | All Category - I Authorised Dealer Banks |
FEMA.175/2008-RB Notification No.FEMA. 175/2008-RB | 22.02.2008 | Foreign Exchange Department | Foreign Exchange Management (Transfer or Issue of Security by A Person Resident Outside India) (Amendment) Regulations, 2008 | |
RBI/2007-2008/245 A. P. (DIR Series) Circular No.29 | 22.02.2008 | Foreign Exchange Department | Exim Bank's Line of Credit to the Government of the Federal Democratic Republic of Ethiopia | All Category - I Authorised Dealer Banks |
RBI/2007-2008/242 Master Circular No. 03 /2007- 08 | 21.02.2008 | Foreign Exchange Department | Master Circular on Non-Resident Ordinary Rupee (NRO) Account | All Banks Authorised to Deal in Foreign Exchange |
RBI/2007-2008/242 Master Circular No. 04 /2007- 08 | 21.02.2008 | Foreign Exchange Department | Master Circular on Remittance Facilities for Non-Resident Indians / Persons of Indian Origin / Foreign Nationals | All Banks Authorised to Deal in Foreign Exchange |
RBI/2007-2008/245 Master Circular No. 05 /2007-08 | 21.02.2008 | Foreign Exchange Department | Master Circular on Miscellaneous Remittances from India - Facilities for Residents | All Authorised Dealers in Foreign Exchange |
goi389 | 08.02.2008 | Internal Debt Management Department | GOI Notification - 6.57 per cent - 2011 | |
goi390 | 08.02.2008 | Internal Debt Management Department | Tender for Competitive Bids - 6.57 per cent | |
goi391 | 08.02.2008 | Internal Debt Management Department | Tender for Non Competitive Bids - 6.57 per cent | |
goi392 | 08.02.2008 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
RBI/2007-2008/233 A. P. (DIR Series) Circular No. 28. | 06.02.2008 | Foreign Exchange Department | Memorandum of Instructions for Opening and Maintenance of Rupee / Foreign Currency Vostro Accounts of Non-resident Exchange Houses | All Authorised Dealer Category - I Banks |
RBI/2007-2008/232 A. P. (DIR Series) Circular No. 27. | 05.02.2008 | Foreign Exchange Department | Exim Bank's Line of Credit of USD 35.20 million to the Government of the Kingdom of Combodia | All Category - I Authorised Dealer Banks |
Ref.No. IDMD / /08.02.33/2007-08 | 01.02.2008 | Internal Debt Management Department | RBI Notification | All Scheduled Commercial Banks excluding RRBs/ All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/All Primary Dealers |
goi375 | 01.02.2008 | Internal Debt Management Department | GOI Notification - 8.20 per cent - 2022 | |
goi376 | 01.02.2008 | Internal Debt Management Department | Tender for Competitive Bids - 8.20 per cent | |
goi377 | 01.02.2008 | Internal Debt Management Department | Tender for Non Competitive Bids - 8.20 per cent | |
goi378 | 01.02.2008 | Internal Debt Management Department | GOI Notification - 8.33 per cent - 2036 | |
goi380 | 01.02.2008 | Internal Debt Management Department | Tender for Non Competitive Bids - 8.33 per cent | |
goi381 | 01.02.2008 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
goi382 | 01.02.2008 | Internal Debt Management Department | GOI Notification - 12.25 per cent - 2010 | Auction for Sale (Re-issue) of ’12.25 per cent Government Stock, 2010’ Under Market Stabilisation Scheme |
goi383 | 01.02.2008 | Internal Debt Management Department | Tender for Competitive Bids - 12.25 per cent | |
goi384 | 01.02.2008 | Internal Debt Management Department | Tender for Non Competitive Bids - 12.25 per cent | |
goi385 | 01.02.2008 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
goi379 | 01.02.2008 | Internal Debt Management Department | Tender for Competitive Bids - 8.33 per cent | |
RBI/2007-2008/231 UBD. PCB.Cir.No. 31 /09.11.600/07-08 | 29.01.2008 | Urban Banks Department | UCBs - Risk Weight for Educational Loans | The Chief Executive Officers of All Primary (Urban) Co-operative Banks |
Annual Policy | 29.01.2008 | Monetary Policy Department | Third Quarter Review of Annual Policy 2007-08 | |
goi371 | 28.01.2008 | Internal Debt Management Department | GOI Notification - 11.30 per cent - 2010 | |
goi372 | 28.01.2008 | Internal Debt Management Department | Tender for Competitive Bids - 11.30 per cent | |
goi373 | 28.01.2008 | Internal Debt Management Department | Tender for Non Competitive Bids - 11.30 per cent | |
goi374 | 28.01.2008 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
RBI/2007-2008/230 A.P. (DIR Series) Circular No. 26 | 28.01.2008 | Foreign Exchange Department | Exim Bank's Line of Credit (LOC) of USD 60 million to Myanma Foreign Trade Bank, Myanmar | All Category - I Authorised Dealer Banks |
RBI/2007-2008/228 A. P. (DIR Series) Circular No. 25. | 25.01.2008 | Foreign Exchange Department | Deferred Payment Protocols between GOI and erstwhile USSR | All Authorised Dealer Category - I Banks |
FEMA.174/2008-RB Notification No.FEMA.174/2008-RB | 25.01.2008 | Foreign Exchange Department | Foreign Exchange Management (Foreign Currency Accounts by a person resident in India) (Amendment) Regulations, 2008 | |
RBI/2007-2008/227 A.P. (DIR Series) Circular No. 24 | 23.01.2008 | Foreign Exchange Department | Exim Bank's Line of Credit (LOC) of USD 5 million to Nigerian Export-Import Bank | All Category - I Authorised Dealer Banks |
goi364 | 18.01.2008 | Internal Debt Management Department | GOI Notification - 6.57 per cent - 2011 | |
goi365 | 18.01.2008 | Internal Debt Management Department | Tender for Competitive Bids - 6.57 per cent | |
goi366 | 18.01.2008 | Internal Debt Management Department | Tender for Non Competitive Bids - 6.57 per cent | |
goi367 | 18.01.2008 | Internal Debt Management Department | GOI Notification - 12.25 per cent - 2010 | |
goi368 | 18.01.2008 | Internal Debt Management Department | Tender for Competitive Bids - 12.25 per cent | |
goi369 | 18.01.2008 | Internal Debt Management Department | Tender for Non Competitive Bids - 12.25 per cent | |
goi370 | 18.01.2008 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
goi360 | 11.01.2008 | Internal Debt Management Department | GOI Notification - 11.30 per cent - 2010 | |
goi361 | 11.01.2008 | Internal Debt Management Department | Tender for Competitive Bids - 11.30 per cent | |
goi362 | 11.01.2008 | Internal Debt Management Department | Tender for Non Competitive Bids - 11.30 per cent | |
goi363 | 11.01.2008 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
Ref.No.IDMD / /08.02.33/2007-08 | 04.01.2008 | Internal Debt Management Department | RBI Notification | All Scheduled Commercial Banks excluding RRBs/All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/All Primary Dealers |
goi347 | 04.01.2008 | Internal Debt Management Department | GOI Notification - 7.99 per cent - 2017 | |
goi348 | 04.01.2008 | Internal Debt Management Department | Tender for Competitive Bids - 7.99 per cent | |
goi349 | 04.01.2008 | Internal Debt Management Department | Tender for Non Competitive Bids - 7.99 per cent | |
goi350 | 04.01.2008 | Internal Debt Management Department | GOI Notification - 8.33 per cent - 2036 |
ପେଜ୍ ଅନ୍ତିମ ଅପଡେଟ୍ ହୋଇଛି: ଜୁନ 20, 2025