rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
F. No.4 (3)-W & M/2010(ii): F. No.4 (3)-W& M/2010(ii): | 21.06.2010 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.26 per cent Government Stock, 2027' | |
F. No.4 (3)-W&M/2010(iii) F. No.4 (3)-W&M/2010(iii) | 21.06.2010 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.28 per cent Government Stock, 2032’ | |
RBI/2009-2010/500 DBOD.BP.BC.No.112/ 21.04.048/2009-10 | 21.06.2010 | Department of Banking Operations and Development | Compromise/Negotiated/One Time settlement of Non Performing Assets | The Chairmen/Chief Executives of All Scheduled Commercial Banks (excluding RRBs & LABs) |
RBI/2009-2010/498 UBD. BPD. (PCB).Cir. No.72 /14.01.062/2009-10 | 18.06.2010 | Urban Banks Department | List of Terrorist individuals / organizations - under UNSCR 1267 (1999) and 1822(2008) on Taliban / Al-Qaida Organisation - UCBs | The Chief Executive Officers of All Primary (Urban) Co-operative Banks |
F. No 4 (3)152-W&M/2010 | 16.06.2010 | Department of Banking Operations and Development | Repurchase of Government Stocks | |
RBI/2009-2010/495 UBD.CO.BPD.No. 70/09.09.001/2009-10 | 15.06.2010 | Urban Banks Department | Priority Sector Lending - Advances to Micro and Small Enterprises engaged in Exports and Export Credit to Agriculture and Allied Activities - UCBs | The Chief Executive Officers All Primary (Urban) Co-operative Banks |
RBI/2009-2010/494 DBOD. AML.BC. No. 111/14.01.001/2009-10 | 15.06.2010 | Department of Banking Operations and Development | Know Your Customer Norms/AML Standards/Combating Financing of Terrorism /Obligation of Banks under PMLA, 2002 | The Chairmen and Chief Executive Officers All Scheduled Commercial Banks excluding RRBs/All India Financial institutions/ Local Area Banks |
RBI/2009-2010/493 UBD. BPD. (PCB).Cir. No 71/12.05.001/2009-10 | 15.06.2010 | Urban Banks Department | UCBs - Prevention of Money-laundering Amendment Rules, 2010 - Obligation of Banks / All India Financial institutions | The Chief Executive Officers of All Primary (Urban) Co-operative Banks |
RBI/2009-2010/492 A.P.(DIR Series) Circular No. 55 | 15.06.2010 | Foreign Exchange Department | Deferred Payment Protocols dated April 30, 1981 and December 23, 1985 between Government of India and erstwhile USSR | All Authorised Dealer Category - I Banks |
F. No.4 (3)149-W&M/2010 | 14.06.2010 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘6.85 per cent Government Stock, 2012’ | |
F. No.4 (3)140-W&M/2010 | 14.06.2010 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.20 per cent Government Stock, 2022’ | |
Ref.No.IDMD / 5524/08.02.033/2009-10 | 14.06.2010 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
RBI/2009-2010/490 DBOD.AML.BC.No.109/14.01.001/2009-10 | 10.06.2010 | Department of Banking Operations and Development | KYC Norms/AML Standards/Combating Financing of Terrorism (CFT)/Obligation of banks underPMLA, 2002 | The Chairmen and Chief Executive Officers All Scheduled Commercial Banks excluding RRBs/All India Financial institutions/ Local Area Banks |
RBI/2009-2010/489 DBOD.AML.No.20994 /14.06.070/2009-10 | 10.06.2010 | Department of Banking Operations and Development | List of Terrorist Individuals/ Organisations under UNSCR 1267(1999) and 1822(2008) on Taliban/Al-Qaida Organisation | The Chairmen / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/ Local Area Banks / All India Financial Institutions |
RBI/2009-2010/488 DBOD.AML.BC.No.108/14.01.001/2009-10 | 09.06.2010 | Department of Banking Operations and Development | KYC Norms/AML Standards/Combating Financing of Terrorism/Obligation of banks under PMLA, 2002 | The Chairmen and Chief Executive Officers All Scheduled Commercial Banks excluding RRBs/ All India Financial institutions/ Local Area Banks |
RBI/2009-2010/487 UBD. (PCB) BPD. Cir.No. 69 /09.22.010/2009-10 | 09.06.2010 | Urban Banks Department | Exposure to Real Estate and Commercial Real Estate sector - UCBs | The Chief Executive Officer All Primary (Urban) Cooperative Banks |
Ref.No. IDMD /5386/08.02.33/2009-10 Ref.No. IDMD /5386/08.02.33/2009-10 | 07.06.2010 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
F. No.4 (3) -W & M/2010: F. No.4 (3)-W &M/2010: | 07.06.2010 | Internal Debt Management Department | Auction for Sale of a New Government Stock of 5 Years | |
F. No.4 (3 )-W &M/ 2010(i) F. No.4 ( 3)-W &M/2 010(i) | 07.06.2010 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘7.80 per cent Government Stock, 2020’ | |
F. No.4 ( 3)-W &M /2010(ii) F. No.4 (3)-W&M/ 201 0(ii) | 07.06.2010 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.32 per cent Government Stock, 2032’ | |
RBI/2009-2010/485 UBD.CO.BSD/PCB. Cir./ 68 /12.22.351/2009-10 | 07.06.2010 | Urban Banks Department | UCBs - Placement of deposits with other banks for availing clearing facility | The Chief Executive Officers of All Primary (Urban) Co-operative Banks |
RBI/2009-2010/483 Ref.DBOD.No.Ret.BC/ 107/12.07.063/2009-10 | 04.06.2010 | Department of Banking Operations and Development | Alteration in the name of bank in the Second Schedule to the Reserve Bank of India Act, 1934 -"Calyon Bank " to "Credit Agricole Corporate and Investment Bank" | All Scheduled Commercial Banks |
RBI/2009-2010/484 Ref.DBOD.No.Ret.BC/ 106/12.007.054/2009-10 | 04.06.2010 | Department of Banking Operations and Development | Alteration in the name of bank in the Second Schedule to the Reserve Bank of India Act, 1934-"ABN Amro Bank N.V. to "The Royal Bank of Scotland N.V." | All Scheduled Commercial Banks |
RBI/2009-2010/482 Ref.DBOD.No.Ret.BC.105/12.06.127/2009-10 | 03.06.2010 | Department of Banking Operations and Development | Inclusion in the Second Schedule to the Reserve Bank of India Act, 1934- United Overseas Bank Ltd. | All Scheduled Commercial Banks |
RBI/2009-2010/481 Ref.DBOD.No.Ret.BC/104/12.06.126/2009-10 | 03.06.2010 | Department of Banking Operations and Development | Inclusion in the Second Schedule to the Reserve Bank of India Act, 1934- Commonwealth Bank Of Australia. | All Scheduled Commercial Banks |
Notification No. FEMA 206 / 2010-RB. | 01.06.2010 | Foreign Exchange Department | Foreign Exchange Management (Guarantees) ( Amendment) Regulations, 2010 | |
Ref.No.IDMD/5289/08.02.033/2009-10 | 31.05.2010 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
F. No.4 (3)147-W&M/2010 | 31.05.2010 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘7.02 per cent Government Stock, 2016’ | |
F. No.4 (3)146-W&M/2010 | 31.05.2010 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.20 per cent Government Stock, 2022’ | |
F. No.4(3)145-W&M/2010 | 31.05.2010 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.26 per cent Government Stock, 2027' | |
RBI/2009-2010/477 Ref. DBOD.No.Ret.BC.103/12.02.001/2009-10 | 26.05.2010 | Department of Banking Operations and Development | Section 24 of the Banking Regulation Act, 1949 - Shortfall in Maintenance of Statutory Liquidity Ratio (SLR) - Additional Liquidity support under Liquidity Adjustment Facility (LAF) | All Scheduled Commercial Banks |
RBI/2009-2010/474 A.P. (DIR Series) Circular No.54 | 26.05.2010 | Financial Markets Department | Remittance towards participation in lottery, money circulation schemes, other fictitious offers of cheap funds, etc. | All Authorised Dealer Category - I Banks |
Ref.No. IDMD /5153 /08.02.32/2009-10 | 24.05.2010 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
F. No.4 (3)123-W&M/2010 | 24.05.2010 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.32 per cent Government Stock, 2032’ | |
F. No.4 (3)124-W&M/2010 | 24.05.2010 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘7.80 per cent Government Stock, 2020’ | |
F. No.4 (3)125-W&M/2010 | 24.05.2010 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘7.38 per cent Government Stock, 2015’ | |
RBI/2009-2010/469 A.P.(DIR Series)Circular No.53 | 18.05.2010 | Foreign Exchange Department | Exim Banks’ Line of Credit to Government of the Republic of Sierra Leone | All Category - I Authorised Dealer Banks |
Ref.No.IDMD / 5068/08.02.033/2009-10 Ref.No.IDMD / 5068/08.02.033/2009-10 | 17.05.2010 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
F.No.4 (3)-W&M/2010 F.No.4 (3)-W&M/2010 | 17.05.2010 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘7.02 per cent Government Stock, 2016 | |
F.No.4 (3)-W&M/2010(i) F.No.4 (3)-W&M/2010(i) | 17.05.2010 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.20 per cent Government Stock, 2022’ | |
F.No.4(3)-W&M/2010(ii) F.No.4(3)-W&M/2010(ii) | 17.05.2010 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.26 per cent Government Stock, 2027' | |
RBI/2009-2010/467 UBD. BPD. (PCB).Cir. No. 67/14.01.062/2009-10 | 14.05.2010 | Urban Banks Department | List of Terrorist individuals / organizations - under UNSCR 1267 (1999) and 1822(2008) on Taliban / Al-Qaida Organisation - UCBs | The Chief Executive Officers of All Primary (Urban) Co-operative Banks |
RBI/2009-2010/465 A.P.(DIR Series)Circular No.52 | 13.05.2010 | Foreign Exchange Department | Current Account Transactions - Liberalisation | All Category-I Authorised Dealer Banks |
RBI/2009-2010/463 DBOD. AML.No.19433 /14.06.069/2009-10 | 12.05.2010 | Department of Banking Operations and Development | List of Terrorist Individuals/ Organisations under UNSCR 1267(1999) and 1822(2008) on Taliban/Al-Qaida Organisation | The Chairmen / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/Local Area Banks / All India Financial Institutions |
RBI/2009-2010/460 UBD. BPD. (PCB).Cir. No.66 /14.01.062/2009-10 | 12.05.2010 | Urban Banks Department | List of Terrorist individuals / organizations - under UNSCR 1267 (1999) and 1822(2008) on Taliban / Al-Qaida Organisation - UCBs | The Chief Executive Officers of All Primary (Urban) Co-operative Banks |
RBI/2009-2010/456 A.P.(DIR Series)Circular No.51 | 11.05.2010 | Foreign Exchange Department | External Commercial Borrowings (ECB) Policy | All Category-I Authorised Dealer Banks |
Ref.No.IDMD/4986/08.02.33/2009-10 | 10.05.2010 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
F. No.4 (3)16-W&M/2010 | 10.05.2010 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘7.38 per cent Government Stock, 2015’ | |
F. No.4 (3)15-W&M/2010(i) | 10.05.2010 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘7.80 per cent Government Stock, 2020’ | |
F. No.4 (3)40-W&M/2010 | 10.05.2010 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.28 per cent Government Stock, 2032’ |
ପେଜ୍ ଅନ୍ତିମ ଅପଡେଟ୍ ହୋଇଛି: ଜୁନ 20, 2025