rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
RBI/2011-2012/367 A.P. (DIR Series)Circular No.70 | 25.01.2012 | Foreign Exchange Department | External Commercial Borrowings (ECB) Policy - Infrastructure Finance Companies (IFCs) | All Authorised Dealer Category- I Banks |
RBI/2011-2012/366 A. P. (DIR Series) Circular No. 69 | 25.01.2012 | Foreign Exchange Department | External Commercial Borrowings - Simplification of procedure | All Authorised Dealer Category- I Banks |
RBI/2011-2012/361 | 24.01.2012 | Monetary Policy Department | Third Quarter Review of Monetary Policy 2011-12 | |
RBI/2011-2012/363 Ref: DBOD.No.Ret.BC.74 /12.01.001/2011-12 | 24.01.2012 | Department of Banking Operations and Development | CRR Reduced | All Scheduled Commercial Banks (Excluding Regional Rural Banks) |
Ref.No.IDMD / 2969 /08.02.032/2011-12 | 23.01.2012 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
F. No.4 (4) W & M / 2 011: | 23.01.2012 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.19 per cent Government Stock, 2020’ | |
F. No.4 (4) W & M / 2 011(i): | 23.01.2012 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘9.15 per cent Government Stock, 2024’ | |
F. No.4 (4) W& M /2 011 (ii): | 23.01.2012 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.97 per cent Government Stock, 2030’ | |
RBI/2011-2012/358 DBOD. AML. No. 10874/14.06.001/2011-12 | 20.01.2012 | Department of Banking Operations and Development | Implementation of UNSCR 1929(2010) on Non-proliferation Government of India Order of November 04, 2011 | The Chairman / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/ Local Area Banks / Financial Institutions |
RBI/2011-2012/356 Master Circular No. 09 /2011-12 (Updated as on January 20, 2012) |
20.01.2012 | Foreign Exchange Department | Master Circular on External Commercial Borrowings and Trade Credits | All Category - I Authorised Dealer Banks |
RBI/2011-2012/359 DGBA.CDD. No.H- 4836/15.02.001/2011-12 | 20.01.2012 | Department of Government and Bank Accounts | Clarification on regulation of interest rates for Small Savings Schemes | The Chairman and Managing Director/Managing Director Head Office, Government Accounts Department State Bank of India/State Bank of Patiala/ State Bank of Bikaner & Jaipur/State Bank of Travancore/ State Bank of Hyderabad/ State Bank of Mysore/ Andhra Bank/ Allahabad Bank/Bank of Baroda/Bank of India/ Bank of Maharashtra/Canara Bank/Central Bank of India/ Corporation Bank/Dena Bank/Indian Bank/ Indian Overseas Bank/ Punjab National Bank/Syndicate Bank/UCO Bank/Union Bank of India/United Bank of India/ Vijaya Bank/IDBI Bank Ltd./ICICI Bank Ltd |
RBI/2011-2012/353 A. P. (DIR Series)Circular No. 68 | 17.01.2012 | Foreign Exchange Department | Risk Management and Inter-Bank Dealings - Commodity Hedging | All Category-I Authorised Dealer Banks |
RBI/2011-2012/352 DBOD. AML. No. 10614/14.06.001/2011-12 | 17.01.2012 | Department of Banking Operations and Development | Implementation of Section 51-A of UAPA, 1967 Updates of the UNSCR 1988(2011) Sanctions List | The Chairmen / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/ Local Area Banks / All India Financial Institutions |
Ref.No.IDMD / 2896 / 08.02.032 / 2011-12 | 16.01.2012 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks / All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
F. No.4 (4) W&M / 2011 : | 16.01.2012 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘7.83 per cent Government Stock, 2018’ | |
F. No.4 (4)-W& M / 2011(i): | 16.01.2012 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.79 per cent Government Stock, 2021’ | |
F. No.4 (4) W&M / 2011 (ii): | 16.01.2012 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.83 per cent Government Stock, 2041’ | |
RBI/2011-2012/349 DBOD No.BC.72/29.67.001/2011-12 | 13.01.2012 | Department of Banking Operations and Development | Guidelines on Compensation of Whole Time Directors / Chief Executive Officers / Risk takers and Control function staff, etc | All Private Sector and Foreign Banks operating in India |
RBI/2011-2012/347 A. P.(DIR Series) Circular No. 66 | 13.01.2012 | Foreign Exchange Department | (I) Scheme for Investment by Qualified Foreign Investors in equity shares (II) Scheme for Investment by Qualified Foreign Investors in Rupee Denominated Units of Domestic Mutual Funds - Revision | All Category - I Authorised Dealer banks |
RBI/2011-2012/348 A. P. (DIR Series)Circular No. 67 | 13.01.2012 | Foreign Exchange Department | Foreign investment in Single - Brand Retail Trading Amendment to the Foreign Direct Investment (FDI) Scheme | All Category-I Authorised Dealer Banks |
RBI/2011-2012/346 DBOD. AML.No. 10461 /14.01.001/2011-12 | 12.01.2012 | Department of Banking Operations and Development | Anti-Money Laundering/Combating Financing of Terrorism - Standards | The Chairmen/CEOs of all Scheduled Commercial Banks(Excluding RRBs)/ Local Area Banks / All India Financial Institutions |
RBI/2011-2012/345 A. P. (DIR Series) Circular No.65 | 12.01.2012 | Foreign Exchange Department | Export of Goods and Services - Forwarder’s Cargo Receipt | All Authorised Dealers in Foreign Exchange |
F. No.4 (4) W&M / 2011 (ii) | 09.01.2012 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.97 per cent Government Stock, 2030 | |
F. No.4 (4) W&M / 2011 (i) | 09.01.2012 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘9.15 per cent Government Stock, 2024’ | |
F. No. 4 (4) W & M / 2011 | 09.01.2012 | Internal Debt Management Department | Auction for Sale of a New Government Stock of 8 Years | |
Ref.No.IDMD / 2739 /08.02.032/2011-12 | 09.01.2012 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
RBI/2011-2012/342 DPSS (CO) EPPD No.1204/04.03.01/2011-12 | 05.01.2012 | Department of Payment and Settlement System | Payment of Penal Interest for delayed credit/refunds of NEFT transactions | The Chairman and Managing Director / Chief Executive Officer of member banks participating in NEFT / Indian Banks’ Association |
RBI/2011-2012/340 A.P. (DIR Series)Circular No. 64 | 05.01.2012 | Foreign Exchange Department | External Commercial Borrowings (ECB) | All Category-I Authorised Dealer Banks |
RBI/2011-2012/341 DPSS (CO) EPPD No.1199/04.03.01/2011-12 | 05.01.2012 | Department of Payment and Settlement System | Providing Positive Confirmation to the Originator - Non-adherence to RBI Instructions | The Chairman and Managing Director / Chief Executive Officer of member banks participating in NEFT / Indian Banks’ Association |
RBI/2011-2012/335 UBD. BPD (PCB) No.17/12.05.001/2011-12 | 03.01.2012 | Urban Banks Department | Negotiated Dealing System (NDS) - Order Matching (OM) - Grant of membership to UCBs | Chief Executive Officer All Primary (Urban) Co-operative Banks |
RBI/2011-2012/336 DBOD. AML. No. 9855 /14.06.001/2011-12 | 03.01.2012 | Department of Banking Operations and Development | Implementation of Section 51-A of UAPA, 1967 Updates of the UNSCR 1267(1999) and 1989( 2011) Committee's Al Qaida Sanctions List | The Chairmen / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/Local Area Banks / All India Financial Institutions |
Ref.No.IDMD/2667/08.02.032/2011-12 | 02.01.2012 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
F. No.4 (4) W &M/ 2 011: | 02.01.2012 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘7.83 per cent Government Stock, 2018’ | |
F. No.4 (4)-W & M /2 011(i) | 02.01.2012 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.79 per cent Government Stock, 2021’ | |
F. No.4 (4)-W &M /201 1(i i): | 02.01.2012 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.28 per cent Government Stock, 2032’ | |
RBI/2011-2012/333 DNBS.CC.PD.No.254/03.10.01/2011-12 | 30.12.2011 | Department of Non Banking Supervision | Revised Capital Adequacy Framework for Off-Balance Sheet Items for NBFCs-Clarification | All NBFCs (excluding RNBCs) |
RBI/2011-2012/328 DBOD. AML. BC. No.70 /14.06.001/2011-12 | 30.12.2011 | Department of Banking Operations and Development | Implementation of Section 51-A of UAPA, 1967 - Splitting of UNSC 1267 Committee's list of individuals and entities linked to Al-Qaida and Taliban | The Chairmen / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/Local Area Banks / All India Financial Institutions |
RBI/2011-2012/331 DBOD.No.BP.BC.71/21.06.201/2011-12 | 30.12.2011 | Department of Banking Operations and Development | Implementation of Basel III Capital Regulations in India - Draft Guidelines | The Chairman and Managing Directors/ Chief Executives Officers of All Scheduled Commercial Banks (Excluding Local Area Banks and Regional Rural Banks) |
RBI/2011-2012/332 DNBS.CC.PD.No.255/03.10.01/2011-12 | 30.12.2011 | Department of Non Banking Supervision | Issuance of Non-Convertible Debentures (NCDs) | All NBFCs (Including RNBCs) |
RBI/2011-2012/326 A. P. (DIR Series) Circular No.63 | 29.12.2011 | Foreign Exchange Department | External Commercial Borrowings (ECB) denominated in Indian Rupees (INR) - hedging facilities for non-resident entities | All Category-I Authorised Dealer Banks |
RBI/2011-2012/323 UBD.BPD.(PCB)CIR No. 16/13.01.000/2011-12 | 28.12.2011 | Urban Banks Department | Deregulation of Interest Rates on Non-Resident (External) Rupee (NRE) Deposits and Ordinary Non-Resident (NRO) Accounts | The Chief Executive Officers All Primary (Urban) Co-operative Banks |
RBI/2011-2012/324 IDMD.PCD.14/14.03.07/2011-12 | 28.12.2011 | Internal Debt Management Department | Secondary market transactions in Government Securities - Short Selling | All market participants |
RBI/2011-2012/322 DBOD.Dir.BC. 68 /13.03.00/2011-12 | 27.12.2011 | Department of Banking Operations and Development | Banks' Exposure to Capital Market - Issue of Irrevocable Payment Commitments (IPCs) | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2011-2012/321 DBOD.No.BP.BC. 69 /21.06.001/2011-12 | 27.12.2011 | Department of Banking Operations and Development | Capital Requirement for banks’ investments in financial entities exempted from Capital Market Exposure | The Chairman and Managing Directors/ Chief Executive Officers of All Scheduled Commercial Banks (Excluding RRBs and LABs) |
RBI/2011-2012/320 DPSS.CO.CHD.No./ 1112 / 04.07.05 / 2011-12 | 27.12.2011 | Department of Payment and Settlement System | Standardisation and Enhancement of Security Features in Cheque Forms-Implementation of CTS 2010 standard | The Chairman and Managing Director / Chief Executive Officer All Scheduled Commercial Banks including RRBs / Urban Co-operative Banks / State Co-operative Banks / District Central Co-operative Banks |
RBI/2011-2012/318 A. P. (DIR Series) Circular No.61 | 27.12.2011 | Foreign Exchange Department | Exim Bank's Line of Credit to the Government of the Republic of Maldives | All Category-I Authorised Dealer Banks |
RBI/2011-2012/319 A. P. (DIR Series) Circular No.62 | 27.12.2011 | Foreign Exchange Department | Exim Bank's Line of Credit to the Government of the Democratic Republic of Congo | All Category-I Authorised Dealer Banks |
Ref.No.IDMD / 2595 /08.02.032/2011-12 | 26.12.2011 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
F. No.447 (4)-W&M/2011 | 26.12.2011 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘7.99 per cent Government Stock, 2017’ | |
F. No.447 (4) W&M/2011(i) | 26.12.2011 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘9.15 per cent Government Stock, 2024’ |
ପେଜ୍ ଅନ୍ତିମ ଅପଡେଟ୍ ହୋଇଛି: ଜୁନ 20, 2025