rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
RBI/2014-2015/34 DNBS (PD) CC No.388/03.10.042/2014-15 (As updated on October 30, 2014) |
01.07.2014 | Department of Non Banking Supervision | Master Circular - Fair Practices Code | All Non-Banking Financial Companies (NBFCs) and Residuary Non-Banking Companies (RNBCs) |
RBI/2014-2015/92 RPCD.RRB.RCB.AML.BC.No. 02/07.51.018/2014-15 | 01.07.2014 | Rural Planning and Credit Department | RRBs/StCBs/CCBs Master Circular - Know Your Customer (KYC) norms / Anti-Money Laundering (AML) standards / Combating of Financing of Terrorism (CFT) / Obligation of Banks under PMLA, 2002 | The Chairmen/Chief Executive Officers All Regional Rural Banks (RRBs)/State / Central Cooperative Banks (StCBs/CCBs) |
RBI/2014-2015/1 Master Circular No. 9/2014-15 (As updated on October 16, 2014) |
01.07.2014 | Foreign Exchange Department | Master Circular on Compounding of Contraventions under FEMA, 1999 | All Authorised Dealer Category - I Banks and Authorised Banks |
RBI/2014-2015/30 UBD. BPD (PCB).MC.No.12/16.20.000/2014-15 | 01.07.2014 | Urban Banks Department | Master Circular on Investments by Primary (Urban) Co-operative Banks | The Chief Executive Officers of all Primary (Urban) Co-operative Banks |
RBI/2014-2015/21 UBD.BPD.(PCB) MC No.5/13.05.000/2014-15 | 01.07.2014 | Urban Banks Department | Master Circular- Management of Advances - UCBs | The Chief Executive Officers All Primary (Urban) Co-operative Banks |
RBI/2014-2015/31 UBD.BPD.(PCB). MC.No.15 /12.03.000/2014-15 | 01.07.2014 | Urban Banks Department | Master Circular on Maintenance of Statutory Reserves - Cash Reserve Ratio (CRR) and Statutory Liquidity Ratio (SLR) by Primary (Urban) Co-operative Banks | The Chief Executive Officers, All Primary (Urban) Co-operative Banks |
RBI/2014-2015/12 Master Circular No. 5/2014-15 (Updated as on March 31, 2015) |
01.07.2014 | Foreign Exchange Department | Master Circular on Risk Management and Inter-Bank Dealings | All Authorised Dealers - Category I Banks |
RBI/2014-2015/48 DNBS.(PD-MGC).C.C.No.18/23.11.001/2014-15 | 01.07.2014 | Department of Non Banking Supervision | Notification as Amended upto June 30, 2014 'Mortgage Guarantee Companies Investment (Reserve Bank) Directions, 2008' | The Chairman / CEOs of All Mortgage Guarantee Companies |
RBI/2014-2015/75 DBOD No BP.BC.20/21.04.141/2014-15 | 01.07.2014 | Department of Banking Operations and Development | Master Circular - Prudential Norms for Classification, Valuation and Operation of Investment Portfolio by Banks | All Commercial Banks (excluding Regional Rural Banks) |
RBI/2014-2015/64 DBOD.No.Dir.BC. 16/13.03.00/2014-15 | 01.07.2014 | Department of Banking Operations and Development | Master Circular - Loans and Advances - Statutory and Other Restrictions | All Scheduled Commercial Banks (excluding RRBs) |
ପେଜ୍ ଅନ୍ତିମ ଅପଡେଟ୍ ହୋଇଛି: ଜୁନ 20, 2025