rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
RBI/2015-2016/29 FIDD.FID.BC.No.02/12.01.033/2015-16 (Amended up to February 04, 2016) |
01.07.2015 | Financial Inclusion and Development Department | Master Circular on SHG-Bank Linkage Programme | The Chairman/ Managing Director/ Chief Executive Officer All Scheduled Commercial Banks |
RBI/2015-2016/28 DNBR (PD) CC.No.055/03.10.119/2015-16 | 01.07.2015 | Department of Non Banking Regulation | Master Circulars- Miscellaneous Instructions to NBFC- ND-SI | All Non-Banking Financial Companies (NBFCs) |
RBI/2015-2016/27 DNBR (PD) CC.No.049/03.10.119/2015-16 (Updated as on April 11, 2016) |
01.07.2015 | Department of Non Banking Regulation | Master Circular - The Non-Banking Financial Company - Factors (Reserve Bank) Directions, 2012 | All NBFCs |
RBI/2014-2015/651 Ref. No. IDMD/2584/08.02.032/2014-15 | 29.06.2015 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/All Primary Dealers |
F. No.4 (2) W & M/20 15(i) | 29.06.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.72 per cent Government Stock 2025 | |
F. No.4 (2)-W & M/20 15 | 29.06.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.68 per cent Government Stock 2023 | |
F. No.4 (2) W & M/20 15(ii) | 29.06.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 8.24 per cent Government Stock 2033 | |
F. No.4 (2) W & M/20 15(iii) | 29.06.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 8.13 per cent Government Stock 2045 | |
RBI/2014-2015/650 DCM(Plg) No.G-15/5486/10.27.00/2014-15 | 26.06.2015 | Department of Currency Management | Withdrawal of all old series of Banknotes issued prior to 2005 | The Chairman / Managing Director / Chief Executive Officer All Scheduled Commercial Banks Primary (Urban) Co-operative Banks/RRBs |
RBI/2014-2015/648 DNBR.CC.PD.No.041/03.10.01/2014-15 | 25.06.2015 | Department of Non Banking Regulation | Appointment of Non-Deposit Accepting NBFCs with asset size of Rs.100 crore and above as sub- agents under Money Transfer Service Schemes (MTSS) | All Non-Banking Financial Companies |
ପେଜ୍ ଅନ୍ତିମ ଅପଡେଟ୍ ହୋଇଛି: ଜୁନ 20, 2025