rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
RBI/2015-2016/8 DCBR.BPD.(PCB). MC.No: 11 /09.09.001/2015-16 | 01.07.2015 | Department of Co operative Banking Regulation | Master Circular - Priority Sector Lending - UCBs | The Chief Executive Officer All Primary (Urban) Co-operative Banks |
RBI/2015-2016/9 DCBR.BPD.(PCB). MC.No: 10/09.18.201/2015-16 | 01.07.2015 | Department of Co operative Banking Regulation | Master Circular- Prudential Norms on Capital Adequacy - UCBs | The Chief Executive Officers All Primary (Urban) Co-operative Banks |
RBI/2015-2016/99 DBR.BP.BC No.23/21.04.018/2015-16 | 01.07.2015 | Department of Banking Regulation | Master Circular - Disclosure in Financial Statements - ‘Notes to Accounts’ | The Chairmen / Chief Executives of All Commercial Banks (excluding RRBs) |
RBI/2015-2016/96 Master Circular No. 15/2015-16 (Updated upto October 30, 2015) |
01.07.2015 | Foreign Exchange Department | Master Circular on Foreign Investment in India | All Category - I Authorised Dealer banks |
RBI/2015-2016/98 DBR.No.Ret.BC.24/12.01.001/2015-16 | 01.07.2015 | Department of Banking Regulation | Master Circular - Cash Reserve Ratio (CRR) and Statutory Liquidity Ratio (SLR) | All Scheduled Commercial Banks (Excluding Regional Rural Banks) |
RBI/2015-2016/5 DCBR.BPD.(PCB). MC.No: 6/13.01.000/2015-16 | 01.07.2015 | Department of Co operative Banking Regulation | Master Circular on Maintenance of Deposit Accounts - Primary (Urban) Co-operative Banks | The Chief Executive Officers of All Primary (Urban) Co-operative Banks |
RBI/2015-2016/95 DBR.No.Dir.BC.10/13.03.00/2015-16 | 01.07.2015 | Department of Banking Regulation | Master Circular- Loans and Advances - Statutory and Other Restrictions | All Scheduled Commercial Banks (Excluding RRBs) |
RBI/2015-2016/97 DBR No BP.BC.6/21.04.141/2015-16 | 01.07.2015 | Department of Banking Regulation | Master Circular - Prudential Norms for Classification, Valuation and Operation of Investment Portfolio by Banks | All Commercial Banks (excluding Regional Rural Banks) |
RBI/2015-2016/3 DCBR.CO.BPD.(PCB).MC.No. 3/12.05.001/2015-16 | 01.07.2015 | Department of Co operative Banking Regulation | Master Circular on Inspection & Audit Systems in Primary (Urban) Co- operative Banks | Chief Executive Officers of All Primary (Urban) Co-operative Banks |
RBI/2015-2016/4 DCBR.BPD.(PCB). MC.No. 5/12.03.000/2015-16 | 01.07.2015 | Department of Co operative Banking Regulation | Master Circular on Maintenance of Statutory Reserves - Cash Reserve Ratio (CRR) and Statutory Liquidity Ratio (SLR) by Primary (Urban) Co-operative Banks | The Chief Executive Officers, All Primary (Urban) Co-operative Banks |
ପେଜ୍ ଅନ୍ତିମ ଅପଡେଟ୍ ହୋଇଛି: ଜୁନ 20, 2025