rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
F. No.4 (462) W&M/2015(i) | 17.08.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.35 per cent Government Stock 2024 | |
RBI/2015-2016/155 Ref. No. IDMD/321/08.02.032/2015-16 | 17.08.2015 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/All Primary Dealers |
RBI/2015-2016/154 DBR.AML.No.2409/14.06.001/2015-16 | 14.08.2015 | Department of Banking Regulation | Implementation of Section 51-A of Unlawful Activities Prevention Act (UAPA), 1967- Update dated August 6, 2015 of Al-Qaida Sanctions List | The Chairpersons/ CEOs of all Scheduled Commercial Banks/ Regional Rural Banks/ Local Area Banks/ All India Financial Institutions/ all NBFCs/ All Primary (Urban) Co-operative Banks /State and Central Co-operative Banks (StCBs / CCBs)/All Payment System Providers/ System Participants and Prepaid Payment Instrument Issuers/ All authorised persons including those who are agents of Money Transfer Service Scheme |
RBI/2015-2016/151 A.P.(DIR Series) Circular No.8 | 13.08.2015 | Foreign Exchange Department | Exim Bank's GoI supported Line of Credit of USD 6.20 million to Myanma Foreign Trade Bank | All Category - I Authorised Dealer Banks |
RBI/2015-2016/152 FIDD.No.FSD.BC.59/05.04.02/2015-16 | 13.08.2015 | Financial Inclusion and Development Department | Union Budget - 2015-16 Interest Subvention Scheme | The Chairman / Managing Director All Public & Private Sector Scheduled Commercial Banks |
RBI/2015-2016/153 DGBA.GAD.No. 617/31.12.010(C)/2015-16 | 13.08.2015 | Department of Government and Bank Accounts | Conduct of Government Business by Agency Banks - Payment of Agency Commission | The Chairman/Chief Executive Officer All Agency Banks |
RBI/2015-2016/150 Ref. No. IDMD/280/08.02.032/2015-16 | 10.08.2015 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/All Primary Dealers |
F. No.4 (2)-W&M /2015 | 10.08.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.68 per cent Government Stock 2023 | |
10.08.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.72 per cent Government Stock 2025 | ||
F. No.4 (2) W& M/2015(ii): | 10.08.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 8.24 per cent Government Stock 2033 |
ପେଜ୍ ଅନ୍ତିମ ଅପଡେଟ୍ ହୋଇଛି: ଜୁନ 20, 2025