rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
RBI/2015-2016/346 A.P. (DIR Series) Circular No.54 | 23.03.2016 | Foreign Exchange Department | Diamond Dollar Account (DDA) - Reporting Mechanism | All Category-I Authorised Dealer Banks |
RBI/2015-2016/342 DGBA.GAD.No. 2969/42.01.029/2015-16 | 17.03.2016 | Department of Government and Bank Accounts | Annual Closing of Government Accounts - Transactions of Central / State Governments - Special Measures for the Current Financial Year (2015-16) | The Chairman / Chief Executive Officer All agency banks |
RBI/2015-2016/343 DGBA.GAD.No.2968/42.01.029/2015-16 | 17.03.2016 | Department of Government and Bank Accounts | Scheme for Collection of Dues of (i) Central Board of Direct Taxes (ii) Central Board of Excise and Customs (iii) Departmentalised Ministries Account - Reporting and Accounting of March Transactions - Special Arrangements - Financial Year 2015-16 | The Chairman/Chief Executive Officer All Agency Banks |
RBI/2015-2016/339 FMRD.FMD.No.02.03.183/7/2015-16 | 17.03.2016 | Financial Markets Regulation Department | Participation of Standalone Primary Dealers in Currency Futures Market | All Standalone Primary Dealers |
RBI/2015-2016/337 DPSS.CO.EPPD No.2157/04.03.01/2015-16 | 17.03.2016 | Department of Payment and Settlement System | NEFT - Customer Service and Charges - Adherence to Procedural Guidelines and Circulars | The Chairman and Managing Director / Chief Executive Officer of member banks participating in NEFT |
RBI/2015-2016/340 DGBA.GAD.No.2960/45.01.001/2015-16 | 17.03.2016 | Department of Government and Bank Accounts | Recovery of excess payments made to pensioners | The Chairman / Chief Executive Officer All Agency Banks |
RBI/2015-2016/338 FIDD.MSME & NFS.BC.No.21/06.02.31/2015-16 | 17.03.2016 | Financial Inclusion and Development Department | Framework for Revival and Rehabilitation of Micro, Small and Medium Enterprises (MSMEs) | All Scheduled Commercial Banks (Excluding RRBs) |
RBI/2015-2016/341 FIDD.No.FSD.BC.20/05.10.007/2015-16 | 17.03.2016 | Financial Inclusion and Development Department | Pradhan Mantri Fasal Bima Yojana | The Chairman/Managing Director/Chief Executive Officer All Scheduled Commercial Banks (excluding Regional Rural Banks) |
RBI/2015-2016/336 DNBR (PD) CC.No.076/03.10.001/2015-16 | 10.03.2016 | Department of Non Banking Regulation | Review of risk weights assigned to sovereign debt | All Non-Banking Financial Companies (excluding RNBCs) |
RBI/2015-2016/334 DCBR.CO.LS.BC.No.11/07.01.000/2015-16 | 10.03.2016 | Department of Co operative Banking Regulation | Alteration in the name of “The Shamrao Vithal Co-operative Bank Limited” to “SVC Co-operative Bank Ltd.” in the second schedule to the RBI Act, 1934 | All Banks |
ପେଜ୍ ଅନ୍ତିମ ଅପଡେଟ୍ ହୋଇଛି: ଜୁନ 20, 2025