rbi.page.title.1
rbi.page.title.2
index_to_reports
Index No | ତାରିଖ | title | chairman-convenor | Pertaining To | Department |
---|---|---|---|---|---|
0001 | 5.6.2023 | Report of the Committee for Review of Customer Service Standards in RBI Regulated Entities | Shri B.P. Kanungo, former Deputy Governor | ||
0002 | 27.2.2023 | Business Continuity Management during Pandemic | - | ||
0003 | 10.11.2022 | Report on Municipal Finances | - | ||
0004 | 7.10.2022 | Concept Note on Central Bank Digital Currency | - | ||
0005 | 4.10.2022 | Measuring Productivity at the Industry Level - The India KLEMS Database Manual Data India Productivity Report |
- | ||
0006 | 27.7.2022 | Report of the Survey on Climate Risk and Sustainable Finance | - | ||
0007 | 1.7.2022 | Benchmarking India’s Payment Systems | - | ||
0008 | 13.6.2022 | Report of the Regulations Review Authority 2.0 | Shri M. Rajeshwar Rao, Deputy Governor | ||
0009 | 18.11.2021 | RBI releases the Report of the Working Group on digital lending including lending through online platforms and mobile apps | Shri Jayant Kumar Dash, Executive Director | ||
0010 | 8.10.2021 | Enabling Framework for Regulatory Sandbox | Executive Director, Department of Payment and Settlement Systems (DPSS) |
ପେଜ୍ ଅନ୍ତିମ ଅପଡେଟ୍ ହୋଇଛି: ନଭେମ୍ବର 18, 2023