RbiSearchHeader

Press escape key to go back

Past Searches

rbi.page.title.1
rbi.page.title.2
High Contrast Version
High Contrast Version
Text Size
Text Size
PwC_SIT

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

back Entity-wise PPI Statistics - May 2023

78759372

Entity-wise PPI Statistics - May 2023

Entity-wise PPI Statistics - May 2023
Sr No. Entity Name Number of Instruments Outstanding (As on month end) PPI Payment Transactions - Purchase of Goods and Services and Fund Transfer (during the month of May 2023) Cash Withdrawal Transactions (during the month)
PPI Cards PPI Wallets PPI Cards
Purchase of G & S Fund Transfer Purchase of G & S Fund Transfer at ATM at POS
PPI Cards (in actuals) PPI Wallets (in actuals) Volume (Actual) Value (In Rs'000) Volume (Actual) Value (In Rs'000) Volume (Actual) Value (In Rs'000) Volume (Actual) Value (In Rs'000) Volume (Actual) Value (In Rs'000) Volume (Actual) Value (In Rs'000)
    1 2 3 4 5 6 7 8 9 10 11 12 13 14
  Banks  
1 A P Mahesh Co-operative Urban Bank Limited 834 0 64 75.75 0.00 0.00 0 0.00 0 0.00 21 103.10 0 0
2 A U Small Finance Bank Limited 0 45,963 0 0.00 0.00 0.00 1,49,966 14,211.66 0 0.00 0 0.00 0 0
3 Airtel Payments Bank Limited 0 10,26,74,621 0 0.00 0.00 0.00 72,47,862 7,58,339.65 3,734 1,513.66 0 0.00 0 0
4 Axis Bank Limited 77,50,351 7,05,42,793 1,03,902 1,19,533.88 0.00 0.00 1,37,61,172 26,40,058.25 1,727 5,610.50 7,403 63,102.00 0 0
5 Bank Of Baroda 2,17,237 8,12,543 6,467 11,107.22 0.00 0.00 39,77,120 4,50,344.44 4,891 3,660.59 1,419 11,826.29 0 0
6 Bank of India 24,661 0 1,164 3,099.18 0.00 0.00 0 0.00 0 0.00 605 4,901.40 0 0
7 Bank Of Maharashtra 0 14,445 0 0.00 0.00 0.00 43,641 3,925.68 19 15.44 0 0.00 0 0
8 CANARA BANK 38,597 0 158 1,339.68 0.00 0.00 0 0.00 0 0.00 155 1,208.70 0 0
9 Central Bank of India 4,09,508 0 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0
10 City Union Bank Limited 28,096 2,52,696 519 1,513.89 0.00 0.00 0 0.00 1,016 2,509.27 42 111.90 0 0
11 DBS Bank India Limited 1,215 2,343 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0
12 Equitas Small Finance Bank Limited 13,12,890 5,82,308 2,173 1,40,641.36 23.00 15.40 17,43,558 1,18,053.67 0 0.00 1,713 14,454.47 0 0
13 Federal Bank Limited 2,039 4,75,971 0 0.00 0.00 0.00 10,01,583 1,04,440.88 0 0.00 0 0.00 0 0
14 Fino Payments Bank Limited 114 54,37,480 16 0.53 0.00 0.00 9,289 4,237.22 1,054 3,488.74 0 0.00 0 0
15 HDFC Bank Limited 1,76,74,172 2,32,86,707 14,64,961 16,64,697.32 0.00 0.00 2,05,58,410 36,78,336.20 3,61,057 11,34,371.08 14,16,629 63,39,704.85 0 0
16 ICICI Bank Limited 1,50,79,154 1,83,91,854 18,48,686 8,20,661.87 2.00 24.19 7,34,52,105 1,52,98,179.94 27,550 19,371.26 3,53,298 22,44,587.70 26 27
17 IDBI Bank Limited 4,78,462 0 15,662 28,262.37 0.00 0.00 0 0.00 0 0.00 21,500 1,36,660.38 0 0
18 IDFC FIRST Bank Limited 15,95,038 97,49,464 43,697 34,401.86 4,206.00 37,729.26 9,37,03,230 1,92,98,243.76 0 0.00 0 0.00 0 0
19 Indian Bank 53,543 24,201 224 697.60 715.00 2,687.34 1,96,562 40,756.20 0 0.00 324 2,037.80 0 0
20 Indian Overseas Bank 6,204 2,422 585 701.43 0.00 0.00 6,578 485.37 0 0.00 616 3,777.50 0 0
21 IndusInd Bank Limited 47,95,364 27,91,535 10,89,778 54,37,876.24 0.00 0.00 67,94,473 7,47,270.61 0 0.00 3,075 20,231.10 0 0
22 Jio Payments Bank Limited 0 71,69,520 0 0.00 0.00 0.00 59,249 57,299.13 0 0.00 0 0.00 0 0
23 Karnataka Bank Limited 0 9,313 0 0.00 0.00 0.00 57,277 4,002.50 0 0.00 0 0.00 0 0
24 Karur Vysya Bank Limited 1,78,776 4,71,336 2,373 4,255.05 0.00 0.00 33,38,444 5,92,007.34 0 0.00 55 451.00 0 0
25 Kotak Mahindra Bank Limited 19,645 64,02,409 667 1,333.55 0.00 0.00 1,91,53,878 25,48,731.03 21,297 71,628.91 6,830 22,592.13 0 0
26 NSDL Payments Bank Limited 7,40,219 0 8,84,158 45,86,706.38 234.00 3,749.15 0 0.00 0 0.00 5,008 41,077.31 0 0
27 Paytm Payments Bank Limited 0 58,01,08,982 0 0.00 0.00 0.00 24,55,49,814 7,41,06,404.04 2,47,52,967 6,14,33,028.85 0 0.00 0 0
28 Punjab & Sind Bank 58,930 0 312 310.27 0.00 0.00 0 0.00 0 0.00 273 1,061.60 0 0
29 Punjab National Bank 15,39,187 64,179 12,694 58,751.72 215.00 699.81 1,65,923 12,662.77 0 0.00 1,068 7,550.62 0 0
30 Ratnakar Bank Limited 9,57,488 28,11,710 30,779 15,092.16 18,133.00 82,949.58 60,084 20,262.81 0 0.00 53,453 2,05,772.10 0 0
31 SBM BANK (INDIA) Limited 20,51,530 0 3,04,709 5,88,127.98 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0
32 South Indian Bank Limited 16,428 1,02,896 4,260 4,847.26 0.00 0.00 0 0.00 88 66.87 739 1,995.98 0 0
33 State Bank of India 28,22,920 18,05,594 38,942 81,582.83 664.00 6,348.32 76,42,618 12,84,619.78 1,742 1,326.73 74,767 4,57,717.66 565 57
34 Tamilnad Mercantile Bank Limited 6,759 32,848 485 925.30 0.00 0.00 0 0.00 0 0.00 429 3,607.40 0 0
35 The Catholic Syrian Bank Limited 78,660 0 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0
36 The Dhanlaxmi Bank Limited 248 0 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0
37 The Saraswat Co-operative Bank Limited 1,91,002 0 1,820 2,868.61 0.00 9.50 0 0.00 0 0.00 0 0.00 0 0
38 UCO Bank 5,473 9,23,988 24 54.67 0.00 0.00 3,270 2,868.97 1,741 8,175.03 20 193.50 0 0
39 Union Bank of India 7,804 57,186 2,076 2,673.76 0.00 0.00 6,59,198 1,28,945.67 0 0.00 339 2,639.70 0 0
40 Yes Bank Limited 72,19,746 14,99,193 11,85,986 12,95,960.69 9,48,289.00 9,45,765.41 5,54,167 14,08,988.98 1,168 7,484.98 11,53,235 21,56,772.49 0 0
  Non Banks                            
1 Amazon Pay (India) Private Limited 0 6,31,51,854.00 0 0.00 0 0.00 41,71,336 12,25,037.97 5,24,004 5,23,683.60 0.00 0.00 0 0.00
2 Appnit Technologies Private Limited 0 2,79,062.00 0 0.00 0 0.00 0 0.00 54,119 3,64,357.72 0.00 0.00 0 0.00
3 Bajaj Finance Limited 0 1,78,64,379 0 0.00 0.00 0.00 11,36,786 3,08,902.20 89,193 4,04,121.97 0 0.00 0 0.00
4 Balancehero India Private Limited 0 1,26,98,017.00 0 0.00 0 0.00 1,50,011 29,439.75 3,245 2,981.46 0.00 0.00 0 0.00
5 Delhi Metro Rail Corporation Limited 2,13,80,250 0.00 6,36,03,347 21,51,666.93 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00
6 Ebix Payment Services Private Limited (formerly Itz Cash Card Private Limited) 62,402 1,26,28,295.00 15,067 42,904.94 0 0.00 166 22.99 12,663 32,548.64 0.00 0.00 0 0.00
7 E-Meditek Global Private Limited 1,54,920 1,317.00 3,231 18,279.08 0 0.00 5,974 31,599.94 1,143 7,314.22 3.00 20.70 0 0.00
8 Eroute Technologies Private Limited 0 5,71,217.00 0 0.00 0 0.00 4,91,362 1,20,345.62 40,676 9,605.00 0.00 0.00 0 0.00
9 Euronet Services India Pvt. Ltd. 184 0.00 36 6.97 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00
10 Hip Bar Private Limited 0 1,66,146.00 0 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00
11 India Transact Services Limited 52,483 3,32,811.00 379 467.85 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00
12 LivQuik Technology (India) Private Limited 6,13,188 21,960.00 6,45,398 4,69,286.93 59,677 25,951.05 0 0.00 0 0.00 2,042.00 2,450.70 0 0.00
13 Manappuram Finance Limited 0 1,24,746.00 0 0.00 0 0.00 139 636.78 1,558 18,813.52 0.00 0.00 0 0.00
14 Mpurse Services Private Limited 0 5,269.00 0 0.00 0 0.00 150 94.39 1,206 1,248.44 0.00 0.00 0 0.00
15 Nucleus Software Exports Limited 0 67,956.00 0 0.00 0 0.00 4 0.13 27 0.77 0.00 0.00 0 0.00
16 Obopay Mobile Technology India Private Limited 3,726 0.00 78 76.80 539 3,267.68 0 0.00 0 0.00 0.00 0.00 0 0.00
17 Ola Financial Services Private Limited 0 7,94,31,300.00 0 0.00 0 0.00 3,00,355 1,42,642.65 1,413 1,166.76 0.00 0.00 0 0.00
18 One Mobikwik Systems Limited 0 12,89,97,452.00 0 0.00 0 0.00 22,17,864 20,73,025.19 7,39,331 49,67,831.41 0.00 0.00 0 0.00
19 Paul Merchants Finance Private Limited 43,476 47,542.00 3,067 4,365.66 153 83.85 345 384.15 223 385.99 0.00 0.00 0 0.00
20 Pay Points India Network Private Limited 3,07,392 5,47,350.00 94,836 4,11,386.43 0 0.00 617 254.41 24,149 3,52,111.35 0.00 0.00 0 0.00
21 PayU Payments Private Limited 0 1,22,54,884.00 0 0.00 0 0.00 14 0.01 0 0.00 0.00 0.00 0 0.00
22 Phonepe Private Limited 1,72,53,875 13,48,17,172.00 24,22,519 1,25,745.54 0 0.00 1,26,71,785 23,26,545.65 488 833.25 0.00 0.00 0 0.00
23 Pine Labs Private Limited 19,56,09,377 62,366.00 3,67,16,245 1,26,16,591.95 0 0.00 64,445 35,873.91 0 0.00 0.00 0.00 0 0.00
24 Premium eBusiness Ventures Private Limited 3,99,863 1.00 1,18,391 5,92,929.96 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00
25 RapiPay Fintech Private Limited 0 28,494.00 0 0.00 0 0.00 7,756 9,119.27 1,552 1,741.42 0.00 0.00 0 0.00
26 Razorpay Technologies Private Limited 726 1,031.00 258 41.70 0 0.00 2 0.04 31 56.57 0.00 0.00 0 0.00
27 Smart Payment Solutions Private Limited 0 4,65,211.00 0 0.00 0 0.00 135 90.98 15,728 61,392.38 0.00 0.00 0 0.00
28 Sodexo SVC India Pvt. Ltd. 51,65,420 0.00 93,99,934 35,61,988.45 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00
29 Spice Money Limited 0 10,82,050.00 0 0.00 0 0.00 283 126.58 6 0.02 0.00 0.00 0 0.00
30 Transaction Analysts (India) Private Limited 443 15,68,927.00 3 5.87 0 0.00 1,17,108 1,09,736.99 3,07,030 20,84,992.81 0.00 0.00 912 462.11
31 Transcorp International Limited 19,73,717 2,320.00 1,42,683 2,22,149.33 0 0.00 2,488 1,244.44 1,564 3,754.31 9.00 7.56 0 0.00
32 Transerv Limited 0 3,09,40,390.00 0 0.00 0 0.00 1,47,115 1,10,798.55 1,757 3,510.86 0.00 0.00 0 0.00
33 Tri O Tech Solutions Private Limited 0 19,32,881.00 0 0.00 0 0.00 1,22,04,924 10,93,065.78 54,58,821 9,59,894.04 1,492.00 860.30 0 0.00
34 Unimoni Financial Services Limited 0 6,667.00 0 0.00 0 0.00 27 5.80 106 361.67 0.00 0.00 0 0.00
35 Uniorbit Payment Solutions Limited (formerly Weizmann Impex Service Enterprise Limited) 170 5,65,129.00 0 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00
Total 30,83,83,906 1,33,72,10,696 12,02,12,813 3,51,25,995 10,32,850 11,09,281 53,35,80,662 13,09,42,671 3,24,60,084 7,24,94,960 31,06,562 1,17,47,478 1,503 546
NOTE: The data is provisional                
1 Total number of PPI Cards deployed by the entity
2 Total number of PPI Wallets deployed by the entity
3 Total number of financial transactions done by the PPI cards issued by the entity for purchase of Goods and Services (both at PoS terminal and at online (e.g. e-commerce websites))
4 Total value of financial transactions done by the PPI cards issued by the entity for purchase of Goods and Services (both at PoS terminal and at online (e.g. e-commerce websites))
5 Total number of financial transactions done by the PPI cards issued by the entity for fund transfer (e.g., from own PPI to other PPIs issued by same or other PPI issuers, PPI to Bank account, etc.)
6 Total value of financial transactions done by the PPI cards issued by the entity for fund transfer (e.g., from own PPI to other PPIs issued by same or other PPI issuers, PPI to Bank account, etc.)
7 Total number of financial transactions done by the PPI wallets issued by the entity to purchase goods and services
8 Total value of financial transactions done by the PPI wallets issued by the entity to purchase goods and services
9 Total number of financial transactions done by the PPI wallets issued by the entity for fund transfer
10 Total value of financial transactions done by the PPI wallets issued by the entity for fund transfer
11 Total number of cash withdrawal transactions done by the PPI cards issued by the entity at ATMs
12 Total value of cash withdrawal transactions done by the PPI cards issued by the entity at ATMs
13 Total number of cash withdrawal transactions done by the PPI cards issued by the entity at PoS
14 Total value of cash withdrawal transactions done by the PPI cards issued by the entity at PoS

RbiTtsCommonUtility

प्ले हो रहा है
ଶୁଣନ୍ତୁ

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

ରିଜର୍ଭ ବ୍ୟାଙ୍କ ଅଫ୍ ଇଣ୍ଡିଆ ମୋବାଇଲ୍ ଆପ୍ଲିକେସନ୍ ଇନଷ୍ଟଲ୍ କରନ୍ତୁ ଏବଂ ଲାଟେଷ୍ଟ ନିଉଜ୍ କୁ ଶୀଘ୍ର ଆକ୍ସେସ୍ ପାଆନ୍ତୁ!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

ପେଜ୍ ଅନ୍ତିମ ଅପଡେଟ୍ ହୋଇଛି:

ଏହି ପେଜ୍ ସହାୟକ ଥିଲା କି?