rbi.page.title.1
rbi.page.title.2
80087903
ପ୍ରକାଶିତ ତାରିଖ ମଇ 22, 2017
Money Market Operations as on May 19, 2017
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 35.37 | 5.96 | 5.10-6.25 | |
I. Call Money | 5.39 | 5.60 | 5.40-5.95 | |
II. CBLO | 29.98 | 6.03 | 5.10-6.25 | |
III. Market Repo | 0.00 | - | ||
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 143.91 | 6.06 | 3.50-6.30 | |
II. Term Money@@ | 2.63 | - | 6.25-6.40 | |
III. CBLO | 1,154.72 | 6.05 | 5.02-6.11 | |
IV. Market Repo | 461.89 | 6.10 | 5.01-6.30 | |
V. Repo in Corporate Bond | 0.59 | 8.08 | 8.00-8.25 |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed Rate) | 19/05/2017 | 3 | 22/05/2017 | 22.30 | 6.25 |
(ii) Repo (Variable rate) | 09/05/2017 | 14 | 23/05/2017 | 8.00 | 6.26 |
12/05/2017 | 14 | 26/05/2017 | 8.75 | 6.26 | |
16/05/2017 | 14 | 30/05/2017 | 12.00 | 6.26 | |
19/05/2017 | 14 | 02/06/2017 | 0.00 | - | |
(iii) Reverse Repo (Fixed rate) | 19/05/2017 | 3 | 22/05/2017 | 242.33 | 6.00 |
(iv) Reverse Repo (Variable rate) | 07/04/2017 | 56 | 02/06/2017 | 17.00 | 6.24 |
24/04/2017 | 28 | 22/05/2017 | 45.00 | 6.24 | |
25/04/2017 | 28 | 23/05/2017 | 0.00 | - | |
26/04/2017 | 28 | 24/05/2017 | 5.00 | 6.24 | |
27/04/2017 | 28 | 25/05/2017 | 35.10 | 6.24 | |
28/04/2017 | 28 | 26/05/2017 | 57.00 | 6.24 | |
02/05/2017 | 28 | 30/05/2017 | 46.50 | 6.24 | |
03/05/2017 | 28 | 31/05/2017 | 148.00 | 6.24 | |
04/05/2017 | 28 | 01/06/2017 | 94.00 | 6.24 | |
05/05/2017 | 28 | 02/06/2017 | 2.00 | 6.24 | |
09/05/2017 | 28 | 06/06/2017 | 34.52 | 6.24 | |
09/05/2017 | 14 | 23/05/2017 | 287.95 | 6.24 | |
11/05/2017 | 28 | 08/06/2017 | 3.50 | 6.24 | |
11/05/2017 | 14 | 25/05/2017 | 385.25 | 6.24 | |
12/05/2017 | 28 | 09/06/2017 | 10.00 | 6.24 | |
12/05/2017 | 14 | 26/05/2017 | 100.04 | 6.24 | |
15/05/2017 | 7 | 22/05/2017 | 127.30 | 6.24 | |
16/05/2017 | 28 | 13/06/2017 | 10.00 | 6.24 | |
16/05/2017 | 14 | 30/05/2017 | 100.06 | 6.24 | |
16/05/2017 | 7 | 23/05/2017 | 123.22 | 6.24 | |
17/05/2017 | 28 | 14/06/2017 | 13.00 | 6.24 | |
17/05/2017 | 14 | 31/05/2017 | 186.75 | 6.24 | |
17/05/2017 | 7 | 24/05/2017 | 200.12 | 6.24 | |
18/05/2017 | 28 | 15/06/2017 | 45.00 | 6.24 | |
18/05/2017 | 14 | 01/06/2017 | 239.50 | 6.24 | |
18/05/2017 | 7 | 25/05/2017 | 400.10 | 6.24 | |
19/05/2017 | 28 | 16/06/2017 | 52.00 | 6.24 | |
19/05/2017 | 14 | 02/06/2017 | 143.00 | 6.24 | |
19/05/2017 | 7 | 26/05/2017 | 250.04 | 6.24 | |
D. Marginal Standing Facility | 19/05/2017 | 3 | 22/05/2017 | 5.75 | 6.50 |
E. Standing Liquidity Facility Availed from RBI $ | 15.67 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 16/05/2017 | 4,403.70 | |||
(ii) Average daily cash reserve requirement for the fortnight ending | 26/05/2017 | 4,364.44 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 19/05/2017 | 0.00 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Ajit Prasad Assistant Adviser |
|||||
Press Release : 2016-2017/3128 |
प्ले हो रहा है
ଶୁଣନ୍ତୁ
ପେଜ୍ ଅନ୍ତିମ ଅପଡେଟ୍ ହୋଇଛି:
ଏହି ପେଜ୍ ସହାୟକ ଥିଲା କି?