rbi.page.title.1
rbi.page.title.2
80079850
ପ୍ରକାଶିତ ତାରିଖ ମାର୍ଚ୍ଚ 30, 2017
Money Market Operations as on March 29, 2017
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 1,821.95 | 5.74 | 3.00-6.20 | |
I. Call Money | 156.49 | 5.94 | 4.00-6.20 | |
II. CBLO | 1,269.43 | 5.73 | 5.00-5.89 | |
III. Market Repo | 396.03 | 5.72 | 3.00-6.05 | |
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 2.72 | 5.95 | 5.55-6.60 | |
II. Term Money@@ | 4.63 | - | 6.05-7.00 | |
III. CBLO | 4.70 | 5.80 | 5.70-6.00 | |
IV. Market Repo | 8.25 | 4.80 | 4.00-5.25 | |
V. Repo in Corporate Bond | 1.50 | 8.75 | 8.75-8.75 |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed Rate) | 29/03/2017 | 1 | 30/03/2017 | 16.80 | 6.25 |
(ii) Repo (Variable rate) | 17/03/2017 | 14 | 31/03/2017 | 9.00 | 6.26 |
21/03/2017 | 13 | 03/04/2017 | 65.00 | 6.26 | |
24/03/2017 | 14 | 07/04/2017 | 0.00 | - | |
27/03/2017 | 15 | 11/04/2017 | 60.00 | 6.26 | |
(iii) Reverse Repo (Fixed rate) | 29/03/2017 | 1 | 30/03/2017 | 886.32 | 5.75 |
(iv) Reverse Repo (Variable rate) | 02/03/2017 | 28 | 30/03/2017 | 53.00 | 6.24 |
03/03/2017 | 28 | 31/03/2017 | 56.00 | 6.24 | |
06/03/2017 | 28 | 03/04/2017 | 5.00 | 6.24 | |
07/03/2017 | 29 | 05/04/2017 | 10.00 | 6.24 | |
08/03/2017 | 28 | 05/04/2017 | 0.00 | - | |
16/03/2017 | 14 | 30/03/2017 | 105.07 | 6.24 | |
17/03/2017 | 14 | 31/03/2017 | 78.05 | 6.24 | |
20/03/2017 | 14 | 03/04/2017 | 14.30 | 6.24 | |
21/03/2017 | 15 | 05/04/2017 | 13.00 | 6.24 | |
22/03/2017 | 14 | 05/04/2017 | 67.25 | 6.24 | |
23/03/2017 | 14 | 06/04/2017 | 121.95 | 6.24 | |
23/03/2017 | 7 | 30/03/2017 | 422.50 | 6.24 | |
24/03/2017 | 14 | 07/04/2017 | 95.00 | 6.24 | |
24/03/2017 | 7 | 31/03/2017 | 214.00 | 6.24 | |
27/03/2017 | 14 | 10/04/2017 | 74.00 | 6.24 | |
27/03/2017 | 7 | 03/04/2017 | 120.00 | 6.24 | |
29/03/2017 | 14 | 12/04/2017 | 283.08 | 6.24 | |
29/03/2017 | 7 | 05/04/2017 | 224.66 | 6.24 | |
29/03/2017 | 1 | 30/03/2017 | 600.01 | 6.23 | |
29/03/2017 | 1 | 30/03/2017 | 900.04 | 6.09 | |
D. Marginal Standing Facility | 29/03/2017 | 1 | 30/03/2017 | 0.00 | 6.75 |
E. Standing Liquidity Facility Availed from RBI $ | 14.92 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 24/03/2017 | 4,241.36 | |||
(ii) Average daily cash reserve requirement for the fortnight ending | 31/03/2017 | 4,356.03 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 29/03/2017 | 134.00 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Anirudha D. Jadhav Assistant Manager |
|||||
Press Release : 2016-2017/2612 |
प्ले हो रहा है
ଶୁଣନ୍ତୁ
ପେଜ୍ ଅନ୍ତିମ ଅପଡେଟ୍ ହୋଇଛି:
ଏହି ପେଜ୍ ସହାୟକ ଥିଲା କି?