RbiSearchHeader

Press escape key to go back

Past Searches

rbi.page.title.1
rbi.page.title.2

Press Releases Marquee

RBI Announcements
RBI Announcements

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

80076956

Money Market Operations as on July 04, 2017


(Amount in ₹ billion, Rate in Per cent)

MONEY MARKETS @
Volume Wtd.Avg.Rate Range
(One Leg)
A. Overnight Segment (I+II+III+IV) 1,493.27 6.06 5.00-6.25
     I. Call Money 107.34 6.04 5.00-6.25
     II. CBLO 959.61 6.04 5.50-6.10
     III. Market Repo 426.32 6.11 5.00-6.25
     IV. Repo in Corporate Bond
0.00
 
B. Term Segment      
     I. Notice Money** 2.29 6.00 5.50-6.26
     II. Term Money@@ 3.50 - 6.00-6.90
     III. CBLO 0.00 - -
     IV. Market Repo 2.00 5.50 5.50-5.50
     V. Repo in Corporate Bond 0.47 8.00 8.00-8.00
RBI OPERATIONS@
Auction Date Tenor (Days) Maturity Date Amount Outstanding Current Rate /
Cut off Rate
C. Liquidity Adjustment Facility
   (i) Repo (Fixed Rate) 04/07/2017 1 05/07/2017 20.55 6.25
   (ii) Repo (Variable rate) 23/06/2017 14 07/07/2017 4.00 6.26
  27/06/2017 14 11/07/2017 1.50 6.26
  30/06/2017 14 14/07/2017 4.75 6.26
  04/07/2017 14 18/07/2017 3.30 6.26
   (iii) Reverse Repo (Fixed rate) 04/07/2017 1 05/07/2017 273.47 6.00
   (iv) Reverse Repo (Variable rate) 08/06/2017 28 06/07/2017 58.00 6.24
  09/06/2017 28 07/07/2017 10.00 6.24
  12/06/2017 28 10/07/2017 10.50 6.24
  13/06/2017 28 11/07/2017 5.00 6.24
  14/06/2017 28 12/07/2017 5.00 6.24
  15/06/2017 28 13/07/2017 90.75 6.24
  16/06/2017 28 14/07/2017 40.25 6.24
  19/06/2017 28 17/07/2017 7.75 6.24
  20/06/2017 28 18/07/2017 0.00 -
  21/06/2017 28 19/07/2017 0.00 -
  21/06/2017 14 05/07/2017 64.35 6.24
  22/06/2017 28 20/07/2017 1.00 6.24
  22/06/2017 14 06/07/2017 69.75 6.24
  23/06/2017 28 21/07/2017 10.00 6.24
  23/06/2017 14 07/07/2017 400.06 6.24
  27/06/2017 28 25/07/2017 5.00 6.24
  27/06/2017 14 11/07/2017 27.50 6.24
  28/06/2017 28 26/07/2017 0.00 -
  28/06/2017 14 12/07/2017 81.30 6.24
  28/06/2017 7 05/07/2017 66.81 6.24
  29/06/2017 28 27/07/2017 0.00 -
  29/06/2017 14 13/07/2017 220.00 6.24
  29/06/2017 7 06/07/2017 177.72 6.24
  30/06/2017 28 28/07/2017 14.00 6.24
  30/06/2017 14 14/07/2017 179.30 6.24
  30/06/2017 7 07/07/2017 382.85 6.24
  03/07/2017 28 31/07/2017 43.00 6.24
  03/07/2017 14 17/07/2017 500.12 6.24
  03/07/2017 7 10/07/2017 344.97 6.24
  04/07/2017 28 01/08/2017 16.50 6.24
  04/07/2017 14 18/07/2017 111.45 6.24
  04/07/2017 7 11/07/2017 298.41 6.24
  04/07/2017 1 05/07/2017 250.07 6.10
D. Marginal Standing Facility 04/07/2017 1 05/07/2017 2.75 6.50
E. Standing Liquidity Facility Availed from RBI $     15.37  
RESERVE POSITION @
F. Cash Reserves Position  of Scheduled Commercial Banks
(i) Cash balances with RBI  as on # 30/06/2017 4,729.90  
(ii) Average daily  cash reserve  requirement  for the fortnight ending 07/07/2017 4,323.98  
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ 04/07/2017 0.00  
@ Based on RBI / CCIL/ FIMMDA Data
- Not Applicable / No Transaction
** Relates to uncollateralized transactions of 2 to 14 days tenor
@@ Relates to uncollateralized transactions of 15 days to one year tenor
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday).
$ Includes refinance facilities extended by RBI
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015
Ajit Prasad
Assistant Adviser
Press Release : 2017-2018/31

RbiTtsCommonUtility

प्ले हो रहा है
ଶୁଣନ୍ତୁ

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

ରିଜର୍ଭ ବ୍ୟାଙ୍କ ଅଫ୍ ଇଣ୍ଡିଆ ମୋବାଇଲ୍ ଆପ୍ଲିକେସନ୍ ଇନଷ୍ଟଲ୍ କରନ୍ତୁ ଏବଂ ଲାଟେଷ୍ଟ ନିଉଜ୍ କୁ ଶୀଘ୍ର ଆକ୍ସେସ୍ ପାଆନ୍ତୁ!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

ପେଜ୍ ଅନ୍ତିମ ଅପଡେଟ୍ ହୋଇଛି:

ଏହି ପେଜ୍ ସହାୟକ ଥିଲା କି?