rbi.page.title.1
rbi.page.title.2
80071222
ପ୍ରକାଶିତ ତାରିଖ ଡିସେମ୍ବର 07, 2016
Money Market Operations as on December 06, 2016
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 1,986.43 | 6.12 | 4.75-6.70 | |
I. Call Money | 222.02 | 6.11 | 4.75-6.35 | |
II. CBLO | 1,342.65 | 6.14 | 6.00-6.70 | |
III. Market Repo | 421.76 | 6.03 | 5.90-6.15 | |
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 13.60 | 5.81 | 4.80-5.90 | |
II. Term Money@@ | 6.63 | - | 5.95-6.30 | |
III. CBLO
|
0.00 | - | - | |
IV. Market Repo | 4.62 | 5.52 | 5.00-5.90 | |
V. Repo in Corporate Bond | 0.75 | 8.00 | 8.00-8.00 |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed Rate) | 06/12/2016 | 1 | 07/12/2016 | 84.62 | 6.25 |
(ii) Repo (Variable rate) | 25/11/2016 | 14 | 09/12/2016 | 12.18 | 6.26 |
29/11/2016 | 14 | 13/12/2016 | 52.75 | 6.26 | |
02/12/2016 | 14 | 16/12/2016 | 8.50 | 6.27 | |
06/12/2016 | 14 | 20/12/2016 | 4.50 | 6.26 | |
(iii) Reverse Repo (Fixed rate) | 06/12/2016 | 1 | 07/12/2016 | 19.04 | 5.75 |
(iv) Reverse Repo (Variable rate) | 15/11/2016 | 28 | 13/12/2016 | 498.25 | 6.24 |
16/11/2016 | 91 | 15/02/2017 | 500.05 | 6.24 | |
16/11/2016 | 21 | 07/12/2016 | 255.75 | 6.24 | |
17/11/2016 | 56 | 12/01/2017 | 141.75 | 6.24 | |
17/11/2016 | 21 | 08/12/2016 | 105.65 | 6.24 | |
21/11/2016 | 23 | 14/12/2016 | 200.06 | 6.23 | |
06/12/2016 | 1 | 07/12/2016 | 65.71 | 6.24 | |
D. Marginal Standing Facility | 06/12/2016 | 1 | 07/12/2016 | 10.50 | 6.75 |
E. Standing Liquidity Facility Availed from RBI $ | 10.34 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 02/12/2016 | 8,536.85 | |||
(ii) Average daily cash reserve requirement for the fortnight ending | 09/12/2016 | 7,662.42 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 06/12/2016 | 77.93 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Ajit Prasad Assistant Adviser |
|||||
Press Release : 2016-2017/1434 |
प्ले हो रहा है
ଶୁଣନ୍ତୁ
ପେଜ୍ ଅନ୍ତିମ ଅପଡେଟ୍ ହୋଇଛି:
ଏହି ପେଜ୍ ସହାୟକ ଥିଲା କି?