rbi.page.title.1
rbi.page.title.2
80072821
ପ୍ରକାଶିତ ତାରିଖ ଅପ୍ରେଲ 05, 2017
Money Market Operations as on April 04, 2017
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | - | - | - | |
I. Call Money | ||||
II. CBLO | - | - | - | |
III. Market Repo | ||||
IV. Repo in Corporate Bond |
-
|
- |
-
|
|
B. Term Segment | ||||
I. Notice Money** | - | - | - | |
II. Term Money@@ | ||||
III. CBLO | - | - | - | |
IV. Market Repo | ||||
V. Repo in Corporate Bond |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed Rate) | 03/04/2017 | 2 | 05/04/2017 | 17.21 | 6.25 |
(ii) Repo (Variable rate) | 24/03/2017 | 14 | 07/04/2017 | 0.00 | - |
27/03/2017 | 15 | 11/04/2017 | 60.00 | 6.26 | |
31/03/2017 | 13 | 13/04/2017 | 4.90 | 6.26 | |
03/04/2017 | 15 | 18/04/2017 | 3.00 | 6.26 | |
(iii) Reverse Repo (Fixed rate) | 03/04/2017 | 2 | 05/04/2017 | 850.88 | 5.75 |
04/04/2017 | 1 | 05/04/2017 | 292.33 | 5.75 | |
(iv) Reverse Repo (Variable rate) | 07/03/2017 | 29 | 05/04/2017 | 10.00 | 6.24 |
08/03/2017 | 28 | 05/04/2017 | 0.00 | - | |
21/03/2017 | 15 | 05/04/2017 | 13.00 | 6.24 | |
22/03/2017 | 14 | 05/04/2017 | 67.25 | 6.24 | |
23/03/2017 | 14 | 06/04/2017 | 121.95 | 6.24 | |
24/03/2017 | 14 | 07/04/2017 | 95.00 | 6.24 | |
27/03/2017 | 14 | 10/04/2017 | 74.00 | 6.24 | |
29/03/2017 | 14 | 12/04/2017 | 283.08 | 6.24 | |
29/03/2017 | 7 | 05/04/2017 | 224.66 | 6.24 | |
30/03/2017 | 14 | 13/04/2017 | 48.00 | 6.24 | |
30/03/2017 | 7 | 06/04/2017 | 266.25 | 6.24 | |
31/03/2017 | 17 | 17/04/2017 | 135.00 | 6.24 | |
31/03/2017 | 7 | 07/04/2017 | 163.75 | 6.24 | |
03/04/2017 | 29 | 02/05/2017 | 222.90 | 6.24 | |
03/04/2017 | 14 | 17/04/2017 | 281.00 | 6.24 | |
03/04/2017 | 7 | 10/04/2017 | 383.50 | 6.24 | |
03/04/2017 | 2 | 05/04/2017 | 757.68 | 6.24 | |
D. Marginal Standing Facility | 03/04/2017 | 2 | 05/04/2017 | 7.55 | 6.75 |
04/04/2017 | 1 | 05/04/2017 | 41.85 | 6.75 | |
E. Standing Liquidity Facility Availed from RBI $ | 12.12 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 31/03/2017 | 5,088.15 | |||
(ii) Average daily cash reserve requirement for the fortnight ending | 31/03/2017 | 4,356.03 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 03/04/2017 | 67.90 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Ajit Prasad Assistant Adviser |
|||||
Press Release : 2016-2017/2671 |
प्ले हो रहा है
ଶୁଣନ୍ତୁ
ପେଜ୍ ଅନ୍ତିମ ଅପଡେଟ୍ ହୋଇଛି:
ଏହି ପେଜ୍ ସହାୟକ ଥିଲା କି?