rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
RBI/2013-2014/149 A.P. (DIR Series)Circular No. 16 | 23.07.2013 | Foreign Exchange Department | Exim Bank's Line of Credit of USD 19 million to the Government of the Republic of Senegal | All Category - I Authorised Dealer Banks |
RBI/2013-2014/152 FMD.MOAG. No.82/01.01.001/2013-14 | 23.07.2013 | Financial Markets Department | Liquidity Adjustment Facility | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2013-2014/151 A.P.(DIR Series)Circular No.17 | 23.07.2013 | Foreign Exchange Department | Risk Management and Inter-Bank Dealings - Reporting of Unhedged Foreign Currency Exposures of Corporates | All Category - I Authorised Dealer Banks |
RBI/2013-2014/154 DBOD.No.Ret.BC.35/12.01.001/2013-14 | 23.07.2013 | Department of Banking Operations and Development | Change in Daily Minimum Cash Reserve Maintenance Requirement | To All Scheduled Commercial Banks (Excluding Regional Rural Banks) |
RBI/2013-2014/155 DNBS(PD).CC. No 352/03.10.42 /2013-14 | 23.07.2013 | Department of Non Banking Supervision | Anti-Money Laundering (AML)/Combating of Financing of Terrorism (CFT) - Standards | All Non Banking Financial Companies excluding Residuary Non Banking Companies |
F. No.4 (2)-W &M /2 013: | 22.07.2013 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘7.38 per cent Government Stock, 2015’ | |
F. No.4 (2) W & M/ 201 3(i): | 22.07.2013 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.12 per cent Government Stock, 2020’ | |
F. No.4 (2)-W&M/ 20 13 (ii): | 22.07.2013 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.20 per cent Government Stock, 2025’ | |
F. No.4 (2)-W&M/2013(iii): | 22.07.2013 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.32 per cent Government Stock, 2032’ | |
RBI/2013-2014/148 A.P. (DIR Series)Circular No.15 | 22.07.2013 | Foreign Exchange Department | Import of Gold by Nominated Banks /Agencies/Entities | All Scheduled Commercial Banks which are Authorised Dealers (ADs) in Foreign Exchange/ All Agencies nominated for import of gold |
पेज अंतिम अपडेट तारीख: जून 24, 2025