rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
RBI/2015-2016/61 DCBR. CO.BPD.(PCB).MC.No 15/12.05.001/2015-16 | 01.07.2015 | Department of Co operative Banking Regulation | Master Circular on Customer Service - UCBs | The Chief Executive Officers of All Primary (Urban) Co-operative Banks |
RBI/2015-2016/59 DBR No.Leg.BC. 21/09.07.006/2015-16 | 01.07.2015 | Department of Banking Regulation | Master Circular on Customer Service in Banks | All Scheduled Commercial Banks (Excluding RRBs) |
RBI/2015-2016/52 DCM (FNVD) G- 4/16.01.05/2015-16 (Updated as on September 28, 2015) |
01.07.2015 | Department of Currency Management | Master Circular - Detection and Impounding of Counterfeit Notes | The Chairman / Managing Director, Commercial Banks, Cooperative Banks, RRBs, Private Banks, Foreign Banks and Director of Treasuries of all States |
RBI/2015-2016/58 DBR.No.BP.BC.1/21.06.201/2015-16 | 01.07.2015 | Department of Banking Regulation | Master Circular - Basel III Capital Regulations | All Scheduled Commercial Banks (Excluding Local Area Banks and Regional Rural Banks) |
RBI/2015-2016/53 FIDD.CO.Plan.BC.04/04.09.01/2015-16 (Amended up to December 15, 2015) |
01.07.2015 | Financial Inclusion and Development Department | Master Circular - Priority Sector Lending- Targets and Classification | The Chairman / Managing Director/Chief Executive Officer [All Scheduled Commercial Banks, (excluding Regional Rural Banks)] |
RBI/2015-2016/55 FMRD.DIRD. 01/14.01.001/2015-16 | 01.07.2015 | Financial Markets Regulation Department | Master Circular on Call/Notice Money Market Operations | The Chairmen/Chief Executives of all Scheduled Commercial Banks (excluding RRBs) / Co-operative Banks / Primary Dealers |
RBI/2015-2016/51 IDMD.CDD.No.5984/13.01.299/2015-16 | 01.07.2015 | Internal Debt Management Department | Master Circular on Appointment and Delisting of Brokers, and Payment of Brokerage on Relief/Savings Bonds | The Chairman/Managing Director Head Office (Government Accounts Department) State Bank of India and Associates All Nationalized banks (Excluding Punjab and Sind Bank & Andhra Bank) Axis Bank Ltd./ICICI Bank Ltd./HDFC Bank Ltd./Stock Holding Corporation of India Ltd. (SHCIL) |
RBI/2015-2016/50 IDMD.CDD. No.5983 /13.01.299/2015-16 | 01.07.2015 | Internal Debt Management Department | Master Circular on Nomination facility for Relief/Savings bonds | The Chairman/Managing Director Head Office (Government Accounts Department) State Bank of India and Associates All Nationalized banks (Excluding Punjab and Sind Bank & Andhra Bank) Axis Bank Ltd./ICICI Bank Ltd./HDFC Bank Ltd./ Stock Holding Corporation of India Ltd.(SHCIL) |
RBI/2015-2016/49 DCM(CC) No.G - 1/03.35.01/2015-16 | 01.07.2015 | Department of Currency Management | Master Circular - Levy of Penal Interest for Delayed Reporting/Wrong Reporting/Non-Reporting of Currency Chest Transactions and Inclusion of Ineligible Amounts in Currency Chest Balances | 1. The Chairman & Managing Director/Chief Executive Officer (All Banks having Currency Chests) 2. Director of Treasuries (State Governments as per list enclosed) |
RBI/2015-2016/48 FIDD.CO.LBS.BC.No.3/02.01.001/2015-16 | 01.07.2015 | Financial Inclusion and Development Department | Master Circular - Lead Bank Scheme | The Chairmen and Managing Directors SLBC Convenor Banks/Lead Banks |
RBI/2015-2016/47 DBR No.DIR.BC.14/04.02.002/2015-16 | 01.07.2015 | Department of Banking Regulation | Master Circular- Rupee / Foreign Currency Export Credit and Customer Service To Exporters | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2015-2016/44 DCBR.BPD. (PCB) MC No.12/09.14.000/2015-16 | 01.07.2015 | Department of Co operative Banking Regulation | Master Circular- Income Recognition, Asset Classification, Provisioning and Other Related Matters - UCBs | The Chief Executive Officers All Primary (Urban) Co-operative Banks |
RBI/2015-2016/43 DCBR. BPD (PCB).MC.No. 4/16.20.000/2015-16 | 01.07.2015 | Department of Co operative Banking Regulation | Master Circular on Investments by Primary (Urban) Co-operative Banks | The Chief Executive Officers of All Primary (Urban) Co-operative Banks |
RBI/2015-2016/46 DBR.No.DIR.BC.13/08.12.001/2015-16 | 01.07.2015 | Department of Banking Regulation | Master Circular - Housing Finance | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2015-2016/38 DCM (NE) No. G - 2/08.07.18/2015-16 | 01.07.2015 | Department of Currency Management | Master Circular - Facility for Exchange of Notes and Coins | The Chairman and Managing Director / The Chief Executive Officer All Banks |
RBI/2015-2016/36 DBR.BP.BC.No.5/21.04.172/2015-16 | 01.07.2015 | Department of Banking Regulation | Master Circular - Bank Finance to Non-Banking Financial Companies (NBFCs) | Chairman and Managing Directors / Chief Executives of All Scheduled Commercial Banks (excluding RRBs) |
RBI/2015-2016/35 DBR.AML.BC.No.16/14.08.001/ 2015-16 | 01.07.2015 | Department of Banking Regulation | Guidelines issued under Section 36(1)(a) of the Banking Regulation Act, 1949 - Implementation of the provisions of Foreign Contribution (Regulation) Act, 2010 | The Chairperson/Chief Executive Officers of All Scheduled Commercial Banks |
RBI/2015-2016/32 DCBR.BPD (PCB) MC.No.7/13.01.000/2015-16 | 01.07.2015 | Department of Co operative Banking Regulation | Master Circular Interest Rates on Rupee Deposits - Primary (Urban) Co-operative Banks | The Chief Executive Officers of all Primary (Urban) Co-operative Banks |
RBI/2015-2016/30 DBR.No.FSD.BC.19/24.01.001/2015-16 | 01.07.2015 | Department of Banking Regulation | Master Circular - Para-banking Activities | All Scheduled Commercial Banks (Excluding RRBs) |
RBI/2015-2016/31 DBR.No.FSD.BC.18/24.01.009/2015-16 | 01.07.2015 | Department of Banking Regulation | Master Circular on Credit Card, Debit Card and Rupee Denominated Co-branded Pre-paid Card Operations of Banks and Credit Card issuing NBFCs | All Scheduled Commercial Banks (Excluding RRBs) and Credit Card Issuing NBFCs |
RBI/2015-2016/29 FIDD.FID.BC.No.02/12.01.033/2015-16 (Amended up to February 04, 2016) |
01.07.2015 | Financial Inclusion and Development Department | Master Circular on SHG-Bank Linkage Programme | The Chairman/ Managing Director/ Chief Executive Officer All Scheduled Commercial Banks |
RBI/2015-2016/28 DNBR (PD) CC.No.055/03.10.119/2015-16 | 01.07.2015 | Department of Non Banking Regulation | Master Circulars- Miscellaneous Instructions to NBFC- ND-SI | All Non-Banking Financial Companies (NBFCs) |
RBI/2015-2016/27 DNBR (PD) CC.No.049/03.10.119/2015-16 (Updated as on April 11, 2016) |
01.07.2015 | Department of Non Banking Regulation | Master Circular - The Non-Banking Financial Company - Factors (Reserve Bank) Directions, 2012 | All NBFCs |
RBI/2014-2015/651 Ref. No. IDMD/2584/08.02.032/2014-15 | 29.06.2015 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/All Primary Dealers |
F. No.4 (2) W & M/20 15(i) | 29.06.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.72 per cent Government Stock 2025 | |
F. No.4 (2)-W & M/20 15 | 29.06.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.68 per cent Government Stock 2023 | |
F. No.4 (2) W & M/20 15(ii) | 29.06.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 8.24 per cent Government Stock 2033 | |
F. No.4 (2) W & M/20 15(iii) | 29.06.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 8.13 per cent Government Stock 2045 | |
RBI/2014-2015/650 DCM(Plg) No.G-15/5486/10.27.00/2014-15 | 26.06.2015 | Department of Currency Management | Withdrawal of all old series of Banknotes issued prior to 2005 | The Chairman / Managing Director / Chief Executive Officer All Scheduled Commercial Banks Primary (Urban) Co-operative Banks/RRBs |
RBI/2014-2015/648 DNBR.CC.PD.No.041/03.10.01/2014-15 | 25.06.2015 | Department of Non Banking Regulation | Appointment of Non-Deposit Accepting NBFCs with asset size of Rs.100 crore and above as sub- agents under Money Transfer Service Schemes (MTSS) | All Non-Banking Financial Companies |
RBI/2014-2015/649 A.P. (DIR Series) Circular No. 112 | 25.06.2015 | Financial Markets Regulation Department | Overseas Foreign Currency Borrowings by Authorised Dealer Bank | All Category - I Authorised Dealer Banks |
RBI/2014-2015/647 Ref. No. IDMD/2543/08.02.032/2014-15 | 22.06.2015 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/All Primary Dealers |
F. No.4 ( 2 ) W&M/2015(i) | 22.06.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.88 per cent Government Stock 2030 | |
F. No.4 ( 2 ) W&M/20 15(i) | 22.06.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.35 per cent Government Stock 2024 | |
F. No.4 (2) W & M/ 201 5(iii) | 22.06.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 8.17 per cent Government Stock 2044 | |
F. No.4 ( 2 ) W&M/2015(ii) | 22.06.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.95 per cent Government Stock 2032 | |
RBI/2014-2015/646 DBR.No.Ret.BC. 106 /12.06.091A/2014-15 | 18.06.2015 | Department of Banking Regulation | Alteration in the name of “State Bank of Mauritius Ltd” to “SBM Bank (Mauritius) Ltd” in the Second Schedule to the RBI Act, 1934 | All Scheduled Commercial Banks |
RBI/2014-2015/645 DBR.No.DEAF Cell.BC.105/30.01.002/2014-15 | 18.06.2015 | Department of Banking Regulation | The Depositor Education and Awareness Fund Scheme, 2014 -Section 26A of Banking Regulation Act, 1949- Operational Guidelines | The Chairman and Managing Director /Chief Executive Officers All Scheduled Commercial Banks (including RRBs) and LABs /Urban Co-operative Banks / State Co-operative Banks /District Central Co-operative Banks |
RBI/2014-2015/643 A.P.(DIR Series) Circular No. 110 | 18.06.2015 | Foreign Exchange Department | BEF statement - Submission under XBRL | All Category - I Authorised Dealer Banks |
RBI/2014-2015/644 A.P. (DIR Series) Circular No. 111 | 18.06.2015 | Foreign Exchange Department | Exim Bank's GoI supported Line of Credit of USD 100 million to the Government of Socialist Republic of Vietnam | All Category - I Authorised Dealer Banks |
RBI/2014-2015/642 DBR. AML.No. 19138/14.06.001/2014-15 | 17.06.2015 | Department of Banking Regulation | Implementation of Section 51-A of Unlawful Activities Prevention Act (UAPA), 1967-14th Update of Al-Qaida Sanctions List | The Chairpersons/ CEOs of all Scheduled Commercial Banks/ Regional Rural Banks/ Local Area Banks/ All India Financial Institutions/ all NBFCs/ All Primary (Urban) Co-operative Banks /State and Central Co-operative Banks (StCBs / CCBs) /All Payment System Providers/ System Participants and Prepaid Payment Instrument Issuers/ All authorised persons including those who are agents of Money Transfer Service Scheme |
F. No.4 (2) W&M /2015(ii) | 15.06.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 8.24 per cent Government Stock 2033 | |
F. No.4 (2) W & M/2015(i) | 15.06.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.72 per cent Government Stock 2025 | |
F. No.4 (2)-W & M/2015 | 15.06.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.68 per cent Government Stock 2023 | |
F. No.4 (2) W & M /2015(iii) | 15.06.2015 | Internal Debt Management Department | Auction for Sale of a New Government Stock of 30 years | |
RBI/2014-2015/641 Ref.No.IDMD/2513/08.02.032/2014-15 | 15.06.2015 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/All Primary Dealers |
RBI/2014-2015/640 FMRD.DIRD.10/14.03.01/2014-15 | 12.06.2015 | Financial Markets Regulation Department | Exchange-Traded Interest Rate Futures | All market participants |
RBI/2014-2015/630 DNBR (PD) CC No.038/03.01.001/2014-15 | 11.06.2015 | Department of Non Banking Regulation | Master Circular - "Non-Systemically Important Non-Banking Financial (Non-Deposit Accepting or Holding) Companies Prudential Norms (Reserve Bank) Directions, 2015" | All Non-Systemically Important Non-Deposit taking NBFCs |
RBI/2014-2015/629 DNBR (PD) CC No. 037/03.01.001/2014-15 | 11.06.2015 | Department of Non Banking Regulation | Master Circular - “Systemically Important Non-Banking Financial (Non-Deposit Accepting or Holding) Companies Prudential Norms (Reserve Bank) Directions, 2015” | All Systemically Important Non-Deposit taking NBFCs, |
RBI/2014-2015/632 DNBR (PD) CC No.040/03.01.001/2014-15 | 11.06.2015 | Department of Non Banking Regulation | Master Circular - “Non-Banking Financial Companies - Corporate Governance (Reserve Bank) Directions, 2015” | All Non-Banking Financial Companies (NBFCs) |
പേജ് അവസാനം അപ്ഡേറ്റ് ചെയ്തത്: ജൂൺ 20, 2025