rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
goi247 | 17.08.2007 | Internal Debt Management Department | Tender for Competitive Bids - 7.99 per cent | |
goi248 | 17.08.2007 | Internal Debt Management Department | Tender for Non Competitive Bids - 7.99 per cent | |
goi249 | 17.08.2007 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
RBI/2007-2008/116 A.P. (DIR Series) Circular No. 05 | 17.08.2007 | Foreign Exchange Department | Exim Bank's Line of Credit (LOC) of USD 30 million to the Government of the Republic of Mali | All Category - I Authorised Dealer Banks |
RBI/2007-2008/117 A. P. (DIR Series) Circular No. 06 | 17.08.2007 | Foreign Exchange Department | Exim Bank's Line of Credit (LOC) of USD 5 million to the Eastern African Development Bank, Kampala, Uganda | All Category - I Authorised Dealer Banks |
RBI/2007-2008/115 UBD.BPD. (SCB) Cir.No. 1/ 13.05.000 / 2007-08 | 14.08.2007 | Urban Banks Department | UCBs - Advances to Sugar Industry for holding Buffer Stock | Chief Executive Officers, All Scheduled Urban Co-operative Banks |
goi239 | 13.08.2007 | Internal Debt Management Department | Tender for Non Competitive Bids - 5.48 per cent | |
goi237 | 13.08.2007 | Internal Debt Management Department | GOI Notification - 5.48 per cent | |
goi238 | 13.08.2007 | Internal Debt Management Department | Tender for Competitive Bids - 5.48 per cent | |
goi240 | 13.08.2007 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
RBI/2007-2008/112 A. P. (DIR Series) Circular No. 04 | 07.08.2007 | Foreign Exchange Department | Review of External Commercial Borrowings (ECB) Policy | All Category - I Authorised Dealer Banks |
goi233 | 06.08.2007 | Internal Debt Management Department | Tender for Competitive Bids - 5.48 per cent | |
goi234 | 06.08.2007 | Internal Debt Management Department | Tender for Non Competitive Bids - 5.48 per cent | |
goi235 | 06.08.2007 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
goi232 | 06.08.2007 | Internal Debt Management Department | GOI Notification - 5.48 per cent | |
Annual Policy - 2007. | 31.07.2007 | Monetary Policy Department | First Quarter Review of Annual Monetary Policy for the Year 2007-08 | |
RBI/2007-2008/110 Ref: UBD (PCB).No./9/12.03.000/2007-08 | 31.07.2007 | Urban Banks Department | Urban Cooperative Banks - Section 42(1) of Reserve Bank of India Act, 1934-Maintenance of Cash Reserve Ratio (CRR) | The Chief Executive Officers of All Scheduled Primary (Urban) Co-operative Banks |
goi227 | 30.07.2007 | Internal Debt Management Department | GOI Notification - 5.48 per cent | |
goi229 | 30.07.2007 | Internal Debt Management Department | Tender for Non Competitive Bids - 5.48 per cent | |
goi230 | 30.07.2007 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
goi228 | 30.07.2007 | Internal Debt Management Department | Tender for Competitive Bids - 5.48 per cent | |
Ref.No. IDMD / 426 /08.02.33/2007-08 | 27.07.2007 | Internal Debt Management Department | RBI Notification | All Scheduled Commercial Banks excluding RRBs/ All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/All Primary Dealers |
goi220 | 27.07.2007 | Internal Debt Management Department | GOI Notification - 7.95 per cent | |
goi221 | 27.07.2007 | Internal Debt Management Department | Tender for Competitive Bids - 7.95 per cent | |
goi222 | 27.07.2007 | Internal Debt Management Department | Tender for Non Competitive Bids - 7.95 per cent | |
goi223 | 27.07.2007 | Internal Debt Management Department | GOI Notification - 7.99 per cent | |
goi224 | 27.07.2007 | Internal Debt Management Department | Tender for Competitive Bids - 7.99 per cent | |
goi226 | 27.07.2007 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
goi225 | 27.07.2007 | Internal Debt Management Department | Tender for Non Competitive Bids - 7.99 per cent | |
goi215 | 23.07.2007 | Internal Debt Management Department | GOI Notification - 7.55 per cent | |
goi217 | 23.07.2007 | Internal Debt Management Department | Tender for Competitive Bids - 7.55 per cent | |
goi218 | 23.07.2007 | Internal Debt Management Department | Tender for Non Competitive Bids - 7.55 per cent | |
goi219 | 23.07.2007 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
RBI/2007-2008/99 A. P. (Dir Series) Circular No. 02. | 19.07.2007 | Foreign Exchange Department | Maintenance of collateral by FIIs for transactions in derivative segment- Opening of demat accounts by Clearing Corporations and Clearing Members | All Category - I Authorised Dealer Banks |
RBI/2007-2008/100 A.P.(DIR Series) Circular No. 03 | 19.07.2007 | Foreign Exchange Department | Remittances to non-residents - Deduction of tax at source | All Category - I Authorised Dealer banks and Authorised banks |
RBI/2007-2008/97 UBD (PCB) Cir No. 8/16.12.000/2007-08 | 17.07.2007 | Urban Banks Department | MTSS - Appointment as Agents/Sub-agents - UCBs | The Chief Executive Officers of All Primary (Urban) Co-operative Banks |
goi211 | 16.07.2007 | Internal Debt Management Department | GOI Notification - 6.65 per cent | |
goi212 | 16.07.2007 | Internal Debt Management Department | Tender for Competitive Bids - 6.65 per cent | |
goi213 | 16.07.2007 | Internal Debt Management Department | Tender for Non Competitive Bids - 6.65 per cent | |
goi214 | 16.07.2007 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
Ref.No. IDMD/206/08.02.33/2007-08 | 13.07.2007 | Internal Debt Management Department | RBI Notification | All Scheduled Commercial Banks excluding RRBs/ All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/All Primary Dealers |
goi204 | 13.07.2007 | Internal Debt Management Department | GOI Notification - 7.27 per cent | |
goi205 | 13.07.2007 | Internal Debt Management Department | Tender for Competitive Bids - 7.27 per cent | |
goi206 | 13.07.2007 | Internal Debt Management Department | Tender for Non Competitive Bids - 7.27 per cent | |
goi207 | 13.07.2007 | Internal Debt Management Department | GOI Notification - 7.95 per cent | |
goi208 | 13.07.2007 | Internal Debt Management Department | Tender for Competitive Bids - 7.95 per cent | |
goi209 | 13.07.2007 | Internal Debt Management Department | Tender for Non Competitive Bids - 7.95 per cent | |
goi210 | 13.07.2007 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
RBI/2007-2008/95 UBD (PCB) Cir No. 6 /09.18.300/2007-08 | 13.07.2007 | Urban Banks Department | Guidelines for issue of ATM-cum-Debit Cards by UCBs | The Chief Executive Officers of All Primary (Urban) Co-operative Banks |
RBI/2007-2008/94 UBD. PCB.Cir.No. 5/09.16.901/ 2007-08 | 13.07.2007 | Urban Banks Department | Amortization of goodwill on merger-UCBs | The Chief Executive Officer of All Primary (Urban) Co-operative Banks |
പേജ് അവസാനം അപ്ഡേറ്റ് ചെയ്തത്: ജൂൺ 20, 2025