rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
-Annual Policy | 29.04.2008 | Monetary Policy Department | Annual Policy Statement for the Year 2008-09 | |
RBI/2007-2008/300 A.P. (DIR Series) Circular No.39 | 28.04.2008 | Foreign Exchange Department | Bids in foreign currency for projects to be executed in India | All Authorised Dealer Category-I banks |
RBI/2007-2008/302 A.P. (DIR Series) Circular No.40 | 28.04.2008 | Foreign Exchange Department | Foreign investment in Credit Information Companies - Amendment to the FDI Scheme | All Category - I Authorised Dealer Banks |
RBI/2007-2008/303 A.P. (DIR Series) Circular No.41 | 28.04.2008 | Foreign Exchange Department | Foreign investment in Commodity Exchanges - Amendment to the FDI Scheme | All Category - I Authorised Dealer Banks |
goi421 | 25.04.2008 | Internal Debt Management Department | GOI Notification - 6.57 per cent - 2011 | |
goi422 | 25.04.2008 | Internal Debt Management Department | Tender for Competitive Bids - 6.57 per cent | |
goi423 | 25.04.2008 | Internal Debt Management Department | Tender for Non Competitive Bids - 6.57 per cent | |
goi424 | 25.04.2008 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
RBI/2007-2008/294 DNBS(PD). CC 113 /03.10.042/ 2007- 08 | 23.04.2008 | Department of Non Banking Supervision | Know Your Customer (KYC) Norms / Anti-Money Laundering (AML) Standards/ Combating of Financing of Terrorism (CFT) | All Non-Banking Financial Companies, Miscellaneous Non-Banking Companies, and Residuary Non-Banking Companies |
RBI/2007-2008/290 A.P. (DIR Series) Circular No.38 | 22.04.2008 | Foreign Exchange Department | Deferred Payment Protocols between Government of India and erstwhile USSR | All Authorised Dealer Category-I banks |
RBI/2007-2008/293 Ref: UBD (PCB).No./4 /12.03.000/2007-08 | 22.04.2008 | Urban Banks Department | UCBs - CRR Increased | The Chief Executive Officers of All Scheduled Primary (Urban) Co-operative Banks |
RBI/2007-2008/286 UBD.PCB.Cir.No. 41/09.103.01/2007-08 | 21.04.2008 | Urban Banks Department | Professionalisation of Managements of Urban Co-operative Banks | The Chief Executive Officers of all Primary (Urban) Co-operative Banks |
goi418 | 16.04.2008 | Internal Debt Management Department | Tender for Competitive Bids - Application Form for 10-years Stock | |
goi419 | 16.04.2008 | Internal Debt Management Department | Tender for Non Competitive Bids - Application Form for 10-years Stock | |
goi420 | 16.04.2008 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
goi417 | 16.04.2008 | Internal Debt Management Department | GOI Notification - New Security 2018 | GOI Notification - New Security 2018 |
goi414 | 16.04.2008 | Internal Debt Management Department | RBI Notification | All Scheduled Commercial Banks excluding RRBs/ All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
goi413 | 16.04.2008 | Internal Debt Management Department | GOI Notification - 8.33 per cent - 2036 | |
goi415 | 16.04.2008 | Internal Debt Management Department | Tender for Competitive Bids - 8.33 per cent | |
goi416 | 16.04.2008 | Internal Debt Management Department | Tender for Non Competitive Bids - 8.33 per cent | |
RBI/2007-2008/284 A.P. (DIR Series) Circular No.37 | 16.04.2008 | Foreign Exchange Department | Direct Receipt of Import Bills / Documents for Import of Rough Precious & Semi-Precious Stones - Liberalisation | All Authorised Dealer Category-I banks |
RBI/2007-2008/281 UBD (PCB) BPD Cir No 40/ 09.39.000/ 2007-08 | 15.04.2008 | Urban Banks Department | UCBs - Cheque Collection Policy | The Chief Executive Officers of All Scheduled Primary (Urban) Co-operative banks |
goi407 | 11.04.2008 | Industrial Export and Credit Department | GOI Notification - 6.57 per cent - 2011 | |
goi408 | 11.04.2008 | Internal Debt Management Department | Tender for Competitive Bids - 6.57 per cent | |
goi409 | 11.04.2008 | Internal Debt Management Department | Tender for Non Competitive Bids - 6.57 per cent | |
goi410 | 11.04.2008 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
goi401 | 04.04.2008 | Internal Debt Management Department | Tender for Non Competitive Bids - 7.38 per cent | |
goi395 | 04.04.2008 | Internal Debt Management Department | GOI Notification - 6.57 per cent - 2011 | |
goi396 | 04.04.2008 | Internal Debt Management Department | Tender for Competitive Bids - 6.57 per cent | |
goi397 | 04.04.2008 | Internal Debt Management Department | Tender for Non Competitive Bids - 6.57 per cent | |
goi398 | 04.04.2008 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
Ref.No. IDMD / /08.02.33/2007-08 | 04.04.2008 | Internal Debt Management Department | RBI Notification | All Scheduled Commercial Banks excluding RRBs/All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/All Primary Dealers |
goi399 | 04.04.2008 | Internal Debt Management Department | GOI Notification - 7.38 per cent - 2015 | |
goi400 | 04.04.2008 | Internal Debt Management Department | Tender for Competitive Bids - 7.38 per cent | |
goi402 | 04.04.2008 | Internal Debt Management Department | GOI Notification - 7.95 per cent - 2032 | |
goi403 | 04.04.2008 | Internal Debt Management Department | Tender for Competitive Bids - 7.95 per cent | |
goi404 | 04.04.2008 | Internal Debt Management Department | Tender for Non Competitive Bids - 7.95 per cent | |
goi405 | 04.04.2008 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
RBI/2007-2008/276 A. P. (DIR Series) Circular No.35. | 04.04.2008 | Foreign Exchange Department | Deferred Payment Protocols between GOI and erstwhile USSR | All Authorised Dealer Category - I Banks |
RBI/2007-2008/277 A. P. (DIR Series) Circular No.36 | 04.04.2008 | Foreign Exchange Department | Liberalised Remittance Scheme for Resident Individuals - Reporting | All Category - I Authorised Dealer Banks |
RBI/2007-2008/274 A. P. (DIR Series) Circular No. 34 | 03.04.2008 | Foreign Exchange Department | Overseas Investment by Mutual Funds - Liberalisation | All Category - I Authorised Dealer Banks |
RBI/2007-2008/273 UBD. PCB.Cir No.38/09.14.000/2007-08 | 02.04.2008 | Urban Banks Department | Income recognition, asset classification and provisioning norms-UCBs | The Chief Executive Officers of All Primary (Urban) Co-operative Banks |
RBI/2007-2008/269 A. P. (DIR Series) Circular No. 33. | 31.03.2008 | Foreign Exchange Department | Exim Bank's Line of Credit of USD 10.4 million to the Government of Suriname | All Category - I Authorised Dealer Banks |
RBI/2007-2008/268 A. P. (DIR Series) Circular No. 32. | 31.03.2008 | Foreign Exchange Department | Exim Bank's Line of Credit of USD100 million to the Government of Nepal | All Category - I Authorised Dealer Banks |
RBI/2007-2008/263 UBD. CO. BPD. (PCB) No.36 /12.05.001 / 2007-08 | 12.03.2008 | Urban Banks Department | Customer charges for use of ATMs for cash withdrawal and balance enquiry - UCBs | CEOs of All Primary (Urban) Co-operative Banks |
RBI/2007-2008/262 A. P. (DIR Series) Circular No.31 | 11.03.2008 | Foreign Exchange Department | Exim Bank's Line of Credit of USD 45 million to the Government of the Socialist Republic of Vietnam | All Category - I Authorised Dealer Banks |
RBI/2007-2008/259 UBD (PCB).Cir.No.35 /09.20.001/07-08 | 07.03.2008 | Urban Banks Department | Classification of UCBs for Regulatory Purposes - Revised Norms | The Chief Executives of all Primary( Urban) Cooperative Banks |
RBI/2007-2008/253 UBD.PCB.Cir.No. 34 /09.14.000/07-08 | 03.03.2008 | Urban Banks Department | Guidelines for Relief Measures by Banks to Poultry Industry (2008)-UCBs | The Chief Executive Officers of All Primary(Urban) Co-operative Banks |
RBI/2007-2008/251 UBD. CO. BPD. (PCB). No. 33/13.05.000/2007-08 | 29.02.2008 | Urban Banks Department | UCBs - Advances to Builders / Contractors | The Chief Executive Officers, All Primary (Urban) Co-operative Banks |
RBI/2007-2008/247 UBD. CO. BPD. (PCB). No.32 /09.39.000/2007-08 | 25.02.2008 | Urban Banks Department | UCBs - KYC Norms / AMLStandards / Combating of Financing of Terrorism | The Chief Executive Officers, All Primary (Urban) Co-operative Banks |
പേജ് അവസാനം അപ്ഡേറ്റ് ചെയ്തത്: ജൂൺ 20, 2025