rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
RBI/2010-2011/572 DBOD. AML.No.19483/14.06.001/2010-11 | 16.06.2011 | Department of Banking Operations and Development | List of Terrorist Individuals/ Organisations under UNSCR 1267(1999) and 1822(2008) on Taliban/Al-Qaida Organisation | The Chairmen / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/ Local Area Banks / All India Financial Institutions |
RBI/2010-2011/568 A.P. (DIR Series) Circular No. 72 | 16.06.2011 | Foreign Exchange Department | Exim Bank's Line of Credit to the Government of the Federal Democratic Republic of Ethiopia | All Category - I Authorised Dealer Banks |
RBI/2010-2011/569 FMD.MOAG. No.60/01.01.01/2010-11 | 16.06.2011 | Financial Markets Department | LAF - Repo/Reverse Repo/Marginal Standing Facility Rates | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
RBI/2010-2011/566 DNBS (PD) CC.No. 222/03.10.001/2010-11 | 14.06.2011 | Department of Non Banking Supervision | Opening of Branch/Subsidiary/Joint Venture/Representative Office or Undertaking Investment Abroad by NBFCs | All NBFCs |
RBI/2010-2011/565 A.P. (DIR Series)Circular No. 71 | 14.06.2011 | Foreign Exchange Department | Exim Bank's Line of Credit of USD 36.56 million to the Government of the United Republic of Tanzania | All Category - I Authorised Dealer Banks |
RBI/2010-2011/564 DBOD. AML.No.19262/14.06.001/2010-11 | 14.06.2011 | Department of Banking Operations and Development | List of Terrorist Individuals/ Organisations under UNSCR 1267(1999) and 1822(2008) on Taliban/Al-Qaida Organisation | The Chairmen / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/ Local Area Banks / All India Financial Institutions |
RBI/2010-2011/563 DPSS.CO.OSD. No. 2764/06.11.001/2010-2011 | 14.06.2011 | Department of Payment and Settlement System | Directions for submission of system audit reports from CISA qualified Auditor | All Scheduled Commercial Banks |
RBI/2010-2011/561 DBOD.BP.BC.No.99 /21.04.132/2010-11 | 10.06.2011 | Department of Banking Operations and Development | Prudential Guidelines on Restructuring of Advances by Banks | The Chairman and Managing Directors/Chief Executive Officers of All Scheduled Commercial Banks (excluding RRBs & LABs) |
RBI/2010-2011/559 DPSS (CO) EPPD No. /2649/ 04.03.01/2010-11 | 09.06.2011 | Department of Payment and Settlement System | Retail Electronic Payment Systems - NEFT / NECS / RECS / ECS - Levy of Processing Charges | The Chairman and Managing Director / Chief Executive Officer of member banks participating in NEFT / NECS / RECS / ECS |
RBI/2010-2011/560 A.P. (DIR Series)Circular No. 70 | 09.06.2011 | Foreign Exchange Department | Remittance of assets by foreign nationals - Opening of NRO Accounts | All Category - I Authorised Dealer Banks |
RBI/2010-2011/557 DBOD. AML.No.18819/14.06.001/2010-11 | 03.06.2011 | Department of Banking Operations and Development | List of Terrorist Individuals/ Organisations under UNSCR 1267(1999) and 1822(2008) on Taliban/Al-Qaida Organisation | The Chairmen / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/ Local Area Banks / All India Financial Institutions |
Notification No. FEMA.219/2011-RB | 03.06.2011 | Foreign Exchange Department | Foreign Exchange Management (Foreign Currency Accounts by a Person Resident in India) (Amendment) Regulations, 2011 | |
RBI/2010-2011/556 UBD.BPD.(PCB)CIR No. 50/13.05.000(B)/2010-11 | 03.06.2011 | Urban Banks Department | Financing of Self Help Groups and Joint Liability Groups by UCBs | The Chief Executive Officers All Primary (Urban) Co-operative Banks |
RBI/2010-2011/555 DBS. CO.FrMC.BC.No. 10/23.04.001/2010-11 | 02.06.2011 | Department of Banking Supervision | Findings of Forensic Scrutiny - Guidelines for prevention of frauds | The Chairmen & Chief Executive Officers of All Scheduled Commercial Banks (excluding RRBs) and All India Select Financial Institutions |
RBI/2010-2011/554 DBS.CO.FrMC.BC.No. 9/23.04.001/2010-11 | 02.06.2011 | Department of Banking Supervision | Internal Vigilance in Private Sector/foreign Banks | Chairmen/Chief Executive Officers All Private Sector Banks/Foreign Banks |
RBI/2010-2011/552 Ref: DBOD. No.Ret. BC. 97/12.06.128/2010-11 | 01.06.2011 | Department of Banking Operations and Development | Inclusion in the Second Schedule to the Reserve Bank of India Act, 1934 - Credit Suisse A.G | All Scheduled Commercial Banks |
RBI/2010-2011/553 Ref: DBOD. No.Ret. BC. 98/12.06.129/2010-11 | 01.06.2011 | Department of Banking Operations and Development | Inclusion in the Second Schedule to the Reserve Bank of India Act, 1934 - Sberbank | All Scheduled Commercial Banks |
Ref.No.IDMD / 5123 /08.02.032/2010-11 Ref.No.IDMD / 5123 /08.02.032/2010-11 | 30.05.2011 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
F. No.4 (4)-W & M /2 0 11: | 30.05.2011 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘7.59 per cent Government Stock, 2016’ | |
F. No.4 (4 )-W &M /2 011(i) | 30.05.2011 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.13 per cent Government Stock, 2022’ | |
F. No.4 (4 )-W &M/2 01 1(ii): | 30.05.2011 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.28 per cent Government Stock, 2032’ | |
RBI/2010-2011/548 A.P. (DIR Series) Circular No. 69 | 27.05.2011 | Foreign Exchange Department | Overseas Direct Investment - Liberalisation / Rationalisation | All Category - I Authorised Dealer Banks |
RBI/2010-2011/549 DNBS.PD.CC.No. 221/03.02.002/2010-11 | 27.05.2011 | Department of Non Banking Supervision | Review of Guidelines on entry of NBFCs into Insurance Business | All NBFCs |
RBI/2010-2011/547 DPSS.PD.No.2632 / 02.10.002 / 2010-2011 | 27.05.2011 | Department of Payment and Settlement System | Reconciliation of failed transactions at ATMs | The Chairman and Managing Director / Chief Executive Officers All Scheduled Commercial Banks including RRBs / Urban Co-operative Banks / State Co-operative Banks / District Central Co-operative Banks |
RBI/2010-2011/544 UBD.BPD.(PCB) CIR No. 49/09.14.000/2010-11 | 25.05.2011 | Urban Banks Department | UCBs - Enhancement in gratuity limits - Prudential Regulatory Treatment | The Chief Executive Officers All Primary (Urban) Co-operative Banks |
RBI/2010-2011/543 DBOD. Dir.BC. 96 /13.03.00/2010-11 | 25.05.2011 | Department of Banking Operations and Development | Finance for and Loans/Advances against IDRs | All Scheduled Commercial banks (Excluding RRBs) |
RBI/2010-2011/545 DNBS (PD) CC. No. 24/SCRC/26.03.001/2010-2011 | 25.05.2011 | Department of Non Banking Supervision | Setting up of Central Electronic Registry under the Securitisation and Reconstruction of Financial Assets and Enforcement of Security Interest Act 2002 | All registered Securitisation Companies/Reconstruction Companies |
Ref.No.IDMD /5052 /08.02.033/2010-11 Ref.No.IDMD /5052 /08.02.033/2010-11 | 23.05.2011 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
F. No.4 (4) W&M/2011: F. No.4 (4) W&M/2011: | 23.05.2011 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘7.83 per cent Government Stock, 2018’ | |
F. No.4 (4) W&M/2011(i): F. No.4 (4) W&M/2011(i): | 23.05.2011 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘7.80 per cent Government Stock, 2021’ | |
F. No.4 (4) W&M/2011(ii): F. No.4 (4) W&M/2011(ii): | 23.05.2011 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.30 per cent Government Stock, 2040’ | |
RBI/2010-2011/541 DBOD. No.BC.No. 95 /29.39.001/2010-11 | 23.05.2011 | Department of Banking Operations and Development | 'Fit and Proper' Criteria for Directors on the Boards of Banks | The Chairman & Managing Director of all Nationalised Banks /Managing Directors & CEOs of all Private Sector Banks /The Managing Directors of all the Associate Banks of State Bank of India |
RBI/2010-2011/539 A.P. (DIR Series) Circular No. 68 | 20.05.2011 | Foreign Exchange Department | Hedging IPO flows by Foreign Institutional Investors (FIIs) under the ASBA mechanism | All Authorised Dealer - Category I banks |
RBI/2010-2011/538 A. P. (DIR Series) Circular No. 67 | 20.05.2011 | Foreign Exchange Department | Forward cover for Foreign Institutional Investors - Rebooking of cancelled contracts | All Category - I Authorised Dealer Banks |
RBI/2010-2011/534 A.P. (DIR Series) Circular No. 63 | 20.05.2011 | Foreign Exchange Department | Anti-Money Laundering (AML) standards/Combating the Financing of Terrorism (CFT) Standards - Money Changing Activities | All Authorised Persons |
RBI/2010-2011/536 A.P. (DIR Series) Circular No. 65 | 20.05.2011 | Foreign Exchange Department | Anti-Money Laundering (AML) standards/Combating the Financing of Terrorism (CFT) Standards - Money changing activities | All Authorised Persons |
RBI/2010-2011/537 A.P. (DIR Series) Circular No. 66 | 20.05.2011 | Foreign Exchange Department | Anti-Money Laundering (AML) standards/Combating the Financing of Terrorism (CFT) Standards - Cross Border Inward Remittance under Money Transfer Service Scheme | All Authorised Persons, who are Indian Agents under Money Transfer Service Scheme. |
RBI/2010-2011/535 A.P.(DIR Series) Circular No. 64 | 20.05.2011 | Foreign Exchange Department | Anti-Money Laundering (AML) standards/Combating the Financing of Terrorism (CFT) Standards - Cross Border Inward Remittance under Money Transfer Service Scheme | All Authorised Persons, who are Indian Agents under Money Transfer Service Scheme. |
RBI/2010-2011/532 A.P. (DIR Series) Circular No. 62 | 19.05.2011 | Foreign Exchange Department | KYC Norms/Anti-Money Laundering Standards/Combating Financing of Terrorism/Obligation of Authorised Persons under PMLA, 2002, as amended by Prevention of Money Laundering (Amendment) Act, 2009 - Cross Border Inward Remittance under the MTSS | All Authorised Persons, who are Indian Agents under Money Transfer Service Scheme. |
RBI/2010-2011/531 A.P. (DIR Series) Circular No. 61 | 19.05.2011 | Foreign Exchange Department | KYC Norms/Anti-Money Laundering Standards/Combating Financing of Terrorism/Obligation of Authorised Persons under PMLA, 2002, as amended by Prevention of Money Laundering (Amendment) Act, 2009- Money Changing Activities | All Authorized Persons |
RBI 2010-2011/529 DBOD.No.BP.BC. 94/21.04.048/2011-12 | 18.05.2011 | Department of Banking Operations and Development | Enhancement of Rates of Provisioning for Non-Performing Assets and Restructured Advances | The Chairman and Managing Directors / Chief Executive Officers All Scheduled Commercial Banks (Excluding RRBs) |
Ref.No.IDMD /4960/08.02.033/2010-11 | 16.05.2011 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
F. No.4 (4)-W & M/ 2 01 1 : | 16.05.2011 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘7.59 per cent Government Stock, 2016’ | |
F. No . 4 (4) - W & M/2011 ( i) : | 16.05.2011 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.08 per cent Government Stock, 2022’ | |
F. No.4 (4)-W&M/2011(ii) | 16.05.2011 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.26 per cent Government Stock, 2027' | |
RBI/2010-2011/526 A.P. (DIR Series) Circular No. 60 | 16.05.2011 | Foreign Exchange Department | Comprehensive Guidelines on Over the Counter (OTC) Foreign Exchange Derivatives and Overseas Hedging of Commodity Price and Freight Risks | All Authorised Dealer - Category I banks |
RBI/2010-2011/528 DNBS(PD).CC. No 219/03.10.42/2010-11 | 16.05.2011 | Department of Non Banking Supervision | List of Terrorist Individuals / Organisations- under UNSCR 1267 (1999) and 1822(2008) on Taliban /AL-Qaida Organisation | All Non Banking Financial Companies / Residuary Non Banking Companies |
RBI/2010-2011/525 DBOD.Dir.BC.No.93 /08.12.14/ 2010-11 | 12.05.2011 | Department of Banking Operations and Development | National Disaster Management Guidelines on Ensuring Disaster Resilient construction of Buildings and Infrastructure | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2010-2011/521 UBD.BPD.(PCB)CIR No.46 /09.09.001/2010-11 | 11.05.2011 | Urban Banks Department | Limit of Housing Loans Under Priority Sector Advances - UCBs | The Chief Executive Officers All Primary (Urban) Co-operative Banks |
RBI/2010-2011/523 UBD.CO.BPD (PCB) Cir.No.48/14.01.062/2010-11 | 11.05.2011 | Urban Banks Department | UCBs - List of Terrorist Individuals /Organisations under UNSCR 1267 (1999) and 1822 (2008) on Taliban/Al-Qaida Organisation | The Chief Executive Officer of All Primary (Urban) Co-operative Banks |
പേജ് അവസാനം അപ്ഡേറ്റ് ചെയ്തത്: ജൂൺ 20, 2025