rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
F. No.4 (4) W&M/2011(i)442 | 27.06.2011 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘7.80 per cent Government Stock, 2021’ | |
F. No.4 (4)422 W&M/2011 | 27.06.2011 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘7.83 per cent Government Stock, 2018’ | |
F. No.4 (4)411 W&M/2011(iii) | 27.06.2011 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.30 per cent Government Stock, 2040’ | |
F. No.4 (4)411-W&M/2011(ii) | 27.06.2011 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.26 per cent Government Stock, 2027' | |
RBI/2010-2011/580 DBOD. AML. No. 20059/14.06.001/2010-11 | 24.06.2011 | Department of Banking Operations and Development | List of Terrorist Individuals/ Organisations under UNSCR 1267(1999) and 1822(2008) on Taliban/Al-Qaida Organisation | The Chairmen / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/Local Area Banks / All India Financial Institutions |
Ref.No.IDMD / 5452 /08.02.032/2010-11 Ref.No.IDMD / 5452 /08.02.032/2010-11 | 20.06.2011 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
F. No.4 (4)- W & M/2 011 | 20.06.2011 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘7.59 per cent Government Stock, 2016’ | |
F. No.4 (4)- W&M /2 011(i ): | 20.06.2011 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.08 per cent Government Stock, 2022’ | |
F. No. 4 (4)-W &M /2 011 (ii): | 20.06.2011 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.28 per cent Government Stock, 2032’ | |
RBI/2010-2011/574 DBOD. AML.No.19577 /14.06.001/2010-11 | 17.06.2011 | Department of Banking Operations and Development | List of Terrorist Individuals/ Organisations under UNSCR 1267(1999) and 1822(2008) on Taliban/Al-Qaida Organisation | The Chairmen / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/ Local Area Banks / All India Financial Institutions |
RBI/2010-2011/572 DBOD. AML.No.19483/14.06.001/2010-11 | 16.06.2011 | Department of Banking Operations and Development | List of Terrorist Individuals/ Organisations under UNSCR 1267(1999) and 1822(2008) on Taliban/Al-Qaida Organisation | The Chairmen / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/ Local Area Banks / All India Financial Institutions |
RBI/2010-2011/568 A.P. (DIR Series) Circular No. 72 | 16.06.2011 | Foreign Exchange Department | Exim Bank's Line of Credit to the Government of the Federal Democratic Republic of Ethiopia | All Category - I Authorised Dealer Banks |
RBI/2010-2011/569 FMD.MOAG. No.60/01.01.01/2010-11 | 16.06.2011 | Financial Markets Department | LAF - Repo/Reverse Repo/Marginal Standing Facility Rates | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
RBI/2010-2011/566 DNBS (PD) CC.No. 222/03.10.001/2010-11 | 14.06.2011 | Department of Non Banking Supervision | Opening of Branch/Subsidiary/Joint Venture/Representative Office or Undertaking Investment Abroad by NBFCs | All NBFCs |
RBI/2010-2011/565 A.P. (DIR Series)Circular No. 71 | 14.06.2011 | Foreign Exchange Department | Exim Bank's Line of Credit of USD 36.56 million to the Government of the United Republic of Tanzania | All Category - I Authorised Dealer Banks |
RBI/2010-2011/564 DBOD. AML.No.19262/14.06.001/2010-11 | 14.06.2011 | Department of Banking Operations and Development | List of Terrorist Individuals/ Organisations under UNSCR 1267(1999) and 1822(2008) on Taliban/Al-Qaida Organisation | The Chairmen / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/ Local Area Banks / All India Financial Institutions |
RBI/2010-2011/563 DPSS.CO.OSD. No. 2764/06.11.001/2010-2011 | 14.06.2011 | Department of Payment and Settlement System | Directions for submission of system audit reports from CISA qualified Auditor | All Scheduled Commercial Banks |
RBI/2010-2011/561 DBOD.BP.BC.No.99 /21.04.132/2010-11 | 10.06.2011 | Department of Banking Operations and Development | Prudential Guidelines on Restructuring of Advances by Banks | The Chairman and Managing Directors/Chief Executive Officers of All Scheduled Commercial Banks (excluding RRBs & LABs) |
RBI/2010-2011/559 DPSS (CO) EPPD No. /2649/ 04.03.01/2010-11 | 09.06.2011 | Department of Payment and Settlement System | Retail Electronic Payment Systems - NEFT / NECS / RECS / ECS - Levy of Processing Charges | The Chairman and Managing Director / Chief Executive Officer of member banks participating in NEFT / NECS / RECS / ECS |
RBI/2010-2011/560 A.P. (DIR Series)Circular No. 70 | 09.06.2011 | Foreign Exchange Department | Remittance of assets by foreign nationals - Opening of NRO Accounts | All Category - I Authorised Dealer Banks |
പേജ് അവസാനം അപ്ഡേറ്റ് ചെയ്തത്: ജൂൺ 20, 2025