rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
RBI/2008-2009/61 Ref No. DBOD. AML. BC. No. 8 / 14.08.001 / 2008 - 09 | 01.07.2008 | Department of Banking Operations and Development | Master Circular - Foreign Contribution ( Regulation ) Act, 1976 - Obligations of Banks in Regulating Receipt of Foreign Contributions by Associations / Organizations in India | The Chairman & CEOs of all Scheduled Commercial Banks (excluding RRBs) and all Financial Institutions |
RBI/2008-2009/70 IDMD.PDRS. 01 /03.64.00/2008-09 | 01.07.2008 | Internal Debt Management Department | Master Circular - Operational Guidelines to Primary Dealers | All Primary Dealers in the Government Securities Market |
RBI/2008-2009/78 DBOD No. Dir. BC. 17/13.03.00/2008-09 | 01.07.2008 | Department of Banking Operations and Development | Master Circular- Loans and Advances - Statutory and Other Restrictions | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2008-2009/80 DBOD No. Dir. BC. 19/13.03.00/ 2008- 09 | 01.07.2008 | Department of Banking Operations and Development | Master Circular - Exposure Norms | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2008-2009/82 DGBA.GAD. No.H- 09/ 31.05.001/ 2008-09 | 01.07.2008 | Department of Government and Bank Accounts | Master Circular - Disbursement of Pension by Agency Banks | All Agency Banks |
RBI/2008-2009/79 DBOD. No. Dir. BC. 18/13.03.00/2008-09 | 01.07.2008 | Department of Banking Operations and Development | Master Circular - Guarantees and Co-acceptances | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2008-2009/71 IDMD.PDRS. 02 /03.64.00/2008-09 | 01.07.2008 | Internal Debt Management Department | Master Circular - Capital Adequacy Standards and Risk Management Guidelines for standalone Primary Dealers | All Primary Dealers in the Government Securities Market |
RBI/2008-2009/90 DCM(CC) No.G-2/03.35.01/2008-09 | 01.07.2008 | Department of Currency Management | Master Circular - Levy of Penal Interest for Delayed Reporting/Wrong Reporting/Non-Reporting of Currency Chest Transactions and Cases involving Shortages/Inclusion of Counterfeit Banknotes in Chest Balances/Chest remittances | The Chairman& Managing Director/Chief Executive Officer (All Banks having Currency Chests) |
RBI/2008-2009/33 DBOD.BP.BC.No.4/08.12.01/2008-09 | 01.07.2008 | Department of Banking Operations and Development | Master Circular - Bank Finance to Non-Banking Financial Companies (NBFCs) | Chairman and Managing Director /Chief Executives of all Commercial Banks |
RBI/2008-2009/38 RPCD.SP.BC.No. 3 /09.01.01/2008-09 | 01.07.2008 | Rural Planning and Credit Department | Master Circular - Swarnajayanti Gram Swarozgar Yojana (SGSY) | All Commercial Banks |
RBI/2008-2009/42 RPCD NO. SP.BC. /09.10.01/2008-09 | 01.07.2008 | Rural Planning and Credit Department | Master Circular - Credit facilities to Minority Communities | All Indian Scheduled Commercial Banks |
RBI/2008-2009/43 RPCD.NO.SP.BC. 09.09.01/ 2008-09 | 01.07.2008 | Rural Planning and Credit Department | Master Circular - Credit facilities to Scheduled Castes (SCs) & Scheduled Tribes (STs) | All Indian Scheduled Commercial Banks |
RBI/2008-2009/44 RPCD.NO.SP.BC. 4 /09.16.01/2008-09 | 01.07.2008 | Rural Planning and Credit Department | Master Circular - Swarna Jayanti Shahari Rozgar Yojana (SJSRY) | The Chairman / Managing Director,All Indian Scheduled Commercial Banks (Excluding RRBs) |
RBI/2008-2009/62 DBOD.No. FID.FIC. 1/ 01.02.00/2008-09 | 01.07.2008 | Department of Banking Operations and Development | Master Circular- Resource Raising Norms for Financial Institutions | The CEOs of the all-India Term Lending and Refinancing Institutions (Exim Bank, NABARD, NHB and SIDBI) |
RBI/2008-2009/63 DBOD. No. FID. FIC.2 /01.02.00/2008-09 | 01.07.2008 | Department of Banking Operations and Development | Master Circular - Disclosure Norms for Financial Institutions | The CEOs of the all-India Term-lending and Refinancing Institutions (Exim Bank, NABARD, NHB and SIDBI) |
RBI/2008-2009/64 DBOD.No. FID.FIC.3 / 01.02.00/2008-09 | 01.07.2008 | Department of Banking Operations and Development | Master Circular - Prudential Norms for Classification, Valuation and Operation of Investment Portfolio by FIs | The CEOs of the All-India Term Lending and Refinancing Institutions (Exim Bank, NABARD, NHB and SIDBI) |
RBI/2008-2009/65 DBOD. No. FID. FIC.4 /01.02.00/2008-09 | 01.07.2008 | Department of Banking Operations and Development | Master Circular - Exposure Norms for Financial Institutions | The CEOs of the all-India Term-lending and Refinancing Institutions (Exim Bank, NABARD, NHB and SIDBI) |
RBI/2008-2009/69 RPCD. CO. Plan. BC. 9 /04.09.01/ 2008-09 | 01.07.2008 | Rural Planning and Credit Department | Master Circular - Lending to Priority Sector | The Chairman/ Managing Director/ Chief Executive Officer [All scheduled commercial banks (excluding Regional Rural Banks)] |
RBI/2008-2009/45 RPCD. MFFI. BC.No.08 / 12.01.001/ 2008-09 | 01.07.2008 | Rural Planning and Credit Department | Master Circular - Micro Credit | The Chairman/ Managing Director/ Chief Executive Officer All Scheduled Commercial Banks |
RBI/2008-2009/27 DGBA.CDD No. H - 1 / 13.01.299 / 2008-09 | 01.07.2008 | Department of Government and Bank Accounts | Master Circular - Nomination Facility in Relief / Savings Bonds | The Chairman / Managing Director State Bank of India and Associate banks 17 Nationalized banks ICICI Bank Ltd / IDBI Bank / HDFC Bank Ltd / Axis Bank Ltd Stock Holding Corporation of India Ltd |
RBI/2008-2009/40 DBOD. No.FSD.BC. 7/ 24.01.001/ 2008-09 | 01.07.2008 | Department of Banking Operations and Development | Master Circular - Para-banking Activities | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2008-2009/39 DBOD.FSD.BC.6/ 24.01.011/ 2008-09 | 01.07.2008 | Department of Banking Operations and Development | Master Circular - Credit Card Operations of Banks | All Scheduled Commercial Banks /NBFCs (excluding RRBs) |
RBI/2008-2009/59 UBD.LS (PCB) MC.No. 14/07.01.00/2008-09 | 01.07.2008 | Urban Banks Department | Master Circular - Area of Operation, Branch Authorisation Policy, Opening/ Up- gradation of Extension Counters, ATMs and Shifting/Splitting/Closure of Offices | All Primary (Urban) Co-operative Banks |
RBI/2008-2009/41 RPCD.SME&NFS. BC. No. 2 / 06.02.31/ 2008-09 | 01.07.2008 | Rural Planning and Credit Department | Master Circular - Lending to Micro, Small and Medium Enterprises (MSME)Sector | The Chairman/Managing Director/ Chief Executive Officer All Scheduled Commercial Banks (including Regional Rural Banks/Local Area Banks) |
RBI/2008-2009/84 DBOD.No.BP.BC.20/21.04.048/2008-09 | 01.07.2008 | Department of Banking Operations and Development | Master Circular - Prudential Norms on Income Recognition, Asset Classification and Provisioning pertaining to Advances | All Commercial Banks (excluding RRBs) |
RBI/2008-2009/66 DBOD No.DIR. (Exp).BC 09/04.02.02/2008-09 | 01.07.2008 | Department of Banking Operations and Development | Master Circular - Rupee / Foreign Currency Export Credit & Customer Service to Exporters | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2008-2009/67 DBOD. No.DIR. (HSG). BC.10 /08.12.01/2008--09 | 01.07.2008 | Department of Banking Operations and Development | Master Circular - Housing Finance | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2008-2009/21 Master Circular No. 08/2008-09 | 01.07.2008 | Foreign Exchange Department | Master Circular - Import of Goods and Services | All Category - I Authorised Dealer Banks |
RBI/2008-2009/14 Master Circular No. 01/2008-09 | 01.07.2008 | Foreign Exchange Department | Master Circular - Direct Investment by Residents in Joint Venture (JV)/Wholly Owned Subsidiary (WOS) abroad | All Banks Authorised to Deal in Foreign Exchange |
RBI/2008-2009/56 UBD.No.BPD.MC.No.11 /13.01.000/2008-09 | 01.07.2008 | Urban Banks Department | Master Circular - Interest Rates on Rupee Deposits | Chief Executive Officers of All Primary (Urban) Co-operative Banks |
RBI/2008-2009/58 UBD.BPD(PCB) MC.No: 13 /13.01.000/2008-09 | 01.07.2008 | Urban Banks Department | Master Circular - Maintenance of Deposit Accounts | Chief Executive Officers of All Primary (Urban) Co-operative Banks |
RBI/2008-2009/22 Master Circular No. 09/2008-09 | 01.07.2008 | Financial Markets Department | Master Circular - Export of Goods and Services | All Category - I Authorised Dealer Banks |
RBI/2007-2008/388 UBD.PCB.Cir.No. 58 /09.09.01/ 2007-08 | 30.06.2008 | Urban Banks Department | Priority Sector Lending -Revision of Reporting Formats-UCBs | The Chief Executive Officer All Primary (Urban) Co-operative Bank |
goi 270 | 27.06.2008 | Internal Debt Management Department | RBI Notification | All Scheduled Commercial Banks excluding RRBs/ All State Co-operative Banks/All Scheduled Primary(Urban) Co-operative Banks /All Financial Institutions/ (Urban) Co-operative Banks /All Financial Institutions/ |
goi 500 | 27.06.2008 | Internal Debt Management Department | GOI Notification - 8.24% - 2018 | |
goi 372 | 27.06.2008 | Internal Debt Management Department | Tender for Competitive Bids - 8.24 per cent | |
goi 373 | 27.06.2008 | Internal Debt Management Department | Tender for Non Competitive Bids - 8.24 per cent | |
goi 375 | 27.06.2008 | Internal Debt Management Department | Tender for Competitive Bids -8.28 per cent | |
goi 376 | 27.06.2008 | Internal Debt Management Department | Tender for Non Competitive Bids - 8.28 per cent | |
goi 377 | 27.06.2008 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
goi 374 | 27.06.2008 | Internal Debt Management Department | GOI Notification - 8.28% - 2032 | |
RBI/2007-2008/387 A. P. (DIR Series) Circular No.53 | 27.06.2008 | Foreign Exchange Department | Overseas Direct Investment by Registered Trust / Society | All Category - I Authorised Dealer Banks |
RBI/2007-2008/386 Ref: UBD (PCB).No./6 /12.03.000/2007-08 | 26.06.2008 | Urban Banks Department | Scheduled UCBs - Maintenance of CRR | The Chief Executive Officers of All Scheduled Primary (Urban) Co-operative Banks |
RBI/2007-2008/377 UBD.PCB.Cir.No.57/16.74.00/2008-09 | 24.06.2008 | Urban Banks Department | Wilful Defaulters and action thereagainst -UCBs | The Chief Executive Officer of All Scheduled Primary (Urban) Urban Co-operative Banks |
RBI/2007-2008/374 UBD.PCB.Cir.No.58/13.05.000/2007-08 | 20.06.2008 | Urban Banks Department | Union Budget - 2008-09 - Agricultural Debt Waiver and Debt Relief Scheme, 2008-Clarification-UCBs | The Chief Executive Officer of All Primary (Urban) Co-operative Banks |
RBI/2007-2008/371 UBD.BPD. (PCB). No 56 /16.20.000/2007-08 | 17.06.2008 | Urban Banks Department | UCBs - Valuation of Non-SLR Securities issued by GOI | Chief Executive Officers of All Primary (Urban) Co-operative Banks |
RBI/2007-2008/370 UBD.PCB.Cir.No. 55/13.05.000/2007-08 | 17.06.2008 | Urban Banks Department | UCBs - Agricultural Debt Waiver and Debt Relief Scheme, 2008 - Additional Instructions | The Chief Executive Officer, All Primary (Urban) Co-operative Banks |
RBI/2007-2008/368 UBD.PCB.Cir.No. 53/13.05.000/07-08 | 16.06.2008 | Urban Banks Department | Claims secured by residential property - Change in limits for risk weights-UCBs | The Chief Executive Officers ,of All Primary(Urban) Co-operative Banks |
RBI/2007-2008/367 UBD.CO.LS.Cir.No. 52 /07.01.000/2007-08 | 16.06.2008 | Urban Banks Department | Branch Licensing Norms for UCBs Liberalised | All Primary (Urban) Cooperative Banks |
goi460 | 13.06.2008 | Internal Debt Management Department | RBI Notification | |
goi261 | 13.06.2008 | Internal Debt Management Department | GOI Notification - 8.24% - 2027 | |
goi262 | 13.06.2008 | Internal Debt Management Department | Tender for Competitive Bids -8.24 per cent | |
goi265. | 13.06.2008 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
goi263. | 13.06.2008 | Internal Debt Management Department | Tender for Non Competitive Bids - 8.24 per cent | |
RBI/2007-2008/364 UBD. CO. BPD. (PCB). No51/09.39.000/2007-08 | 12.06.2008 | Urban Banks Department | Banking facilities to the visually challenged - UCBs | The Chief Executive Officers,All Primary (Urban) Co-operative Banks |
RBI/2007-2008/361 A. P. (DIR Series) Circular No. 52 | 11.06.2008 | Foreign Exchange Department | Deferred Payment Protocols between GOI and erstwhile USSR | All Authorised Dealer Category - I Banks |
RBI/2007-2008/353 A.P. (DIR Series) Circular No. 49 | 03.06.2008 | Foreign Exchange Department | Export of Goods and Services - Payments of Claims by Insurance Companies-Write off | All Authorised Dealer Category - I banks |
RBI/2007-2008/354 A. P. (DIR Series) Circular No. 50 | 03.06.2008 | Foreign Exchange Department | Export of Goods and Services- Realisation and Repatriation of Export Proceeds-Liberalisation | All Category - I Authorised Dealer Banks |
RBI/2007-2008/355 A. P. (DIR Series) Circular No. 51. | 03.06.2008 | Foreign Exchange Department | Deferred Payment Protocols dated April 30, 1981 and December 23, 1985 between Government of India and erstwhile USSR | All Authorised Dealer Category - I Banks |
RBI/2007-2008/351 A. P. (DIR Series) Circular No. 47 | 03.06.2008 | Foreign Exchange Department | Risk Management and Inter-Bank Dealings - Commodity Hedging Exposures of domestic oil refining and marketing companies | All Authorised Dealer Category - I Banks |
RBI/2007-2008/352 A. P. (DIR Series) Circular No.48. | 03.06.2008 | Foreign Exchange Department | Overseas Investments - Liberalisation / Rationalisation | All Category - I Authorised Dealer Banks |
RBI/2007-2008/347 UBD. PCB.Cir.No.49/13.05.000/2007-08 | 02.06.2008 | Urban Banks Department | Union Budget - 2008-09 - Agricultural Debt Waiver and Debt Relief Scheme, 2008-UCBs | The Chief Executive Officer, All Primary (Urban) Co-operative Banks |
RBI/2007-2008/348 UBD.PCB.Cir.No.50/13.05.000/2007-08 | 02.06.2008 | Urban Banks Department | Union Budget - 2008-09 - Agricultural Debt Waiver and Debt Relief Scheme, 2008-UCBs | The Chief Executive Officer, All Primary (Urban) Co-operative Banks |
RBI/2007-2008/346 A. P. (DIR Series) Circular No. 46 | 02.06.2008 | Foreign Exchange Department | External Commercial Borrowings (ECB) by Services Sector -Liberalization | All Category - I Authorised Dealer Banks |
goi448 | 30.05.2008 | Internal Debt Management Department | Tender for Non Competitive Bids - 8.24 per cent | |
RBI/2007-2008/342 A. P. (DIR Series) Circular No. 44 | 30.05.2008 | Foreign Exchange Department | Reporting under FDI Scheme - Revised procedure | All Category - I Authorised Dealer Banks |
Ref.No. IDMD/5976/08.02.33/2007-08 | 30.05.2008 | Internal Debt Management Department | RBI Notification | All Scheduled Commercial Banks excluding RRBs/All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/All Primary Dealers |
goi443 | 30.05.2008 | Internal Debt Management Department | GOI Notification - 7.95% - 2032 | |
goi444 | 30.05.2008 | Internal Debt Management Department | Tender for Competitive Bids -7.95 per cent | |
goi445 | 30.05.2008 | Internal Debt Management Department | Tender for Non Competitive Bids - 7.95 per cent | |
goi446 | 30.05.2008 | Internal Debt Management Department | GOI Notification - 8.24% - 2018 | |
goi447 | 30.05.2008 | Internal Debt Management Department | Tender for Competitive Bids -8.24 per cent | |
goi449 | 30.05.2008 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
RBI/2007-2008/343 A. P. (DIR Series) Circular No.45 | 30.05.2008 | Foreign Exchange Department | Foreign Exchange Management (Deposit) Regulations, 2000 - Credit to Non Resident (External) Rupee Accounts | All Category - I Authorised Dealer banks and Authorised Banks |
RBI/2007-2008/339 A.P.(DIR Series) Circular No.43 | 29.05.2008 | Foreign Exchange Department | External Commercial Borrowings Policy: Liberalisation | All Category-I Authorised Dealer Banks |
RBI/2007-2008/337 A.P.(DIR Series) Circular No.42 | 28.05.2008 | Foreign Exchange Department | Trade Credits for Imports into India - Review of all-in-cost ceiling | All Category-I Authorised Dealer Banks |
RBI/2007-2008/333 UBD.PCB.Cir.No. 47/09.11.600/07-08 | 26.05.2008 | Urban Banks Department | Provisioning Requirement for Standard Assets- UCBs | The Chief Executive Officers of All Salary Earners' (Urban) Co-operative Banks |
RBI/2007-2008/332 UBD.PCB.Cir.No.48/13.05.007/07-08 | 26.05.2008 | Urban Banks Department | Installation of Automatic Teller Machines -UCBs | The Chief Executive Officers of All Primary (Urban) Co-operative Banks |
RBI/2007-2008/334 UBD.PCB.Cir.No. 48/13.05.007/07-08 | 26.05.2008 | Urban Banks Department | Mahila Urban Co-operative Banks-Membership | The Chief Executive Officers of All Mahila Primary (Urban) Co-operative Banks (As per the list enclosed) |
RBI/2007-2008/331 UBD.PCB.Cir.No. 43/13.05.000/07-08 | 23.05.2008 | Urban Banks Department | Agricultural Debt Waiver and Debt Relief Scheme, 2008 -UCBs | The Chief Executive Officers of All Primary(Urban) Co-operative Banks |
Ref.No. IDMD /5680 /08.02.33/2007-08 | 16.05.2008 | Internal Debt Management Department | RBI Notification | All Scheduled Commercial Banks excluding RRBs/All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/All Primary Dealers |
goi436 | 16.05.2008 | Internal Debt Management Department | GOI Notification - 8.24% - 2018 | |
goi437 | 16.05.2008 | Internal Debt Management Department | Tender for Competitive Bids -8.24 per cent | |
goi438 | 16.05.2008 | Internal Debt Management Department | Tender for Non Competitive Bids - 8.24 per cent | |
goi439 | 16.05.2008 | Internal Debt Management Department | GOI Notification - 8.28% - 2032 | |
goi440 | 16.05.2008 | Internal Debt Management Department | Tender for Competitive Bids -8.28 per cent | |
goi441 | 16.05.2008 | Internal Debt Management Department | Tender for Non Competitive Bids - 8.28 per cent | |
goi442 | 16.05.2008 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
RBI/2007-2008/322 UBD.PCB.Cir.No.42 /09.09.001/08-09 | 15.05.2008 | Urban Banks Department | Revision of Individual Housing Loan Limits- UCBs | The Chief Executive Officers of All Primary(Urban) Co-operative Banks |
RBI/2007-2008/323 UBD.PCB.Cir.No.44 /09.11.200/07-08 | 15.05.2008 | Urban Banks Department | Undertaking Insurance business-UCBs | The Chief Executive Officer of All Primary (Urban) Co-operative Banks |
RBI/2007-2008/317 UBD (PCB) BPD Cir No: 45 /13.01.000/2007-08 | 12.05.2008 | Urban Banks Department | UCBs - Settlement of Claims in respect of Missing Persons | The Chief Executive Officers of All Primary (Urban) Co-operative Banks |
goi426 | 02.05.2008 | Internal Debt Management Department | RBI Notification | All Scheduled Commercial Banks excluding RRBs/ All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
goi427 | 02.05.2008 | Internal Debt Management Department | GOI Notification - 7.59 per cent - 2016 | |
goi430 | 02.05.2008 | Internal Debt Management Department | Tender for Non Competitive Bids - 7.59 per cent | |
goi432 | 02.05.2008 | Internal Debt Management Department | GOI Notification - 7.95 per cent - 2032 | |
goi433 | 02.05.2008 | Internal Debt Management Department | Tender for Competitive Bids - 7.95 per cent | |
goi434 | 02.05.2008 | Internal Debt Management Department | Tender for Non Competitive Bids - 7.95 per cent | |
goi435 | 02.05.2008 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
goi429 | 02.05.2008 | Internal Debt Management Department | Tender for Competitive Bids - 7.59 per cent | |
RBI/2007-2008/307 Ref: UBD (PCB).No./5 /12.03.000/2007-08 | 30.04.2008 | Urban Banks Department | UCBs - Increase in CRR | The Chief Executive Officers of All Scheduled Primary (Urban) Co-operative Banks |
പേജ് അവസാനം അപ്ഡേറ്റ് ചെയ്തത്: ജൂൺ 20, 2025