rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
RBI/2011-2012/415 A.P. (DIR Series) Circular No. 86 | 29.02.2012 | Foreign Exchange Department | KYC Norms/AML Standards/Combating Financing of Terrorism/Obligation of Authorised Persons under (PMLA), 2002 - Assessment and Monitoring of Risk - Money Changing Activities | All Authorised Persons |
RBI/2011-2012/413 A.P. (DIR Series) Circular No. 84 | 29.02.2012 | Foreign Exchange Department | Compilation of R-Returns: Reporting under FETERS | All Authorised Dealers in Foreign Exchange |
RBI/2011-2012/414 A. P. (DIR Series) Circular No. 85 | 29.02.2012 | Foreign Exchange Department | ECBs for Infrastructure facilities within National Manufacturing Investment Zone | All Category-I Authorised Dealer Banks |
RBI/2011-2012/410 UBD.CO.BPD (AD) Cir.No.5/14.01.062/2011-12 | 27.02.2012 | Urban Banks Department | Anti-Money Laundering (AML)/Combating of Financing of Terrorism (CFT) - Standards - Primary (Urban) Co-operative Banks | The Chief Executive Officer of All AD Category I Primary (Urban) Co-operative Banks |
RBI/2011-2012/411 A.P. (DIR Series) Circular No. 83 | 27.02.2012 | Foreign Exchange Department | Import of Gold on Loan Basis - Tenor of Loan and Opening of Stand - By Letter of Credit | All Category - I Authorised Dealer Banks |
RBI/2011-2012/409 DBOD. AML. No.12757/14.06.001/2011-12 | 24.02.2012 | Department of Banking Operations and Development | Implementation of Section 51A of UAPA 1967 - Updates of the UNSCR Committee’s Al Qaida Sanctions List | The Chairmen / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/Local Area Banks / All India Financial Institutions |
RBI/2011-2012/408 UBD.CO.BPD.Cir.No. 19/09.11.200/2011-12 | 24.02.2012 | Urban Banks Department | Submission of Credit Information to CICs - Dissemination of Credit Information of suit-filed accounts | The Chief Executive Officer All Primary Urban Co-operative Banks |
RBI/2011-2012/404 A.P. (DIR Series) Circular No. 82 | 21.02.2012 | Foreign Exchange Department | Release of Foreign Exchange for Imports - Further Liberalisation | All Authorised Dealers in Foreign Exchange |
RBI/2011-2012/403 A.P. (DIR Series) Circular No.81 | 21.02.2012 | Foreign Exchange Department | Export of Goods and Services - Receipt of advance payment for export of goods Involving shipment (manufacture and ship) beyond one year | All Category - I Authorised Dealer Banks |
RBI/2011-2012/405 DBOD. AML. No. 12441/14.06.001/2011-12 | 21.02.2012 | Department of Banking Operations and Development | Implementation of Section 51-A of UAPA, 1967 Updates of the UNSCR 1988 (2011) Sanctions List | The Chairmen / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/Local Area Banks / All India Financial Institutions |
Ref.No.IDMD / 3239 /08.02.032/ 2011-12 | 17.02.2012 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
F. No.4 (4) W & M/ 2011 | 17.02.2012 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.19 per cent Government Stock, 2020’ | |
F. No.4 (4) W & M/2011 (ii) | 17.02.2012 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.97 per cent Government Stock, 2030’ | |
F. No.4 (4) W & M/ 2011(i) | 17.02.2012 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘9.15 per cent Government Stock, 2024’ | |
RBI/2011-2012/397 A.P. (DIR Series) Circular No. 77 | 15.02.2012 | Foreign Exchange Department | Anti-Money Laundering (AML) standards/Combating the Financing of Terrorism (CFT) Standards - Money changing activities | All Authorised Persons |
RBI/2011-2012/398 A.P. (DIR Series) Circular No. 78 | 15.02.2012 | Foreign Exchange Department | Anti-Money Laundering (AML) standards/Combating the Financing of Terrorism (CFT) Standards - Cross Border Inward Remittance under Money Transfer Service Scheme | All Authorised Persons, who are Indian Agents under Money Transfer Service Scheme. |
RBI/2011-2012/399 A.P. (DIR Series) Circular No. 79 | 15.02.2012 | Foreign Exchange Department | Clarification - Purchase of Immovable Property in India - Reporting requirement (Updated as on May 02, 2012) | All Authorised Dealers in Foreign Exchange |
RBI/2011-2012/400 A.P. (DIR Series) Circular No. 80 | 15.02.2012 | Foreign Exchange Department | Export of Goods and Services- Simplification and Revision of Softex Procedure | All Authorised Dealers in Foreign Exchange |
Ref.No.IDMD / 3178 /08.02.032/ 2011-12 | 13.02.2012 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
F. No.4 (4)-W & M/ 2011 | 13.02.2012 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.24 per cent Government Stock, 2018’ | |
F. No.4 (4)-W& M/ 2011 (i) | 13.02.2012 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.79 per cent Government Stock, 2021’ | |
F. No.4 (4) W&M/ 2011 (ii) | 13.02.2012 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.83 per cent Government Stock, 2041’ | |
RBI/2011-2012/392 A.P. (DIR Series) Circular No. 76 | 09.02.2012 | Foreign Exchange Department | Clarification - Establishment of Project Offices in India by Foreign Entities - General Permission | All Category - I Authorised Dealer Banks |
RBI/2011-2012/391 UBD.BPD.(PCB) CIR No. 18/13.01.000/2011-12 | 07.02.2012 | Urban Banks Department | Deregulation of Savings Bank Deposit Interest Rate - Clarification | The Chief Executive Officers All Primary (Urban) Co-operative Banks |
RBI/2011-2012/389 DBOD.No.Leg.BC. 81 /09.07.005/2011-12 | 07.02.2012 | Department of Banking Operations and Development | Unclaimed Deposits/ Inoperative Accounts in Banks - Display list of Inoperative Accounts | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2011-2012/390 A.P. (DIR Series) Circular No. 75 | 07.02.2012 | Foreign Exchange Department | External Commercial Borrowings - Simplification of procedure | All Authorised Dealer Category- I Banks |
RBI/2011-2012/388 DBOD.AML.BC.No.80/ 14.08.001/ 2011-12 | 06.02.2012 | Department of Banking Operations and Development | Guidelines issued under Section 36(1)(a) of the Banking Regulation Act, 1949 - Implementation of the provisions of Foreign Contribution (Regulation) Act, 2010 | The Chairmen/Chief Executive Officers of All Scheduled Commercial Banks (excluding RRBs) |
Ref.No.IDMD / 3112 /08.02.032/2011-12 | 06.02.2012 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
F. No.4 (4 ) W & M / 2011: | 06.02.2012 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.19 per cent Government Stock, 2020’ | |
F. No.4 (4) W & M / 201 1 (i) : | 06.02.2012 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘9.15 per cent Government Stock, 2024’ | |
F. No.4 (4) W& M/2 01 1 (ii): | 06.02.2012 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.97 per cent Government Stock, 2030’ | |
RBI/20011-2012/384 Ref.DBOD.No.Ret.BC 77/12.06.132/2011-12 | 03.02.2012 | Department of Banking Operations and Development | Inclusion in the Second Schedule to the Reserve Bank of India Act, 1934 Industrial and Commercial Bank of China Limited | All Scheduled Commercial Banks |
RBI/2011-2012/385 DBOD.No.BP.BC.79/21.01.001/2011-12 | 03.02.2012 | Department of Banking Operations and Development | Grant of Loans and Advances and Award of Contracts to Directors of Banks and their Relatives | The Chairman and Managing Directors/ Chief Executive Officers of All Scheduled Commercial Banks (Excluding RRBs) |
RBI/2011-2012/383 DBOD.No.BP.BC. 78 /08.12.001/2011-12 | 03.02.2012 | Department of Banking Operations and Development | Housing Loans by Commercial Banks - Loan to Value (LTV) Ratio | The Chairmen and Managing Directors / Chief Executive Officers of All Commercial Banks (Excluding Regional Rural Banks) |
RBI/2011-2012/382 DBOD.BP.BC.No.76/21.04.103/2011-12 | 02.02.2012 | Department of Banking Operations and Development | Unhedged Foreign Currency Exposure of Corporates | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2011-2012/380 A.P. (DIR Series) Circular No. 74 | 01.02.2012 | Foreign Exchange Department | Deferred Payment Protocols between Government of India and erstwhile USSR | All Category - I Authorised Dealer Banks |
RBI/2011-2012/378 A. P. (DIR Series) Circular No.73 | 31.01.2012 | Foreign Exchange Department | Opening of Diamond Dollar Accounts (DDAs) | All Category - I Authorised Dealer Banks |
RBI/2011-2012/377 DGBA.GAD.No.H - 5029/42.01.033/2011-12 | 31.01.2012 | Department of Government and Bank Accounts | Government Agency Business Arrangement - Appointment of Private Sector Banks as Agency Banks of Reserve Bank of India (RBI) | The Chairman & Managing Director /Chief Executive Officer All Scheduled Commercial Banks in India |
RBI/2011-2012/375 DBOD. AML. No. 11330 /14.06.001/2011-12 | 31.01.2012 | Department of Banking Operations and Development | Implementation of Section 51-A of UAPA, 1967 - Updates of the UNSCR 1267(1999) /1989(2011) | The Chairmen / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/Local Area Banks / All India Financial Institutions |
RBI/2011-2012/376 Master Circular No.13 /2011-12 Updated as on February 9, 2012 |
31.01.2012 | Foreign Exchange Department | Master Circular on Memorandum of Instructions governing money changing activities | All Authorised Persons in Foreign Exchange |
RBI/2011-2012/379 Master Circular No.12 /2011-12 Updated as on January 31, 2012 |
31.01.2012 | Foreign Exchange Department | Master Circular on Risk Management and Inter-Bank Dealings | All Authorised Dealers - Category I Banks |
Ref.No.IDMD / 3030 /08.02.032/2011-12 | 30.01.2012 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
F. No.4 (4) W & M /2 0 11: | 30.01.2012 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘7.83 per cent Government Stock, 2018’ | |
F. No.4 (4)- W & M /2 01 1(i ): | 30.01.2012 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.79 per cent Government Stock, 2021’ | |
F. No.4 (4) W& M/201 1(ii) : | 30.01.2012 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.83 per cent Government Stock, 2041’ | |
RBI/2011-2012/373 A. P. (DIR Series) Circular No.72 | 30.01.2012 | Foreign Exchange Department | Memorandum of Instructions for Opening and Maintenance of Rupee /Foreign Currency Vostro Accounts | All Category-I Authorised Dealer Banks |
RBI/2011-2012/372 A. P. (DIR Series) Circular No.71 | 30.01.2012 | Foreign Exchange Department | Memorandum of Instructions governing money changing activities | All Authorised Persons in Foreign Exchange |
RBI/2011-2012/370 FMD.MOAG. No. 66 /01.01.01/2011-12 | 27.01.2012 | Financial Markets Department | Additional Repo Operations under Liquidity Adjustment Facility (LAF) on Reporting Fridays | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
RBI/2011-2012/369 UBD.BPD. (PCB). CIR.No. 2 /12.03.000/2011-12 | 25.01.2012 | Urban Banks Department | UCBs - CRR reduced | The Chief Executive Officers of All Scheduled Primary (Urban) Co-operative Banks |
RBI/2011-2012/368 DBOD.Dir.BC. 75/13.03.00/2011-12 | 25.01.2012 | Department of Banking Operations and Development | Deregulation of Savings Bank Deposit Interest Rate - Guidelines | All Scheduled Commercial Banks (Excluding RRBs) |
RBI/2011-2012/367 A.P. (DIR Series)Circular No.70 | 25.01.2012 | Foreign Exchange Department | External Commercial Borrowings (ECB) Policy - Infrastructure Finance Companies (IFCs) | All Authorised Dealer Category- I Banks |
RBI/2011-2012/366 A. P. (DIR Series) Circular No. 69 | 25.01.2012 | Foreign Exchange Department | External Commercial Borrowings - Simplification of procedure | All Authorised Dealer Category- I Banks |
RBI/2011-2012/361 | 24.01.2012 | Monetary Policy Department | Third Quarter Review of Monetary Policy 2011-12 | |
RBI/2011-2012/363 Ref: DBOD.No.Ret.BC.74 /12.01.001/2011-12 | 24.01.2012 | Department of Banking Operations and Development | CRR Reduced | All Scheduled Commercial Banks (Excluding Regional Rural Banks) |
Ref.No.IDMD / 2969 /08.02.032/2011-12 | 23.01.2012 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
F. No.4 (4) W & M / 2 011: | 23.01.2012 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.19 per cent Government Stock, 2020’ | |
F. No.4 (4) W & M / 2 011(i): | 23.01.2012 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘9.15 per cent Government Stock, 2024’ | |
F. No.4 (4) W& M /2 011 (ii): | 23.01.2012 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.97 per cent Government Stock, 2030’ | |
RBI/2011-2012/358 DBOD. AML. No. 10874/14.06.001/2011-12 | 20.01.2012 | Department of Banking Operations and Development | Implementation of UNSCR 1929(2010) on Non-proliferation Government of India Order of November 04, 2011 | The Chairman / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/ Local Area Banks / Financial Institutions |
RBI/2011-2012/356 Master Circular No. 09 /2011-12 (Updated as on January 20, 2012) |
20.01.2012 | Foreign Exchange Department | Master Circular on External Commercial Borrowings and Trade Credits | All Category - I Authorised Dealer Banks |
RBI/2011-2012/359 DGBA.CDD. No.H- 4836/15.02.001/2011-12 | 20.01.2012 | Department of Government and Bank Accounts | Clarification on regulation of interest rates for Small Savings Schemes | The Chairman and Managing Director/Managing Director Head Office, Government Accounts Department State Bank of India/State Bank of Patiala/ State Bank of Bikaner & Jaipur/State Bank of Travancore/ State Bank of Hyderabad/ State Bank of Mysore/ Andhra Bank/ Allahabad Bank/Bank of Baroda/Bank of India/ Bank of Maharashtra/Canara Bank/Central Bank of India/ Corporation Bank/Dena Bank/Indian Bank/ Indian Overseas Bank/ Punjab National Bank/Syndicate Bank/UCO Bank/Union Bank of India/United Bank of India/ Vijaya Bank/IDBI Bank Ltd./ICICI Bank Ltd |
RBI/2011-2012/353 A. P. (DIR Series)Circular No. 68 | 17.01.2012 | Foreign Exchange Department | Risk Management and Inter-Bank Dealings - Commodity Hedging | All Category-I Authorised Dealer Banks |
RBI/2011-2012/352 DBOD. AML. No. 10614/14.06.001/2011-12 | 17.01.2012 | Department of Banking Operations and Development | Implementation of Section 51-A of UAPA, 1967 Updates of the UNSCR 1988(2011) Sanctions List | The Chairmen / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/ Local Area Banks / All India Financial Institutions |
Ref.No.IDMD / 2896 / 08.02.032 / 2011-12 | 16.01.2012 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks / All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
F. No.4 (4) W&M / 2011 : | 16.01.2012 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘7.83 per cent Government Stock, 2018’ | |
F. No.4 (4)-W& M / 2011(i): | 16.01.2012 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.79 per cent Government Stock, 2021’ | |
F. No.4 (4) W&M / 2011 (ii): | 16.01.2012 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.83 per cent Government Stock, 2041’ | |
RBI/2011-2012/349 DBOD No.BC.72/29.67.001/2011-12 | 13.01.2012 | Department of Banking Operations and Development | Guidelines on Compensation of Whole Time Directors / Chief Executive Officers / Risk takers and Control function staff, etc | All Private Sector and Foreign Banks operating in India |
RBI/2011-2012/347 A. P.(DIR Series) Circular No. 66 | 13.01.2012 | Foreign Exchange Department | (I) Scheme for Investment by Qualified Foreign Investors in equity shares (II) Scheme for Investment by Qualified Foreign Investors in Rupee Denominated Units of Domestic Mutual Funds - Revision | All Category - I Authorised Dealer banks |
RBI/2011-2012/348 A. P. (DIR Series)Circular No. 67 | 13.01.2012 | Foreign Exchange Department | Foreign investment in Single - Brand Retail Trading Amendment to the Foreign Direct Investment (FDI) Scheme | All Category-I Authorised Dealer Banks |
RBI/2011-2012/346 DBOD. AML.No. 10461 /14.01.001/2011-12 | 12.01.2012 | Department of Banking Operations and Development | Anti-Money Laundering/Combating Financing of Terrorism - Standards | The Chairmen/CEOs of all Scheduled Commercial Banks(Excluding RRBs)/ Local Area Banks / All India Financial Institutions |
RBI/2011-2012/345 A. P. (DIR Series) Circular No.65 | 12.01.2012 | Foreign Exchange Department | Export of Goods and Services - Forwarder’s Cargo Receipt | All Authorised Dealers in Foreign Exchange |
F. No.4 (4) W&M / 2011 (ii) | 09.01.2012 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.97 per cent Government Stock, 2030 | |
F. No.4 (4) W&M / 2011 (i) | 09.01.2012 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘9.15 per cent Government Stock, 2024’ | |
F. No. 4 (4) W & M / 2011 | 09.01.2012 | Internal Debt Management Department | Auction for Sale of a New Government Stock of 8 Years | |
Ref.No.IDMD / 2739 /08.02.032/2011-12 | 09.01.2012 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
RBI/2011-2012/342 DPSS (CO) EPPD No.1204/04.03.01/2011-12 | 05.01.2012 | Department of Payment and Settlement System | Payment of Penal Interest for delayed credit/refunds of NEFT transactions | The Chairman and Managing Director / Chief Executive Officer of member banks participating in NEFT / Indian Banks’ Association |
RBI/2011-2012/340 A.P. (DIR Series)Circular No. 64 | 05.01.2012 | Foreign Exchange Department | External Commercial Borrowings (ECB) | All Category-I Authorised Dealer Banks |
RBI/2011-2012/341 DPSS (CO) EPPD No.1199/04.03.01/2011-12 | 05.01.2012 | Department of Payment and Settlement System | Providing Positive Confirmation to the Originator - Non-adherence to RBI Instructions | The Chairman and Managing Director / Chief Executive Officer of member banks participating in NEFT / Indian Banks’ Association |
RBI/2011-2012/335 UBD. BPD (PCB) No.17/12.05.001/2011-12 | 03.01.2012 | Urban Banks Department | Negotiated Dealing System (NDS) - Order Matching (OM) - Grant of membership to UCBs | Chief Executive Officer All Primary (Urban) Co-operative Banks |
RBI/2011-2012/336 DBOD. AML. No. 9855 /14.06.001/2011-12 | 03.01.2012 | Department of Banking Operations and Development | Implementation of Section 51-A of UAPA, 1967 Updates of the UNSCR 1267(1999) and 1989( 2011) Committee's Al Qaida Sanctions List | The Chairmen / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/Local Area Banks / All India Financial Institutions |
Ref.No.IDMD/2667/08.02.032/2011-12 | 02.01.2012 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
F. No.4 (4) W &M/ 2 011: | 02.01.2012 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘7.83 per cent Government Stock, 2018’ | |
F. No.4 (4)-W & M /2 011(i) | 02.01.2012 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.79 per cent Government Stock, 2021’ | |
F. No.4 (4)-W &M /201 1(i i): | 02.01.2012 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.28 per cent Government Stock, 2032’ | |
RBI/2011-2012/333 DNBS.CC.PD.No.254/03.10.01/2011-12 | 30.12.2011 | Department of Non Banking Supervision | Revised Capital Adequacy Framework for Off-Balance Sheet Items for NBFCs-Clarification | All NBFCs (excluding RNBCs) |
RBI/2011-2012/328 DBOD. AML. BC. No.70 /14.06.001/2011-12 | 30.12.2011 | Department of Banking Operations and Development | Implementation of Section 51-A of UAPA, 1967 - Splitting of UNSC 1267 Committee's list of individuals and entities linked to Al-Qaida and Taliban | The Chairmen / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/Local Area Banks / All India Financial Institutions |
RBI/2011-2012/331 DBOD.No.BP.BC.71/21.06.201/2011-12 | 30.12.2011 | Department of Banking Operations and Development | Implementation of Basel III Capital Regulations in India - Draft Guidelines | The Chairman and Managing Directors/ Chief Executives Officers of All Scheduled Commercial Banks (Excluding Local Area Banks and Regional Rural Banks) |
RBI/2011-2012/332 DNBS.CC.PD.No.255/03.10.01/2011-12 | 30.12.2011 | Department of Non Banking Supervision | Issuance of Non-Convertible Debentures (NCDs) | All NBFCs (Including RNBCs) |
RBI/2011-2012/326 A. P. (DIR Series) Circular No.63 | 29.12.2011 | Foreign Exchange Department | External Commercial Borrowings (ECB) denominated in Indian Rupees (INR) - hedging facilities for non-resident entities | All Category-I Authorised Dealer Banks |
RBI/2011-2012/323 UBD.BPD.(PCB)CIR No. 16/13.01.000/2011-12 | 28.12.2011 | Urban Banks Department | Deregulation of Interest Rates on Non-Resident (External) Rupee (NRE) Deposits and Ordinary Non-Resident (NRO) Accounts | The Chief Executive Officers All Primary (Urban) Co-operative Banks |
RBI/2011-2012/324 IDMD.PCD.14/14.03.07/2011-12 | 28.12.2011 | Internal Debt Management Department | Secondary market transactions in Government Securities - Short Selling | All market participants |
RBI/2011-2012/322 DBOD.Dir.BC. 68 /13.03.00/2011-12 | 27.12.2011 | Department of Banking Operations and Development | Banks' Exposure to Capital Market - Issue of Irrevocable Payment Commitments (IPCs) | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2011-2012/321 DBOD.No.BP.BC. 69 /21.06.001/2011-12 | 27.12.2011 | Department of Banking Operations and Development | Capital Requirement for banks’ investments in financial entities exempted from Capital Market Exposure | The Chairman and Managing Directors/ Chief Executive Officers of All Scheduled Commercial Banks (Excluding RRBs and LABs) |
RBI/2011-2012/320 DPSS.CO.CHD.No./ 1112 / 04.07.05 / 2011-12 | 27.12.2011 | Department of Payment and Settlement System | Standardisation and Enhancement of Security Features in Cheque Forms-Implementation of CTS 2010 standard | The Chairman and Managing Director / Chief Executive Officer All Scheduled Commercial Banks including RRBs / Urban Co-operative Banks / State Co-operative Banks / District Central Co-operative Banks |
RBI/2011-2012/318 A. P. (DIR Series) Circular No.61 | 27.12.2011 | Foreign Exchange Department | Exim Bank's Line of Credit to the Government of the Republic of Maldives | All Category-I Authorised Dealer Banks |
RBI/2011-2012/319 A. P. (DIR Series) Circular No.62 | 27.12.2011 | Foreign Exchange Department | Exim Bank's Line of Credit to the Government of the Democratic Republic of Congo | All Category-I Authorised Dealer Banks |
Ref.No.IDMD / 2595 /08.02.032/2011-12 | 26.12.2011 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
F. No.447 (4)-W&M/2011 | 26.12.2011 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘7.99 per cent Government Stock, 2017’ | |
F. No.447 (4) W&M/2011(i) | 26.12.2011 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘9.15 per cent Government Stock, 2024’ |
പേജ് അവസാനം അപ്ഡേറ്റ് ചെയ്തത്: ജൂൺ 20, 2025