rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
F. No.4 (2) W & M/2016(i) | 03.10.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 6.97 per cent Government Stock 2026 | |
RBI/2016-2017/73 Ref. No. IDMD/ 743/08.02.032/2016-17 | 03.10.2016 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
RBI/2016-2017/72 A.P. (DIR Series) Circular No. 04 | 30.09.2016 | Financial Markets Regulation Department | Investment by Foreign Portfolio Investors (FPI) in Government Securities | All Authorised Persons |
RBI/DNBS/2016-2017/47 Master Direction DNBS.PPD.02/66.15.001/2016-17 | 29.09.2016 | Department of Non Banking Supervision | Master Direction- Non-Banking Financial Company Returns (Reserve Bank) Directions, 2016 | |
RBI/DNBS/2016-2017/48 Master Direction DNBS. PPD.03/66.15.001/2016-17 | 29.09.2016 | Department of Non Banking Supervision | Master Direction - Non-Banking Financial Companies Auditor’s Report (Reserve Bank) Directions, 2016 | |
RBI/DNBS/2016-2017/49 Master Direction DNBS.PPD.01/66.15.001/2016-17 | 29.09.2016 | Department of Non Banking Supervision | Master Direction - Monitoring of Frauds in NBFCs (Reserve Bank) Directions, 2016 | |
RBI/2016-2017/66 FIDD.CO.LBS.BC.No.16 /02.01.001/2016-17 | 29.09.2016 | Financial Inclusion and Development Department | ‘Doubling Farmers’ Income by 2022’ - Measures | The Chairman and Managing Directors SLBC Convener Banks/ Lead Banks |
RBI/2016-2017/67 FIDD.GSSD.BC.No.15/09.10.01/2016-17 | 29.09.2016 | Financial Inclusion and Development Department | Master Circular- Credit Facilities to Minority Communities - Modification | The Chairman/ Managing Director All Scheduled Commercial Banks (excluding RRBs and Foreign banks with less than 20 branches) |
RBI/2016-2017/68 A.P. (DIR Series) Circular No. 03 | 29.09.2016 | Foreign Exchange Department | Exim Bank's GoI supported Line of Credit of USD 87.00 million to the Government of the Republic of Zimbabwe | All Category - I Authorised Dealer Banks |
RBI/2016-2017/69 DBR.CID.BC.16/20.16.040/2016-17 | 29.09.2016 | Department of Banking Regulation | Grant of ‘Certificate of Registration’ - For carrying on the business of Credit Information - Transunion CIBIL Limited | All Credit Institutions |
RBI/2016-2017/70 DPSS.CO.PD No.892/02.14.003/2016-17 | 29.09.2016 | Department of Payment and Settlement System | Aadhaar-based Authentication for Card Present Transactions | The Chairman and Managing Director / Chief Executive Officers All Scheduled Commercial Banks including RRBs / Urban Co-operative Banks / State Co-operative Banks / District Central Co-operative Banks/ Authorised Card Payment Networks / White Label ATM Operators / Payments Banks / Small Finance Banks |
RBI/2016-2017/71 DBR.CID. BC. No.17/20.16.003/2016-17 | 29.09.2016 | Department of Banking Regulation | Publishing of photographs of Wilful defaulters | The Chairmen / Chief Executive Officers of All Scheduled Commercial banks (including RRBs), All India Financial institutions (EXIM Bank, NHB, NABARD and SIDBI) |
F. No.4 (3)-W&M /20 16: | 26.09.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.35 per cent Government Stock 2024 | |
F. No.4 (3) W&M/2015 (iii) : | 26.09.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.72 Percent Government Stock 2055 | |
F. No.4 (3)-W&M/2016 (ii) : | 26.09.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.50 per cent Government Stock 2034 | |
F. No.4 (3)-W&M/2016 (i) : | 26.09.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.61 per cent Government Stock 2030 | |
RBI/2016-17/65 Ref.No.IDMD/683/08.02.032/2016-17 | 26.09.2016 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
RBI/2016-2017/64 Ref.No.IDMD/619/08.02.032/2016-17 | 19.09.2016 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers. |
F.No.4(3)W&M / 2016(ii): | 19.09.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.73 per cent Government Stock 2034 | |
F. No.4 (2) W&M / 2016(i): | 19.09.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 6.97 per cent Government Stock 2026 | |
F. No.4 (2) W&M/2016(i): | 19.09.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 6.84 per cent Government Stock 2022 | |
F. No.4 (3) W&M / 2016(iii) : | 19.09.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 8.13 per cent Government Stock 2045 | |
RBI/2016-2017/63 DPSS.CO.PD No.812/02.14.003/2016-17 | 15.09.2016 | Department of Payment and Settlement Systems | Security and Risk Mitigation Measures for Card Present and Electronic Payment Transactions - Issuance of EMV Chip and PIN Cards | All Scheduled Commercial Banks including RRBs/ Co-operative Banks / State Co-operative Banks/ Central Co-operative Banks/ Authorised Card Payment Networks |
FEMA.375/2016-RB Notification No.FEMA.375/2016-RB | 09.09.2016 | Foreign Exchange Department | Foreign Exchange Management (Transfer or Issue of Security by a Person Resident outside India) (Thirteenth Amendment) Regulations, 2016 | |
RBI/2016-2017/62 DBR.No.Leg.BC.13/09.07.005/2016-17 | 08.09.2016 | Department of Banking Regulation | Income Declaration Scheme, 2016 - Acceptance of Cash Over the Counter | The Managing Directors/Chief Executive Officers All Scheduled Commercial Banks (including RRBs) |
FEMA 5(R)/2016-RB FEMA 5(R)/2016-RB | 08.09.2016 | Foreign Exchange Department | Foreign Exchange Management (Deposit) Regulations, 2016 | |
RBI/DNBR/2016-2017/46 Master Direction DNBR.PD.009/03.10.119/2016-17 | 02.09.2016 | Department of Non Banking Regulation | Master Direction- Non-Banking Financial Company - Account Aggregator (Reserve Bank) Directions, 2016 (Updated as on December 29, 2022) | |
RBI/2016-2017/61 Ref.No.IDMD/511/08.02.032/2016-17 | 02.09.2016 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
F. No.4 (3) W & M / 2016(iii): | 02.09.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 8.17 per cent Government Stock 2044 | |
F. No.4 (3)-W & M/2 016(ii) | 02.09.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘7.50 per cent Government Stock, 2034' | |
F. No.4 (3)-W & M/2016(i) | 02.09.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘7.61 per cent Government Stock, 2030' | |
F. No.4 (2) W& M/2016(i): | 02.09.2016 | Internal Debt Management Department | Auction for Sale of New Government Stock maturing on December 19, 2022 | |
RBI/2016-2017/60 DBR.No.BAPD.BC.12/22.01.001/2016-17 | 01.09.2016 | Department of Banking Regulation | Section 23 of the Banking Regulation Act, 1949 - Master Circular on Branch Authorisation - Census data 2011 | All Commercial Banks (excluding RRBs)/(Including Small Finance Banks and Payments Banks) |
RBI/2016-2017/57 DCBR.BPD (PCB).BC.No.3/12.05.001/2016-17 | 01.09.2016 | Department of Co operative Banking Regulation | Advances against Term Deposits of Non-members | The Chief Executive Officers Salary Earners Primary (Urban) Co-operative Banks |
RBI/2016-2017/55 FIDD.CO.Plan.BC.14/04.09.01/2016-17 | 01.09.2016 | Financial Inclusion and Development Department | Priority Sector Lending - Targets and Classification: Lending to non-corporate farmers - System wide average of last three years | The Chairman/ Managing Director Chief Executive Officer [All Domestic Scheduled Commercial Banks (excluding Regional Rural Banks)] |
RBI/2016-2017/56 DBR.No.BP.BC.9/21.04.048/2016-17 | 01.09.2016 | Department of Banking Regulation | Guidelines on Sale of Stressed Assets by Banks | All Scheduled Commercial Banks (Excluding Regional Rural Banks) |
RBI/2016-2017/58 DBR.CID.BC.No.11/20.16.042/2016-17 | 01.09.2016 | Department of Banking Regulation | Free Annual Credit Report to Individuals | All Credit Information Companies |
RBI/2016-2017/59 DPSS.CO.PD No.639/02.14.003/2016-17 | 01.09.2016 | Department of Payment and Settlement System | Merchant Discount Rates (MDR) structure - unbundling of charges | All Scheduled Commercial Banks including RRBs/ Co-operative Banks/ State Co-operative Banks/ Central Co-operative Banks/ Authorised Card Payment Networks |
RBI/2016-2017/53 IDMD.CDD.No.462/14.04.050/2016-17 | 30.08.2016 | Internal Debt Management Department | Sovereign Gold Bonds 2016-17 - Series II | The Chairman & Managing Director All Scheduled Commercial Banks, (Excluding RRBs) Designated Post Offices Stock Holding Corporation of India Ltd.( SHCIL) National Stock Exchange of India Ltd. & Bombay Stock Exchange Ltd. |
RBI/2016-2017/54 IDMD.CDD.No.463/14.04.050/2016-17 | 30.08.2016 | Internal Debt Management Department | Sovereign Gold Bonds 2016-17 Series II - Operational Guidelines | The Chairman & Managing Director All Scheduled Commercial Banks, (Excluding RRBs) Designated Post Offices Stock Holding Corporation of India Ltd.( SHCIL) National Stock Exchange of India Ltd. & Bombay Stock Exchange Ltd. |
RBI/2016-2017/52 Ref.No.IDMD/461/08.02.032/2016-17 | 29.08.2016 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
F. No.4 (2) W & M/ 2016(i): | 29.08.2016 | Internal Debt Management Department | Auction for Sale of New Government Stock of 10 Year | |
F. No.4 (3)-W & M/ 2016: | 29.08.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.35 per cent Government Stock 2024 | |
F. No.4 (3) W & M /2016(iii): | 29.08.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 8.13 per cent Government Stock 2045 | |
F.No.4(3) W & M /2016(ii): | 29.08.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.73 per cent Government Stock 2034 | |
RBI/2016-2017/47 DGBA.GAD.No.458/42.01.034/2016-17 | 25.08.2016 | Department of Government and Bank Accounts | Master Circular - Collection of Direct Taxes - OLTAS | All agency Banks |
RBI/2016-2017/46 DBS.CO.PPD.05/11.01.005/2016-17 | 25.08.2016 | Department of Banking Supervision | Risk- based Internal Audit | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2016-2017/50 DBR.BP.BC.No.8/21.01.003/2016-17 | 25.08.2016 | Department of Banking Supervision | Guidelines on Enhancing Credit Supply for Large Borrowers through Market Mechanism | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2016-2017/48 FMRD.DIRD.5/14.01.009/2016-17 | 25.08.2016 | Financial Markets Regulation Department | Repo/Reverse repo in Corporate Debt Securities | To All Market Participants |
RBI/2016-2017/43 DBR.BP.BC.No.5/21.04.142/2016-17 | 25.08.2016 | Department of Banking Regulation | Partial Credit Enhancement (PCE) to Corporate Bonds | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2016-2017/49 FMRD.DIRD.6/14.03.002/2016-17 | 25.08.2016 | Financial Markets Regulation Department | Market Repo Transactions in Government Securities Market | All Market Participants |
RBI/2016-2017/44 DBR.No.BP.BC.6/21.06.001/2016-17 | 25.08.2016 | Department of Banking Regulation | Review of Prudential Norms -Risk Weights for Exposures to Corporates, AFCs and NBFC-IFCs | All Scheduled Commercial Banks (Excluding Local Area Banks and Regional Rural Banks) |
RBI/2016-2017/45 DBR.No.BP.BC.7/21.04.157/2016-17 | 25.08.2016 | Department of Banking Regulation | Prudential Norms for Off-balance Sheet Exposures of Banks - Restructuring of derivative contracts | All Scheduled Commercial Banks (Excluding Local Area Banks and Regional Rural Banks) |
RBI/DNBR/2016-17/40 Master Direction DNBR.PD.001/03.10.119/2016-17 | 25.08.2016 | Department of Non Banking Regulation | Master Direction - Exemptions from the provisions of RBI Act, 1934 (Updated as on April 01, 2022) | |
RBI/DNBR/2016-2017/42 Master Direction DNBR.PD.004/03.10.119/2016-17 |
25.08.2016 | Department of Non Banking Regulation | Master Direction - Standalone Primary Dealers (Reserve Bank) Directions, 2016 (Updated as on November 14, 2022) | |
RBI/DNBR/2016-2017/43 Master Direction DNBR. PD.006/13.10.119/2016-17 | 25.08.2016 | Department of Non Banking Regulation | Master Direction - Residuary Non-Banking Companies (Reserve Bank) Directions, 2016 (Updated as on February 22, 2019) | |
RBI/DNBR/2016-2017/38 Master Direction DNBR.PD.002/03.10.119/2016-17 | 25.08.2016 | Department of Non Banking Supervision | Master Direction - Non-Banking Financial Companies Acceptance of Public Deposits (Reserve Bank) Directions, 2016 (Updated as on May 02, 2022) | |
RBI/DoR(NBFC)/2016-17/39 Master Direction DoR(NBFC).PD.003/03.10.119/2016-17 | 25.08.2016 | Department of Non Banking Regulation | Master Direction - Core Investment Companies (Reserve Bank) Directions, 2016 (Updated as on December 29, 2022) | |
RBI/DNBR/2016-2017/41 Master Direction DNBR.PD.005/03.10.119/2016-17 | 25.08.2016 | Department of Non Banking Regulation | Master Direction - Miscellaneous Non-Banking Companies (Reserve Bank) Directions, 2016 | |
RBI/2016-2017/41 FIDD.CO.FSD.BC.11/05.10.007/2016-17 | 25.08.2016 | Financial Inclusion and Development Department | Pradhan Mantri Fasal Bima Yojna-Non-feeding of data by bank branches in the Crop Insurance Portal of MoA&FW | The Chairman/Managing Director/Chief Executive Officer All Scheduled Commercial Banks (excluding Regional Rural Banks) |
RBI/2016-2017/42 FIDD.GSSD.CO.BC.No.13/09.01.03/2016-17 | 25.08.2016 | Financial Inclusion and Development Department | Deendayal Antyodaya Yojana - National Rural Livelihoods Mission (DAY-NRLM) - Aajeevika - Interest Subvention Scheme | The Chairman / Managing Director Public and Private Sector Banks |
RBI/2016-2017/39 Ref.No.IDMD/397/08.02.032/2016-17 | 22.08.2016 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
F. No.4 (3) W & M/ 20 16(i) | 22.08.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.59 per cent Government Stock 2026 | |
F. No.4 (3) W & M/2015(iii) | 22.08.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.72 Percent Government Stock 2055 | |
F. No.4 (3)-W & M/20 16 (ii) | 22.08.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘7.50 per cent Government Stock, 2034' | |
F. No.4 (3)-W & M/20 16 | 22.08.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.68 per cent Government Stock 2023 | |
RBI/2016-2017/38 Ref.No.IDMD/ /08.02.032/2016-17 | 12.08.2016 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
F.No.4(3)W & M/2016(ii) | 12.08.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.73 per cent Government Stock 2034 | |
F. No.4 (3) W & M/20 16(i) | 12.08.2016 | Internal Debt Management Department | Auction for Sale (Re issue) of 7.59 percent Government Stock 2029 | |
F. No.4 (3) W & M/20 16 | 12.08.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘7.80 per cent Government Stock, 2021’ | |
F. No.4 (3) W&M/2016(iii) | 12.08.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 8.13 per cent Government Stock 2045 | |
RBI/2016-2017/36 DBR.No.BP.BC.4/21.03.009/2016-17 | 11.08.2016 | Department of Banking Regulation | Capacity Building in Banks and AIFIs | All Commercial Banks and All India Financial Institutions (Exim Bank, NABARD, NHB and SIDBI) |
RBI/2016-2017/37 FIDD.CO.Plan.BC.10/04.09.01/2016-17 | 11.08.2016 | Financial Inclusion and Development Department | Priority Sector Lending status for Factoring Transactions | The Chairman/ Managing Director/ Chief Executive Officer [All Scheduled Commercial Banks (excluding Regional Rural Banks)] |
RBI/2016-2017/35 Ref.No.IDMD/305/08.02.032/2016-17 | 08.08.2016 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
F. No.4 (3)-W & M/2016 | 08.08.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.68 per cent Government Stock 2023 | |
F. No.4 (3) W & M/2016(i) | 08.08.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.59 per cent Government Stock 2026 | |
F. No.4 (3)-W & M/2016(ii) | 08.08.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘7.50 per cent Government Stock, 2034' | |
F. No.4 (3) W & M/2016(iii) | 08.08.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 8.17 per cent Government Stock 2044 | |
RBI/2016-2017/34 RBI/2016-17/DBR.FID.No.1/01.02.000/2016-17 | 04.08.2016 | Department of Banking Regulation | Implementation of Indian Accounting Standards (Ind AS) | All India Financial Institutions (Exim Bank, NABARD, NHB and SIDBI) |
RBI/2016-2017/32 FIDD.CO.FSD.BC.No 9/05.02.001/2016-17 | 04.08.2016 | Financial Inclusion and Development Department | Union Budget - 2016-17 Interest Subvention Scheme | The Chairman / Managing Director All Public & Private Sector Scheduled Commercial Banks |
RBI/2016-2017/33 DBR.No.Leg.BC.3/09.07.005/2016-17 | 04.08.2016 | Department of Banking Regulation | Dishonour of cheques - Modification in procedure | All Scheduled Commercial Banks (Including RRBs) |
RBI/2016-2017/31 Ref.No.IDMD/230/08.02.032/2016-17 | 01.08.2016 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers. |
F. No.4 (3)-W&M/2016(i) : | 01.08.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘7.61 per cent Government Stock, 2030' | |
F. No.4 (3)-W&M/2016: | 01.08.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.35 per cent Government Stock 2024 | |
F. No.4 (3) W&M/2016(iii): | 01.08.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 8.13 per cent Government Stock 2045 | |
F.No.4(3)W&M/2016(ii): | 01.08.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.73 per cent Government Stock 2034 | |
RBI/2016-2017/29 Ref.DBS.ARS.No.BC.2/08.91.001/2016-17 | 28.07.2016 | Department of Banking Supervision | Half yearly/Quarterly Review of Accounts of Public Sector Banks | All Public Sector Banks |
RBI/2016-2017/30 Ref No.FMRD.DIRD.3/14.03.07/2016-17 | 28.07.2016 | Financial Markets Regulation Department | Retail Participation by Demat Account Holders in the Government Securities Market: Access to NDS-OM Platform | All eligible market participants |
RBI/2016-2017/27 FIDD.CO.Plan.BC.No.8/04.09.001/2016-17 | 28.07.2016 | Financial Inclusion and Development Department | Priority Sector Lending -Targets and Classification- Bank loans to MFIs for on-lending - Qualifying asset - Revised loan limit | The Chairman/ Managing Director/ Chief Executive Officer [All Scheduled Commercial Banks (excluding RRBs)] |
RBI/2016-2017/28 DNBR (PD) CC.No.083/03.10.001/2016-17 | 28.07.2016 | Department of Non Banking Regulation | Guidelines for Relief Measures by NBFCs in areas affected by Natural Calamities | All Non-Banking Financial Companies |
RBI/2016-2017/26 Ref.No.IDMD/188/08.02.032/2016-17 | 25.07.2016 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers. |
F. No.4 (3) W&M/2016 (i) | 25.07.2016 | Internal Debt Management Department | Auction for Sale (Re issue) of 7.59 percent Government Stock 2029 | |
F. No.4 (3) W&M/2016 : | 25.07.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘7.80 per cent Government Stock, 2021’ | |
F. No.4 (3) W&M/2015(iii) | 25.07.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.72 Percent Government Stock 2055 | |
F. No.4 (3)-W&M/2016( ii ) | 25.07.2016 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘7.50 per cent Government Stock, 2034' | |
RBI/2016-2017/25 DBR.BP.BC.No.2/21.04.098/2016-17 | 21.07.2016 | Department of Banking Regulation | Basel III Framework on Liquidity Standards - Liquidity Coverage Ratio (LCR), Liquidity Risk Monitoring Tools and LCR Disclosure Standards | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2016-2017/24 DCBR.BPD (RCB).BC.No. 02/19.51.025/2016-17 | 21.07.2016 | Department of Co operative Banking Regulation | Inclusion in the Second Schedule to the Reserve Bank of India Act, 1934 - Uttarakhand State Cooperative Bank Ltd., Haldwani | All State Co-operative Banks/ Central Cooperative Banks |
RBI/DCM/2016-2017/36 Master Direction DCM (CC) No.G-4/03.41.01/2016-17 | 20.07.2016 | Department of Currency Management | Master Direction on Currency Distribution & Exchange Scheme (CDES) based on performance in rendering customer service to the members of public | The Chairman and Managing Director / Chief Executive Officers, All Banks |
RBI/DCM/2016-2017/35 Master Direction DCM(CC) No.G -2/03.35.01/2016-17 | 20.07.2016 | Department of Currency Management | Master Direction on Levy of Penal Interest for Delayed Reporting/Wrong Reporting/Non-Reporting of Currency Chest Transactions and Inclusion of Ineligible Amounts in Currency Chest Balances | 1. The Chairman & Managing Director/Chief Executive Officer (All Banks having Currency Chests) 2. The Director of Treasuries (State Governments) |
RBI/2016-2017/23 DCM (CC) No.G-3/03.44.01/2016 - 17 | 20.07.2016 | Department of Currency Management | Master Circular -Scheme of Penalties for bank branches based on performance in rendering customer service to the members of public | The Chairman & Managing Director Chief Executive Officers All Banks |
പേജ് അവസാനം അപ്ഡേറ്റ് ചെയ്തത്: ജൂൺ 18, 2025