rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
RBI/2014-2015/470 DBR.AML.No.12204/14.06.001/2014-15 | 13.02.2015 | Department of Banking Regulation | Implementation of Section 51-A of UAPA, 1967- Updates of the UNSCR 1267(1999) / 1989(2011) Committee's Al Qaida Sanctions List | The Chairpersons / CEOs of all Scheduled Commercial Banks/ Regional Rural Banks /Local Area Banks / All India Financial Institutions |
RBI/2014-2015/469 A.P. (DIR Series)Circular No. 78 | 13.02.2015 | Foreign Exchange Department | Risk Management and Inter Bank Dealings: Foreign Currency (FCY) - INR Swaps | All Category - I Authorised Dealer Banks |
RBI//2014-2015/468 A.P. (DIR Series)Circular No. 77 | 12.02.2015 | Foreign Exchange Department | Foreign Direct Investment - Reporting under FDI Scheme on the e-Biz platform | All Category - I Authorised Dealer Banks |
RBI/2014-2015/467 A.P. (DIR Series) Circular No. 76 | 12.02.2015 | Foreign Exchange Department | Foreign Exchange Management Act, 1999 - Import of Goods into India | All Category-I Authorised Dealer Banks |
RBI/2014-2015/465 DNBR(PD).CC.No.020/03.10.42/2014-15 | 11.02.2015 | Department of Non Banking Regulation | Implementation of Section 51-A of UAPA, 1967- Updates of the UNSCR 1267(1999)/1989(2011) Committee’s Al Qaida Sanctions List | All NBFCs |
RBI//2014-2015/464 A.P. (DIR Series) Circular No. 75 | 11.02.2015 | Foreign Exchange Department | Exim Bank's Line of Credit of USD 22.50 million to the Government of the Republic of Gambia | All Category - I Authorised Dealer Banks |
RBI/2014-2015/462 Ref.No.IDMD/1675/08.02.032/2014-15 | 09.02.2015 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/All Primary Dealers |
F. No. 4 (4) W&M/2014 | 09.02.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 8.27 per cent Government Stock, 2020 | |
F. No. 4 (4) W&M/2014(ii) | 09.02.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 8.24 per cent Government Stock, 2033 | |
F. No. 4 (4) W&M/2014(iii) | 09.02.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 8.17 per cent Government Stock, 2044 |
പേജ് അവസാനം അപ്ഡേറ്റ് ചെയ്തത്: ജൂൺ 20, 2025