rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
RBI/2014-2015/547 DBR.RRB.BC.No.86 /31.04.002/2014 -15 | 09.04.2015 | Department of Banking Regulation | Change in the name of “Deccan Grameena Bank” to “Telangana Grameena Bank” in the Second Schedule to the Reserve Bank of India Act, 1934 | All Regional Rural Banks |
RBI/2014-2015/546 DCBR.CO.BPD .Cir No.25/14.01.062/2014-15 | 08.04.2015 | Department of Co operative Banking Regulation | Anti-Money Laundering (AML) / Combating of Financing of Terrorism (CFT) - Standards - UCBs/StCBs/DCCBs | The Chief Executive Officer All Primary (Urban) Co-operative Banks/All State/Central Cooperative Banks(StCBs/DCCBs) |
RBI/2014-2015/545 A.P.(DIR Series)Circular No. 94 | 08.04.2015 | Foreign Exchange Department | Foreign Direct Investment (FDI) in India - Review of FDI policy -Sector Specific conditions- Insurance sector | All Authorised Dealer Category-I Banks |
RBI/2014-2015/544 DNBR.CC.PD.No.027/03.10.01/2014-15 | 08.04.2015 | Department of Non Banking Regulation | Non-Banking Financial Company-Micro Finance Institutions (NBFC-MFIs) - Directions - Modifications | All NBFC-MFIs |
RBI/2014-2015/543 DBR.AML.No.14894/14.06.001/2014-15 | 07.04.2015 | Department of Banking Regulation | Implementation of Section 51-A of UAPA, 1967- Updates of the UNSCR 1267(1999) / 1989(2011) Committee's Al Qaida Sanctions List | The Chairpersons / CEOs of all Scheduled Commercial Banks/Regional Rural Banks /Local Area Banks / All India Financial Institutions |
RBI/2014-2015/542 DBR. AML. No. 14900/ 14.06.001/ 2014-15 | 07.04.2015 | Department of Banking Regulation | Implementation of Section 51-A of UAPA, 1967- Updates of the UNSCR 1988(2011) Taliban Sanctions List | The Chairpersons / CEOs of all Scheduled Commercial Banks/Regional Rural Banks /Local Area Banks / All India Financial Institutions |
RBI/2014-2015/540 Ref. No.IDMD/1984/08.02.032/2014-15 | 06.04.2015 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/All Primary Dealers |
F. No.4 (2) W&M/2015 | 06.04.2015 | Department of Banking Regulation | Auction for Sale (Re-issue) of 8.27 per cent Government Stock, 2020 | |
F. No.4 (2) W&M/2015(i) | 06.04.2015 | Department of Banking Regulation | Auction for Sale (Re-issue) of 8.15 per cent Government Stock, 2026 | |
F. No.4 (2) W&M/2015(ii) | 06.04.2015 | Department of Banking Regulation | Auction for Sale (Re-issue) of 8.24 per cent Government Stock, 2033 |
പേജ് അവസാനം അപ്ഡേറ്റ് ചെയ്തത്: ജൂൺ 20, 2025