Table 6A: Bank-wise Lending Rates for Advances (other than Export Credit) for the Quarter ended December 2020 | ||||||||||||||
Sl. No. |
Banks | MCLR Overnight |
Cash Credit | Demand Loan | Term Loan (All tenures) | |||||||||
Rate of Interest | Interest Rate for 60 per cent or more business |
Rate of Interest | Interest Rate for 60 per cent or more business |
Rate of Interest | Interest Rate for 60 per cent or more business |
|||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |||
(A) | Public sector banks | |||||||||||||
1 | Bank of Baroda | 6.55 | 7.00 | 15.25 | 8.40 | 11.25 | 7.40 | 15.25 | 8.50 | 11.35 | 7.40 | 15.25 | 8.50 | 11.35 |
2 | Bank of India | 6.70 | 4.00 | 21.00 | 6.70 | 17.05 | 4.00 | 18.75 | 4.90 | 18.75 | 4.00 | 23.55 | 5.50 | 16.60 |
3 | Bank of Maharashtra | 6.80 | 7.00 | 16.00 | 7.00 | 16.00 | 7.00 | 16.00 | 7.00 | 16.00 | 8.50 | 16.00 | 8.75 | 15.50 |
4 | Canara Bank | 6.80 | 7.35 | 17.25 | 7.35 | 17.25 | 7.35 | 17.25 | 7.35 | 17.25 | 7.35 | 17.25 | 7.35 | 17.25 |
5 | Central Bank of India | 6.55 | 7.00 | 14.00 | 7.00 | 13.75 | 7.00 | 14.00 | 7.00 | 13.75 | 7.30 | 16.25 | 10.00 | 15.25 |
6 | Indian Bank | 7.05 | 0.00 | 23.80 | 0.00 | 23.75 | 0.00 | 18.15 | 0.00 | 18.15 | 0.00 | 27.50 | 0.00 | 25.95 |
7 | Indian Overseas Bank | 6.85 | 8.15 | 13.35 | 8.15 | 13.35 | 10.55 | 11.15 | 10.55 | 11.15 | 7.05 | 12.55 | 7.05 | 12.55 |
8 | Punjab and Sind Bank | 7.15 | 7.00 | 14.00 | 8.20 | 10.85 | 7.00 | 14.00 | 7.00 | 8.25 | 0.00 | 12.20 | 0.00 | 12.00 |
9 | Punjab National Bank | 6.65 | 6.80 | 13.65 | 7.20 | 13.65 | 0.00 | 9.00 | 4.75 | 9.00 | 6.80 | 14.05 | 6.80 | 14.05 |
10 | State Bank of India | 6.65 | 4.00 | 20.54 | 7.00 | 10.59 | 5.00 | 22.15 | 7.25 | 9.80 | 4.00 | 20.00 | 7.10 | 14.00 |
11 | UCO Bank | 6.70 | 0.00 | 19.65 | 6.20 | 17.10 | 0.00 | 21.10 | 5.50 | 17.10 | 0.00 | 14.55 | 7.50 | 14.10 |
12 | Union Bank of India | 6.75 | 6.00 | 20.00 | 6.00 | 10.90 | 4.00 | 19.00 | 5.00 | 10.63 | 2.67 | 22.00 | 2.67 | 11.10 |
(B) | Private banks | |||||||||||||
13 | Axis Bank Ltd. | 7.25 | 7.80 | 13.00 | 8.35 | 11.25 | 4.45 | 16.40 | 4.45 | 12.40 | 4.85 | 20.15 | 6.13 | 10.00 |
14 | Bandhan Bank | 8.36 | 9.25 | 21.00 | 10.00 | 21.00 | - | - | - | - | 9.00 | 29.00 | 9.00 | 29.00 |
15 | Catholic Syrian Bank Ltd. | 7.70 | 8.65 | 21.20 | 10.45 | 13.00 | 3.91 | 25.00 | 12.00 | 13.95 | 4.00 | 26.00 | 9.00 | 18.75 |
16 | City Union Bank Ltd. | 8.05 | 8.25 | 18.00 | 10.00 | 12.00 | 0.00 | 19.00 | 8.00 | 10.50 | 0.00 | 19.00 | 0.00 | 15.00 |
17 | Development Credit Bank Ltd. | 8.22 | 10.00 | 13.00 | 10.00 | 13.00 | 6.00 | 10.00 | 6.00 | 10.00 | 9.00 | 26.00 | 9.00 | 26.00 |
18 | Dhanalaxmi Bank Ltd. | 7.80 | 4.00 | 20.00 | 11.00 | 19.40 | 2.30 | 23.00 | 9.70 | 9.90 | 2.95 | 34.25 | 9.20 | 12.70 |
19 | Federal Bank Ltd. | 7.65 | 5.85 | 20.75 | 8.75 | 11.78 | 2.75 | 31.73 | 8.40 | 11.90 | 2.50 | 26.00 | 7.25 | 9.68 |
20 | HDFC Bank Ltd. | 6.90 | 7.55 | 12.00 | 7.75 | 12.00 | 7.10 | 9.45 | 7.10 | 9.45 | 7.00 | 24.06 | 7.05 | 24.06 |
21 | ICICI Bank Ltd | 7.10 | 6.00 | 20.00 | 8.00 | 13.25 | 4.00 | 20.00 | 4.00 | 18.00 | 3.25 | 22.25 | 5.75 | 13.75 |
22 | IDBI Bank | 7.05 | 1.00 | 33.30 | 9.80 | 13.35 | 3.50 | 31.70 | 10.69 | 18.75 | 1.00 | 33.30 | 8.45 | 23.00 |
23 | IDFC Bank | 8.25 | 8.20 | 47.88 | 9.55 | 11.60 | 7.10 | 19.00 | 9.25 | 11.10 | 3.85 | 40.89 | 3.85 | 23.00 |
24 | Indusind Bank | 8.30 | 10.60 | 28.25 | 11.25 | 20.75 | 10.60 | 46.00 | 11.75 | 13.00 | 2.10 | 22.00 | 12.00 | 15.00 |
25 | Jammu and Kashmir Bank Ltd. | 6.70 | 4.00 | 17.00 | 7.00 | 10.95 | 7.00 | 12.20 | 9.75 | 11.55 | 4.00 | 19.20 | 6.80 | 11.50 |
26 | Karnataka Bank Ltd. | 8.15 | - | - | - | - | 0.00 | 19.30 | 9.45 | 11.75 | 0.00 | 19.75 | 1.50 | 10.15 |
27 | Karur Vysya Bank Ltd. | 7.90 | 8.00 | 18.90 | 9.00 | 16.75 | 4.00 | 21.76 | 8.15 | 8.50 | 0.00 | 21.16 | 6.25 | 14.00 |
28 | Kotak Mahindra Bank | 6.85 | 7.40 | 10.85 | 7.90 | 9.30 | 4.40 | 10.50 | 6.10 | 8.30 | 1.60 | 25.00 | 4.15 | 20.95 |
29 | Laxmi Vilas Bank | 6.1 | 17.5 | 8.55 | 16.8 | 6.1 | 17.75 | 6.1 | 17.75 | 7.5 | 19.35 | 8.55 | 14.85 | |
30 | Nainital Bank | 7.00 | 7.00 | 17.25 | 7.00 | 16.75 | 4.00 | 16.45 | 4.35 | 16.45 | 4.00 | 16.25 | 4.00 | 16.25 |
31 | Ratnakar Bank Ltd. | 8.25 | 7.00 | 30.00 | 7.55 | 30.00 | 7.75 | 13.25 | 9.40 | 13.25 | 8.25 | 29.00 | 8.30 | 26.00 |
32 | South Indian Bank Ltd. | 7.95 | 8.45 | 12.85 | 8.95 | 11.00 | 8.05 | 11.90 | 8.70 | 10.20 | 7.40 | 13.35 | 8.20 | 12.00 |
33 | Tamilnad Mercentile Bank Ltd. | 8.30 | 4.00 | 27.60 | 4.00 | 27.60 | 4.10 | 19.60 | 4.10 | 19.60 | 4.00 | 23.40 | 4.00 | 23.40 |
34 | Yes Bank Ltd | 6.35 | 6.32 | 18.00 | 7.05 | 9.60 | 5.30 | 15.05 | 6.35 | 9.30 | 5.62 | 36.00 | 7.95 | 16.55 |
(C) | Foreign banks | |||||||||||||
35 | AB Bank Ltd | 6.69 | 10.50 | 10.50 | 10.50 | 10.50 | - | - | - | - | 8.75 | 10.00 | 8.75 | 10.00 |
36 | American Express Banking Corporation | 1.56 | - | - | - | - | 1.40 | 47.88 | 40.20 | 47.88 | 13.00 | 13.00 | 13.00 | 13.00 |
37 | Australia and New zealand banking group ltd | 4.40 | - | - | - | - | 4.15 | 8.25 | 4.15 | 8.25 | 5.70 | 9.75 | 5.70 | 9.75 |
38 | Bank of America | 5.15 | - | - | - | - | 3.45 | 9.50 | 4.15 | 6.75 | 3.88 | 10.50 | 3.88 | 8.88 |
39 | Bank of Behrain and Kuwait | 6.75 | 6.70 | 12.40 | 6.70 | 12.40 | 6.15 | 9.35 | 6.15 | 9.35 | 0.00 | 15.25 | 0.00 | 15.25 |
40 | Bank of Ceylon | 8.89 | 10.00 | 13.00 | 10.00 | 13.00 | 7.75 | 14.27 | 7.75 | 14.27 | 6.50 | 14.00 | 12.51 | 14.00 |
41 | Bank of China | 5.86 | - | - | - | - | - | - | - | - | 9.24 | 9.24 | 9.24 | 9.24 |
42 | Bank of Nova Scotia | 4.00 | - | - | - | - | 4.45 | 12.75 | 7.37 | 7.39 | 10.10 | 14.70 | 10.15 | 10.15 |
43 | Barclays Bank | 4.70 | - | - | - | - | 4.70 | 9.45 | 4.85 | 9.45 | 0.00 | 11.25 | 0.00 | 11.25 |
44 | BNP Paribas | 5.76 | 4.91 | 19.75 | 5.46 | 6.96 | 0.50 | 10.21 | 0.75 | 7.48 | 3.93 | 11.00 | 4.50 | 9.60 |
45 | ChinaTrust Commercial Bank | 4.63 | 4.63 | 4.63 | 4.63 | 4.63 | 4.10 | 20.00 | 4.10 | 20.00 | 3.99 | 9.63 | 3.99 | 9.63 |
46 | Citi Bank | 5.90 | 9.25 | 42.00 | 11.00 | 42.00 | 4.30 | 8.50 | 4.75 | 7.95 | 4.28 | 24.00 | 4.75 | 15.00 |
47 | Credit Agricole | 3.71 | 3.63 | 6.75 | 3.63 | 5.75 | 4.00 | 7.25 | 4.39 | 6.75 | 5.79 | 11.50 | 5.79 | 10.94 |
48 | Credit Suisse AG | 4.37 | - | - | - | - | 9.50 | 9.50 | 9.50 | 9.50 | 9.75 | 9.75 | 9.75 | 9.75 |
49 | Deutsche Bank | 5.50 | - | - | - | - | 3.74 | 9.65 | 4.10 | 8.00 | 4.75 | 16.20 | 6.25 | 9.75 |
50 | Develpoment Bank of Singapore | 6.30 | - | - | - | - | 4.25 | 14.50 | 5.95 | 8.75 | 5.30 | 23.99 | 6.85 | 14.99 |
51 | Doha Bank | 6.35 | 7.10 | 10.10 | 8.85 | 9.35 | 6.50 | 10.25 | 8.00 | 9.65 | 2.00 | 10.45 | 6.75 | 10.20 |
52 | Emirates NBD | 6.10 | - | - | - | - | 6.25 | 9.95 | 7.00 | 8.00 | 8.15 | 9.23 | 8.15 | 9.23 |
53 | FIRST ABU DHABI BANK PJSC | 3.80 | - | - | - | - | - | - | - | - | 5.62 | 9.70 | 5.80 | 9.70 |
54 | FIRSTRAND Bank Ltd | 8.30 | - | - | - | - | 7.99 | 7.99 | 7.99 | 7.99 | 9.15 | 9.15 | 9.15 | 9.15 |
55 | HSBC | 7.00 | - | - | - | - | 0.05 | 24.00 | 0.05 | 13.00 | 0.20 | 22.50 | 2.50 | 19.00 |
56 | ICBC (CHINA) | 4.21 | - | - | - | - | - | - | - | - | 7.94 | 7.94 | 7.94 | 7.94 |
57 | Industrial bank of Korea | 6.20 | - | - | - | - | 7.60 | 7.60 | 7.60 | 7.60 | 6.93 | 8.49 | 6.93 | 8.49 |
58 | JP Morgan Chase Bank | 4.75 | - | - | - | - | 3.55 | 12.00 | 4.47 | 5.75 | 4.32 | 9.90 | 4.61 | 6.88 |
59 | KEB Hana Bank | 6.90 | - | - | - | - | 6.95 | 11.50 | 6.95 | 7.59 | 7.35 | 8.65 | 7.35 | 7.95 |
60 | Kookmin Bank | 5.52 | - | - | - | - | 6.40 | 7.90 | 6.40 | 7.90 | 5.52 | 9.80 | 5.52 | 9.80 |
61 | Krung Thai Bank PCL | - | - | - | - | - | - | - | - | - | - | - | - | - |
62 | Mashreq Bank | 5.03 | - | - | - | - | - | - | - | - | 7.17 | 9.25 | 7.17 | 9.25 |
63 | Mizuho Corporate Bank | 5.30 | 5.95 | 13.20 | 7.75 | 9.00 | 3.98 | 9.50 | 3.98 | 9.10 | 5.35 | 12.00 | 5.75 | 8.25 |
64 | MUFG Bank Ltd. | 4.20 | - | - | - | - | 3.85 | 9.50 | 4.30 | 6.70 | 5.10 | 12.00 | 5.10 | 9.05 |
65 | PT Bank Maybank Indonesia Tbk | - | - | - | - | - | - | - | - | - | - | - | - | - |
66 | Qatar National Bank S.A.Q | 6.35 | 9.00 | 9.00 | 9.00 | 9.00 | 6.70 | 9.50 | 9.50 | 9.50 | 6.85 | 8.45 | 7.60 | 8.45 |
67 | Rabobank International | 4.35 | - | - | - | - | 3.96 | 12.50 | 5.72 | 11.50 | 5.37 | 11.25 | 5.39 | 10.50 |
68 | Sber Bank | 8.11 | - | - | - | - | - | - | - | - | 11.77 | 11.77 | 11.77 | 11.77 |
69 | Shinhan Bank | 6.15 | - | - | - | - | 4.70 | 11.10 | 5.60 | 10.65 | 3.00 | 11.45 | 4.41 | 9.75 |
70 | Societe Generale | 5.55 | - | - | - | - | 3.70 | 12.85 | 3.74 | 10.65 | 7.75 | 9.20 | 7.75 | 9.20 |
71 | Sonali Bank Ltd | 4.06 | 12.50 | 13.50 | 12.50 | 13.50 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
72 | Standard Chartered Bank | 6.20 | 12.05 | 45.02 | 42.46 | 45.02 | 3.11 | 21.00 | 7.53 | 14.00 | 1.00 | 21.43 | 7.30 | 16.50 |
73 | State Bank of Mauritius | 8.35 | 9.40 | 12.05 | 9.50 | 10.50 | 8.70 | 15.00 | 8.70 | 10.50 | 8.35 | 25.00 | 8.35 | 14.00 |
74 | Sumitomo Mitsui Banking Corporation | 4.15 | - | - | - | - | 4.15 | 8.80 | 5.00 | 6.00 | 3.85 | 10.75 | 4.03 | 8.90 |
75 | The Royal Bank of Scotland | - | - | - | - | - | - | - | - | - | - | - | - | - |
76 | United Overseas Bank | 3.77 | - | - | - | - | 4.35 | 5.45 | 4.90 | 5.45 | - | - | - | - |
77 | Woori Bank | 6.30 | - | - | - | - | 6.40 | 8.40 | 6.40 | 7.00 | 7.80 | 12.50 | 7.95 | 9.25 |
Note: Figures are based on data submitted by banks. As banks oftern revise their past data, these data are provisional. - : Not available / applicable |
Table 6B: Bank-wise Lending Rates for Export Credit (Pre-Shipment) for the Quarter ended December 2020 | ||||||||||
Sl. No. |
Banks | Base Rate | Pre-Shipment | |||||||
MCLR Overnight |
Up to 180 days | Beyond 180 days-270 days | ||||||||
Rate of Interest | Interest Rate for 60 per cent or more business |
Rate of Interest | Interest Rate for 60 per cent or more business |
|||||||
Min | Max | Min | Max | Min | Max | Min | Max | |||
(A) | Public sector banks | |||||||||
1 | Bank of Baroda | 6.55 | 7.40 | 9.80 | 8.50 | 9.80 | 7.40 | 9.80 | 8.50 | 9.80 |
2 | Bank of India | 6.70 | - | - | - | - | - | - | - | - |
3 | Bank of Maharashtra | 6.80 | 8.50 | 11.50 | 8.50 | 11.50 | - | - | - | - |
4 | Canara Bank | 6.80 | 7.35 | 17.25 | 7.35 | 17.25 | 7.35 | 17.25 | 7.35 | 17.25 |
5 | Central Bank of India | 6.55 | 10.20 | 11.50 | 11.25 | 11.50 | 10.20 | 11.50 | 11.25 | 11.50 |
6 | Indian Bank | 7.05 | 3.50 | 10.30 | 4.85 | 10.30 | 3.50 | 10.30 | 4.80 | 10.30 |
7 | Indian Overseas Bank | 6.85 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 |
8 | Punjab and Sind Bank | 7.15 | 4.00 | 15.25 | 9.35 | 9.35 | - | - | - | - |
9 | Punjab National Bank | 6.65 | 7.55 | 12.80 | 7.55 | 7.80 | 7.55 | 12.80 | 7.55 | 8.80 |
10 | State Bank of India | 6.65 | 2.60 | 14.05 | 3.80 | 8.35 | 2.60 | 14.05 | 3.80 | 8.35 |
11 | UCO Bank | 6.70 | 6.25 | 8.25 | 6.25 | 8.25 | - | - | - | - |
12 | Union Bank of India | 6.75 | 2.21 | 17.75 | 2.21 | 10.15 | 2.34 | 18.00 | 2.34 | 18.00 |
(B) | Private banks | |||||||||
13 | Axis Bank Ltd. | 7.25 | 2.80 | 10.35 | 4.50 | 8.00 | 4.35 | 11.25 | 5.00 | 9.80 |
14 | Bandhan Bank | 8.36 | - | - | - | - | - | - | - | - |
15 | Catholic Syrian Bank Ltd. | 7.70 | 9.50 | 14.80 | 9.50 | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 |
16 | City Union Bank Ltd. | 8.05 | 9.00 | 13.75 | 9.75 | 11.50 | 9.00 | 13.75 | 9.50 | 11.00 |
17 | Development Credit Bank Ltd. | 8.22 | 6.00 | 12.00 | 6.00 | 12.00 | 9.00 | 9.00 | 9.00 | 9.00 |
18 | Dhanalaxmi Bank Ltd. | 7.80 | 10.00 | 13.50 | 11.40 | 11.40 | 11.60 | 13.80 | 12.65 | 13.80 |
19 | Federal Bank Ltd. | 7.65 | 4.70 | 20.50 | 7.00 | 10.25 | 7.85 | 20.50 | 9.25 | 9.40 |
20 | HDFC Bank Ltd. | 6.90 | 5.00 | 7.15 | 5.00 | 7.15 | 5.15 | 6.90 | 5.15 | 6.90 |
21 | ICICI Bank Ltd | 7.10 | 4.75 | 19.50 | 5.00 | 7.50 | 5.50 | 12.50 | 6.50 | 12.50 |
22 | IDBI Bank | 7.05 | 4.25 | 16.75 | 8.85 | 11.15 | 4.25 | 16.65 | 10.25 | 11.65 |
23 | IDFC Bank | 8.25 | 9.25 | 11.50 | 9.70 | 10.35 | - | - | - | - |
24 | Indusind Bank | 8.30 | 6.50 | 18.75 | 8.70 | 11.50 | 9.05 | 9.15 | 9.05 | 9.10 |
25 | Jammu and Kashmir Bank Ltd. | 6.70 | 8.50 | 8.50 | 8.50 | 8.50 | 8.75 | 8.75 | 8.75 | 8.75 |
26 | Karnataka Bank Ltd. | 8.15 | 1.50 | 16.95 | 2.50 | 3.82 | 0.00 | 17.60 | 9.25 | 10.90 |
27 | Karur Vysya Bank Ltd. | 7.90 | 3.75 | 18.20 | 4.35 | 11.40 | 11.75 | 11.75 | 11.75 | 11.75 |
28 | Kotak Mahindra Bank | 6.85 | 6.45 | 12.00 | 6.45 | 12.00 | 7.25 | 12.00 | 7.25 | 12.00 |
29 | Laxmi Vilas Bank | 3.55 | 10.2 | 3.55 | 10.2 | 4.9 | 12.75 | 4.9 | 7.05 | |
30 | Nainital Bank | 7.00 | - | - | - | - | - | - | - | - |
31 | Ratnakar Bank Ltd. | 8.25 | 3.35 | 13.00 | 3.75 | 9.65 | 3.85 | 11.70 | 4.10 | 11.70 |
32 | South Indian Bank Ltd. | 7.95 | 8.20 | 9.75 | 8.20 | 9.45 | 8.60 | 8.71 | 8.60 | 8.71 |
33 | Tamilnad Mercentile Bank Ltd. | 8.30 | 4.00 | 27.60 | 4.00 | 27.60 | 4.30 | 21.60 | 4.30 | 21.60 |
34 | Yes Bank Ltd | 6.35 | 4.50 | 14.00 | 4.50 | 14.00 | 8.35 | 9.75 | 8.35 | 9.60 |
(C) | Foreign banks | |||||||||
35 | AB Bank Ltd | 6.69 | - | - | - | - | - | - | - | - |
36 | American Express Banking Corporation | 1.56 | - | - | - | - | - | - | - | - |
37 | Australia and New zealand banking group ltd | 4.40 | 4.65 | 8.50 | 4.65 | 8.50 | - | - | - | - |
38 | Bank of America | 5.15 | 3.45 | 8.40 | 3.45 | 4.55 | - | - | - | - |
39 | Bank of Behrain and Kuwait | 6.75 | 6.70 | 11.65 | 6.70 | 11.65 | - | - | - | - |
40 | Bank of Ceylon | 8.89 | 9.84 | 11.84 | 9.84 | 11.84 | - | - | - | - |
41 | Bank of China | 5.86 | - | - | - | - | - | - | - | - |
42 | Bank of Nova Scotia | 4.00 | 4.45 | 5.75 | 5.75 | 5.75 | - | - | - | - |
43 | Barclays Bank | 4.70 | 4.85 | 6.90 | 4.85 | 6.90 | - | - | - | - |
44 | BNP Paribas | 5.76 | 0.50 | 6.20 | 0.75 | 3.90 | 3.65 | 5.00 | 3.65 | 5.00 |
45 | ChinaTrust Commercial Bank | 4.63 | 1.56 | 8.25 | 1.56 | 8.25 | - | - | - | - |
46 | Citi Bank | 5.90 | 4.15 | 11.50 | 7.20 | 9.25 | - | - | - | - |
47 | Credit Agricole | 3.71 | 3.63 | 6.75 | 3.63 | 6.50 | - | - | - | - |
48 | Credit Suisse AG | 4.37 | - | - | - | - | - | - | - | - |
49 | Deutsche Bank | 5.50 | 3.88 | 8.50 | 4.25 | 8.00 | 3.74 | 12.00 | 3.74 | 8.00 |
50 | Develpoment Bank of Singapore | 6.30 | 3.50 | 14.60 | 3.95 | 6.95 | 7.75 | 11.75 | 8.00 | 10.65 |
51 | Doha Bank | 6.35 | 7.25 | 12.25 | 7.25 | 12.25 | - | - | - | - |
52 | Emirates NBD | 6.10 | - | - | - | - | - | - | - | - |
53 | FIRST ABU DHABI BANK PJSC | 3.80 | - | - | - | - | - | - | - | - |
54 | FIRSTRAND Bank Ltd | 8.30 | - | - | - | - | - | - | - | - |
55 | HSBC | 7.00 | 0.05 | 10.50 | 1.61 | 8.15 | 2.70 | 3.70 | 2.75 | 3.70 |
56 | ICBC (CHINA) | 4.21 | - | - | - | - | - | - | - | - |
57 | Industrial bank of Korea | 6.20 | - | - | - | - | - | - | - | - |
58 | JP Morgan Chase Bank | 4.75 | 3.82 | 4.94 | 4.55 | 4.76 | - | - | - | - |
59 | KEB Hana Bank | 6.90 | - | - | - | - | - | - | - | - |
60 | Kookmin Bank | 5.52 | - | - | - | - | - | - | - | - |
61 | Krung Thai Bank PCL | - | - | - | - | - | - | - | - | - |
62 | Mashreq Bank | 5.03 | - | - | - | - | - | - | - | - |
63 | Mizuho Corporate Bank | 5.30 | 5.50 | 10.00 | 5.50 | 6.30 | 5.50 | 13.00 | 5.50 | 5.50 |
64 | MUFG Bank Ltd. | 4.20 | 4.40 | 7.15 | 4.40 | 4.70 | - | - | - | - |
65 | PT Bank Maybank Indonesia Tbk | - | 6.70 | 6.70 | 6.70 | 6.70 | - | - | - | - |
66 | Qatar National Bank S.A.Q | 6.35 | 6.70 | 6.75 | 6.75 | 6.75 | - | - | - | - |
67 | Rabobank International | 4.35 | - | - | - | - | - | - | - | - |
68 | Sber Bank | 8.11 | - | - | - | - | - | - | - | - |
69 | Shinhan Bank | 6.15 | 5.60 | 9.00 | 5.60 | 9.00 | - | - | - | - |
70 | Societe Generale | 5.55 | - | - | - | - | - | - | - | - |
71 | Sonali Bank Ltd | 4.06 | - | - | - | - | - | - | - | - |
72 | Standard Chartered Bank | 6.20 | 1.20 | 11.75 | 2.20 | 4.75 | 2.46 | 2.60 | 2.46 | 2.60 |
73 | State Bank of Mauritius | 8.35 | 7.00 | 8.16 | 7.25 | 8.16 | 7.25 | 7.25 | 7.25 | 7.25 |
74 | Sumitomo Mitsui Banking Corporation | 4.15 | 4.00 | 6.15 | 4.03 | 4.03 | 4.08 | 5.80 | 4.08 | 5.00 |
75 | The Royal Bank of Scotland | - | - | - | - | - | - | - | - | - |
76 | United Overseas Bank | 3.77 | 3.77 | 3.77 | 3.77 | 3.77 | - | - | - | - |
77 | Woori Bank | 6.30 | - | - | - | - | - | - | - | - |
Note: Figures are based on data submitted by banks. As banks oftern revise their past data, these data are provisional. - : Not available / applicable |
Table 6B: Bank-wise Lending Rates for Export Credit (Pre-Shipment) for the Quarter ended March 2021 | ||||||||||
(Per cent) | ||||||||||
Sl. No. | MCLR (Overnight) (Per cent) | Pre-Shipment | ||||||||
Up to 180 days | Beyond 180 days-270 days | |||||||||
Rate of Interest | Interest Rate for 60 per cent or more business | Rate of Interest | Interest Rate for 60 per cent or more business | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | |||
(A) | PUBLIC SECTOR BANKS | |||||||||
1 | BANK OF BARODA | 6.55 | 7.40 | 9.80 | 8.50 | 9.80 | 7.40 | 9.80 | 8.50 | 9.80 |
2 | BANK OF INDIA | 6.70 | - | - | - | - | - | - | - | - |
3 | BANK OF MAHARASHTRA | 6.80 | 8.50 | 11.05 | 8.50 | 11.05 | - | - | - | - |
4 | CANARA BANK | 6.70 | 7.35 | 17.25 | 7.35 | 17.25 | 7.35 | 17.25 | 7.35 | 17.25 |
5 | CENTRAL BANK OF INDIA | 6.55 | 10.00 | 11.50 | 11.25 | 11.50 | 10.00 | 11.50 | 11.25 | 11.50 |
6 | INDIAN BANK | 7.05 | 3.50 | 10.20 | 3.50 | 10.20 | 3.50 | 10.30 | 3.50 | 10.30 |
7 | INDIAN OVERSEAS BANK | 6.85 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 |
8 | PUNJAB AND SIND BANK | 7.15 | 3.15 | 14.45 | 4.25 | 9.35 | 3.15 | 15.50 | 4.25 | 9.35 |
9 | PUNJAB NATIONAL BANK | 6.65 | 2.55 | 12.80 | 2.55 | 7.80 | 7.25 | 12.80 | 7.30 | 8.80 |
10 | STATE BANK OF INDIA | 6.65 | 2.60 | 15.60 | 4.20 | 8.40 | 2.60 | 15.60 | 4.20 | 8.40 |
11 | UCO BANK | 6.70 | 6.00 | 8.20 | 6.00 | 8.20 | - | - | - | - |
12 | UNION BANK OF INDIA | 6.60 | 2.21 | 17.75 | 2.22 | 10.16 | 2.34 | 18.00 | 2.35 | 18.00 |
(B) | PRIVATE SECTOR BANKS | |||||||||
13 | AXIS BANK LIMITED | 7.20 | 3.25 | 10.75 | 5.50 | 8.50 | 5.10 | 11.45 | 6.75 | 9.50 |
14 | BANDHAN BANK LIMITED | 8.82 | - | - | - | - | - | - | - | - |
15 | CSB BANK LIMITED | 7.70 | 9.50 | 14.80 | 9.50 | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 |
16 | CITY UNION BANK LIMITED | 8.05 | 8.25 | 13.75 | 9.50 | 11.00 | 8.25 | 13.75 | 9.50 | 10.25 |
17 | DCB BANK LIMITED | 8.18 | 9.00 | 9.00 | 9.00 | 9.00 | 10.00 | 10.00 | 10.00 | 10.00 |
18 | THE DHANALAKSHMI BANK LTD | 7.30 | 5.00 | 13.50 | 11.40 | 11.40 | 11.00 | 13.50 | 11.00 | 11.00 |
19 | FEDERAL BANK LTD | 7.65 | 4.50 | 20.50 | 6.95 | 10.25 | 4.50 | 20.50 | 7.40 | 9.00 |
20 | HDFC BANK LTD. | 6.85 | 5.00 | 7.25 | 5.00 | 7.25 | 4.95 | 6.30 | 4.95 | 6.30 |
21 | ICICI BANK LIMITED | 7.05 | 4.50 | 19.50 | 4.50 | 7.00 | 5.50 | 13.50 | 7.00 | 13.50 |
22 | IDBI BANK LIMITED | 7.05 | 6.05 | 16.75 | 6.05 | 11.15 | 6.05 | 16.65 | 6.05 | 11.65 |
23 | IDFC FIRST BANK LIMITED | 8.05 | 8.00 | 11.50 | 8.50 | 9.65 | - | - | - | - |
24 | INDUSIND BANK LTD | 8.20 | 4.50 | 18.75 | 8.60 | 11.00 | 10.10 | 10.10 | 10.10 | 10.10 |
25 | JAMMU AND KASHMIR BANK LTD | 6.60 | 1.85 | 16.00 | 3.35 | 3.35 | 1.85 | 16.00 | 3.35 | 3.35 |
26 | KARNATAKA BANK LTD | 8.20 | 1.50 | 9.99 | 2.20 | 3.11 | 2.50 | 17.65 | 9.24 | 10.75 |
27 | KARUR VYSYA BANK LTD | 7.88 | 3.75 | 18.20 | 4.35 | 11.40 | 11.75 | 11.75 | 11.75 | 11.75 |
28 | KOTAK MAHINDRA BANK LTD. | 6.75 | 1.00 | 12.00 | 1.00 | 12.00 | 7.25 | 12.00 | 7.25 | 12.00 |
29 | NAINITAL BANK LTD | 7.00 | - | - | - | - | - | - | - | - |
30 | RBL BANK LTD | 8.00 | 1.00 | 11.90 | 1.00 | 6.75 | 3.65 | 11.70 | 3.65 | 11.70 |
31 | SOUTH INDIAN BANK LTD | 7.95 | 8.25 | 9.55 | 8.75 | 9.45 | 8.20 | 9.75 | 8.20 | 9.75 |
32 | TAMILNAD MERCANTILE BANK LTD | 8.20 | 4.05 | 27.60 | 4.05 | 27.60 | 4.25 | 21.60 | 4.25 | 21.60 |
33 | YES BANK LTD. | 6.20 | 3.70 | 13.40 | 3.70 | 13.40 | 7.95 | 9.75 | 7.95 | 7.95 |
(C) | FOREIGN BANKS | |||||||||
34 | AB BANK LIMITED | 7.51 | - | - | - | - | - | - | - | - |
