Table 6A: Bank-wise Lending Rates for Advances (other than Export Credit) for the Quarter ended September 2022 | ||||||||||||||
Sl. No. | Banks | MCLR Overnight | Cash Credit | Demand Loan | Term Loan (All tenures) | |||||||||
Rate of Interest | Interest Rate for 60 per cent or more business | Rate of Interest | Interest Rate for 60 per cent or more business | Rate of Interest | Interest Rate for 60 per cent or more business | |||||||||
(A) | Public sector banks | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
1 | BANK OF BARODA | 7.00 | 7.00 | 15.55 | 8.40 | 11.65 | 7.80 | 15.55 | 7.80 | 11.65 | 7.80 | 15.55 | 7.80 | 11.65 |
2 | BANK OF INDIA | 6.85 | 4.00 | 22.15 | 6.85 | 15.80 | 4.00 | 18.75 | 5.45 | 18.75 | 4.00 | 21.80 | 4.00 | 15.50 |
3 | BANK OF MAHARASHTRA | 7.10 | 4.00 | 14.20 | 4.00 | 9.70 | 4.50 | 14.20 | 4.50 | 7.25 | 4.00 | 14.20 | 4.00 | 12.45 |
4 | CANARA BANK | 6.90 | 7.75 | 17.60 | 7.75 | 17.60 | 7.75 | 17.60 | 7.75 | 17.60 | 7.75 | 17.60 | 7.75 | 17.60 |
5 | CENTRAL BANK OF INDIA | 6.90 | 7.00 | 14.75 | 7.00 | 13.75 | 7.00 | 14.00 | 7.00 | 13.75 | 6.50 | 16.25 | 7.30 | 15.25 |
6 | INDIAN BANK | 6.95 | - | - | - | - | - | - | - | - | - | - | - | - |
7 | INDIAN OVERSEAS BANK | 7.05 | 8.25 | 14.75 | 8.25 | 14.75 | 10.75 | 11.45 | 10.75 | 11.45 | 7.05 | 13.50 | 7.05 | 13.50 |
8 | PUNJAB AND SIND BANK | 6.85 | 5.90 | 14.75 | 7.90 | 11.85 | 4.90 | 14.00 | 5.90 | 11.25 | 5.50 | 12.85 | 6.90 | 11.75 |
9 | PUNJAB NATIONAL BANK | 7.05 | 3.75 | 15.20 | 8.24 | 10.55 | 4.00 | 16.00 | 5.62 | 6.80 | 4.00 | 16.00 | 6.30 | 9.65 |
10 | STATE BANK OF INDIA | 7.35 | - | - | - | - | - | - | - | - | - | - | - | - |
11 | UCO BANK | 7.05 | 0.01 | 20.00 | 6.00 | 17.00 | 0.01 | 20.00 | 6.00 | 17.00 | 0.01 | 15.00 | 7.00 | 14.00 |
12 | UNION BANK OF INDIA | 7.00 | 6.75 | 11.25 | 7.15 | 10.80 | 6.01 | 14.05 | 6.85 | 10.10 | 5.75 | 14.45 | 6.85 | 10.65 |
(B) | Private banks | |||||||||||||
13 | AXIS BANK LIMITED | 7.90 | 7.90 | 13.00 | 8.50 | 11.25 | 10.00 | 18.70 | 10.70 | 14.85 | 5.65 | 11.55 | 6.32 | 9.45 |
14 | BANDHAN BANK LIMITED | 8.90 | 9.00 | 21.00 | 9.85 | 17.00 | - | - | - | - | 9.00 | 29.00 | 9.64 | 19.90 |
15 | CITY UNION BANK LIMITED | 7.00 | 7.50 | 19.00 | 8.50 | 11.25 | 4.75 | 19.00 | 7.00 | 8.50 | 3.50 | 19.00 | 7.25 | 11.75 |
16 | CSB BANK LIMITED | 8.10 | 7.14 | 20.70 | 10.00 | 12.00 | 5.00 | 25.75 | 9.85 | 13.50 | 4.00 | 26.00 | 7.80 | 25.00 |
17 | DCB BANK LIMITED | 8.72 | 10.00 | 14.00 | 10.00 | 14.00 | 6.00 | 10.00 | 6.00 | 9.00 | 6.00 | 26.00 | 6.00 | 26.00 |
18 | FEDERAL BANK LTD | 8.25 | 5.00 | 25.00 | 8.50 | 11.60 | 2.00 | 28.00 | 8.30 | 11.90 | 2.50 | 26.00 | 7.50 | 9.50 |
19 | HDFC BANK LTD. | 7.90 | 7.51 | 12.00 | 8.10 | 10.50 | 5.75 | 8.90 | 6.15 | 8.00 | 4.90 | 22.51 | 5.00 | 18.96 |
20 | ICICI BANK LIMITED | 7.75 | 5.50 | 20.25 | 8.75 | 14.50 | 1.50 | 18.00 | 6.75 | 9.00 | 4.75 | 22.25 | 7.25 | 9.75 |
21 | IDBI BANK LIMITED | 6.75 | 4.90 | 28.50 | 8.15 | 12.90 | 2.00 | 31.40 | 3.00 | 18.75 | 1.50 | 25.65 | 5.68 | 11.50 |
22 | IDFC FIRST BANK LIMITED | 8.00 | 8.00 | 47.88 | 9.75 | 33.00 | 7.35 | 13.75 | 8.15 | 9.65 | 2.00 | 36.00 | 8.40 | 24.00 |
23 | INDUSIND BANK LTD | 8.30 | 4.91 | 27.75 | 8.70 | 11.20 | 5.00 | 46.00 | 7.50 | 46.00 | 4.00 | 32.63 | 5.60 | 21.50 |
24 | JAMMU AND KASHMIR BANK LTD | 7.50 | 4.00 | 16.60 | 7.00 | 11.85 | 5.65 | 13.00 | 7.60 | 9.20 | 4.00 | 20.85 | 6.05 | 11.40 |
25 | KARNATAKA BANK LTD | 8.35 | - | - | - | - | 5.00 | 19.75 | 10.25 | 12.65 | 4.40 | 17.96 | 5.73 | 10.80 |
26 | KARUR VYSYA BANK LTD | 7.75 | 4.00 | 18.00 | 8.70 | 15.20 | 4.00 | 19.77 | 8.35 | 8.45 | 4.00 | 21.20 | 7.09 | 11.10 |
27 | KOTAK MAHINDRA BANK LTD. | 7.45 | 8.20 | 11.90 | 8.70 | 9.90 | 6.85 | 10.10 | 7.30 | 8.50 | 1.78 | 25.00 | 1.78 | 25.00 |
28 | NAINITAL BANK LTD | 7.35 | 7.00 | 17.40 | 7.00 | 16.75 | 4.00 | 14.75 | 5.10 | 13.75 | 4.00 | 16.25 | 4.00 | 16.25 |
29 | RBL BANK LTD | 8.25 | 7.36 | 47.88 | 7.55 | 30.00 | 5.45 | 11.75 | 6.00 | 9.05 | 3.75 | 40.20 | 4.50 | 27.00 |
30 | SOUTH INDIAN BANK LTD | 8.15 | 8.70 | 13.90 | 9.30 | 11.80 | 5.90 | 14.05 | 7.00 | 9.40 | 5.35 | 13.70 | 6.10 | 13.70 |
31 | TAMILNAD MERCANTILE BANK LTD | 7.60 | 5.55 | 27.90 | 5.55 | 27.90 | 4.68 | 19.60 | 4.68 | 19.60 | 4.00 | 22.90 | 4.00 | 22.90 |
32 | THE DHANALAKSHMI BANK LTD | 7.60 | 5.02 | 22.50 | 9.90 | 14.75 | 4.75 | 23.00 | 8.15 | 10.15 | 4.20 | 34.25 | 7.70 | 12.30 |
33 | YES BANK LTD. | 7.70 | 6.80 | 18.00 | 7.00 | 18.00 | 2.00 | 21.15 | 4.90 | 18.00 | 2.70 | 26.00 | 2.70 | 26.00 |
(C) | Foreign banks | |||||||||||||
34 | AB BANK LIMITED | 5.26 | 10.40 | 10.40 | 10.40 | 10.40 | - | - | - | - | 9.00 | 10.00 | 9.00 | 10.00 |
35 | AMERICAN EXPRESS BANKING CORP. | 3.63 | - | - | - | - | 1.40 | 47.88 | 42.00 | 47.88 | - | - | - | - |
36 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | 6.35 | - | - | - | - | 6.53 | 8.55 | 6.53 | 8.27 | 5.25 | 10.20 | 5.25 | 10.20 |
37 | BANK OF AMERICA , NATIONAL ASSOCIATION | 4.65 | - | - | - | - | 5.05 | 9.90 | 5.84 | 6.85 | 4.99 | 10.50 | 5.97 | 8.06 |
38 | BANK OF BAHRAIN & KUWAIT B.S.C. | 6.35 | 5.90 | 10.75 | 5.90 | 10.75 | 5.75 | 9.00 | 5.75 | 9.00 | - | - | - | - |
39 | BANK OF CEYLON | 8.68 | 9.25 | 13.00 | 9.25 | 13.00 | 8.50 | 13.00 | 8.50 | 13.00 | 6.50 | 14.00 | 12.51 | 14.00 |
40 | BANK OF CHINA | 3.52 | - | - | - | - | 6.35 | 6.35 | 6.35 | 6.35 | 6.30 | 6.30 | 6.30 | 6.30 |
41 | BANK OF NOVA SCOTIA | 6.33 | - | - | - | - | 5.20 | 12.75 | 5.20 | 6.50 | 10.10 | 14.70 | 10.15 | 14.70 |
42 | BARCLAYS BANK PLC | 6.80 | - | - | - | - | 6.31 | 8.65 | 6.40 | 8.30 | 6.05 | 11.45 | 6.75 | 11.15 |
43 | BNP PARIBAS | 6.93 | 6.87 | 19.75 | 7.47 | 8.52 | 3.00 | 9.75 | 3.90 | 7.48 | 5.30 | 10.65 | 5.30 | 10.65 |
44 | CITIBANK N A | 5.70 | 6.25 | 45.00 | 6.50 | 45.00 | 6.25 | 8.50 | 6.68 | 8.47 | 6.37 | 24.00 | 7.32 | 24.00 |
45 | COOPERATIEVE RABOBANK U.A. | 6.50 | - | - | - | - | 8.60 | 10.40 | 8.60 | 10.40 | 8.10 | 10.95 | 8.10 | 10.50 |
46 | CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK | 5.78 | 5.65 | 9.30 | 6.21 | 6.50 | 4.95 | 10.00 | 6.10 | 7.85 | 4.70 | 11.00 | 5.62 | 8.80 |
47 | CREDIT SUISSE AG | 6.11 | - | - | - | - | - | - | - | - | 6.90 | 11.20 | 6.90 | 11.20 |
48 | CTBC BANK CO., LTD. | 5.43 | - | - | - | - | 6.00 | 10.49 | 6.55 | 7.83 | 5.80 | 9.39 | 5.80 | 9.03 |
49 | DBS BANK LTD. | 7.60 | 6.25 | 20.40 | 7.00 | 9.72 | 4.90 | 48.00 | 7.75 | 10.85 | 5.40 | 32.00 | 6.65 | 9.55 |
50 | DEUTSCHE BANK AG | 6.25 | - | - | - | - | 4.86 | 12.05 | 6.24 | 7.51 | 6.90 | 21.25 | 7.00 | 10.85 |
51 | DOHA BANK QSC | 6.00 | 9.25 | 10.50 | 10.00 | 10.00 | 6.75 | 11.30 | 7.50 | 9.00 | 2.00 | 11.15 | 4.00 | 8.45 |
52 | EMIRATES NBD BANK (P.J.S.C.) | 7.00 | - | - | - | - | 4.65 | 7.89 | 6.36 | 6.90 | 7.15 | 7.94 | 7.15 | 7.94 |
53 | FIRST ABU DHABI BANK PJSC | 5.30 | - | - | - | - | - | - | - | - | 6.40 | 9.70 | 6.40 | 9.70 |
54 | FIRSTRAND BANK LTD | - | - | - | - | - | - | - | - | - | - | - | - | - |
55 | HANA BANK | 8.00 | - | - | - | - | 5.11 | 11.50 | 5.56 | 7.30 | 6.67 | 8.88 | 7.25 | 7.75 |
56 | HONGKONG AND SHANGHAI BANKING CORPN.LTD. | 7.70 | - | - | - | - | 2.00 | 24.00 | 2.00 | 24.00 | 2.50 | 19.00 | 2.50 | 19.00 |
57 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | 5.94 | - | - | - | - | 6.15 | 6.15 | 6.15 | 6.15 | 7.73 | 9.28 | 9.28 | 9.28 |
58 | INDUSTRIAL BANK OF KOREA | 5.70 | - | - | - | - | 7.20 | 8.75 | 7.20 | 8.75 | 5.60 | 7.93 | 5.60 | 7.93 |
59 | JPMORGAN CHASE BANK NATIONAL ASSOCIATION | 6.95 | - | - | - | - | 4.67 | 9.45 | 5.77 | 6.87 | 6.22 | 8.37 | 6.80 | |
60 | KOOKMIN BANK | 6.66 | - | - | - | - | 7.70 | 7.70 | 7.70 | 7.70 | 6.10 | 10.90 | 6.40 | 9.50 |
61 | LAKSHMI VILAS BANK LTD | - | 6.10 | 17.25 | 8.65 | 13.80 | 6.10 | 17.75 | 6.10 | 17.75 | 7.50 | 19.35 | 7.50 | 15.30 |
62 | MASHREQ BANK PSC | 5.67 | - | - | - | - | - | - | - | - | 6.75 | 8.90 | 6.75 | 8.90 |
63 | MIZUHO BANK LTD | 7.25 | 8.10 | 10.31 | 8.90 | 9.23 | 5.70 | 12.00 | 6.24 | 7.00 | 6.25 | 10.00 | 6.70 | 8.80 |
64 | MUFG BANK LTD. | 5.85 | - | - | - | - | 4.75 | 11.45 | 6.05 | 7.18 | 4.95 | 10.65 | 5.20 | 9.37 |
65 | NATWEST MARKETS PLC | - | - | - | - | - | - | - | - | - | - | - | - | - |
66 | PT BANK MAYBANK INDONESIA TBK | - | - | - | - | - | - | - | - | - | 8.75 | 8.75 | 8.75 | 8.75 |
67 | QATAR NATIONAL BANK (Q.P.S.C.) | 5.90 | 6.75 | 6.75 | 6.75 | 6.75 | 5.55 | 8.35 | 5.75 | 7.40 | 5.50 | 9.80 | 5.80 | 8.20 |
68 | SBERBANK | 6.82 | 12.25 | 12.25 | 12.25 | 12.25 | - | - | - | - | 8.90 | 13.75 | 8.90 | 13.75 |
69 | SBM BANK (INDIA)LTD | 8.40 | 8.25 | 11.55 | 8.50 | 11.00 | 7.75 | 15.00 | 7.75 | 10.00 | 7.00 | 22.00 | 7.00 | 14.15 |
70 | SHINHAN BANK | 7.85 | - | - | - | - | 5.73 | 11.90 | 5.98 | 8.00 | 3.00 | 14.15 | 7.80 | 9.60 |
71 | SOCIETE GENERALE | 5.55 | - | - | - | - | 4.35 | 12.80 | 4.90 | 6.95 | 5.90 | 9.20 | 5.90 | 9.20 |
72 | SONALI BANK | 6.33 | 12.50 | 13.50 | 12.50 | 13.50 | 5.00 | 5.00 | 5.00 | 5.00 | - | - | - | - |
73 | STANDARD CHARTERED BANK | 5.70 | 12.05 | 45.63 | 45.63 | 45.63 | 5.19 | 21.00 | 6.75 | 9.95 | 1.00 | 22.00 | 7.80 | 15.02 |
74 | SUMITOMO MITSUI BANKING CORPORATION | 4.75 | - | - | - | - | 4.70 | 10.20 | 6.10 | 7.05 | 5.49 | 10.03 | 5.95 | 8.70 |
75 | UNITED OVERSEAS BANK LTD | 6.94 | - | - | - | - | 5.60 | 7.13 | 5.60 | 7.13 | ||||
76 | WOORI BANK | 6.25 | - | - | - | - | 6.90 | 11.88 | 6.90 | 8.65 | 7.00 | 11.00 | 7.00 | 11.00 |
Table 6A: Bank-wise Lending Rates for Advances (other than Export Credit) for the Quarter ended December 2018 | ||||||||||||||
Sl. No. | Banks | MCLR Overnight | Cash Credit | Demand Loan | Term Loan (All tenures) | |||||||||
Rate of Interest | Interest Rate for 60 per cent or more business | Rate of Interest | Interest Rate for 60 per cent or more business | Rate of Interest | Interest Rate for 60 per cent or more business | |||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |||
(A) | Public Sector Banks | |||||||||||||
1 | Allahabad Bank | 8.15 | 4.00 | 17.40 | 5.15 | 17.40 | 8.15 | 19.35 | 8.15 | 8.55 | 4.00 | 18.75 | 5.00 | 18.60 |
2 | Andhra Bank | 8.20 | 6.00 | 22.30 | 6.00 | 11.55 | 3.15 | 19.50 | 3.15 | 10.15 | 4.00 | 22.70 | 4.00 | 10.80 |
3 | Bank of Baroda | 8.15 | 7.00 | 15.05 | 7.00 | 15.05 | 8.65 | 15.05 | 8.65 | 15.05 | 8.65 | 15.05 | 8.65 | 15.05 |
4 | Bank of India | 8.20 | - | 39.45 | - | 17.30 | - | 44.75 | - | 18.75 | - | 30.00 | 6.00 | 17.25 |
5 | Bank of Maharashtra | 8.15 | 7.00 | 16.50 | 7.00 | 15.50 | 7.00 | 13.25 | 7.00 | 13.25 | 4.00 | 17.50 | 9.70 | 16.25 |
6 | Canara Bank | 8.25 | 8.15 | 17.15 | 8.15 | 17.15 | 8.15 | 17.15 | 8.15 | 17.15 | 8.15 | 17.15 | 8.15 | 17.15 |
7 | Central Bank of India | 8.00 | 7.00 | 14.00 | 7.00 | 13.75 | 7.00 | 14.00 | 7.00 | 13.75 | 10.00 | 16.25 | 10.00 | 15.25 |
8 | Corporation Bank | 8.10 | 9.50 | 16.00 | 9.60 | 10.65 | 9.65 | 16.00 | 9.65 | 14.95 | 4.00 | 16.75 | 8.10 | 15.75 |
9 | Dena Bank | 8.05 | 7.00 | 16.75 | 7.00 | 15.50 | 4.00 | 18.25 | 4.00 | 14.55 | 8.20 | 16.75 | 8.20 | 15.55 |
10 | IDBI Bank | 8.00 | 1.85 | 33.65 | 7.70 | 12.35 | 6.00 | 31.40 | 7.00 | 12.50 | 1.00 | 28.00 | 7.00 | 14.45 |
11 | Indian Bank | 8.20 | 4.00 | 21.40 | 11.00 | 15.00 | 9.65 | 19.90 | 9.95 | 13.00 | 4.00 | 21.40 | 7.00 | 15.50 |
12 | Indian Overseas Bank | 8.10 | 9.90 | 10.55 | 9.90 | 10.55 | 10.85 | 12.00 | 10.85 | 12.00 | 8.10 | 13.75 | 8.70 | 13.75 |
13 | Oriental Bank of Commerce | 8.30 | 8.75 | 14.45 | 8.75 | 13.50 | 8.75 | 13.50 | 8.75 | 13.10 | 8.70 | 13.75 | 8.70 | 13.15 |
14 | Punjab and Sind Bank | 8.00 | 8.40 | 14.05 | 9.55 | 11.75 | 4.00 | 14.00 | 9.65 | 11.75 | 7.90 | 12.20 | 8.60 | 12.00 |
15 | Punjab National Bank | 8.15 | 8.55 | 13.45 | 9.85 | 12.80 | 7.05 | 11.75 | 9.11 | 11.37 | 8.55 | 13.75 | 9.50 | 13.15 |
16 | State Bank of India | 8.15 | - | 17.05 | 7.10 | 11.24 | - | 22.15 | 7.00 | 11.65 | - | 20.00 | 8.25 | 12.94 |
17 | Syndicate Bank | 8.30 | 8.05 | 14.50 | 8.05 | 14.50 | 4.00 | 12.50 | 4.00 | 12.50 | 8.05 | 14.50 | 8.05 | 12.00 |
18 | UCO Bank | 8.15 | 4.40 | 17.10 | 6.20 | 17.10 | 4.00 | 17.10 | 5.50 | 17.10 | 4.00 | 17.15 | 4.05 | 17.15 |
19 | Union Bank of India | 8.40 | 7.00 | 14.00 | 10.45 | 12.75 | 7.00 | 12.50 | 10.45 | 11.50 | 9.20 | 12.75 | 9.20 | 11.75 |
20 | United Bank of India | 8.15 | 8.60 | 15.00 | 10.60 | 15.00 | 6.00 | 11.40 | 8.30 | 11.40 | 8.60 | 15.65 | 8.60 | 15.65 |
21 | Vijaya Bank | 8.05 | 7.00 | 20.00 | 8.50 | 19.50 | 7.50 | 23.00 | 10.50 | 19.00 | 10.25 | 20.25 | 10.25 | 20.25 |
(B) | Private Banks | |||||||||||||
22 | Axis Bank Ltd. | 8.45 | 9.05 | 13.25 | 9.40 | 11.95 | 8.40 | 15.40 | 8.60 | 9.70 | 8.03 | 12.15 | 8.50 | 11.90 |
23 | Bandhan Bank | 9.68 | 12.00 | 21.00 | 12.00 | 21.00 | - | - | - | - | 12.00 | 22.90 | 12.00 | 22.90 |
24 | Catholic Syrian Bank Ltd. | 8.60 | 9.90 | 21.20 | 10.25 | 13.90 | 4.52 | 21.75 | 9.00 | 12.50 | 4.00 | 25.00 | 7.50 | 22.00 |
25 | City Union Bank Ltd. | 9.05 | 11.75 | 18.25 | 11.00 | 17.00 | - | 19.00 | 7.75 | 19.00 | 4.00 | 19.00 | 7.75 | 19.00 |
26 | Development Credit Bank Ltd. | 9.19 | 10.00 | 14.00 | 11.00 | 14.00 | 10.00 | 24.00 | 10.00 | 24.00 | 9.00 | 26.00 | 9.00 | 26.00 |
27 | Dhanalaxmi Bank Ltd. | 8.60 | 5.00 | 20.00 | 10.50 | 19.40 | 3.90 | 23.00 | 9.45 | 10.10 | - | 34.25 | 9.90 | 15.50 |
28 | Federal Bank Ltd. | 8.75 | 8.76 | 23.28 | 8.85 | 14.40 | 8.75 | 48.13 | 8.80 | 13.25 | 8.75 | 36.68 | 8.75 | 14.50 |
29 | HDFC Bank Ltd. | 8.35 | 8.50 | 12.14 | 8.50 | 12.00 | 8.35 | 10.75 | 8.35 | 9.50 | 7.95 | 23.97 | 8.00 | 19.00 |
30 | ICICI Bank Ltd | 8.55 | 7.00 | 21.00 | 9.00 | 12.25 | 8.50 | 19.00 | 9.25 | 19.00 | 6.00 | 22.25 | 8.50 | 14.75 |
31 | IDFC Bank | 8.50 | 8.40 | 13.90 | 9.20 | 10.75 | 8.50 | 19.00 | 9.00 | 9.65 | 5.99 | 28.00 | 8.60 | 23.00 |
32 | Indusind Bank | 9.25 | 10.60 | 28.25 | 11.25 | 20.75 | 10.60 | 46.00 | 11.75 | 13.00 | 2.10 | 22.00 | 12.00 | 15.00 |
33 | Jammu and Kashmir Bank Ltd. | 8.10 | 4.00 | 17.00 | 5.85 | 17.00 | 7.75 | 14.90 | 7.75 | 8.45 | 4.00 | 21.75 | 7.50 | 16.25 |
34 | Karnataka Bank Ltd. | 8.40 | - | - | - | - | - | 24.00 | 9.80 | 11.75 | - | 19.75 | 5.34 | 10.30 |
35 | Karur Vysya Bank Ltd. | 8.55 | 4.85 | 19.25 | 10.25 | 16.25 | 4.00 | 19.50 | 9.00 | 9.65 | 7.00 | 21.50 | 8.90 | 13.75 |
36 | Kotak Mahindra Bank | 8.05 | 8.85 | 12.15 | 9.30 | 10.85 | 8.15 | 11.35 | 8.40 | 10.05 | 2.10 | 25.15 | 7.41 | 18.26 |
37 | Laxmi Vilas Bank Ltd. | 9.50 | 9.80 | 18.65 | 9.80 | 18.65 | 9.80 | 18.65 | 9.80 | 15.15 | 9.80 | 20.60 | 9.80 | 15.70 |
38 | Nainital Bank | 8.15 | 7.00 | 18.25 | 7.00 | 18.25 | 4.00 | 16.25 | 5.10 | 13.75 | 4.00 | 16.75 | 4.00 | 16.25 |
39 | Ratnakar Bank Ltd. | 9.40 | 9.25 | 30.00 | 9.50 | 30.00 | 9.20 | 14.00 | 9.60 | 13.25 | 8.25 | 29.00 | 9.30 | 26.00 |
40 | South Indian Bank Ltd. | 8.55 | 9.60 | 13.05 | 10.20 | 11.95 | 7.00 | 12.15 | 9.55 | 11.00 | 8.15 | 12.45 | 8.50 | 11.25 |
41 | Tamilnad Mercentile Bank Ltd. | 8.80 | 4.15 | 20.00 | 4.15 | 20.00 | 5.09 | 19.25 | 5.09 | 19.25 | 4.00 | 23.25 | 4.00 | 23.25 |
42 | Yes Bank Ltd | 8.40 | 8.34 | 18.00 | 8.75 | 10.60 | 7.98 | 15.00 | 9.75 | 11.00 | 5.62 | 26.00 | 8.50 | 12.60 |
(C) | Foreign Banks | |||||||||||||
43 | AB Bank Ltd | 6.54 | 10.50 | 10.50 | 10.50 | 10.50 | - | - | - | - | 8.75 | 10.00 | 8.75 | 10.00 |
44 | Abu Dhabi Commercial Bank Ltd | 9.15 | 10.00 | 12.95 | 11.05 | 11.05 | 8.50 | 10.75 | 9.45 | 9.95 | 6.00 | 18.10 | 6.70 | 10.45 |
45 | American Express Banking Corporation | 5.70 | 1.40 | 47.88 | 40.20 | 47.88 | - | - | - | - | 13.00 | 13.00 | 13.00 | 13.00 |
46 | Australia and New zealand Banking Group Ltd | 7.60 | - | - | - | - | 7.65 | 9.30 | 7.85 | 9.30 | 8.65 | 11.20 | 8.65 | 11.20 |
47 | Bank of America | 7.45 | - | - | - | - | 7.13 | 11.50 | 7.30 | 11.00 | 7.80 | 11.35 | 7.90 | 11.35 |
48 | Bank of Bahrain and Kuwait | 8.00 | 7.63 | 14.50 | 7.63 | 14.50 | 8.05 | 11.00 | 8.10 | 11.00 | 7.75 | 16.00 | 7.75 | 16.00 |
49 | Bank of Ceylon | 9.43 | 10.00 | 14.00 | 12.01 | 13.50 | 7.75 | 14.27 | 10.50 | 13.25 | 6.50 | 14.00 | 12.51 | 14.00 |
50 | Bank of Nova Scotia | 8.57 | - | - | - | - | 8.25 | 9.75 | 8.25 | 8.35 | 9.90 | 9.90 | 9.90 | 9.90 |
51 | Bank of Tokyo Mitsuibisi UFJ, Ltd | 7.30 | - | - | - | - | 7.60 | 10.75 | 7.60 | 9.60 | 8.45 | 12.00 | 8.45 | 11.20 |
52 | Barclays Bank | 8.70 | - | - | - | - | 7.50 | 11.00 | 7.50 | 11.00 | 7.70 | 11.51 | 8.26 | 11.51 |
53 | BNP Paribas | 9.00 | 7.98 | 19.75 | 8.13 | 9.00 | 4.95 | 11.25 | 4.95 | 9.30 | 8.05 | 12.50 | 8.05 | 10.70 |
54 | ChinaTrust Commercial Bank | 7.32 | - | - | - | - | 8.60 | 20.75 | 8.60 | 20.75 | 7.70 | 10.30 | 7.70 | 10.30 |
55 | Citi Bank | 7.70 | 8.50 | 40.80 | 9.50 | 40.80 | - | - | - | - | 6.72 | 18.00 | 7.01 | 15.00 |
56 | Credit Agricole | 7.16 | 8.34 | 8.80 | 8.54 | 8.80 | 8.20 | 12.00 | 8.25 | 9.00 | 8.61 | 12.03 | 8.61 | 12.03 |
57 | Credit Suisse AG | 6.83 | - | - | - | - | 10.40 | 11.50 | 10.40 | 11.50 | 9.50 | 9.50 | 9.50 | 9.50 |
58 | Deutsche Bank | 8.20 | - | - | - | - | 7.45 | 11.35 | 7.70 | 8.70 | 9.05 | 18.80 | 9.05 | 18.40 |
59 | Develpoment Bank of Singapore | 8.70 | - | - | - | - | 8.00 | 15.00 | 8.00 | 10.90 | 7.40 | 19.00 | 7.40 | 13.00 |
60 | Doha Bank | 8.60 | 10.10 | 10.10 | 10.10 | 10.10 | 8.75 | 10.45 | 8.75 | 10.45 | 8.50 | 11.05 | 8.60 | 11.00 |
61 | Emirates NBD | 8.40 | - | - | - | - | 8.40 | 10.10 | 8.50 | 8.80 | 10.50 | 10.50 | 10.50 | 10.50 |
62 | FIRST ABU DHABI BANK PJSC | 7.00 | - | - | - | - | - | - | - | - | 7.99 | 7.99 | 7.99 | 7.99 |
63 | FIRSTRAND Bank Ltd | 7.70 | - | - | - | - | 8.10 | 12.45 | 8.10 | 12.45 | 12.57 | 27.00 | 12.57 | 27.00 |
64 | HSBC | 8.28 | - | - | - | - | 3.30 | 25.00 | 3.30 | 13.00 | 2.50 | 22.50 | 2.50 | 21.50 |
65 | ICBC | 7.78 | - | - | - | - | 10.50 | 10.51 | 10.50 | 10.51 | 8.25 | 11.93 | 8.25 | 11.93 |
66 | Industrial Bank of Korea | 7.20 | - | - | - | - | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.59 | 8.00 | 8.59 |
67 | JP Morgan Chase Bank | 7.45 | - | - | - | - | 7.55 | 9.82 | 7.85 | 7.85 | 7.30 | 9.77 | 7.30 | 8.81 |
68 | KEB Hana Bank | 7.85 | - | - | - | - | - | - | - | - | - | - | - | - |
69 | Krung Thai Bank PCL | 7.00 | - | - | - | - | 8.10 | 11.50 | 8.15 | 11.45 | 8.85 | 10.90 | 8.85 | 10.90 |
70 | Mashreq Bank | 8.65 | - | - | - | - | - | - | - | - | - | - | - | - |
71 | Mizuho Corporate Bank | 7.50 | - | - | - | - | 9.25 | 9.60 | 9.35 | 9.60 | - | - | - | - |
72 | National Australia Bank | 7.10 | 7.65 | 14.40 | 9.55 | 11.75 | 7.50 | 11.31 | 7.50 | 8.76 | 7.70 | 12.00 | 7.80 | 10.30 |
73 | PT Bank Maybank Indonesia Tbk | 8.45 | - | - | - | - | 9.10 | 9.10 | 9.10 | 9.10 | 10.70 | 10.70 | 10.70 | 10.70 |
74 | Qatar National Bank S.A.Q | 7.55 | - | - | - | - | 7.60 | 8.25 | - | - | 7.60 | 8.50 | - | - |
75 | Rabobank International | 8.20 | - | - | - | - | 7.89 | 12.50 | 8.39 | 11.85 | 7.53 | 13.00 | 8.78 | 11.13 |
76 | Sber Bank | 8.32 | - | - | - | - | 12.25 | 18.00 | 12.25 | 18.00 | 10.25 | 13.75 | 11.15 | 12.10 |
77 | Shinhan Bank | 7.95 | - | - | - | - | 7.30 | 11.50 | 7.30 | 11.50 | 3.00 | 13.50 | 3.00 | 13.50 |
78 | Societe Generale | 8.05 | - | - | - | - | 7.30 | 12.85 | 7.30 | 10.75 | 10.45 | 10.70 | 10.45 | 10.45 |
