RbiSearchHeader

Press escape key to go back

Past Searches

rbi.page.title.1
rbi.page.title.2

Press Releases Marquee

RBI Announcements
RBI Announcements

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

80365066

Reserve Bank of India - Bulletin Weekly Statistical Supplement - Extract

1. Reserve Bank of India - Liabilities and Assets*
(₹ Crore)
Item 2021 2022 Variation
Oct. 8 Sep. 30 Oct. 7 Week Year
1 2 3 4 5
4 Loans and Advances          
4.1 Central Government - - - - -
4.2 State Governments 9800 5611 10839 5228 1039
* Data are provisional.

2. Foreign Exchange Reserves*
Item As on October 7, 2022 Variation over
Week End-March 2022 Year
₹ Cr. US$ Mn. ₹ Cr. US$ Mn. ₹ Cr. US$ Mn. ₹ Cr. US$ Mn.
1 2 3 4 5 6 7 8
1 Total Reserves 4386936 532868 52949 204 -211883 -74441 -407485 -106648
1.1 Foreign Currency Assets 3881646 471496 34764 -1311 -212919 -69228 -444090 -105505
1.2 Gold 320700 38955 14736 1350 -1514 -3596 35654 933
1.3 SDRs 144744 17582 2958 155 1693 -1309 290 -1687
1.4 Reserve Position in the IMF 39846 4836 491 10 857 -307 661 -389
* Difference, if any, is due to rounding off

4. Scheduled Commercial Banks - Business in India
(₹ Crore)
Item Outstanding as on Sep. 23, 2022 Variation over
Fortnight Financial year so far Year-on-year
2021-22 2022-23 2021 2022
1 2 3 4 5 6
2 Liabilities to Others            
2.1 Aggregate Deposits 17031993 -24334 485435 566680 1336544 1433045
2.1a Growth (per cent)   –0.1 3.2 3.4 9.4 9.2
2.1.1 Demand 1981191 12656 -37453 -91556 247679 157451
2.1.2 Time 15050802 -36990 522889 658236 1088865 1275594
2.2 Borrowings 534846 38827 1873 260252 -10319 288948
2.3 Other Demand and Time Liabilities 692410 14441 -73222 51562 32328 109025
7 Bank Credit* 12630051 78765 7308 738736 685236 1783146
7.1a Growth (per cent)   0.6 0.1 6.2 6.7 16.4
7a.1 Food Credit 21788 -6804 1087 -33222 -4085 -40554
7a.2 Non-food credit 12608263 85569 6220 771958 689321 1823700
*Bank credit growth and related variations for all fortnights since December 3, 2021 are adjusted for past reporting errors by select scheduled commercial banks (SCBs).

6. Money Stock: Components and Sources
(₹ Crore)
Item Outstanding as on Variation over
2022 Fortnight Financial Year so far Year-on-Year
2021-22 2022-23 2021 2022
Mar. 31 Sep. 23 Amount % Amount % Amount % Amount % Amount %
1 2 3 4     5    6 7   8    9    10    11    12
M3 20493729 21072894 -55602 -0.3 551711 2.9 579165 2.8 1656524 9.3 1676606 8.6
1 Components (1.1.+1.2+1.3+1.4)                        
1.1 Currency with the Public 3035689 3044593 -28091 -0.9 63188 2.3 8905 0.3 229774 8.9 229577 8.2
1.2 Demand Deposits with Banks 2212992 2120902 11594 0.5 -36622 -1.8 -92089 –4.2 261588 15.4 162405 8.3
1.3 Time Deposits with Banks 15186605 15844854 -40052 -0.3 525596 3.7 658250 4.3 1161084 8.7 1268980 8.7
1.4 ‘Other’ Deposits with Reserve Bank 58444 62544 946 1.5 -451 -1.0 4100 7.0 4078 9.5 15644 33.4
2 Sources (2.1+2.2+2.3+2.4-2.5)                        
2.1 Net Bank Credit to Government 6477629 6437671 -145775 -2.2 226103 3.9 -39958 –0.6 558159 10.1 361195 5.9
2.1.1 Reserve Bank 1450596 1060547 -119219 -10.1 18825   -390049   282081   -57964  
2.1.2 Other Banks 5027033 5377124 -26556 -0.5 207278 4.4 350091 7.0 276079 5.9 419158 8.5
2.2 Bank Credit to Commercial Sector 12616520 13375958 78682 0.7 -2190 0.0 759438 6.0 732370 6.7 1819594 15.7
2.2.1 Reserve Bank 16571 29638 -259   -2913   13068   -8944   23842  
2.2.2 Other Banks 12599950 13346320 78941 0.7 723 0.0 746370 5.9 741314 6.8 1795752 15.5

8. Liquidity Operations by RBI
(₹ Crore)
Date Liquidity Adjustment Facility Standing Liquidity Facilities OMO (Outright) Net Injection (+)/ Absorption (-) (1+3+5+7+9-2-4-6-8)
Repo Reverse Repo Variable Rate Repo Variable Rate Reverse Repo MSF SDF Sale Purchase
1 2 3 4 5 6 7 8 9 10
Oct. 3, 2022 220 177611 -177391
Oct. 4, 2022 323 204461 –396 -204534
Oct. 5, 2022 1275 15971 -14696
Oct. 6, 2022 423 178401 -177978
Oct. 7, 2022 61990 1636 87646 -148000
Oct. 8, 2022 3030 11006 -7976
Oct. 9, 2022 885 3038 -2153
SDF: Standing Deposit Facility; MSF: Marginal Standing Facility.

The above information can be accessed on Internet at /en/web/rbi/publications/weekly-statistical-supplement

The concepts and methodologies for WSS are available in Handbook on WSS (/en/web/rbi/-/publications/a-handbook-on-rbi-s-weekly-statistical-supplement-15762).

Time series data are available at https://dbie.rbi.org.in

Rupambara           
Director (Communications)

Press Release: 2022-2023/1045

RbiTtsCommonUtility

प्ले हो रहा है
കേൾക്കുക

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

റിസർവ് ബാങ്ക് ഓഫ് ഇന്ത്യ മൊബൈൽ ആപ്ലിക്കേഷൻ ഇൻസ്റ്റാൾ ചെയ്ത് ഏറ്റവും പുതിയ വാർത്തകളിലേക്ക് വേഗത്തിലുള്ള ആക്സസ് നേടുക!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

പേജ് അവസാനം അപ്ഡേറ്റ് ചെയ്തത്:

ഈ പേജ് സഹായകരമായിരുന്നോ?