rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
RBI/2008-2009/222 A.P. (DIR Series) Circular No.22 | 14.10.2008 | Foreign Exchange Department | Exim Bank's Line of Credit of USD 20 million to Myanma Foreign Trade Bank , Myanmar | All Category - I Authorised Dealer Banks |
RBI/2008-2009/216 Ref: UBD (PCB).No./5 /12.03.000/2008-09 | 10.10.2008 | Urban Banks Department | Scheduled Primary (Urban) Co-operative Banks - CRR reduced | The Chief Executive Officers of All Scheduled Primary (Urban) Co-operative Banks |
RBI/2008-2009/210 A.P. (DIR Series) Circular No. 20 | 08.10.2008 | Foreign Exchange Department | External Commercial Borrowings Policy - Liberalisation | All Category - I Authorised Dealer Banks |
RBI/2008-2009/206 Ref: UBD (PCB).No./4/12.03.000/2008-09 | 07.10.2008 | Urban Banks Department | Scheduled Primary (Urban) Co-operative Banks - CRR reduced | The Chief Executive Officers of All Scheduled Primary (Urban) Co-operative Banks |
Ref.No. IDMD/ 1625 /08.02.33/2008-09 | 03.10.2008 | Internal Debt Management Department | RBI Notification | All Scheduled Commercial Banks excluding RRBs/All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/All Primary Dealers |
goi 410 | 03.10.2008 | Internal Debt Management Department | GOI Notification - 7.95% - 2032 | |
goi 411 | 03.10.2008 | Internal Debt Management Department | Tender for Competitive Bids - 7.95 per cent | |
goi 412 | 03.10.2008 | Internal Debt Management Department | Tender for Non Competitive Bids - 7.95 per cent | |
goi 413 | 03.10.2008 | Internal Debt Management Department | GOI Notification - New Security 2014 | |
goi 414 | 03.10.2008 | Internal Debt Management Department | Tender for 6-year Government Stock - Competitive Bids | |
goi 416 | 03.10.2008 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
goi 415 | 03.10.2008 | Internal Debt Management Department | Tender for 6-year Government Stock - Non Competitive Bids | |
RBI/2008-2009/202 UBD (PCB) CO BPD Cir No: 21 /13.01.000/2008-09 | 01.10.2008 | Urban Banks Department | Payment of interest on accounts frozen - UCBs | Chief Executive Officer of All Primary (urban) Cooperative Banks |
FEMA.181/RB-2008 FEMA.181/RB-2008 | 01.10.2008 | Foreign Exchange Department | Foreign Exchange Management (Transfer or Issue of Any Foreign Security) (Second Amendment) Regulations, 2008 | |
RBI/2008-2009/200 UBD.CO. BPD. (PCB). No. 20 /12.05.001/2008-09 | 30.09.2008 | Urban Banks Department | Treatment of deposits with DCCB / SCB as SLR | Chief Executive Officers All Salary Earners Primary (Urban) Co-operative Banks |
RBI/2008-2009/195 A.P. (DIR Series) Circular No. 18 | 26.09.2008 | Foreign Exchange Department | Deferred Payment Protocols dated April 30, 1981 and December 23, 1985 between Government of India and erstwhile USSR | All Authorised Dealer Category - I Banks |
RBI/2008-2009/196 A. P. (DIR Series) Circular No. 19 | 26.09.2008 | Foreign Exchange Department | Exim Bank's Line of Credit of USD 20 million to Government of the Republic of Mozambique | All Category - I Authorised Dealer Banks |
RBI/2008-2009/198 UBD.CO.LS. Cir. No. 19 /07.01.000/2008-09 | 26.09.2008 | Urban Banks Department | UCBs - Acquisition of Accommodation on Lease/Rental Basis | All Primary Cooperative Banks |
Ref.No. IDMD/ 1435 /08.02.33/2008-09 | 23.09.2008 | Internal Debt Management Department | RBI Notification | |
goi 403 | 23.09.2008 | Internal Debt Management Department | GOI Notification - 7.94% - 2021 | |
goi 404 | 23.09.2008 | Internal Debt Management Department | Tender for Competitive Bids - 7.94 per cent | |
goi 405 | 23.09.2008 | Internal Debt Management Department | Tender for Non Competitive Bids - 7.94 per cent | |
goi 407 | 23.09.2008 | Internal Debt Management Department | Tender for Competitive Bids - 8.28 per cent | |
goi 408 | 23.09.2008 | Internal Debt Management Department | Tender for Non Competitive Bids - 8.28 per cent | |
goi 409 | 23.09.2008 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
goi 406 | 23.09.2008 | Internal Debt Management Department | GOI Notification - 8.28% - 2032 | |
RBI/2008-2009/192 A.P. (DIR Series) Circular No.17. | 23.09.2008 | Foreign Exchange Department | Issue of Foreign Currency Exchangeable Bonds Scheme, 2008 | All Category-I Authorised Dealer Banks |
RBI/2008-2009/188 UBD.BPD (PCB) Cir No: 18 /13.04.00/2008-09 | 22.09.2008 | Urban Banks Department | Revival of the Interest -tax Act 1974-Collection from borrowers | Chief Executive Officers of All Primary (Urban) Co-operative Banks |
RBI/2008-2009/190 A. P. (DIR Series) Circular No. 16 | 22.09.2008 | Foreign Exchange Department | External Commercial Borrowings Policy - Liberalisation | All Category - I Authorised Dealer Banks |
RBI/2008-2009/184 UBD (PCB) CO BPD Cir No: 16/13.01.000/2008-09 | 19.09.2008 | Urban Banks Department | Interest Rates on Non-Resident (External) Rupee (NRE) Deposits- UCBs | Chief Executive Officer of All Primary (urban) Cooperative Banks |
RBI/2008-2009/185 UBD BPD. AD Cir No.17 /13.01.000/2008-09 | 19.09.2008 | Urban Banks Department | Interest Rate on FCNR (B) Deposits- UCBs (ADs) | Chief Executive Officer of All AD Category-I UCBs |
RBI/2008-2009/181 UBD. PCB. Cir. No. 15 /12.05.001/2008-09 | 18.09.2008 | Urban Banks Department | Display of information relating to Interest Rates and Service Charges - Rates at a quick glance | Chief Executive Officer All Primary (Urban) Co-operative Banks |
RBI/2008-2009/175 UBD. PCB. Cir. No 13 /12.05.001/2008-09 | 17.09.2008 | Urban Banks Department | Guidelines on Asset- Liability Management (ALM) System in Tier II UCBs (other than scheduled UCBs) - | The Chief Executive Officers, All Primary (Urban) Co-operative Banks |
RBI/2008-2009/176 UBD.PCB.Cir.No. 3/12.05.001/08-09 | 17.09.2008 | Urban Banks Department | Guidelines on Asset-Liability Management (ALM) System - Amendments-Scheduled UCBs | The Chief Executive Officer of all Scheduled Primary (Urban) Co-operative Banks. |
RBI/2008-2009/178 UBD.PCB.Cir.No. 14/16.12.000/ 08-09 | 17.09.2008 | Urban Banks Department | Introduction of Currency Futures - UCBs | The Chief Executive Officer of All Primary (Urban) Co-operative Banks. |
RBI/2008-2009/174 UBD. PCB. Cir. No12/12.05.001/2008-09 | 17.09.2008 | Urban Banks Department | Liquidity Risk Management System in Tier I UCBs- Guidelines | The Chief Executive Officers,All Primary (Urban) Co-operative Banks |
RBI/2008-2009/158 A.P.(DIR Series) Circular No. 15 | 08.09.2008 | Foreign Exchange Department | Foreign Exchange Management Act, 1999 - Advance Remittances for Import of Services | All Category - I Authorised Dealer banks |
FEMA.180/RB-2008 FEMA.180/RB-2008 | 05.09.2008 | Foreign Exchange Department | Foreign Exchange Management (Transfer or Issue of Any Foreign Security) (Amendment) Regulations, 2008 | |
Ref.No. IDMD / 1150/08.02.33/2008-09 | 05.09.2008 | Internal Debt Management Department | RBI Notification | All Scheduled Commercial Banks excluding RRBs/ All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
goi 396 | 05.09.2008 | Internal Debt Management Department | GOI Notification - 7.95% - 2032 | |
goi 397 | 05.09.2008 | Internal Debt Management Department | Tender for Competitive Bids - 7.95 per cent | |
goi 398 | 05.09.2008 | Internal Debt Management Department | Tender for Non Competitive Bids - 7.95 per cent | |
goi 399 | 05.09.2008 | Internal Debt Management Department | GOI Notification - 8.24% - 2018 | |
goi 400 | 05.09.2008 | Internal Debt Management Department | Tender for Competitive Bids - 8.24 per cent | |
goi 401 | 05.09.2008 | Internal Debt Management Department | Tender for Non Competitive Bids - 8.24 per cent | |
goi 402 | 05.09.2008 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
RBI/2008-2009/157 UBD.PCB.Cir.No.9 /13.05.000/2008-09 | 05.09.2008 | Urban Banks Department | Union Budget - 2008-09 - Agricultural Debt Waiver and Debt Relief Scheme, 2008-UCBs | The Chief Executive Officer of all Primary (Urban) co-operative banks |
RBI/2008-2009/155 A. P. (DIR Series) Circular No. 14 | 05.09.2008 | Foreign Exchange Department | Overseas Investment - Rationalisation | All Category - I Authorised Dealer Banks |
RBI/2008-2009/150 UBD.BPD (PCB) Cir No: 9 /13.01.000/2008-09 | 01.09.2008 | Urban Banks Department | Unclaimed Deposits and Inoperative/ Dormant Accounts in UCBs | Chief Executive Officers of All Primary (Urban) Co-operative Banks |
RBI/2008-2009/151 UBD. PCB. Cir. No. 10 /12.05.001/2008-09 | 01.09.2008 | Urban Banks Department | Display of information by banks - Comprehensive Notice Board | Chief Executive Officer All Primary (Urban) Co-operative Banks |
ಪೇಜ್ ಕೊನೆಯದಾಗಿ ಅಪ್ಡೇಟ್ ಆದ ದಿನಾಂಕ: ಜೂನ್ 20, 2025