rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
F. No.4 (3)-W&M/2010(ii):(i) | 09.04.2010 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.20 per cent Government Stock, 2022’ | |
F. No.4 (3)-W&M/2010 : | 09.04.2010 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘7.38 per cent Government Stock, 2015’ | |
Ref.No.IDMD / 4534A /08.02.033/2009-10 | 09.04.2010 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
RBI/2009-2010/390 DBOD. No. Dir. BC 88 /13.03.00/2009-10 | 09.04.2010 | Department of Banking Operations and Development | Guidelines on the Base Rate | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2009-2010/386 A.P. (DIR Series) Circular No. 46 | 08.04.2010 | Foreign Exchange Department | Deferred Payment Protocols dated April 30, 1981 and December 23, 1985 between Government of India and erstwhile USSR | All Category - I Authorised Dealer Banks |
RBI/2009-2010/385 DBOD. BP.BC.No.87/21.06.001 / 2009-10 | 07.04.2010 | Department of Banking Operations and Development | Prudential Guidelines on Capital Adequacy and Market Discipline - New Capital Adequacy Framework (NCAF) - Parallel run and prudential floor | All Scheduled Commercial Banks (excluding Local Area Banks and Regional Rural Banks) |
RBI/2009-2010/384 DBOD.No.BP.BC.86 /21.06.001 (A)/2009-10 | 07.04.2010 | Department of Banking Operations and Development | Prudential Guidelines on Capital Adequacy - Implementation of Internal Models Approach for Market Risk | The Chairmen and Managing Directors/Chief Executive Officers of All Commercial Banks (Excluding Regional Rural Banks and Local Area Banks) |
RBI/2009-2010/383 DBOD.No.FID.FIC.10/01.02.00/2009-10 | 07.04.2010 | Department of Banking Operations and Development | Prudential Norms on Income Recognition, Asset Classification and Provisioning Pertaining to Advances - Projects under Implementation | The CEOs of the select All-India Term-lending and Refinancing Institutions (Exim Bank, NABARD, NHB and SIDBI) |
Notification No. FEMA 205 / 2010- RB | 07.04.2010 | Foreign Exchange Department | Foreign Exchange Management (Transfer or Issue of Security by a Person Resident Outside India) (Amendment) Regulations, 2010 | |
RBI/2009-2010/382 DBOD. AML.No. 17086 /14.06.065/2009-10 | 06.04.2010 | Department of Banking Operations and Development | List of Terrorist Individuals/ Organisations under UNSCR 1267(1999) and 1822(2008) on Taliban/Al-Qaida Organisation | The Chairmen / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/Local Area Banks / All India Financial Institutions |
RBI/2009-2010/378 UBD. CO. (PCB).BPD.Cir.52 /09.11.00/2009-10 | 05.04.2010 | Urban Banks Department | UCBs - Maintenance of CSGL Accounts | The Chief Executive Officers of All Primary (Urban) Co-operative Banks |
Notification No. FEMA 204/2010-RB | 05.04.2010 | Foreign Exchange Department | Foreign Exchange Management (Foreign Currency Accounts by a Person Resident in India) (Amendment) Regulations, 2010 | |
RBI/2009-2010/379 UBD.PCB.Cir. No. 54/13.05.000/2009-10 | 05.04.2010 | Urban Banks Department | UCBs - Agricultural Debt Waiver and Debt Relief Scheme, 2008 - Prudential Norms on IRAC, Provisioning and Capital Adequacy | The Chief Executive Officer of all Primary (Urban) Co operative Banks |
F. No.412 (3)-W&M/2010(ii) | 01.04.2010 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.26 per cent Government Stock, 2027' | |
F. No.411(3)-W&M/2010(i) | 01.04.2010 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘6.35 per cent Government Stock, 2020' | |
F. No.4 (3)-W&M/2010: | 01.04.2010 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘6.85 per cent Government Stock, 2012’ | |
Ref.No.IDMD /4377 /08.02.033/2009-10 | 01.04.2010 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
RBI/2009-2010/377 UBD.BPD. (PCB).Cir. No.53 /14.01.062/2009-10 | 01.04.2010 | Urban Banks Department | Know Your Customer (KYC) Norms / Anti-Money Laundering (AML) Standards / Combating of Financing of Terrorism (CFT) | The Chief Executive Officers of All AD I Category Urban Co-operative Banks |
RBI/2009-2010/376 A.P.(DIR Series) Circular No. 45 | 01.04.2010 | Foreign Exchange Department | Overseas Investments - Liberalisation | All Category - I Authorised Dealer Banks |
RBI/2009-2010/374 DBOD.No.DL.BC.83/20.16.042/2009-10 | 31.03.2010 | Department of Banking Operations and Development | Certificate of Registration granted to Equifax Credit Information Services Private Ltd to commence Business of Credit Information | Chairmen / Chief Executive Officers, All Scheduled Commercial Banks (excluding Regional Rural Banks) & All India Financial Institutions |
RBI/2009-2010/373 DBOD. AML.No.16740/14.06.064/2009-10 | 31.03.2010 | Department of Banking Operations and Development | List of Terrorist Individuals/ Organisations - under UNSCR 1267(1999) and 1822(2008) on Taliban/Al-Qaida Organisation | The Chairmen / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/Local Area Banks / All India Financial Institutions |
RBI/2009-2010/372 DBOD. No. BP.BC. 84/21.06.001/2009-10 | 31.03.2010 | Department of Banking Operations and Development | Implementation of The Standardised Approach (TSA) for Calculation of Capital Charge for Operational Risk | The Chairman and Managing Directors/Chief Executive Officers of All Commercial Banks |
RBI/2009-2010/375 DBOD.No.BP.BC. 85/21.04.048/2009-10 | 31.03.2010 | Department of Banking Operations and Development | Prudential Norms on Income Recognition, Asset Classification and Provisioning Pertaining to Advances - Projects under Implementation | The Chairman and Managing Director / Chief Executive Officer All Scheduled Commercial Banks (Excluding RRBs) |
RBI/2009-2010/371 DBOD.No.BP.BC. 82 /21.04.048/2009-10 | 30.03.2010 | Department of Banking Operations and Development | Agricultural Debt Waiver and Debt Relief Scheme, 2008 - Prudential Norms on Income Recognition, Asset Classification, Provisioning and Capital Adequacy | The Chairman / CMD / MD / CEO All Scheduled Commercial Banks (including Local Area Banks) (Excluding RRBs) |
RBI/2009-2010/368 DBOD.BP.BC No.81/ 21.01.002/2009-10 | 30.03.2010 | Department of Banking Operations and Development | Classification in the Balance Sheet - Capital Instruments | The Chairmen/Chief Executives of All Commercial Banks (excluding RRBs) |
RBI/2009-2010/370 DIT (CO) Circular No. 7/09.63.08/2009-10 | 30.03.2010 | Department of Information Technology | Up-gradation of RTGS System to Windows 2008 | To All RTGS Members |
RBI/2009-2010/367 A.P.(DIR Series) Circular No. 44 | 29.03.2010 | Foreign Exchange Department | Buyback / Prepayment of Foreign Currency Convertible Bonds (FCCBs) | All Category - I Authorised Dealer Banks |
RBI/2009-2010/366 A.P.(DIR Series) Circular No. 43 | 29.03.2010 | Foreign Exchange Department | Deferred Payment Protocols dated April 30, 1981 and December 23, 1985 between Government of India and erstwhile USSR | All Category - I Authorised Dealer Banks |
RBI/2009-2010/361 DBOD. AML.No.16477/14.01.034/2009-10 | 26.03.2010 | Department of Banking Operations and Development | Know Your Customer (KYC) Norms/ Anti- Money Laundering (AML) Standards/Combating of Financing of Terrorism (CFT) | The Chairmen/CEOs of all Scheduled Commercial Banks(Excluding RRBs)/Local Area Banks / All India Financial Institutions |
RBI/2009-2010/364 DBOD.No.FID.FIC.9/01.02.00/2009-10 | 26.03.2010 | Department of Banking Operations and Development | Prudential Norms on Income Recognition, Asset Classification, and Provisioning pertaining to Advances- Computation of NPA Levels | The CEOs of the select All-India Term-lending and Refinancing Institutions (Exim Bank, NABARD, NHB and SIDBI) |
RBI/2009-2010/363 DBOD.No.FID.FIC.8/01.02.00/2009-10 | 26.03.2010 | Department of Banking Operations and Development | Additional Disclosures in Notes to Accounts | The CEOs of the select All-India Term-lending and Refinancing Institutions (Exim Bank, NABARD, NHB and SIDBI) |
RBI/2009-2010/362 DBOD.AML.BC.No.80/14.01.001/2009-10 | 26.03.2010 | Department of Banking Operations and Development | Know Your Customer (KYC) guidelines - accounts of proprietary concerns | The Chairmen and Chief Executive Officers All Scheduled Commercial Banks excluding RRBs/All India Financial Institutions/Local Area Banks |
RBI/2009-2010/359 UBD.CO.BPD(PCB) Cir.No.50/09.09.001/2009-10 | 25.03.2010 | Urban Banks Department | Priority Sector Lending - Categorisation of activities under Service under the MSMED Act, 2006 | Chief Executive Officers All Primary (Urban) Co-operative Banks |
RBI/2009-2010/358 A.P. (DIR Series) Circular No. 42 | 25.03.2010 | Foreign Exchange Department | Exim Bank's Line of Credit of USD 50 million to the Government of the Republic of Zambia | All Category - I Authorised Dealer Banks |
RBI/2009-2010/355 UBD. BPD. (PCB).Cir. No. 51/14.01.062/2009-10 | 23.03.2010 | Urban Banks Department | UB - List of Terrorist individuals / organizations - under UNSCR 1267 (1999) and 1822 (2008) on Taliban / Al-Qaida organisation | The Chief Executive Officers of All Primary (Urban) Co-operative Banks |
RBI/2009-2010/352 UBD. BPD. (PCB).Cir. No.49 /14.01.062/2009-10 | 19.03.2010 | Urban Banks Department | List of Terrorist individuals / organizations - under UNSCR 1267 (1999) and 1822(2008) on Taliban / Al-Qaida organisation | The Chief Executive Officers of All Primary (Urban) Co-operative Banks |
RBI/2009-2010/349 DBOD. AML.No.16000/14.06.063/2009-10 | 18.03.2010 | Department of Banking Operations and Development | List of Terrorist Individuals/ Organisations - under UNSCR 1267(1999) and 1822(2008) on Taliban/Al-Qaida Organisation | The Chairmen / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/Local Area Banks / All India Financial Institutions |
RBI/2009-2010/347 DBOD.BP.BC.No. 79 /21.04.018/2009-10 | 15.03.2010 | Department of Banking Operations and Development | Additional Disclosures by banks in Notes to Accounts | The Chairmen/Chief Executives of All Commercial Banks (excluding RRBs) |
RBI/2009-2010/345 DBOD.No.DL.15214 /20.16.042/2009-10 | 09.03.2010 | Department of Banking Operations and Development | Grant of ‘Certificate of Registration’ - For commencing business of credit information - Experian Credit Information Company of India Private Ltd | Chairmen / Chief Executive Officers, All Scheduled Commercial Banks (excluding Regional Rural Banks) & All India Financial Institutions |
RBI/2009-2010/341 A.P. (DIR Series) Circular No. 41 | 05.03.2010 | Foreign Exchange Department | Exim Bank's Line of Credit of USD 15 million to the Government of the Republic of Benin | All Category - I Authorised Dealer Banks |
RBI/2009-2010/339 UBD (PCB) BPD.Cir.No. 48/13.01.000 / 2009-10 | 04.03.2010 | Urban Banks Department | UCBs - Payment of Interest on Savings Bank Account on Daily Product Basis | Chief Executive Officer All Primary (Urban) Cooperative Banks |
RBI/2009-2010/338 DBOD. AML.No.15154 /14.06.062/2009-10 | 04.03.2010 | Department of Banking Operations and Development | List of Terrorist Individuals/ Organisations - under UNSCR 1267(1999) and 1822(2008) on Taliban/Al-Qaida Organisation | The Chairmen / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/Local Area Banks / Financial Institutions |
RBI/2009-2010/335 A.P.(DIR Series) Circular No. 40 | 02.03.2010 | Foreign Exchange Department | External Commercial Borrowings (ECB) Policy - Structured Obligations | All Category - I Authorised Dealer Banks |
RBI/2009-2010/334 A.P.(DIR Series) Circular No. 39 | 02.03.2010 | Foreign Exchange Department | External Commercial Borrowings (ECB) Policy | All Category - I Authorised Dealer Banks |
RBI/2009-2010/333 A.P.(DIR Series) Circular No. 38 | 02.03.2010 | Foreign Exchange Department | External Commercial Borrowings (ECB) Policy - Infrastructure | All Category - I Authorised Dealer Banks |
RBI/2009-2010/328 A.P.(DIR Series) Circular No. 37 | 25.02.2010 | Foreign Exchange Department | Exim Bank's Line of Credit of USD 25 million to the Government of the Democratic Republic of Congo | All Category - I Authorised Dealer Banks |
RBI/2009-2010/325 UBD.BPD(PCB).Cir.No. 47/ 09.16.900/2009-10 | 24.02.2010 | Urban Banks Department | Guidelines for transfer of assets and liabilities of Urban Cooperative Banks to commercial banks | The Chief Executive Officer Primary (Urban) Cooperative Banks |
RBI/2009-2010/326 UBD.BPD.PCB.Cir.No. 46/13.05.006/2009-10 | 24.02.2010 | Foreign Exchange Department | Union Budget - 2008-09 - Agricultural Debt Waiver and Debt Relief Scheme, 2008 | The Chief Executive Officer, All Primary (Urban) Co-operative Banks |
RBI/2009-2010/324 A.P.(DIR Series) Circular No. 36 | 24.02.2010 | Foreign Exchange Department | Overseas Investment Application - Online Reporting of Overseas Direct Investment in Form ODI | All Category - I Authorised Dealer Banks |
RBI/2009-2010/323 DPSS.CO.CHD.No. 1832/ 04.07.05 /2009-10 | 22.02.2010 | Department of Payment and Settlement System | Standardisation and Enhancement of Security Features in Cheque Forms | The Chairman and Managing Director / Chief Executive Officer All Scheduled Commercial Banks including RRBs /Urban Co-operative Banks / State Co-operative Banks /District Central Co-operative Banks |
ಪೇಜ್ ಕೊನೆಯದಾಗಿ ಅಪ್ಡೇಟ್ ಆದ ದಿನಾಂಕ: ಜೂನ್ 20, 2025