rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
RBI/2016-2017/11 DBR.AML.BC.No.1/14.01.001/2016-17 | 08.07.2016 | Department of Banking Regulation | Amendment to Master Direction on KYC - Operationalisation of Central KYC Registry (CKYCR) and KYC norms for Foreign Portfolio Investors (FPIs) | All Regulated Entities (REs) |
RBI/FMRD/2016-2017/32 FMRD.Master Direction No. 2/2016-17 | 07.07.2016 | Financial Markets Regulation Department | Master Direction on Money Market Instruments: Call/Notice Money Market, Commercial Paper, Certificates of Deposit and Non-Convertible Debentures (original maturity up to one year) | All Eligible Market Participants |
RBI/2016-2017/3 FIDD.FID.BC.No.06/12.01.033/2016-17 | 07.07.2016 | Financial Inclusion and Development Department | Master Circular on SHG-Bank Linkage Programme | The Chairman/ Managing Director/Chief Executive Officer All Scheduled Commercial Banks |
RBI/2016-2017/6 DGBA. GAD.13/15.02.005/2016-17 | 07.07.2016 | Department of Government and Bank Accounts | Revision of interest rates for Small Savings Schemes | The Chairman/Chief Executive Officer Agency Banks handling Public Provident Fund, Kisan Vikas Patra- 2014, Sukanya Samriddhi Account, Senior Citizen Savings Scheme-2004 |
RBI/2016-2017/7 DCBR.BPD.Cir No. 21/09.18.201/2016-17 | 07.07.2016 | Department of Co operative Banking Regulation | Long Term (Subordinated) Deposits (LTDs) - Review of guidelines | All Primary (Urban) Co-operative Banks (UCBs), State / District Central Co-operative Banks (StCBs / DCCBs) |
RBI/2016-2017/2 FIDD.CO.LBS.BC.No.5/02.01.001/2016-17 | 07.07.2016 | Financial Inclusion and Development Department | Master Circular - Lead Bank Scheme | The Chairmen and Managing Directors SLBC Convenor Banks/Lead Banks |
RBI/2016-2017/8 A.P. (DIR Series) Circular No. 01 | 07.07.2016 | Foreign Exchange Department | Discontinuation of Reporting of Bank Guarantee on behalf of service importers | All Category - I Authorised Dealer Banks |
RBI/2016-2017/4 FIDD.GSSD.BC.No.01/09.10.01/2016-17 (Updated as on September 29, 2016) |
07.07.2016 | Financial Inclusion and Development Department | Master Circular- Credit Facilities to Minority Communities | The Chairman/ Managing Director All Scheduled Commercial Banks |
RBI/2016-2017/5 FIDD.CO.GSSD.BC.No.03/09.09.01/2016-17 | 07.07.2016 | Financial Inclusion and Development Department | Master Circular - Credit facilities to Scheduled Castes (SCs) & Scheduled Tribes (STs) | The Chairman / Managing Director All Scheduled Commercial Banks |
RBI/2016-2017/10 FIDD.GSSD.CO.BC.No.04/09.16.03/2016-17 | 07.07.2016 | Financial Inclusion and Development Department | Master Circular - Deendayal Antyodaya Yojana- National Urban Livelihoods Mission (DAY-NULM) | The Chairman/ Managing Director All Scheduled Commercial Banks |
RBI/2016-2017/9 FIDD.GSSD.CO.BC.No.07/09.01.01/2016-17 | 07.07.2016 | Financial Inclusion and Development Department | Master Circular - Deendayal Antyodaya Yojana - National Rural Livelihoods Mission (DAY-NRLM) | The Chairman/ Managing Director All Scheduled Commercial Banks |
RBI/2016-17/1 Ref. No. IDMD/11/08.02.032/2016-17 | 04.07.2016 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers. |
F.No.4(3)W&M/2016(ii) | 04.07.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.73 per cent Government Stock 2034 | |
F. No.4 (3) W&M/2016 (iii) | 04.07.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 8.13 per cent Government Stock 2045 | |
F. No.4 (3) W&M/2016(i) | 04.07.2016 | Internal Debt Management Department | Auction for Sale (Re issue) of 7.59 per cent Government Stock 2029 | |
F. No.4 (3) W&M/2016 | 04.07.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘7.80 per cent Government Stock, 2021’ | |
RBI/DBS/2016-2017/28 DBS.CO.CFMC.BC.No.1/23.04.001/2016-17 | 01.07.2016 | Department of Banking Supervision | Master Directions on Frauds - Classification and Reporting by commercial banks and select FIs (Updated as on July 03, 2017) | The Chairmen & Chief Executive Officers of all Scheduled Commercial Banks (excluding RRBs) and All India Select Financial Institutions |
RBI/IDMD/2016-2017/29 Master Direction IDMD.PDRD.01/03.64.00/2016-17 | 01.07.2016 | Internal Debt Management Department | Master Direction - Operational Guidelines for Primary Dealers (Updated as on November 22, 2018) | All Primary Dealers |
RBI/2015-2016/443 DCM (Plg) No.G-12/4297/10.27.00/2015-16 | 30.06.2016 | Department of Currency Management | Pre-2005 series of Banknotes - Revision of exchange facility | The Chairman / Managing Director / Chief Executive Officer All Scheduled Commercial Banks Primary (Urban) Co-operative Banks / RRBs /State Co-operative Banks / District Central Co-operative Banks |
RBI/2015-2016/441 A.P. (DIR Series) Circular No.81 | 30.06.2016 | Foreign Exchange Department | Settlement System under Asian Clearing Union (ACU) | All Authorised Dealer Category-I Banks |
ಪೇಜ್ ಕೊನೆಯದಾಗಿ ಅಪ್ಡೇಟ್ ಆದ ದಿನಾಂಕ: ಜೂನ್ 20, 2025