rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
1 1 | 02.09.2003 | Department of Banking Operations and Development | Prudential Norms for Classification, Valuation and Operation of Investment Portfolio by Banks | |
1 1 | 02.09.2003 | Department of Banking Operations and Development | Prudential Norms on Capital Adequacy | |
1 1 | 01.09.2003 | Internal Debt Management Department | Tender for Non-competitive Bids for "6.17 per cent Government Stock 2023" for an aggregate amount of Rs.300 crore: Auction to be held on September 3, 2003. | |
1 1 | 01.09.2003 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
1 1 | 01.09.2003 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘6.17 per cent Government Stock, 2023’ | |
1 1 | 01.09.2003 | Internal Debt Management Department | Tender for "6.17 percent Government Stock, 2023" for an aggregate amount of Rs.6,000 crore : Auction to be held on September 3, 2003. | |
1 1 | 01.09.2003 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
1 1 | 28.08.2003 | Department of Non Banking Supervision | Exemption to Securitisation or Reconstruction Companies from RBI Act (Notification No.DNBS.3/CGM (OPA)- 2003 dated August 28, 2003) | |
1 1 | 26.08.2003 | Rural Planning and Credit Department | New Policy on the working of Local Area Banks | |
1 1 | 22.08.2003 | Department of Banking Operations and Development | Prudential Norms on Income Recognition, Asset Classification and Provisioning pertaining to Advances | |
1 1 | 22.08.2003 | Department of Banking Operations and Development | Guarantees and Co-acceptances | |
1 1 | 22.08.2003 | Department of Banking Operations and Development | Exposure Norms | |
1 1 | 22.08.2003 | Department of Banking Operations and Development | Loans and Advances -Statutory and Other Restrictions | |
1 1 | 21.08.2003 | Department of Banking Operations and Development | Computation of Net Demand and Time Liabilities (NDTL) for the purpose of maintenance of CRR/SLR | |
1 1 | 19.08.2003 | Monetary Policy Department | Guidelines for issue of Commercial Paper (CP) Defaults in Commercial Paper market | |
1 1 | 18.08.2003 | Department of Banking Operations and Development | Section 23 of Banking Regulation Act, 1949 - Take over of bank branches | |
1 1 | 14.08.2003 | Department of Banking Operations and Development | Review of Non-Public Business Working Day (NPBWD) observed by rural branches of commercial banks. | |
1 1 | 14.08.2003 | Department of Banking Operations and Development | Deposits held in FCNR (Banks) Accounts | |
1 1 | 14.08.2003 | Department of Banking Operations and Development | Interest Rates on Advances | |
1 1 | 14.08.2003 | Department of Banking Operations and Development | Interest Rates on Rupee Deposits held in Domestic, Ordinary Non-Resident (NRO) and Non-Resident (External) (NRE) Accounts | |
1 1 | 14.08.2003 | Rural Planning and Credit Department | Statutory Liquidity Ratio (SLR) under Section 24 of the Banking Regulation Act, 1949 | |
1 1 | 07.08.2003 | Department of Banking Supervision | Exposure Norms for the Financial Institutions | |
1 1 | 07.08.2003 | Rural Planning and Credit Department | Priority Sector Lending- Special Programmes Swarna Jayanti Shahari Rozgar Yojana (SJSRY) | |
1 1 | 06.08.2003 | Department of Banking Supervision | Guidelines for issuance of Commercial Paper (CP) | |
1 1 | 01.08.2003 | Internal Debt Management Department | Auction for Sale of Government Stock of 25 Years | |
1 1 | 01.08.2003 | Internal Debt Management Department | Tender for 25 years Government Stock for an aggregate amount of Rs.3,000 crore : Auction to be held on August 7, 2003 | |
1 1 | 01.08.2003 | Internal Debt Management Department | Tender for Non-competitive Bids for 25 year Government Stock for an aggregate amount of Rs.150 crore: Auction to be held on August 7, 2003 | |
1 1 | 01.08.2003 | Internal Debt Management Department | Auction for Sale of Government of India Floating Rate Bonds 2011 | |
1 1 | 01.08.2003 | Internal Debt Management Department | Tender for Government of India Floating Rate Bonds 2011 for an aggregate amount of Rs.6,000 crore : Auction to be held on August7, 2003 | |
1 1 | 01.08.2003 | Internal Debt Management Department | Tender for Non-competitive Bids for “Floating Rate Bonds, 2011” for an aggregate amount of Rs.300 crore: Auction to be held on August 7, 2003 | |
1 1 | 01.08.2003 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
1 1 | 01.08.2003 | Department of Non Banking Supervision | Amendments to NBFC Regulations - Exposure to infrastructure facility | |
1 1 | 01.08.2003 | Internal Debt Management Department | Auction for sale of Floating Rate Bonds, 2011 and Government Stock of 25 years | |
1 1 | 01.08.2003 | Department of Banking Supervision | Guidelines for Consolidated Accounting and Consolidated Supervision | |
1 1 | 31.07.2003 | Department of Non Banking Supervision | Amendment to RBI Regulations for NBFCs Safe custody of liquid asset securities in an exclusive demat account | |
1 1,,,,,,, | 31.07.2003 | Department of Non Banking Supervision | Notification No.DNBS.170/CGM (OPA)-2003 Dated July 31, 2003 | |
1 1 | 29.07.2003 | Department of Banking Operations and Development | Wilful Defaulters and action thereagainst | |
1 1 | 29.07.2003 | Department of Banking Supervision | Asset Liability Management System - Submission of Reports to the RBI | |
1 12wesd | 29.07.2003 | Rural Planning and Credit Department | Priority Sector Lending- Special Programmes | |
1 1sd2 | 28.07.2003 | Department of Non Banking Supervision | Nomination rules under Section 45QB of RBI Act for NBFC deposits | |
1 1 | 28.07.2003 | Department of Banking Operations and Development | Banking Companies (Nomination) Rules, 1985 | |
1 1 | 23.07.2003 | Department of Banking Operations and Development | Section 23 of Banking Regulation Act, 1949 - Third party transfer of funds through ATMs | |
1 1 | 22.07.2003 | Urban Banks Department | Opening of Extension Counters by Primary (Urban) Co-operative Banks | |
1 1 | 22.07.2003 | Urban Banks Department | Annexure | |
1 1 | 19.07.2003 | Department of Banking Operations and Development | Guidelines on netting off of old and small value entries - Clearing Differences | |
1 1 | 17.07.2003 | Department of Banking Operations and Development | Directive on Interest Rate on Deposits under Non-resident (External) Rupee Account (NRE Accounts) | |
1 1 | 17.07.2003 | Department of Banking Operations and Development | Circular on Interest Rate on Deposits under Non-Resident (External) Rupee Accounts (NRE Accounts) | |
1 1 | 17.07.2003 | Rural Planning and Credit Department | Directive on Interest Rate on Deposits under Non-resident (External) Rupee Account (NRE Accounts) | |
1 1 | 17.07.2003 | Press Release | Slippage of Non-performing assets - Preventive measures | |
1 1 | 17.07.2003 | Department of Banking Operations and Development | Circular on Interest Rate on Deposits under Non-Resident (External) Rupee Accounts (NRE Accounts) | |
1 1 | 17.07.2003 | Department of Banking Operations and Development | Prudential norms for classification, valuation and operation of investment portfolio by banks | |
1 1 | 17.07.2003 | Monetary Policy Department | Interest Rate on Deposits under Non-Resident (External) Rupee Accounts (NRE Accounts) | |
1 1 | 10.07.2003 | Department of Banking Supervision | Disclosure Norms for the Financial Institutions | |
1 1 | 08.07.2003 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
1 1 | 08.07.2003 | Internal Debt Management Department | Tender for Non-competitive Bids for "6.35 per cent Government Stock 2020" for an aggregate amount of Rs.300 crore: Auction to be held on July 15, 2003 | |
1 1 | 08.07.2003 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘7.95 per cent Government Stock, 2032’ | |
1 1 | 08.07.2003 | Internal Debt Management Department | Tender for "7.95 percent Government Stock, 2032" for an aggregate amount of Rs.3,000 crore : Auction to be held on July 15, 2003 | |
1 1 | 08.07.2003 | Internal Debt Management Department | Tender for Non-competitive Bids for "7.95 per cent Government Stock 2032" for an aggregate amount of Rs.150 crore: Auction to be held on July 15, 2003 | |
1 1 | 08.07.2003 | Rural Planning and Credit Department | Swarnjayanti Gram Swarozgar Yojana (SGSY) - Quick Study on Gap Between Sanction and Disbursement of Loans Under SGSY | |
1 1 | 08.07.2003 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
1 1 | 08.07.2003 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘6.35 per cent Government Stock, 2020’ | |
1 1 | 08.07.2003 | Internal Debt Management Department | Tender for "6.35 percent Government Stock, 2020" for an aggregate amount of Rs.6,000 crore : Auction to be held on July 15, 2003 | |
FEMA.97/2003-RB FEMA.97. | 08.07.2003 | Foreign Exchange Department | Foreign Exchange Management (Remittance of Assets) (Second Amendment) Regulations, 2003 | |
1 1 | 08.07.2003 | Urban Banks Department | Settlement in respect of Government Securities Transactions-Compulsory settlement through Clearing Corporation of India Ltd. | |
1 1 | 08.07.2003 | Internal Debt Management Department | Scheme for Non-Competitive Bidding Facility in the Auctions of Government of India dated securities | |
1 1 | 02.07.2003 | Urban Banks Department | Investment Portfolio of Banks-Transactions in securities | |
1 001 | 01.07.2003 | Foreign Exchange Department | Risk Management and Inter-Bank Dealings | |
1 1 | 01.07.2003 | Foreign Exchange Department | Indian Direct Investment in JVs/WOSs abroad | |
1 1 | 01.07.2003 | Internal Debt Management Department | Trading of Government of India Securities on Stock Exchanges | |
1 1 | 01.07.2003 | Foreign Exchange Department | Miscellaneous Remittances From India | |
1 1 | 26.06.2003 | Internal Debt Management Department | Tender for Non-competitive Bids for "7.37 per cent Government Stock 2014" for an aggregate amount of Rs.250 crore: Auction to be held on July 1, 2003 | |
1 1 | 26.06.2003 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
1 1 | 26.06.2003 | Urban Banks Department | Fortnightly report on loans and advances granted by UCBs to their directors, etc., up to September 30, 2003 | |
1 1 | 26.06.2003 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
1 1 | 26.06.2003 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘6.05 per cent Government Stock, 2019’ | |
1 1 | 26.06.2003 | Internal Debt Management Department | Tender for "6.05 percent Government Stock, 2019" for an aggregate amount of Rs.4,000 crore : Auction to be held on July 1, 2003. | |
1 1 | 26.06.2003 | Internal Debt Management Department | Tender for Non-competitive Bids for "6.05 per cent Government Stock 2019" for an aggregate amount of Rs.200 crore: Auction to be held on July 1, 2003 | |
1 1 | 26.06.2003 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘6.13 per cent Government Stock, 2028’ | |
1 1 | 26.06.2003 | Internal Debt Management Department | Tender for "6.13 percent Government Stock, 2028" for an aggregate amount of Rs.3,000 crore : Auction to be held on July 1, 2003 | |
1 1 | 26.06.2003 | Internal Debt Management Department | Tender for Non-competitive Bids for "6.13 per cent Government Stock 2028" for an aggregate amount of Rs.150 crore: Auction to be held on July 1, 2003 | |
1 1 | 26.06.2003 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘7.37 per cent Government Stock, 2014’ | |
1 1 | 26.06.2003 | Internal Debt Management Department | Tender for "7.37 percent Government Stock, 2014" for an aggregate amount of Rs.5,000 crore : Auction to be held on July 1, 2003 | |
1 1 | 26.06.2003 | Department of Banking Operations and Development | Dishonour of cheques - Procedure thereof | |
1 1 | 24.06.2003 | Urban Banks Department | Loans and advances to directors, relatives and firms / concerns in which they are interested | |
1 1 | 20.06.2003 | Department of Banking Supervision | Investment Portfolio - Transactions in Securities - Audit Review and Reporting System - Modifications | |
Circular No.107 | 19.06.2003 | Foreign Exchange Department | Overseas Direct Investment - Amendments to Forms A. P. (DIR Series) Circular No.107 (June 19, 2003) | |
1 1 | 18.06.2003 | Foreign Exchange Department | FORM FC-GPR | |
1 1 | 13.06.2003 | Urban Banks Department | Priority Sector Advances - Credit flow to Minority Communities | |
1 1 | 11.06.2003 | Internal Debt Management Department | Guidelines on Exchange Traded Interest Rate Derivatives | |
FEMA.93/2003-RB FEMA.93/2003-RB | 09.06.2003 | Foreign Exchange Department | Foreign Exchange Management (Acquisition and Transfer of Immovable Property in India) (Amendment) Regulations, 2003 | |
FEMA.92/2003-RB FEMA.92. | 07.06.2003 | Foreign Exchange Department | Foreign Exchange Management(Foreign Currency Account by a Person Resident in India) (Fourth Amendment)Regulations, 2003 | |
1 1 | 04.06.2003 | Foreign Exchange Department | Money Transfer Service Scheme | |
1 1 | 03.06.2003 | Internal Debt Management Department | Guidelines on Exchange Traded Interest Rate Derivatives (for Banks) | |
1 1 | 03.06.2003 | Internal Debt Management Department | Guidelines on Exchange Traded Interest Rate Derivatives (for Primary Dealers) | |
1 1 | 30.05.2003 | Department of Banking Operations and Development | Flow of Credit to Small Scale Industries Sector (SSIs) | |
1 1 | 30.05.2003 | Department of Banking Supervision | The CEOs of the all-India Term Lending and Refinancing Institutions (Exim Bank, IDBI, IDFC Ltd., IFCI Ltd., IIBI Ltd., NABARD, NHB, SIDBI and TFCI Ltd.) | |
1 1 | 28.05.2003 | Internal Debt Management Department | Tender for Non-competitive Bids for 25 year Government Stock for an aggregate amount of Rs.150 crore: Auction to be held on June 3, 2003 | |
1 ...-.1 | 28.05.2003 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
1 1 | 28.05.2003 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
1 1 | 28.05.2003 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘6.85 per cent Government Stock, 2012’ |
ಪೇಜ್ ಕೊನೆಯದಾಗಿ ಅಪ್ಡೇಟ್ ಆದ ದಿನಾಂಕ: ಜೂನ್ 24, 2025