rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
RBI/2015-2016/159 DBR.AML.No.2723/14.06.001/2015-16 | 24.08.2015 | Department of Banking Regulation | Implementation of Section 51-A of Unlawful Activities Prevention Act (UAPA), 1967- 19th and 20th Update dated August 17, and August 18, 2015 of Al-Qaida Sanctions List | The Chairpersons/ CEOs of all Scheduled Commercial Banks/ Regional Rural Banks/ Local Area Banks/ All India Financial Institutions/ all NBFCs/ All Primary (Urban) Co-operative Banks /State and Central Co-operative Banks (StCBs / CCBs) /All Payment System Providers/ System Participants and Prepaid Payment Instrument Issuers/ All authorised persons including those who are agents of Money Transfer Service Scheme |
RBI/2015-2016/158 Ref.No.IDMD/373/08.02.032/2015-16 | 24.08.2015 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/All Primary Dealers |
F. No.4 (2) W& M /2015 (i): | 24.08.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.72 per cent Government Stock 2025 | |
F. No.4 (2)-W& M /2015: | 24.08.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.68 per cent Government Stock 2023 | |
F. No.4 (2) W&M/ 2 015(ii): | 24.08.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 8.24 per cent Government Stock 2033 | |
F. No.4 (2) W & M/2015(iii): | 24.08.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 8.13 per cent Government Stock 2045 | |
RBI/2015-2016/157 A.P. (DIR Series) Circular No. 9 | 21.08.2015 | Foreign Exchange Department | Foreign Direct Investment - Reporting under FDI Scheme on the e-Biz platform | All Category - I Authorised Dealer Banks |
F. No.4 (452) W&M/2015(iii) | 17.08.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 8.17 per cent Government Stock 2044 | |
F. No.4 (452) W&M/2015(ii) | 17.08.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.95 per cent Government Stock 2032 | |
F. No.4 (452) W&M/2015(i) | 17.08.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.88 per cent Government Stock 2030 | |
F. No.4 (462) W&M/2015(i) | 17.08.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.35 per cent Government Stock 2024 | |
RBI/2015-2016/155 Ref. No. IDMD/321/08.02.032/2015-16 | 17.08.2015 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/All Primary Dealers |
RBI/2015-2016/154 DBR.AML.No.2409/14.06.001/2015-16 | 14.08.2015 | Department of Banking Regulation | Implementation of Section 51-A of Unlawful Activities Prevention Act (UAPA), 1967- Update dated August 6, 2015 of Al-Qaida Sanctions List | The Chairpersons/ CEOs of all Scheduled Commercial Banks/ Regional Rural Banks/ Local Area Banks/ All India Financial Institutions/ all NBFCs/ All Primary (Urban) Co-operative Banks /State and Central Co-operative Banks (StCBs / CCBs)/All Payment System Providers/ System Participants and Prepaid Payment Instrument Issuers/ All authorised persons including those who are agents of Money Transfer Service Scheme |
RBI/2015-2016/151 A.P.(DIR Series) Circular No.8 | 13.08.2015 | Foreign Exchange Department | Exim Bank's GoI supported Line of Credit of USD 6.20 million to Myanma Foreign Trade Bank | All Category - I Authorised Dealer Banks |
RBI/2015-2016/152 FIDD.No.FSD.BC.59/05.04.02/2015-16 | 13.08.2015 | Financial Inclusion and Development Department | Union Budget - 2015-16 Interest Subvention Scheme | The Chairman / Managing Director All Public & Private Sector Scheduled Commercial Banks |
RBI/2015-2016/153 DGBA.GAD.No. 617/31.12.010(C)/2015-16 | 13.08.2015 | Department of Government and Bank Accounts | Conduct of Government Business by Agency Banks - Payment of Agency Commission | The Chairman/Chief Executive Officer All Agency Banks |
RBI/2015-2016/150 Ref. No. IDMD/280/08.02.032/2015-16 | 10.08.2015 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/All Primary Dealers |
F. No.4 (2)-W&M /2015 | 10.08.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.68 per cent Government Stock 2023 | |
10.08.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.72 per cent Government Stock 2025 | ||
F. No.4 (2) W& M/2015(ii): | 10.08.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 8.24 per cent Government Stock 2033 | |
F. No.4 (2) W & M/2015(iii): | 10.08.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 8.13 per cent Government Stock 2045 | |
RBI/2015-2016/148 DBR.No.BAPD.BC.34/22.01.001/2015-16 | 06.08.2015 | Department of Banking Regulation | Section 23 of the Banking Regulation Act, 1949 - Relaxations in Branch Authorisation Policy | All Domestic Scheduled Commercial Banks (excluding RRBs) |
RBI//2015-2016/146 A.P. (DIR Series) Circular No.7 | 06.08.2015 | Foreign Exchange Department | Exim Bank's GoI supported Line of Credit of USD 18.08 million to the Government of Republic of Chad | All Category - I Authorised Dealer Banks |
RBI/2015-2016/149 DNBR.CO.PD.No.068/03.10.01/2015-16 | 06.08.2015 | Department of Non Banking Regulation | Exposure Norms limit for the Standalone Primary Dealers (SPDs) | All Standalone Primary Dealers |
RBI/2015-2016/147 DBR.Dir.BC.No.33/13.03.00/2015-16 | 06.08.2015 | Department of Banking Regulation | Interest Rates on Deposits - Deposits of Army Group Insurance Directorate (AGID), Naval Group Insurance Fund (NGIF) and Air Force Group Insurance Society (AFGIS) | All Scheduled Commercial Banks (Excluding RRBs) |
F. No.4 (2) W& M/ 2015(i): | 03.08.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.35 per cent Government Stock 2024 | |
RBI/2015-2016/145 Ref.No.IDMD/246/08.02.032/2015-16 | 03.08.2015 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
F. No.4 (2) W&M/ 20 15(ii): | 03.08.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.95 per cent Government Stock 2032 | |
F. No.4 (2) W&M/2 015(i): | 03.08.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.88 per cent Government Stock 2030 | |
F. No.4 (2) W&M/2015(iii): | 03.08.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 8.17 per cent Government Stock 2044 | |
RBI/2015-2016/139 DCBR.CO.LS (PCB) Cir.No.2/07.01.000/2015-16 | 30.07.2015 | Department of Co operative Banking Regulation | Extending Value Added Services through ATMs by Primary (Urban) Co-operative Banks (UCBs) | Chief Executive Officers of all Primary (Urban) Co-operative Banks |
RBI/2015-2016/143 DBR.AML.No.1637/14.01.001/2015-16 | 30.07.2015 | Department of Banking Regulation | Anti-Money Laundering (AML)/ Combating of Financing of Terrorism (CFT) - Standards | The Chairpersons/ CEOs of all Scheduled Commercial Banks/ Regional Rural Banks/ Local Area Banks/ All India Financial Institutions/ all NBFCs/ All Primary (Urban) Co-operative Banks /State and Central Co-operative Banks (StCBs / CCBs) /All Payment System Providers/ System Participants and Prepaid Payment Instrument Issuers/ All authorised persons including those who are agents of Money Transfer Service Scheme |
RBI/2015-2016/140 DBR.No.FSD.BC.32/24.01.007/2015-16 | 30.07.2015 | Department of Banking Regulation | Provision of Factoring Services by Banks - Review | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2015-2016/144 DNBR.CO.PD.No. 067/03.10.01/2015-16 | 30.07.2015 | Department of Non Banking Regulation | Review of Guidelines on Restructuring of Advances by NBFCs | All NBFCs excluding Primary Dealers |
RBI/2015-2016/142 FIDD.GSSD.CO.BC.No.09/09.01.01/2015-16 (Updated upto October 26, 2015) |
30.07.2015 | Financial Inclusion and Development Department | Master Circular - National Rural Livelihoods Mission (NRLM) | The Chairman/ Managing Director All Scheduled Commercial Banks |
RBI/2015-2016/141 FIDD.GSSD.CO.BC.No.10/09.16.03/2015-16 | 30.07.2015 | Financial Inclusion and Development Department | Master Circular - National Urban Livelihoods Mission (NULM) | The Chairman/ Managing Director All Scheduled Commercial Banks |
RBI/2015-2016/138 Ref. No. IDMD/205/08.02.032/2015-16 | 27.07.2015 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
F. No.4 (2)-W&M/2015 | 27.07.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.68 per cent Government Stock 2023 | |
F. No.4 (2) W&M/2015(ii) | 27.07.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 8.24 per cent Government Stock 2033 | |
F. No.4 (2) W&M/2015(i) | 27.07.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.72 per cent Government Stock 2025 | |
F. No.4 (2) W&M/2015(iii) | 27.07.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 8.13 per cent Government Stock 2045 | |
Notification No. FEMA.347/2015-RB | 24.07.2015 | Foreign Exchange Department | Foreign Exchange Management (Export of Goods & Services) (Second Amendment) Regulations, 2015 | |
RBI/2015-2016/137 DNBR.CC.PD.No.066/03.10.01/2015-16 | 23.07.2015 | Department of Non Banking Regulation | Early Recognition of Financial Distress, Prompt Steps for Resolution and Fair Recovery for Lenders: Framework for Revitalising Distressed Assets in the Economy - Review of the Guidelines on Joint Lenders' Forum (JLF) and Corrective Action Plan (CAP) | All Non-Banking Financial Companies (NBFCs) |
RBI/2015-2016/136 DBR.AML.No.1223/14.06.001/2015-16 | 22.07.2015 | Department of Banking Regulation | Implementation of Section 51-A of Unlawful Activities Prevention Act (UAPA), 1967-17th and 18th Update of Al-Qaida Sanctions List | The Chairpersons/ CEOs of all Scheduled Commercial Banks/ Regional Rural Banks/ Local Area Banks/ All India Financial Institutions/ all NBFCs/ All Primary (Urban) Co-operative Banks /State and Central Co-operative Banks (StCBs / CCBs) /All Payment System Providers/ System Participants and Prepaid Payment Instrument Issuers/ All authorised persons including those who are agents of Money Transfer Service Scheme |
RBI/2015-2016/135 Ref. No. IDMD/123/08.02.032/2015-16 | 20.07.2015 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/All Primary Dealers |
F. No.4 (2) W&M/2015(i): | 20.07.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.88 per cent Government Stock 2030 | |
F. No.4 (2) W& M/2015(i): | 20.07.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.35 per cent Government Stock 2024 | |
F. No.4 (2) W &M/2015(iii): | 20.07.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 8.17 per cent Government Stock 2044 | |
F. No.4 (2) W&M/2015(ii): | 20.07.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.95 per cent Government Stock 2032 | |
RBI/2015-2016/134 DBR.AML.No.1064/14.06.001/2015-16 | 17.07.2015 | Department of Banking Regulation | Implementation of Section 51-A of Unlawful Activities Prevention Act (UAPA), 1967-16th Update of Al-Qaida Sanctions List | The Chairpersons/ CEOs of all Scheduled Commercial Banks/ Regional Rural Banks/ Local Area Banks/ All India Financial Institutions/ all NBFCs/ All Primary (Urban) Co-operative Banks /State and Central Co-operative Banks (StCBs / CCBs) /All Payment System Providers/ System Participants and Prepaid Payment Instrument Issuers/ All authorised persons including those who are agents of Money Transfer Service Scheme |
RBI/2015-2016/125 DBR.No.Ret.BC 29/12.06.47A/2015-16 | 16.07.2015 | Department of Banking Regulation | Alteration in the name of “The Ratnakar Bank Limited” to “RBL Bank Limited” in the Second Schedule to the RBI Act, 1934 | All Scheduled Commercial Banks |
RBI/2015-2016/126 DBR.No.BP.BC.30/21.04.048/2015-16 | 16.07.2015 | Department of Banking Regulation | Prudential Norms on Income Recognition, Asset Classification and Provisioning pertaining to Advances - Credit Card Accounts | All Scheduled Commercial Banks/Non-Banking Financial Companies/Primary (Urban) Co-operative Banks |
RBI/2015-2016/133 DBS.CO.ARS.No. BC. 2/08.91.021/2015-16 | 16.07.2015 | Department of Banking Supervision | Concurrent Audit System in Commercial Banks - Revision of RBI's Guidelines | The Chairman & Managing Director/ Chief Executive Officers of all Scheduled Commercial Banks (other than Regional Rural Banks) |
RBI/2015-2016/128 A.P. (DIR Series) Circular No.4 | 16.07.2015 | Foreign Exchange Department | Issue of shares under Employees Stock Options Scheme and/or sweat equity shares to persons resident outside India | All Category - I Authorised Dealer banks |
RBI/2015-2016/129 A.P. (DIR Series) Circular No.5 | 16.07.2015 | Foreign Exchange Department | Export factoring on non-recourse basis | All Authorised Dealers in Foreign Exchange |
RBI/2015-2016/130 DCBR.BPD. (PCB/RCB).Cir.No. 1/16.20.000/2015-16 | 16.07.2015 | Department of Co operative Banking Regulation | Guidelines on issue of ATM-cum-debit cards | The Chief Executive Officers of All Primary (Urban) Co-operative Banks/ All State Co-operative Banks (StCBs)/ All District Central Co-operative Banks |
RBI/2015-2016/132 FIDD.CO.Plan.BC.08/04.09.01/2015-16 | 16.07.2015 | Financial Inclusion and Development Department | Priority Sector Lending - Targets and Classification | The Chairman/ Managing Director Chief Executive Officer [All Scheduled Commercial Banks (excluding Regional Rural Banks)] |
RBI/2015-2016/127 DBR.BP.BC.No.31/21.04.018/2015-16 | 16.07.2015 | Department of Banking Regulation | Deposits placed with NABARD/SIDBI/NHB for meeting shortfall in Priority Sector Lending by Banks-Reporting in Balance Sheet | All Commercial Banks (Excluding Regional Rural Banks) |
RBI/2015-2016/124 Ref. No.IDMD/58/08.02.032/2015-2016 | 13.07.2015 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/All Primary Dealers |
F. No.4 (2) W&M/20 15(ii) | 13.07.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 8.24 per cent Government Stock 2033 | |
F. No.4 (2) W&M/20 15(i) | 13.07.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.72 per cent Government Stock 2025 | |
F. No.4 (2)-W&M/20 15 | 13.07.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.68 per cent Government Stock 2023 | |
F. No.4 (2) W&M/20 15(iii) | 13.07.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 8.13 per cent Government Stock 2045 | |
RBI/2015-2016/121 A.P. (DIR Series) Circular No.3 | 09.07.2015 | Foreign Exchange Department | Exim Bank's GoI supported Line of Credit of USD 15.13 million to the Government of Republic of Djibouti | All Category - I Authorised Dealer Banks |
RBI/2015-2016/119 DNBS (IT).CC.No. 02/24.01.191/2015-16 | 09.07.2015 | Department of Non Banking Supervision | Returns to be submitted by NBFCs (Asset Size below Rs. 500 crore) | To CEOs of All NBFCs (excluding RNBCs) |
RBI/2015-2016/120 DBR.No.CID.BC.28 /20.16.056/2015-16 | 09.07.2015 | Department of Banking Regulation | Data Format for Furnishing of Credit Information to Credit Information Companies and other Regulatory Measures | All Scheduled Commercial Banks (excluding RRBs) All India Notified Financial Institutions (EXIM, NABARD, NHB & SIDBI) All Credit Information Companies |
RBI/2015-2016/122 DNBR (PD) CC.No. 065/03.10.001/2015-16 | 09.07.2015 | Department of Non Banking Regulation | Requirement for obtaining prior approval of RBI in cases of acquisition/ transfer of control of Non-Banking Financial Companies (NBFCs) | All Non-Banking Financial Companies (excluding Primary Dealers) |
RBI/2015-2016/123 DPSS.CO.PD.No. 58/02.14.006/2015-16 | 09.07.2015 | Department of Payment and Settlement System | Prepaid Payment Instrument (PPI) guidelines - Introduction of New Category of PPI for Mass Transit Systems (PPI-MTS) | All Prepaid Payment Instrument Issuers, System Providers, System Participants and all other Prospective Prepaid Payment Instrument Issuers |
F. No.4 (2) W &M/201 5(i) | 06.07.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.88 per cent Government Stock 2030 | |
F. No.4 (2) W&M/2 015(i) | 06.07.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.35 per cent Government Stock 2024 | |
RBI/2015-2016/118 Ref. No.IDMD/20/08.02.032/2015-16 | 06.07.2015 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/All Primary Dealers |
F. No.4 (2) W&M/2 01 5(iii): | 06.07.2015 | Industrial Export and Credit Department | Auction for Sale (Re-issue) of 8.17 per cent Government Stock 2044 | |
F. No.4 (2) W&M/2 01 5(ii) | 06.07.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.95 per cent Government Stock 2032 | |
RBI/2015-2016/117 DBR.AML.No.219/14.06.001/2015-16 | 03.07.2015 | Department of Banking Regulation | Implementation of Section 51-A of Unlawful Activities Prevention Act (UAPA), 1967-15th Update of Al-Qaida Sanctions List | The Chairpersons/ CEOs of all Scheduled Commercial Banks/ Regional Rural Banks/ Local Area Banks/ All India Financial Institutions/ all NBFCs/ All Primary (Urban) Co-operative Banks /State and Central Co-operative Banks (StCBs /CCBs)/All Payment System Providers/ System Participants and Prepaid Payment Instrument Issuers/ All authorised persons including those who are agents of Money Transfer Service Scheme |
RBI/2015-2016/116 A.P. (DIR Series) Circular No.2 | 03.07.2015 | Foreign Exchange Department | Investment in companies engaged in tobacco related activities | All Authorised Persons |
RBI/2015-2016/110 A.P. (DIR Series) Circular No.1 | 02.07.2015 | Foreign Exchange Department | Re-export of unsold rough diamonds from Special Notified Zone of Customs without Export Declaration Form (EDF) formality | All Authorised Dealers in Foreign Exchange |
RBI No 2015-2016/109 DBR.No.BP.BC.26/21.04.098/2015-16 | 02.07.2015 | Department of Banking Regulation | Bucketing of excess SLR and MSF securities in Structural Liquidity Statement | The Chairmen and Managing Directors / Chief Executive Officers of All Commercial Banks (Excluding RRBs and LABs) |
RBI/2015-2016/114 DNBR (PD) CC.No. 064/03.10.001/2015-16 | 02.07.2015 | Department of Non Banking Regulation | Applicability of Credit Concentration Norms | All Non-Banking Financial Companies (excluding Primary Dealers) |
RBI/2015-2016/115 FMRD.FMSD.No.03/03.01.006/2015-16 | 02.07.2015 | Financial Markets Regulation Department | Financial Benchmarks India Pvt. Ltd.(FBIL)- Benchmark Administrator | All market participants |
RBI/2015-2016/111 DBR.No.BP.BC.27/21.04.048/2015-16 | 02.07.2015 | Department of Banking Regulation | Discount Rate for Computing Present Value of Future Cash Flows | All Scheduled Commercial Banks (Excluding Regional Rural Banks) |
RBI/2015-2016/112 DBR.Leg.BC.25./09.07.005/2015-16 | 02.07.2015 | Department of Banking Regulation | Opening of Current Accounts by Banks - Need for Discipline | The Chairman / Chief Executive All Scheduled Commercial Banks (excluding RRBs) |
RBI/2015-2016/113 DGBA.GAD.No.14/15.02.003/2015-16 | 02.07.2015 | Department of Banking Regulation | Kisan Vikas Patra, 2014 and Sukanya Samriddhi Account | The Chairman/Chief Executive Officer Agency Banks Handling the Schemes of Kisan Vikas Patra, 2014 and Sukanya Samriddhi Account |
RBI/2015-2016/25 DNBR (PD) CC.No.048/03.10.119/2015-16 | 01.07.2015 | Department of Non Banking Regulation | Master Circular- Regulatory Framework for Core Investment Companies (CICs) | All Core Investment Companies |
RBI/2015-2016/26 DNBR (PD) CC.No.061/03.10.119/2015-16 (As amended up to August 04, 2015) |
01.07.2015 | Department of Non Banking Regulation | Master Circular- Requirement for Obtaining Prior Approval of RBI in Cases of Acquisition / Transfer of Control of NBFCs | All Non-Banking Finance Companies (except Primary dealers) |
RBI/2015-2016/23 DNBR (PD) CC. No. 044/03.10.119/2015-16 (Updated as on April 11, 2016) |
01.07.2015 | Department of Non Banking Regulation | Master Circular - "Non-Systemically Important Non-Banking Financial (Non-Deposit Accepting or Holding) Companies Prudential Norms (Reserve Bank) Directions, 2015" | All Non-Systemically Important Non-Deposit taking NBFCs |
RBI/2015-2016/24 DNBR (PD) CC. No. 060/03.10.119/2015-16 | 01.07.2015 | Department of Non Banking Regulation | Master Circular - Opening of Branch/Subsidiary/Joint Venture/ Representative office or Undertaking Investment Abroad by NBFCs | All Non-Banking Finance Companies |
RBI/2015-2016/22 DNBR (PD) CC. No. 045/03.10.119/2015-16 (Updated as on April 11, 2016) |
01.07.2015 | Department of Non Banking Regulation | Master Circular - “Non-Banking Financial (Deposit Accepting or Holding) Companies Prudential Norms (Reserve Bank) Directions, 2007” | All Deposit Taking NBFCs and Residuary Non-Banking Companies |
RBI/2015-2016/106 DNBR (PD) CC. No.062/03.10.119/2015-16 | 01.07.2015 | Department of Non Banking Regulation | Master Circular - Capital Adequacy Standards and Risk Management Guidelines for Standalone Primary Dealers | All Standalone Primary Dealers, |
RBI/2015-2016/21 DNBR (PD) CC. No. 042/03.10.119/2015-16 | 01.07.2015 | Department of Non Banking Regulation | Master Circular - “Non-Banking Financial Companies Acceptance of Public Deposits (Reserve Bank) Directions, 1998” | All Non-Banking Financial Companies (except Residuary Non-Banking Companies and Miscellaneous Non-Banking Companies) |
RBI/2015-2016/19 DNBR (PD) CC.No.050/03.10.119/2015-16 | 01.07.2015 | Department of Non Banking Regulation | Master Circular - “Miscellaneous Non-Banking Companies (Reserve Bank) Directions, 1977” | All Miscellaneous Non-Banking Companies |
RBI/2015-2016/20 DNBR (PD) CC.No.047/03.10.119/2015-16 (Updated as on April 20, 2016) |
01.07.2015 | Department of Non Banking Regulation | Master Circular- ‘Non-Banking Financial Company-Micro Finance Institutions’ (NBFC-MFIs) - Directions | All NBFCs (excluding RNBCs) |
RBI/2015-2016/18 DNBR (PD) CC.No.046/03.10.119/2015-16 | 01.07.2015 | Department of Non Banking Regulation | Master Circular - "Infrastructure Debt Fund-Non-Banking Financial Companies (Reserve Bank) Directions, 2011" | All NBFCs |
RBI/2015-2016/16 DNBR (PD) CC.No.054/03.10.119/2015-16 | 01.07.2015 | Department of Non Banking Regulation | Master Circular - Fair Practices Code | All Non-Banking Financial Companies (NBFCs) and Residuary Non-Banking Companies (RNBCs) |
RBI/2015-2016/17 DNBR (PD) CC.No.058/03.10.119/2015-16 (Updated as on April 11, 2016) |
01.07.2015 | Department of Non Banking Regulation | Master Circular - Frauds -Future approach towards monitoring of frauds in NBFCs | All Deposit taking NBFCs (including RNBCs) and NBFCs-ND-SI |
RBI/2015-2016/105 DNBR (PD) CC. No. 063/03.10.119/2015-16 (as amended up to August 07, 2015) | 01.07.2015 | Department of Non Banking Regulation | Master Circular - Prudential Guidelines for the Primary Dealers in Government Securities Market | All Primary Dealers, |
RBI/2015-2016/108 DNBR (PD) CC No. 051/03.10.119/2015-16 | 01.07.2015 | Department of Non Banking Regulation | Master Circular - 'Know Your Customer' (KYC) Guidelines - Anti Money Laundering Standards (AML) - 'Prevention of Money Laundering Act, 2002 - Obligations of NBFCs in terms of Rules notified thereunder’ | All Non-Banking Financial Companies (NBFCs), Miscellaneous Non-Banking Companies (MNBCs), and Residuary Non-Banking Companies (RNBCs) |
RBI/2015-2016/14 DNBR (PD) CC.No.059/03.10.119/2015-16 | 01.07.2015 | Department of Non Banking Regulation | Master Circular - Allied activities- Entry into insurance business, issue of credit card and marketing and distribution of certain products | All NBFCs |
RBI/2015-2016/15 DNBR (PD) CC.No.052/03.10.119/2015-16 | 01.07.2015 | Department of Non Banking Regulation | Master Circular- Exemptions from the provisions of RBI Act, 1934 | (i) The Secretary, Ministry of Finance (ii) The Chairman, Securities and Exchange Board of India (iii) President of the Institute of Chartered Accountants of India (iv) President of the Institute of Company Secretaries of India (v) Associations of NBFCs (vi) All Non-Banking Financial Institutions |
RBI/2015-2016/107 DNBR (PD) CC. No. 056/03.10.119/2015-16 (Updated as on April 11, 2016) |
01.07.2015 | Department of Non Banking Regulation | Master Circular - Miscellaneous Instructions to all Non-Banking Financial Companies | All Non-Banking Financial Companies (NBFCs) |
RBI/2015-2016/13 DNBR (PD) CC. No.043/03.10.119/2015-16 (Updated as on April 11, 2016) |
01.07.2015 | Department of Non Banking Regulation | Master Circular - “Systemically Important Non-Banking Financial (Non-Deposit Accepting or Holding) Companies Prudential Norms (Reserve Bank) Directions, 2015” | All Systemically Important Non-Deposit taking NBFCs |
ಪೇಜ್ ಕೊನೆಯದಾಗಿ ಅಪ್ಡೇಟ್ ಆದ ದಿನಾಂಕ: ಜೂನ್ 20, 2025