rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
F. No.4 (3)-W & M/2016(iii) | 11.11.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘7.06 per cent Government Stock, 2046’ | |
F. No.4 (3)- W & M / 2016(ii) | 11.11.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘7.50 per cent Government Stock, 2034' | |
F. No.4 (3)-W & M/ 2016(i) | 11.11.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘7.61 per cent Government Stock, 2030' | |
F. No.4 (3) W & M/ 2016 | 11.11.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government of India Floating Rate Bonds 2024 | |
RBI/2016-2017/126 Ref. No.IDMD/1104/08.02.032/2016-17 | 11.11.2016 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
RBI/2016-2017/127 A.P. (DIR Series) Circular No. 17 | 11.11.2016 | Foreign Exchange Department | Issue of Pre-Paid Instruments to Foreign Tourists | All Authorised Persons |
RBI/2016-2017/125 DCM (Plg) No.1264/10.27.00/2016-17 | 11.11.2016 | Department of Currency Management | Reporting and Monitoring | The Chairman / Managing Director/ Chief Executive Officer, Public Sector Banks/ Private Sector Banks / Foreign Banks/ Regional Rural Banks / Urban Cooperative Banks/ Cooperative Banks |
RBI/2016-2017/124 DCM (Plg) No.1256/10.27.00/2016-17 | 11.11.2016 | Department of Currency Management | Relaxation for Government Departments | The Chairman / Managing Director/ Chief Executive Officer, Public Sector Banks/ Private Sector Banks / Foreign Banks/ Regional Rural Banks / Urban Cooperative Banks/ State Cooperative Banks |
RBI/2016-2017/116 DPSS (CO) RTGS No.1212/04.04.002/2016-17 | 10.11.2016 | Department of Payment and Settlement Systems | Payment Systems to remain open on Saturday, November 12 and Sunday, November 13, 2016 | The Chairman / Managing Director and Chief Executive Officer, Public Sector Banks/ Private Sector Banks / Foreign Banks/ Small Finance Banks / Regional Rural Banks / Local Area Banks All Cooperative Banks |
RBI/2016-2017/123 DCM (Plg) No.1251/10.27.00/2016-17 | 10.11.2016 | Department of Currency Management | Limits for Banks, Post offices, Money Changers, White Label ATMs | The Chairman / Managing Director/ Chief Executive Officer, Public Sector Banks/ Private Sector Banks / Foreign Banks/ Regional Rural Banks / Urban Cooperative Banks/ State Cooperative Banks |
ಪೇಜ್ ಕೊನೆಯದಾಗಿ ಅಪ್ಡೇಟ್ ಆದ ದಿನಾಂಕ: ಜೂನ್ 20, 2025