rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
F. No.475 (2) W&M/2015 | 31.08.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.35 per cent Government Stock 2024 | |
RBI/2015-2016/166 Ref. No. IDMD/416/08.02.032/2015-16 | 31.08.2015 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
F. No.475 (2) W&M/2015(iii) | 31.08.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 8.17 per cent Government Stock 2044 | |
RBI/2015-2016/167 DBR.AML.No. 3074/14.01.001/2015-16 | 31.08.2015 | Department of Banking Regulation | Reporting requirement under Foreign Account Tax Compliance Act (FATCA) and Common Reporting Standards (CRS) - Guidance Note | The Chairpersons/ CEOs of all Scheduled Commercial Banks/ Regional Rural Banks/ Local Area Banks/ All India Financial Institutions/ All Non-banking Financial Companies/ All Primary (Urban) Co-operative Banks /State and Central Co-operative Banks (SCBs / CCBs) / All authorised persons |
RBI/2015-2016/165 DBR.AML.BC.No.36/14.01.001/2015-16 | 28.08.2015 | Department of Banking Regulation | Reporting requirement under Foreign Account Tax Compliance Act (FATCA) and Common Reporting Standards (CRS) | The Chairpersons/ CEOs of all Scheduled Commercial Banks/ Regional Rural Banks/ Local Area Banks/ All India Financial Institutions/ All Non-banking Financial Companies/ All Primary (Urban) Co-operative Banks /State and Central Co-operative Banks (SCBs / CCBs) / All authorised persons |
RBI/2015-2016/164 DPSS.CO.PD.No.449/02.14.003/2015-16 | 27.08.2015 | Department of Payment and Settlement System | Cash Withdrawal at Point-of-Sale (POS) - Enhanced limit at Tier III to VI Centres | The Chairman and Managing Director / Chief Executive Officers All Scheduled Commercial Banks including RRBs /Urban Co-operative Banks / State Co-operative Banks /District Central Co-operative Banks /All Card Network Providers |
RBI/2015-2016/160 FIDD.MSME & NFS.BC.No.60/06.02.31/2015-16 | 27.08.2015 | Financial Inclusion and Development Department | Streamlining flow of credit to Micro and Small Enterprises (MSEs) for facilitating timely and adequate credit flow during their ‘Life Cycle’ | All Scheduled Commercial Banks (Excluding Regional Rural Banks) |
RBI/2015-2016/161 DBR.CID.BC.35/20.16.042/2015-16 | 27.08.2015 | Department of Banking Regulation | Grant of ‘Certificate of Registration’ - For carrying on the business of Credit Information - CRIF High Mark Credit Information Services Private Limited | All Commercial Banks (excluding RRBs) All India Financial Institutions (EXIM Bank, NABARD, NHB and SIDBI) LIC, GIC, UTI Mutual Fund, UTI Specified Undertaking All Credit Information Companies |
RBI/2015-2016/162 DCM (FNVD) No. 776/16.01.05/2015-16 | 27.08.2015 | Department of Currency Management | Detection of Counterfeit Notes | The Chairman / Managing Director / Chief Executive Officer All Banks |
RBI/2015-2016/163 DPSS.CO.PD.No.448/02.14.003/2015-16 | 27.08.2015 | Department of Payment and Settlement System | Security and Risk Mitigation Measures for Card Present and Electronic Payment Transactions - Issuance of EMV Chip and PIN Cards | All Scheduled Commercial Banks including RRBs/ Co-operative Banks / State Co-operative Banks/ Central Co-operative Banks/ Authorised Card Payment Networks |
પેજની છેલ્લી અપડેટની તારીખ: જૂન 20, 2025