rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
RBI/2016-2017/69 DBR.CID.BC.16/20.16.040/2016-17 | 29.09.2016 | Department of Banking Regulation | Grant of ‘Certificate of Registration’ - For carrying on the business of Credit Information - Transunion CIBIL Limited | All Credit Institutions |
RBI/2016-2017/70 DPSS.CO.PD No.892/02.14.003/2016-17 | 29.09.2016 | Department of Payment and Settlement System | Aadhaar-based Authentication for Card Present Transactions | The Chairman and Managing Director / Chief Executive Officers All Scheduled Commercial Banks including RRBs / Urban Co-operative Banks / State Co-operative Banks / District Central Co-operative Banks/ Authorised Card Payment Networks / White Label ATM Operators / Payments Banks / Small Finance Banks |
RBI/2016-2017/71 DBR.CID. BC. No.17/20.16.003/2016-17 | 29.09.2016 | Department of Banking Regulation | Publishing of photographs of Wilful defaulters | The Chairmen / Chief Executive Officers of All Scheduled Commercial banks (including RRBs), All India Financial institutions (EXIM Bank, NHB, NABARD and SIDBI) |
F. No.4 (3)-W&M /20 16: | 26.09.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.35 per cent Government Stock 2024 | |
F. No.4 (3) W&M/2015 (iii) : | 26.09.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.72 Percent Government Stock 2055 | |
F. No.4 (3)-W&M/2016 (ii) : | 26.09.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.50 per cent Government Stock 2034 | |
F. No.4 (3)-W&M/2016 (i) : | 26.09.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.61 per cent Government Stock 2030 | |
RBI/2016-17/65 Ref.No.IDMD/683/08.02.032/2016-17 | 26.09.2016 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
RBI/2016-2017/64 Ref.No.IDMD/619/08.02.032/2016-17 | 19.09.2016 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers. |
F.No.4(3)W&M / 2016(ii): | 19.09.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.73 per cent Government Stock 2034 |
પેજની છેલ્લી અપડેટની તારીખ: જૂન 20, 2025