rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
1 54654 | 30.04.2004 | Internal Debt Management Department | Tender for Non-competitive Bids for “Floating Rate Bonds, 2016” for an aggregate amount of Rs.300 crore: Auction to be held on May 6, 2004 - Annexure I(a) | |
RBI/2004/149 A.P.(DIR Series) Circular No. 85 | 16.04.2004 | Foreign Exchange Department | Exim Bank's Lines of Credit of USD 10 Million each to Government of Zambia and to Bank Gospodarstwa Krajowego (National Economy Bank - BGK Bank), Poland - A.P (DIR Series) Circular No.85 | All Authorised Dealers in Foreign Exchange |
RBI/2004/145 DGBA.GAD.No. H-1068 /42.01.034/2003-04 | 16.04.2004 | Department of Government and Bank Accounts | Accounting Procedure for On-line Tax Accounting System (OLTAS) | The Chairman & Managing Director / Managing Director State Bank of India and its Associates All Nationalised Banks |
RBI/2004/135 DGBA.GAD.No.1142 /42.01.001/2003-04 | 02.04.2004 | Department of Government and Bank Accounts | Procedure for Collection of Taxes at Bank Branches - Customer Service | The Chief Executive Officer, All Agency Banks (as per list enclosed) |
RBI/2004/27 DCM/03.00/2003-04 | 24.01.2004 | Department of Currency Management | Withdrawal of old Cupro Nickel and Aluminum Coins | The Chairman&Managing Director,All Public/Private sector banks |
1 A.P.(DIR Series) Circular No.30 | 21.10.2003 | Publications | Export of Goods and Services A.P. (DIR Series) Circular No.30 (October 21, 2003) | |
1 1 | 07.09.2001 | Publications | Swarnjayanti Gram Swarozgar Yojana (SGSY)- Implementation -CLCC discussions 1 | |
1 1 | 07.09.2001 | Publications | Swarnjayanti Gram Swarozgar Yojana (SGSY)- Implementation -CLCC discussions 1 Duplicate 0 |
પેજની છેલ્લી અપડેટની તારીખ: જૂન 18, 2025