Page
Official Website of Reserve Bank of India
Index to RBI Circulars
Circular Number | Date Of Issue | Department | Subject | Meant For |
---|---|---|---|---|
RBI/2004-2005/83 RPCD.PLNFS.BC. No.14/09.04.01/2003-2004 | 31.07.2004 | Rural Planning and Credit Department | Master Circular on Prime Minister’s Rozgar Yojana (PMRY) | All Indian Scheduled Commercial Banks (Excluding RRBs) |
RBI/2004-2005/79 DBOD. Dir. BC. 20 /13.03.00/2004-05 | 30.07.2004 | Department of Banking Operations and Development | Master Circular-Loans and Advances -Statutory and Other Restrictions | All Scheduled Commercial Banks (Excluding RRBs) |
RBI/2004-2005/86 UBD. PCB.Cir. No. 7/09.11.01/2003-04 | 29.07.2004 | Urban Banks Department | Opening of Current Accounts by banks - Need for discipline | The Chief Executive Officers of all Primary (Urban) Co-operative Banks |
RBI/2004-2005/76 UBD. PCB.Cir. No. 6 /12.05.01/2004-05 | 28.07.2004 | Urban Banks Department | Placement of deposits by Non Scheduled UCBs with eligible Scheduled UCBs | The Chief Executive Officers of all Non-Scheduled Primary (Urban) Co-operative Banks (UCBs) |
RBI/2004-2005/73 UBD.BPD(PCB)MC.No.3/13.01.00/2003-04 | 27.07.2004 | Urban Banks Department | Master Circular on Maintenance of Deposit Accounts | The Chief Executive Officers of all Primary (Urban) Co-operative Banks |
1 1 | 26.07.2004 | Notifications | Scheme for Amalgamation of Global Trust Bank Ltd. with Oriental Bank of Commerce | |
RBI/2004-2005/68 DBOD No.Dir. BC.18/13.03.00/2004-05 | 23.07.2004 | Department of Banking Operations and Development | Master Circular on Guarantees and Co-acceptances | Chief Executives of all Scheduled Commercial Banks (Excluding RRBs) |
RBI/2004-2005/62 DBOD.FSC.No.15 /24.01.001/2004-05 | 22.07.2004 | Department of Banking Operations and Development | Master Circular on Para-banking Activities | Chief Executives of all Scheduled Commercial Banks (Excluding RRBs) |
RBI/2004-2005/61 UBD. No. PCB. Cir. 5 / 16.20.00 / 2004-05 | 22.07.2004 | Urban Banks Department | List of All India Financial Institutions | The Chief Executive Officers of all Primary (Urban) Co-operative Banks |
RBI/2004-2005/60 DBOD No. Dir. BC. 14 /13.03.00/2004-05 | 21.07.2004 | Department of Banking Operations and Development | Master Circular on Exposure Norms | Chief Executives of all Scheduled Commercial Banks (Excluding RRBs) |
RBI/2004-2005/54 RPCD. No. Plan. BC. 7 / 04.09.01/ 2004-05 | 20.07.2004 | Rural Planning and Credit Department | Master Circular on Lending to Priority Sector | The Chairman/ Managing Director/ Chief Executive Officer [All scheduled commercial banks (excluding Regional Rural Banks)] |
RBI/2004-2005/53 DBOD No. BP. BC. 12 / 21.04.141 /2004-05 | 19.07.2004 | Department of Banking Operations and Development | Master Circular- Prudential Norms on Capital Adequacy | All Commercial Banks (Excluding RRBs) |
RBI/2004-2005/51 DBOD No. BP. BC. 11 / 21.04.141 /2004-05 | 17.07.2004 | Department of Banking Operations and Development | Master Circular - Prudential norms for classification, valuation and operation of investment portfolio by Banks | All Commercial Banks (Excluding RRBs) |
RBI/2004-2005/50 DBOD No. BP. BC. 10 / 21.04.048 /2004-05 | 17.07.2004 | Department of Banking Operations and Development | Master Circular - Prudential norms on Income Recognition,Asset Classification and Provisioning pertaining to Advances | The Chief Executives of all Scheduled Commercial Banks (Excluding RRBs) |
RBI/2004-2005/47 DBOD. Dir. BC. 9 /13.03.00/2004-05 | 16.07.2004 | Department of Banking Operations and Development | Master Circular on Interest Rates on Rupee Deposits held in Domestic, Ordinary Non-Resident (NRO) and Non-Resident (External) (NRE) Accounts | All Commercial Banks (Excluding Regional Rural Banks) |
1 1 | 15.07.2004 | Press Release | Draft Citizens Charter | |
1 1 | 15.07.2004 | Publications | Master Circular on Credit Exposure Norms and Statutory / Other Restrictions on Loans and Advances | |
RBI/2004-2005/42 DBOD No. Dir. BC. 8 /13.03.00/2004-05 | 14.07.2004 | Department of Banking Operations and Development | Master Circular of instructions relating to deposits held in FCNR(B) Accounts | All Commercial Banks (Excluding Regional Rural Banks) |
RBI/2004-2005/41 UBD.No.BPD. 3 /16.05.00/2004-05 | 13.07.2004 | Urban Banks Department | Second Schedule to RBI Act, 1934 - Norms for inclusion | The Chief Executive Officers of all Primary (Urban) Co-operative Banks |
1 1 | 12.07.2004 | Internal Debt Management Department | Tender for “4.83 percent Government Stock, 2006” for an aggregate amount of Rs.5,000 crore under MSS : Auction to be held on July 14, 2004 - Annexure I | |
RBI/2004-2005/38 MPD. No.254/07.01.279/2004-05 | 12.07.2004 | Monetary Policy Department | Master Circular on Guidelines for Issue of Certificates of Deposit | The Chairmen/Chief Executives of all Scheduled Banks (excluding RRBs and LABs) |
1 1 | 12.07.2004 | Internal Debt Management Department | Auction of Government of India Dated Securities under Market Stabilisation Scheme (MSS) | |
1 1 | 12.07.2004 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘4.83 per cent Government Stock, 2006’ under Market Stabilisation Scheme | |
1 1 | 12.07.2004 | Internal Debt Management Department | Tender for Non-competitive Bids for “4.83 per cent Government Stock 2006” for an aggregate amount of Rs.250 crore: Auction to be held on July 14, 2004 - Annexure Ia | |
FEMA.121/2004-RB 1,,,. | 10.07.2004 | Foreign Exchange Department | Foreign Exchange Management (Deposit)(Amendment) Regulations, 2004 | |
RBI/2004-2005/31 CO.DT.No. 13.01.298/H.311-341/2004-05 | 09.07.2004 | Department of Government and Bank Accounts | 6.5% Savings Bonds, 2003 (Non Taxable) | The Chairman & Managing Director/ State Bank of India and its Associates Banks HDFC Bank Ltd. / UTI Bank Ltd.&& Stock Holding Corporation of India Ltd. |
RBI/2004-2005/29 UBD.BPD. PCB. Cir. 02 /09.161.00/2004-05 | 09.07.2004 | Urban Banks Department | "Know Your Customer" Guidelines-Compliance | The Chief Executive Officers of all Primary (Urban) Co-operative Banks |
RBI/2004-2005/27 DBOD. Dir. BC. 6/13.03.00/2004-05 | 08.07.2004 | Department of Banking Operations and Development | Master Circular - Interest Rates on Advances | The Chief Executives of all Scheduled Commercial Banks (Excluding RRBs) |
1 1 | 07.07.2004 | Publications | Status Paper on Commercial Paper (CP) Market in India | |
FEMA.120/RB-2004 1,,, | 07.07.2004 | Foreign Exchange Department | Foreign Exchange Management (Transfer or Issue of Any Foreign Security) (Amendment) Regulations, 2004 | |
RBI/2004-2005/14 MPD. No.253 /07.01.279/2004-05 | 03.07.2004 | Monetary Policy Department | Master Circular on Call/Notice Money Market Operations | The Chairmen/Chief Executives of all Scheduled Commercial Banks (excluding RRBs) / Co-operative Banks / Primary Dealers/ Financial Institutions/ Insurance Companies/ Mutual Funds |
RBI/2004-2005/13 MPD. No.252/07.01.279/2004-05 | 03.07.2004 | Monetary Policy Department | Master Circular on Export Credit Refinance Facility | The Chairmen/Chief Executives of all Scheduled Banks (excluding RRBs) |
1 1 | 02.07.2004 | Tenders | A comprehensive policy framework for ownership and governance in private sector banks | |
1 1 | 02.07.2004 | Publications | Master Circular on Priority Sector Lending | |
1 1 | 01.07.2004 | Notifications | Master Circular on Lending to Non-Banking Financial Companies (NBFCs) | |
1 1 | 01.07.2004 | Press Release | Annual Policy Statement for the year 2004-05 - Prudential Norms for Agricultural Advances | |
RBI/2004-2005/3 Master Circular No. / 3/2004-05 | 01.07.2004 | Foreign Exchange Department | Master Circular-Miscellaneous Remittances from India - Facilities for Residents | All Authorised Dealers in Foreign Exchange |
RBI/2004-2005/4 Master Circular No. / 4/2004-05 | 01.07.2004 | Foreign Exchange Department | Master Circular on Remittance facilities for Non-Resident Indians/ Persons of Indian Origin/Foreign Nationals | All Authorised Dealers in Foreign Exchange |
RBI/2004-2005/5 Master Circular No. / 5/2004-05 | 01.07.2004 | Foreign Exchange Department | Master Circular on External Commercial Borrowings and Trade Credits | All Authorised Dealers in Foreign Exchange |
RBI/2004-2005/1 Master Circular No. / 1/2004-05 | 01.07.2004 | Foreign Exchange Department | Master Circular on Direct Investment by Residents in Joint Venture (JV)/ Wholly Owned Subsidiary(WOS) abroad | All Authorised Dealers in Foreign Exchange |
RBI/2004-2005/6 Master Circular No. / 6/2004-05 | 01.07.2004 | Foreign Exchange Department | Master Circular on Foreign Investments in India | All Authorised Dealers in Foreign Exchange |
RBI/2004-2005/28 DIT.CO.No. 1/09.63.36/2004-05 | 01.07.2004 | Department of Information Technology | Cheque Truncation - Pilot Implementation | CMDs/CEOs of all Scheduled Banks |
RBI/2004/201 DCM(CC)No.G- 1 /03.35.01/2004-05 | 01.07.2004 | Department of Currency Management | Master Circular-Levy of Penal Interest for Delayed Reporting / Wrong Reporting / Non-Reporting of Currency Chest transactions and cases involving Shortages in Currency Chest Balances | The Chairman & Managing Director/Chief Executive Officer (All Banks having Currency Chests) |
RBI/2004-2005/2 Master Circular No./2/2004-05 | 01.07.2004 | Foreign Exchange Department | Master Circular on Risk Management and Inter Bank Dealings | All Authorised Dealers in Foreign Exchange |
RBI/2004-2005/10 MPD. 251/07.01.279/2004-05 | 01.07.2004 | Monetary Policy Department | Master Circular on Guidelines for Issue of Commercial Paper | The Chairmen/Chief Executives of All Scheduled Banks, Primary Dealers and All-India Financial Institutions |
RBI/2004/270 UBD.BPD.PCB. Cir. 53 /13.05.00/2003-04 | 30.06.2004 | Urban Banks Department | Annual Policy Statement for the year 2004-05 : Prudential Norms for Agricultural Advances | All Primary (Urban) Co-operative Banks |
RBI/2004/272 UBD.BPD.PCB.Cir. 55/12.05.05/ 2003-2004 | 30.06.2004 | Urban Banks Department | Annual Policy Statement for the year 2004-05 : Additional Provisioning Requirement for NPAs | All Primary (Urban) Co-operative Banks |
RBI/2004/271 UBD.PCB.Cir. 54 /13.04.00/2003-04 | 30.06.2004 | Urban Banks Department | In the Supreme Court of India - Transfer case( Civil) Nos. 92-95 of 2002 - Mardia Chemicals Ltd. vs Union of India & Others - Decision of the Supreme Court dated April 8, 2004 Regarding validity of provisions of Securitisation and Reconstruction of Financ | All Primary (Urban) Co-operative Banks |
RBI/2004/273 Ref:IECD.5615/09.01.01/2003-04 | 30.06.2004 | Industrial Export and Credit Department | Food Credit Arrangements | To All the State Governments and Union Territories (as per list attached) |
RBI/2004/274 IECD.No.14/01.01.43/2003-04 | 30.06.2004 | Industrial Export and Credit Department | Merger of functions of Industrial and Export Credit Department of Reserve Bank of India with its other Departments | The Chairman and Managing Directors/ Chief Executive Officers of All Commercial Banks / Financial Institutions |
1 1 | 29.06.2004 | Internal Debt Management Department | Tender for Government of India Floating Rate Bonds 2015 for an aggregate amount of Rs.6,000 crore : Auction to be held on July 1, 2004 - Annexure I | |
1 1 | 29.06.2004 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
1 1 | 29.06.2004 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘6.13 per cent Government Stock, 2028’ | |
1 1 | 29.06.2004 | Internal Debt Management Department | Tender for Non-competitive Bids for "6.13 per cent Government Stock 2028" for an aggregate amount of Rs.100 crore: Auction to be held on July 1, 2004 - Annexure II (a) | |
1 1 | 29.06.2004 | Internal Debt Management Department | Tender for "6.13 percent Government Stock, 2028" for an aggregate amount of Rs.2,000 crore : Auction to be held on July 1, 2004 - Annexure II | |
1 1 | 29.06.2004 | Internal Debt Management Department | Auction for Sale of Government of India Floating Rate Bonds 2015 | |
1 1 | 29.06.2004 | Internal Debt Management Department | Tender for Non-competitive Bids for "Floating Rate Bonds, 2015" for an aggregate amount of Rs.300 crore: Auction to be held on July 1, 2004 - Annexure I (a) | |
FEMA.119/2004-RB FEMA.119/2004-RB | 29.06.2004 | Foreign Exchange Department | Foreign Exchange Management (Remittance of Assets) (Amendment) Regulations, 2004 | |
1 1 | 26.06.2004 | Notifications | Risk Based Supervision- Follow up of Risk Management Systems in Banks | |
RBI/2004/257 No. CO.DT. 13.04.147/H. 7462 /2003-04 | 18.06.2004 | Department of Government and Bank Accounts | Repayment of 11.95 per cent Government Stock, 2004 on July 24, 2004 | All Treasury Offices in India (Except in the State of Jammu & Kashmir and Sikkim) / The Chief Managers of the branches of State Bank of India and its associate banks conducting Govt. treasury business |
RBI/2004/252 DBOB.No.Leg.BC.93 /09.07.005/2003-04 | 17.06.2004 | Department of Banking Operations and Development | Ad hoc Committees on Procedures and Performance Audit on Customer Services in Banks | All Scheduled Commercial Banks (excluding RRBs and LABs) |
FEMA.118/2004-RB 1,.. | 16.06.2004 | Foreign Exchange Department | Foreign Exchange Management (Transfer or Issue of Security by a Person Resident Outside India)(Third Amendment) Regulations, 2004 | |
1 1 | 16.06.2004 | Press Release | Annual Policy Statement for the year 2004-05 : Guidelines on infrastructure financing | |
RBI/2004/250 CO.DT.No.15.02.001/H.7376 /2003-04 | 16.06.2004 | Department of Government and Bank Accounts | Public Provident Fund 1968 - Payment of Turnover Commission on interest liability as on 31st March each year | The General Manager Government Accounts Department (14 Nationalised Banks, State Bank of India & its 7 Associate Banks) |
RBI/2004/244 CO.DT.13.01.299/H.7295 /2003-04 | 15.06.2004 | Department of Government and Bank Accounts | Reconciliation of Relief / Savings Bond - Appendix IV Statements | The General Manager State Bank of India & Associate Banks & 7 Nationalized Banks The Managing Director ICICI / IDBI / HDFC / UTI Bank Ltd. & SHCIL |
1 1 | 15.06.2004 | Publications | Risk Weight for Exposure to Public Financial Institutions (PFIs) | |
1 1 | 14.06.2004 | Internal Debt Management Department | Tender for "7.38 percent Government Stock, 2015" for an aggregate amount of Rs.6,000 crore : Auction to be held on June 17,2004 - Annexure I | |
1 1 | 14.06.2004 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
1 1 | 14.06.2004 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘6.13 per cent Government Stock, 2028’ | |
1 1 | 14.06.2004 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘7.38 per cent Government Stock, 2015’ | |
1 1 | 14.06.2004 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
1 1 | 14.06.2004 | Internal Debt Management Department | Tender for Non-competitive Bids for "7.38 per cent Government Stock 2015" for an aggregate amount of Rs.300 crore: Auction to be held on June 17, 2004 - Annexure I (a) | |
1 1 | 14.06.2004 | Internal Debt Management Department | Tender for "6.13 percent Government Stock, 2028" for an aggregate amount of Rs.3,000 crore : Auction to be held on June 17, 2004 - Annexure II | |
1 1 | 14.06.2004 | Internal Debt Management Department | Tender for Non-competitive Bids for "6.13 per cent Government Stock 2028" for an aggregate amount of Rs.150 crore: Auction to be held on June 17, 2004 - Annexure II (a) | |
RBI/2004/230 DIT(CO). 2314/06.15.39/2003-2004 | 05.06.2004 | Department of Information Technology | Master Circular on Debiting Clearing Settlement Accounts of member banks towards transactions not related with clearing or on unilateral basis | All Clearing Houses managed by RBI, SBI, Associate Banks & Public Sector Banks |
RBI/2004/231 DIT(CO). 2313 /06.50.13/2004 | 05.06.2004 | Department of Information Technology | Master Circular on Payment of Treasury Bills passed by Treasury Officers of State Governments through clearing houses | All Clearing Houses managed by RBI, SBI, Associate Banks & Public Sector Banks |
RBI/2004/228 UBD.No.PCB. 49 /12.05.03/2003.04 | 01.06.2004 | Urban Banks Department | Income Recognition, Asset Classification and Provisioning Norms | The Chief Executive Officers of all Urban Co-operative Banks |
RBI/2004/227 UBD.BPD. PCB. Cir. 48 /09.161.00/2003-04 | 29.05.2004 | Urban Banks Department | Know Your Customer Guidelines-Compliance | The Chief Executive Officers of all Primary (Urban) Co-operative Banks |
RBI/2004/225 No.CO.DT.13.01.272/ H-7132 /2003-04 | 28.05.2004 | Department of Government and Bank Accounts | Redemption of Relief Bonds held under joint names-“Either or Survivor”or “Any one or Survivor” | The General Manager / State Bank of India and Associate and 17 Nationalised Banks The Managing Director ICICI/IDBI/HDFC/UTI and SHCIL |
1 1 | 27.05.2004 | Publications | Standardised application form for investments in Savings Bonds along with Duties and Rights of investors -Corrigendum | |
RBI/2004/221 OSS.PCB.Cir.47/18.00.00/2003-2004 | 26.05.2004 | Urban Banks Department | Off-site Surveillance System for Primary (Urban) Co-operative Banks | The Chief Executive Officers Primary (Urban) Co-operative Banks |
1 1 | 26.05.2004 | Press Release | Off-site Surveillance System for Primary (Urban) Co-operative Banks - Annexure A | |
1 1 | 26.05.2004 | Publications | Off-site Surveillance System for Primary (Urban) Co-operative Banks - Annexure B | |
FEMA.117/2004-RB 1,,. | 25.05.2004 | Foreign Exchange Department | Foreign Exchange Management (Borrowing and Lending in Rupees)(Second Amendment) Regulations, 2004 | |
RBI/2004/214 UBD. No. BPD. 47 /12.05.10(WA)/ 2003-04 | 24.05.2004 | Urban Banks Department | Loan against house property | The Chief Executive Officers of all Primary (Urban) Co-operative Banks |
RBI/2004/212 RPCD.RRB.No.BL.BC. 84 /03.05.90 -A/2003-04 | 21.05.2004 | Rural Planning and Credit Department | Master Circular on Branch Licensing - Regional Rural Banks (RRBs) | The Chairman and Managing Director/Managing Director,State Bank of India & its Associates, All Nationalised Banks |
RBI/2004/211 DIT(CO).Cir.11 /09.63.99/2004 | 20.05.2004 | Department of Information Technology | Electronic Funds Transfer (EFT) Scheme and Electronic Clearing Service (ECS) - Processing Charges | To Chairman / CEOs of all Scheduled Commercial banks |
1 1 | 18.05.2004 | Publications | Annual Monetary and Credit Policy for the year 2004-2005 | |
RBI/2004/203 IECD No. 12 /04.02.02/Gold Card/2003-04 | 18.05.2004 | Industrial Export and Credit Department | Gold Card Scheme for exporters | All Scheduled Commercial Banks |
RBI/2004/204 IECD No.13 /04.02.01/2003-04 | 18.05.2004 | Industrial Export and Credit Department | Export Credit Interest Rates for Gold Card holder exporters | The Chairmen/Chief Executives of all commercial banks |
RBI/2004/197 CO.DT.No.13.01.299/H.6707/2003-04 | 14.05.2004 | Department of Government and Bank Accounts | 6.5% Savings (Non-Taxable) Bonds, 2003 & 8% Savings (Taxable) Bonds 2003 issue and servicing - Penalties for infringement of Customer’s Rights | The Chairman & Managing Director State Bank of India and Associate banks 17 Nationalised banks The Managing Director ICICI/IDBI/HDFC/UTI Bank Ltd. |
1 1 | 30.04.2004 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities - Annexure | |
1 1 | 30.04.2004 | Internal Debt Management Department | Auction for Sale of Government of India Floating Rate Bonds 2016 | |
1 1 | 30.04.2004 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities - Annexure I | |
1 1 | 30.04.2004 | Internal Debt Management Department | Tender for “6.01 percent Government Stock, 2028” for an aggregate amount of Rs.3,000 crore : Auction to be held on May 6, 2004 - Annexure II | |
1 1 | 30.04.2004 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘6.01 per cent Government Stock, 2028’ | |
1 1 | 30.04.2004 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
1 54654 | 30.04.2004 | Internal Debt Management Department | Tender for Non-competitive Bids for “Floating Rate Bonds, 2016” for an aggregate amount of Rs.300 crore: Auction to be held on May 6, 2004 - Annexure I(a) | |
1 1 | 30.04.2004 | Internal Debt Management Department | Tender for Government of India Floating Rate Bonds 2016 for an aggregate amount of Rs.6,000 crore : Auction to be held on May 6, 2004 - Annexure I | |
1 1 | 30.04.2004 | Internal Debt Management Department | Tender for Non-competitive Bids for “6.01 per cent Government Stock 2028” for an aggregate amount of Rs.150 crore: Auction to be held on May 6, 2004 - Annexure II (a) |
Page Last Updated on: June 20, 2025