Page
Official Website of Reserve Bank of India
Index to RBI Circulars
Circular Number | Date Of Issue | Department | Subject | Meant For |
---|---|---|---|---|
RBI/2012-2013/323 A.P. (DIR Series)Circular No.57 | 11.12.2012 | Foreign Exchange Department | Exim Bank's Line of Credit to the Government of the United Republic of Tanzania | All Category - I Authorised Dealer Banks |
RBI/2012-2013/321 DNBS(PD).CC. No 313/03.10.42 /2012-13 | 10.12.2012 | Department of Non Banking Supervision | Implementation of Section 51-A of UAPA, 1967 - Updates of the UNSCR 1267 (1999) /1989 (2011) Committee's Al Qaida Sanctions List | All Non Banking Financial Companies /Residuary Non Banking Companies |
RBI/2012-2013/320 DBOD.No.Ret.BC.64 /12.07.071/2012-13 | 10.12.2012 | Department of Banking Operations and Development | Alteration in the name of "Oman International Bank S.A.O.G" to "HSBC Bank Oman S.A.O.G" in the Second Schedule to the RBI Act, 1934 | All Scheduled Commercial Banks |
RBI/2012-2013/322 DBOD.AML.BC. No. 65/14.01.001/2012-13 | 10.12.2012 | Department of Banking Operations and Development | Know Your Customer norms /Anti-Money Laundering Standards/Combating of Financing of Terrorism /Obligation of banks under Prevention of Money Laundering Act, 2002 | The Chairmen / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/Local Area Banks / All India Financial Institutions |
RBI/2012-2013/319 DNBS.CC.PD.No. 312/03.10.01/2012-13 | 07.12.2012 | Department of Non Banking Supervision | Checklist for NBFCs, Non Banking Financial Company-Micro Finance Institutions, Non Banking Financial Company-Factoring Institutions and Core Investment Companies | All NBFCs (excluding RNBCs) |
Notification No. FEMA.250/2012-RB Notification No. FEMA.250/2012-RB | 06.12.2012 | Foreign Exchange Department | Foreign Exchange Management (Borrowing or Lending in Foreign Exchange) (Fourth Amendment) Regulations, 2012 | |
RBI/2012-2013/315 UBD.BPD.(PCB).Cir.No. 26/12.05.001 /2012-13 | 06.12.2012 | Urban Banks Department | Migrating to CTS 2010 standard - Submission of compliance report | The Chief Executive Officer, All Primary (Urban) Co-operative Banks |
Notification No. FEMA.251/2012-RB Notification No. FEMA.251/2012-RB | 06.12.2012 | Foreign Exchange Department | Foreign Exchange Management (Guarantees) (Third Amendment) Regulations, 2012 | |
Ref. No. IDMD/1737/08.02.032/2012-13 | 03.12.2012 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
F. No.4 (5) W &M / 2012 | 03.12.2012 | Internal Debt Management Department | Auction for Sale of a New Government Stock of 8 Years | |
F. No.4 (5) W &M /2012 (i) | 03.12.2012 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.20 per cent Government Stock, 2025’ | |
F. No. 4 (5) W&M / 2012(ii) | 03.12.2012 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.83 per cent Government Stock, 2041’ | |
RBI/2012-2013/313 UBD.BPD (PCB) Cir.No. 25 /13.01.000//2012-13 | 03.12.2012 | Urban Banks Department | The Co-operative Banks (Nomination) Rules, 1985 - Clarifications | The Chief Executive Officer All Primary (Urban) Co-operative Banks |
Notification No. FEMA. 246/2012-RB | 27.11.2012 | Foreign Exchange Department | Foreign Exchange Management (Borrowing or Lending in Foreign Exchange) (Third Amendment) Regulations, 2012 | |
RBI/2012-2013/312 A.P. (DIR Series) Circular No.56 | 27.11.2012 | Foreign Exchange Department | Exim Bank's Line of Credit of USD 13.095 million to the Government of the Republic of Togo | All Category - I Authorised Dealer Banks |
RBI/2012-2013/310 A.P.(DIR Series)Circular No.54 | 26.11.2012 | Foreign Exchange Department | External Commercial Borrowings (ECB) Policy for 2G spectrum allocation | All Category - I Authorised Dealer Banks |
RBI 2012-2013/309 DBOD.No.BP.BC.63/21.04.048/2012-13 | 26.11.2012 | Department of Banking Operations and Development | Review of the Prudential Guidelines on Restructuring of Advances by Banks/Financial Institutions | All Scheduled Commercial Banks (excluding RRBs) |
F. No.4 (5) W&M /2012 (ii) | 26.11.2012 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.97 per cent Government Stock, 2030’ | |
F. No.4 (5) W&M /2012 (i) | 26.11.2012 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.33 per cent Government Stock, 2026’ | |
F. No.4 (5)-W&M /2012 | 26.11.2012 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.07 per cent Government Stock, 2017-JUL’ | |
Ref. No. IDMD 1536/08.02.032/2012-13 | 26.11.2012 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
RBI/2012-2013/311 A.P.(DIR Series)Circular No.55 | 26.11.2012 | Foreign Exchange Department | Liaison Office / Branch Office in India by Foreign Entities - Reporting to Income Tax Authorities | All Authorised Dealers Category - I Banks |
Notification No. FEMA.249/RB-2012 | 22.11.2012 | Foreign Exchange Department | Foreign Exchange Management (Transfer or Issue of any Foreign Security) (Fourth Amendment) Regulations, 2012 | |
RBI/2012-2013/305 DNBS(PD).CC. No. 310/03.10.42 /2012-13 | 22.11.2012 | Department of Non Banking Supervision | NBFCs/RNBCs - Implementation of Section 51-A of UAPA, 1967-Updates of the UNSCR 1988 (2011) Sanctions List | All Non Banking Financial Companies / Residuary Non Banking Companies |
RBI/2012-2013/304 DBOD.BP.BC.No. 62/21.04.103/2012-13 | 21.11.2012 | Department of Banking Operations and Development | Non-Performing Assets and Restructuring of Advances | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2012-2013/302 DBOD.BP.BC.No.61/21.04.103/2012-13 | 21.11.2012 | Department of Banking Operations and Development | Unhedged Foreign Currency Exposure of Corporates | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2012-2013/301 A.P. (DIR Series) Circular No. 53 | 20.11.2012 | Foreign Exchange Department | Deferred Payment Protocols between Government of India and erstwhile USSR | All Category - I Authorised Dealer Banks |
RBI/2012-2013/297 DBOD.BP.BC.No. 58/08.12.014/2012-13 | 20.11.2012 | Department of Banking Operations and Development | Definition of 'Infrastructure Lending' | All Scheduled Commercial Banks (excluding RRBs) and Select All India Financial Institutions (AIFIs) (NHB, NABARD, EXIM Bank and SIDBI) |
RBI/2012-2013/298 A.P.(DIR Series)Circular No. 52 | 20.11.2012 | Foreign Exchange Department | Export of Goods and Software - Realisation and Repatriation of export proceeds - Liberalisation | All Category - I Authorised Dealer Banks |
RBI/2012-2013/299 DBOD.NO.BAPD.BC. 60/22.01.001/2012-13 | 20.11.2012 | Department of Banking Operations and Development | Branch Authorisation Policy- Opening of Administrative/Controlling Offices in Tier 1 Centres | All Domestic Scheduled Commercial Banks (excluding RRBs) |
RBI/2012-2013/300 DBOD No. BAPD.BC. 59/22.01.003/2012-13 | 20.11.2012 | Department of Banking Operations and Development | Acquisition of Accommodation on Lease / Rental basis by Commercial Banks for their use (i.e. for Office and Residence of Staff) | All Commercial Banks (excluding RRBs) |
Ref.No.IDMD/1572/08.02.032/2012-13 | 19.11.2012 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
F. No.4(5) W&M / 2012 | 19.11.2012 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.19 per cent Government Stock, 2020’ | |
F. No.4 (5) W&M /2012(i) | 19.11.2012 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.20 per cent Government Stock, 2025’ | |
F. No.4 (5) W&M / 2012(ii) | 19.11.2012 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.83 per cent Government Stock, 2041’ | |
RBI/2012-2013/295 DBOD.AML.No.7299/14.06.001/2012-13 | 19.11.2012 | Department of Banking Operations and Development | Implementation of Section 51-A of UAPA, 1967- Updates of the UNSCR 1267(1999) / 1989(2011) Committee's Al Qaida Sanctions List | The Chairmen / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/ Local Area Banks / All India Financial Institutions |
RBI/2012-2013/296 DBOD.No.Dir.BC.57/13.03.00/2012-13 | 19.11.2012 | Department of Banking Operations and Development | Bank finance for purchase of gold | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2012-2013/293 DBS.FrMC.BC.No. 04/23.04.001/2012-13 | 15.11.2012 | Department of Banking Supervision | Frauds - Classification and Reporting | The Chairmen & Chief Executive Officers of all Scheduled Commercial Banks (excluding RRBs) and All India Select Financial Institutions |
RBI/2012-2013/294 A.P. (DIR Series) Circular No. 51 | 15.11.2012 | Foreign Exchange Department | KYC/AML standards /CFT)/Obligation of Authorised Persons under Prevention of Money Laundering Act | All Authorised Persons in Foreign Exchange |
Notification No. FEMA .245/2012-RB | 12.11.2012 | Foreign Exchange Department | Foreign Exchange Management (Borrowing or Lending in Foreign Exchange) (Second Amendment) Regulations, 2012 | |
Ref.No.IDMD 1536/08.02.032/2012-13 | 12.11.2012 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
F. No.034 (5)-W&M/2012 | 12.11.2012 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.07 per cent Government Stock, 2017-JUL’ | |
F. No.024 (5)-W&M/2012(i) | 12.11.2012 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.15 per cent Government Stock, 2022’ | |
F. No.014 (5) W&M/2012 (ii) | 12.11.2012 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.97 per cent Government Stock, 2030’ | |
RBI/2012-2013/292 UBD.BPD.(PCB) Cir No.24 /09.18.300/2012-13 | 09.11.2012 | Urban Banks Department | National Telecom Policy, 2012 Migration of current version of Internet Protocol IPv4 to IPv6 | The Chief Executive Officers All Primary (Urban) Co-operative Banks |
RBI/2012-2013/289 DNBS(Inf.).CC. No 309/24.01.022/2012-13 | 08.11.2012 | Department of Non Banking Supervision | Readiness of major service providers to migrate from IPv4 to IPv6 | All Non Banking Financial Companies /Residuary Non Banking Companies |
RBI/2012-2013/285 DBOD.BP.No.56/21.04.098/ 2012-13 | 07.11.2012 | Department of Banking Operations and Development | Liquidity Risk Management by Banks | The Chairmen and Managing Directors / Chief Executive Officers of All Commercial Banks (Excluding RRBs and LABs) |
RBI/2012-2013/286 A.P.(DIR Series) Circular No. 49 | 07.11.2012 | Foreign Exchange Department | Money Transfer Service Scheme - List of Sub Agents | All Authorised Persons, who are Indian Agents under Money Transfer Service Scheme. |
RBI/2012-2013/287 A.P. (DIR Series) Circular No. 50 | 07.11.2012 | Foreign Exchange Department | Memorandum of Instructions governing Money Changing Activities | All Authorized Persons |
RBI/2012-2013/280 DNBS.PD/CC.NO.308/03.10.001/2012-13 | 06.11.2012 | Department of Non Banking Supervision | Standardisation and Enhancement of Security Features in Cheque Forms - Migrating to CTS 2010 Standards | All NBFCs |
RBI/2012-2013/284 A. P. (DIR Series) Circular No.48 | 06.11.2012 | Foreign Exchange Department | External Commercial Borrowings Policy - ECB by Small Industries Development Bank of India | All Category - I Authorised Dealer Banks |
Ref. No. IDMD/ 1469/ 08.02.032/ 2012-13 | 05.11.2012 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
F. No. 4 (5) W&M/ 2012 | 05.11.2012 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.19 per cent Government Stock, 2020’ | |
RBI/2012-2013/279 DBOD.CO.BP.BC No. 55/21.04.178/2012-13 | 05.11.2012 | Department of Banking Operations and Development | National Telecom Policy, 2012- Migration of current version of Internet Protocol IPv4 to IPv6 | The Chairman/ Managing Director/Chief Executive Officer All Scheduled Commercial Banks (excluding Regional Rural Banks) and Local Area Banks |
F. No. 4 (5) W&M/ 2012 (i) | 05.11.2012 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.20 per cent Government Stock, 2025’ | |
F. No. 4 (5) W&M/ 2012 (ii) | 05.11.2012 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.83 per cent Government Stock, 2041’ | |
RBI/2012-2013/278 DBOD.No.BP.BC. 54 /21.06.007/2012-13 | 05.11.2012 | Department of Banking Operations and Development | Name of Fitch Ratings changed to India Ratings and Research Private Limited (India Ratings) | The Chairman / CMD / MD / CEO All Scheduled Commercial Banks (excluding LABs and RRBs) |
RBI/2012-2013/277 DBOD.No.FSD.BC. 53/24.01.001/2012-13 | 05.11.2012 | Department of Banking Operations and Development | Corporate Bond Market - Permission to banks for membership in SEBI approved Stock Exchanges | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2012-2013/276 UBD.BPD (PCB) Cir. No. 23/14.01.062/2012-13 | 02.11.2012 | Urban Banks Department | Implementation of Section 51-A of UAPA, 1967- Updates of the UNSCR 1988 (2011) Sanctions List - Primary (Urban) Co-operative Banks | The Chief Executive Officer of All Primary (Urban) Co-operative Banks |
RBI/2012-2013/275 UBD.BPD (PCB) Cir. No. 21/14.01.062/2012-13 | 01.11.2012 | Urban Banks Department | Implementation of Section 51-A of UAPA, 1967- Updates of the UNSCR 1267 (1999) /1989 (2011) Sanctions List - Primary (Urban) Co-operative Banks | The Chief Executive Officer of All Primary (Urban) Co-operative Banks |
RBI/2012-2013/274 UBD.BPD (PCB) Cir. No. 22/14.01.062/2012-13 | 01.11.2012 | Urban Banks Department | Implementation of Section 51-A of UAPA, 1967- Updates of the UNSCR 1988 (2011) Sanctions List - Primary (Urban) Co-operative Banks | The Chief Executive Officer of All Primary (Urban) Co-operative Banks |
RBI/2012-2013/269 Ref: DBOD.No.Ret.BC.52/12.01.001/2012-13 | 30.10.2012 | Department of Banking Operations and Development | Maintenance of Cash Reserve Ratio | All Scheduled Commercial Banks (Excluding Regional Rural Banks) |
RBI/2012-2013/267 | 30.10.2012 | Monetary Policy Department | Second Quarter Review of Monetary Policy 2012-13 | |
RBI/2012-2013/271 UBD.BPD. (SCB). CIR.No.2/12.03.000/2012-13 | 30.10.2012 | Urban Banks Department | Maintenance of CRR - UCBs | The Chief Executive Officers of All Scheduled Primary (Urban) Co-operative Banks |
F. No.481 (5) W&M/2012 | 29.10.2012 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.33 per cent Government Stock, 2026’ | |
F. No.480 (5) W&M/2012 | 29.10.2012 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.97 per cent Government Stock, 2030’ | |
RBI/2012-2013/264 DBOD. AML. No.6328 /14.06.001/2012-13 | 29.10.2012 | Department of Banking Operations and Development | Implementation of Section 51-A of UAPA, 1967 - Updates of the UNSCR Sanctions List | The Chairmen / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/Local Area Banks / All India Financial Institutions |
Ref.No.IDMD / 1414/08.02.032/2012-13 | 29.10.2012 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks /All State Co-operative Banks/All Scheduled Primary Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
F. No.482 (5)-W&M/2012 | 29.10.2012 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.07 per cent Government Stock, 2017-JUL’ | |
RBI/2012-2013/262 DBOD. AML.No. 6278/14.06.001/2012-13 | 25.10.2012 | Department of Banking Operations and Development | Implementation of Section 51-A of UAPA, 1967- Updates of the UNSCR 1267(1999) / 1989(2011) Committee's Al Qaida Sanctions List | The Chairmen / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/Local Area Banks / All India Financial Institutions |
RBI/2012-2013/263 DBOD. AML. No.6279/14.06.001/2012-13 | 25.10.2012 | Department of Banking Operations and Development | Implementation of Section 51-A of UAPA, 1967 - Updates of the UNSCR Sanctions List | The Chairmen / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/ Local Area Banks / All India Financial Institutions |
RBI/2012-2013/261 DBOD.No.BP.BC.50 /21.04.012/2012-13 | 23.10.2012 | Department of Banking Operations and Development | Relaxation to Trade and Industry in the State of Jammu & Kashmir | The Chairmen & Managing Directors/ Chief Executive Officers of All Scheduled Commercial Banks (excluding Regional Rural Banks) |
RBI/2012-2013/259 A. P.(DIR Series) Circular No.46 | 23.10.2012 | Foreign Exchange Department | Supply of Goods and Services by Special Economic Zones to Units in Domestic Tariff Areas | All Category - I Authorised Dealer Banks |
RBI/2012-2013/260 A.P. (DIR Series) Circular No. 47 | 23.10.2012 | Foreign Exchange Department | Export of Goods and Services - Simplification and Revision of Softex Procedure | All Authorised Dealers in Foreign Exchange |
Notification No. FEMA. 244/2012-RB Notification No. FEMA. 244/2012-RB | 22.10.2012 | Foreign Exchange Department | Foreign Exchange Management (Transfer or Issue of Security by a Person Resident outside India) (Seventh Amendment) Regulations, 2012 | |
RBI/2012-2013/258 A.P. (DIR Series) Circular No. 45 | 22.10.2012 | Foreign Exchange Department | Facilities for Persons Resident outside India – FIIs | All Authorised Dealer Category - I Banks |
RBI/2012-2013/257 DPSS.CO.PD. No.670/02.10.002/2012-13 | 19.10.2012 | Department of Payment and Settlement System | White Label ATMs (WLAs) in India - Guidelines | The Chairman and Managing Director / Chief Executive Officers All Scheduled Commercial Banks including RRBs / Urban Co-operative Banks / State Co-operative Banks / District Central Co-operative Banks Authorised ATM Network Operators /Card Payment Network Operators Prospective White Label ATM Operators |
FEMA. 242/2012- RB | 19.10.2012 | Foreign Exchange Department | Foreign Exchange Management (Transfer or Issue of Security by a Person Resident Outside India) (Sixth Amendment) Regulations, 2012 | |
FEMA.243/2012-RB FEMA.243/2012-RB | 19.10.2012 | Foreign Exchange Department | Foreign Exchange Management (Deposit) (Third Amendment) Regulations, 2012 | |
RBI/2012-2013/254 UBD.CO.BPD. (PCB).Cir. No.20/12.05.001/2012-13 | 17.10.2012 | Urban Banks Department | Supervisory Action Framework SAF for UCBs | The Chief Executive Officers of All Primary (Urban) Co-operative Banks |
Ref.No.IDMD/1265/08.02.032/2012-13 | 15.10.2012 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
F. No.482 (5) W&M/2012 | 15.10.2012 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.19 per cent Government Stock, 2020’ | |
F. No.481 (5) W&M/2012(i) | 15.10.2012 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.20 per cent Government Stock, 2025’ | |
F. No.480 (5) W&M/2012 (ii) | 15.10.2012 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.83 per cent Government Stock, 2041’ | |
RBI/2012-2013/250 UBD.BPD (PCB) Cir. No.19/14.01.062/2012-13 | 15.10.2012 | Urban Banks Department | UCBs - Uploading of Reports in ‘Test Mode’ on FINnet Gateway | The Chief Executive Officer of All Primary (Urban) Co-operative Banks |
RBI/2012-2013/248 FMD.MSRG.No.72/02.05.002/2012-13 | 12.10.2012 | Financial Markets Department | Reporting Platform for OTC Foreign Exchange and Interest Rate Derivatives | All Category – I Authorised Dealer Banks |
RBI/2012-2013/245 A.P. (DIR Series)Circular No.42 | 12.10.2012 | Foreign Exchange Department | Uploading of Reports in 'Test Mode' on FINnet Gateway | All Authorised Persons |
RBI/2012-2013/244 DPSS (CO) EPPD No. 622/04.03.01/2012-13 | 12.10.2012 | Department of Payment and Settlement Systems | NEFT - Requirement of IFSC in transactions | The Chairman and Managing Director / Chief Executive Officer of member banks participating in NEFT |
RBI/2012-2013/246 A.P. (DIR Series) Circular No. 43 | 12.10.2012 | Foreign Exchange Department | Uploading of Reports in 'Test Mode' on FINnet Gateway | All Authorised Persons, who are Indian Agents under Money Transfer Service Scheme |
RBI/2012-2013/247 A. P. (DIR Series) Circular No. 44 | 12.10.2012 | Foreign Exchange Department | Loans to Non Residents/Third Parties against Security of NRE Accounts/FCNR (B) Deposits | All Category-I Authorised Dealer banks and Authorised banks |
RBI/2012-2013/243 DBOD. AML.BC.No.49/14.01.001/2012-13 | 11.10.2012 | Department of Banking Operations and Development | Uploading of Reports on FINnet Gateway | The Chairmen/CEOs of all Scheduled Commercial Banks (Excluding RRBs)/ Local Area Banks / All India Financial Institutions |
RBI/2012-2013/241 A. P. (DIR Series) Circular No. 41 | 10.10.2012 | Foreign Exchange Department | Foreign investment in NBFC Sector - Amendment to the Foreign Direct Investment (FDI) Scheme | All Category-I Authorised Dealer Banks |
RBI/2012-2013/240 A.P. (DIR Series)Circular No. 40 | 09.10.2012 | Foreign Exchange Department | External Commercial Borrowings (ECB) Policy - Review of all-in-cost ceiling | All Category-I Authorised Dealer Banks |
RBI/2012-2013/239 A.P. (DIR Series)Circular No. 39 | 09.10.2012 | Foreign Exchange Department | Trade Credits for Imports into India - Review of all-in-cost ceiling | All Category-I Authorised Dealer Banks |
RBI/2012-2013/237 UBD.BPD (PCB) Cir. No.16/14.01.062/2012-13 | 09.10.2012 | Urban Banks Department | Implementation of Section 51-A of UAPA, 1967- Updates of the UNSCR 1988 (2011) Sanctions List - Primary (Urban) Co-operative Banks | The Chief Executive Officer of All Primary (Urban) Co-operative Banks |
RBI/2012-2013/238 UBD.BPD (PCB) Cir. No. 17/14.01.062/2012-13 | 09.10.2012 | Urban Banks Department | Implementation of Section 51-A of UAPA, 1967- Updates of the UNSCR 1267 (1999) /1989 (2011) Sanctions List - Primary (Urban) Co-operative Banks | The Chief Executive Officer of All Primary (Urban) Co-operative Banks |
RBI/2012-2013/236 UBD.BPD (PCB) Cir. No.15/14.01.062/2012-13 | 09.10.2012 | Urban Banks Department | Implementation of Section 51-A of UAPA, 1967- Updates of the UNSCR 1988 (2011) Sanctions List - Primary (Urban) Co-operative Banks | The Chief Executive Officer of All Primary (Urban) Co-operative Banks |
RBI/2012-2013/235 UBD.BPD (PCB) Cir. No.14 /14.01.062/2012-13 | 09.10.2012 | Urban Banks Department | KYC/AML/CFT Guidelines - Unique Customer Identification Code - Primary (Urban) Co-operative Banks | The Chief Executive Officer of All Primary (Urban) Co-operative Banks |
Ref.No.IDMD/ 1145/ 08.02.032/ 2012-13 | 08.10.2012 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
F.No.4(5)-W&M/ 2012 | 08.10.2012 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.07 per cent Government Stock, 2017-JUL’ |
Page Last Updated on: June 20, 2025