RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India
High Contrast Version
High Contrast Version
Text Size
Text Size
PwC_SIT

Press Releases Marquee

RBI Announcements
RBI Announcements

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

81332965

Foreign Exchange Turnover Data- June 03 - June 07, 2019

The Reserve Bank of India today released the data showing daily merchant and inter-bank transactions in foreign exchange for the period June 03, 2019 to June 07, 2019.

All Figures are in USD Millions
Position Date MERCHANT INTER BANK
FCY / INR FCY / FCY FCY / INR FCY / FCY
Spot Forward Forward Cancel Spot Forward Forward Cancel Spot Swap Forward Spot Swap Forward
Purchase
03-06-2019 4,131 962 1,252 39 664 141 11,644 12,124 955 3,517 1,603 274
04-06-2019 2,853 860 1,277 61 189 80 7,998 12,068 774 3,828 1,326 244
05-06-2019 0 0 0 0 3 3 0 0 0 24 0 0
06-06-2019 3,303 918 1,084 82 77 109 9,360 10,040 697 3,627 1,786 257
07-06-2019 2,666 721 892 69 138 162 8,428 11,927 614 2,543 1,037 105
Sales
03-06-2019 3,262 2,354 754 35 656 140 11,512 12,366 1,921 3,496 1,648 206
04-06-2019 2,845 1,369 716 63 155 80 8,388 14,968 781 3,857 1,313 243
05-06-2019 0 0 0 0 3 3 0 0 0 24 0 0
06-06-2019 2,909 1,361 668 81 75 110 9,487 9,854 768 3,628 1,784 260
07-06-2019 2,362 1,014 565 67 138 161 8,284 11,668 696 2,529 1,027 104
(Provisional Data)

Rupambara
Director   

Press Release: 2019-2020/1392

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?