rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
RBI/2014-2015/367 DBR.AML.No. 9476/14.06.001/2014-15 | 26.12.2014 | Department of Banking Regulation | Implementation of Section 51-A of UAPA, 1967- Updates of the UNSCR 1988(2011) Taliban Sanctions List | The Chairpersons / CEOs of all Scheduled Commercial Banks/ Regional Rural Banks /Local Area Banks / All India Financial Institutions |
RBI/2014-2015/366 DBR.AML.No.9475/14.06.001/2014-15 | 26.12.2014 | Department of Banking Regulation | Implementation of Section 51-A of UAPA, 1967- Updates of the UNSCR 1267(1999) / 1989(2011) Committee's Al Qaida Sanctions List | The Chairpersons/ CEOs of all Scheduled Commercial Banks/ Regional Rural Banks/ Local Area Banks / All India Financial Institutions |
RBI/2014-2015/365 FMRD.DIRD.02/14.03.007/2014-15 | 24.12.2014 | Financial Markets Regulation Department | Secondary Market Transactions in Government Securities - Short Selling | All market participants |
RBI/2014-2015/364 IDMD/1303/08.02.032/2014-15 | 22.12.2014 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/All Primary Dealers |
F. No.4 (4) W &M/ 2014: | 22.12.2014 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.08 per cent Government Stock, 2022’ | |
F. No.4 (4) W &M / 2014(i): | 22.12.2014 | Internal Debt Management Department | Auction for Sale (Re-issue) of 8.15 per cent Government Stock, 2026 | |
F. No.4 (4) W& M/2014 (ii): | 22.12.2014 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘9.20 per cent Government Stock, 2030’ | |
F. No.4 (4) W& M/2 014( ): | 22.12.2014 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.30 per cent Government Stock, 2040’ | |
RBI/2014-2015/363 DBR.RRB.BC.No.55/03.05.33/2014-15 | 22.12.2014 | Department of Banking Regulation | Levy of penal charges on non-maintenance of minimum balances in savings bank accounts | All Regional Rural Banks |
RBI/2014-2015/362 DBR.No.CID.BC.54/20.16.064/2014-15 | 22.12.2014 | Department of Banking Regulation | Non-Cooperative Borrowers | All Scheduled Commercial Banks (Excluding RRBs) All-India Term-Lending and Refinancing Institutions (Exim Bank, NABARD, NHB and SIDBI) |
পেজের শেষ আপডেট করা তারিখ: জুন 20, 2025