rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
RBI/2016-2017/102 DCM(FNVD)No.1134/16.01.05/2016-17 | 27.10.2016 | Department of Currency Management | Detection and Impounding of Counterfeit Notes | The Chairman & Managing Director Chief Executive Officers All Banks |
Notification No.FEMA.372/2016-RB Notification No.FEMA.372/2016-RB | 27.10.2016 | Foreign Exchange Department | Foreign Exchange Management (Transfer or Issue of Security by a Person Resident outside India) (Tenth Amendment) Regulations, 2016 | |
RBI/2016-2017/100 Ref. No. IDMD/917/08.02.032/2016-17 | 24.10.2016 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers. |
F. No.4 (2) W&M/ 2016(i): | 24.10.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 6.97 per cent Government Stock 2026 | |
F. No.4 (2) W&M/2016 (i): | 24.10.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 6.84 per cent Government Stock 2022 | |
F. No.4 (3) W&M/2015(iii): | 24.10.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.72 Percent Government Stock 2055 | |
F.No.4(3)W&M/2016 (ii): | 24.10.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.73 per cent Government Stock 2034 | |
Notification No.FEMA.373/2016-RB Notification No.FEMA.373/2016-RB | 24.10.2016 | Foreign Exchange Department | Foreign Exchange Management (Transfer or Issue of Security by a Person Resident outside India) (Eleventh Amendment) Regulations, 2016 | |
RBI/2016-2017/98 IDMD.CDD.No.893/14.04.050/2016-17 | 20.10.2016 | Internal Debt Management Department | Sovereign Gold Bonds 2016-17 - Series III | The Chairman & Managing Director All Scheduled Commercial Banks, (Excluding RRBs) Designated Post Offices Stock Holding Corporation of India Ltd.( SHCIL) National Stock Exchange of India Ltd. & Bombay Stock Exchange |
RBI/2016-2017/99 IDMD.CDD.No.894 /14.04.050/2016-17 | 20.10.2016 | Internal Debt Management Department | Sovereign Gold Bonds 2016-17 Series III - Operational Guidelines | The Chairman & Managing Director All Scheduled Commercial Banks, (Excluding RRBs) Designated Post Offices Stock Holding Corporation of India Ltd.(SHCIL) National Stock Exchange of India Ltd. & Bombay Stock Exchange Ltd |
পৃষ্ঠাটো শেহতীয়া আপডেট কৰা তাৰিখ: জুন 20, 2025