rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
RBI/2014-2015/58 DBOD.No.FSD.BC.02/24.01.009/2014-15 | 01.07.2014 | Department of Banking Operations and Development | Master Circular on Credit Card, Debit Card and Rupee Denominated Cobranded Prepaid Card operations of banks | All Scheduled Commercial Banks (Excluding RRBs) |
RBI/2014-2015/74 DBOD.No.BP.BC.9/21.04.048/2014-15 | 01.07.2014 | Department of Banking Operations and Development | Master Circular - Prudential norms on Income Recognition, Asset Classification and Provisioning pertaining to Advances | All Commercial Banks (excluding RRBs) |
RBI/2014-2015/76 DBOD.No.BP.BC.4/21.01.002/2014-15 | 01.07.2014 | Department of Banking Operations and Development | Master Circular - Prudential Norms on Capital Adequacy - Basel I Framework | All Local Area Banks |
RBI/2014-2015/103 DBOD.No.BP.BC.6/21.06.201/2014-15 | 01.07.2014 | Department of Banking Operations and Development | Master Circular - Basel III Capital Regulations | All Scheduled Commercial Banks (Excluding Local Area Banks and Regional Rural Banks) |
RBI/2014-2015/80 DBOD.No.FID.FIC 2/01.02.00/2014-15 | 01.07.2014 | Department of Banking Operations and Development | Master Circular - Disclosure Norms for Financial Institutions | The CEOs of the All-India Term- lending and Refinancing Institutions(Exim Bank, NABARD, NHB and SIDBI) |
RBI/2014-2015/91 DBOD.No.Ret.BC.11/12.01.001/2014-15 | 01.07.2014 | Department of Banking Operations and Development | Master Circular - Cash Reserve Ratio (CRR) and Statutory Liquidity Ratio (SLR) | All Scheduled Commercial Banks (Excluding Regional Rural Banks) |
RBI/2014-2015/60 DBOD.BP.BC No.8/21.04.018/2014-15 | 01.07.2014 | Department of Banking Operations and Development | Master Circular - Disclosure in Financial Statements - Notes to Accounts | The Chairmen/Chief Executives of All Commercial Banks (excluding RRBs) |
RBI/2014-2015/63 DBOD.No.Dir.BC. 15/13.03.00/2014-15 | 01.07.2014 | Department of Banking Operations and Development | Master Circular on Interest Rates on Rupee Deposits held in Domestic, Ordinary Non-Resident (NRO) and Non-Resident (External) (NRE) Accounts | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2014-2015/66 DBOD.No.Dir.BC. 12/13.03.00/2014-15 | 01.07.2014 | Department of Banking Operations and Development | Master Circular - Exposure Norms | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2014-2015/79 DBOD.No.FID.FIC 3/01.02.00/2014-15 | 01.07.2014 | Department of Banking Operations and Development | Master Circular - Prudential Norms for Classification, Valuation and Operation of Investment Portfolio by FIs | The CEOs of the All-India Term Lending and Refinancing Institutions (Exim Bank, NABARD, NHB and SIDBI) |
পৃষ্ঠাটো শেহতীয়া আপডেট কৰা তাৰিখ: জুন 18, 2025