RbiSearchHeader

Press escape key to go back

Past Searches

rbi.page.title.1
rbi.page.title.2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83700628

Table 61 : Important Banking Indicators - Regional Rural Banks - Outstanding

(₹ Billion)
Year Deposits Bank Credit Investments in Approved Securities Cash in Hand
Demand Time Aggregate (2+3) Government Securities Other Securities Toal (6+7)
1 2 3 4 5 6 7 8 9
1988-89 6.45 22.82 29.27 28.58 0.05 0.01 0.06 0.40
1989-90 8.17 29.98 38.15 34.09 0.05 0.01 0.06 0.46
1990-91 9.41 36.19 45.60 34.97 0.09 0.06 0.16 0.56
1991-92 10.44 42.27 52.71 39.51 0.08 0.17 0.24 0.64
1992-93 10.93 52.77 63.70 44.51 0.10 0.37 0.47 0.74
1993-94 13.94 66.51 80.45 50.24 0.39 0.52 0.91 0.86
1994-95 21.15 87.33 108.48 62.01 4.59 3.75 8.34 2.16
1995-96 24.75 108.95 133.70 72.89 8.42 9.83 18.26 1.77
1996-97 29.47 140.25 169.71 85.44 7.23 17.65 24.88 2.26
1997-98 38.05 171.73 209.77 96.87 10.11 25.17 35.28 2.53
1998-99 46.88 207.40 254.28 110.16 11.91 38.16 50.07 3.00
1999-00 51.05 249.46 300.51 126.63 12.24 47.86 60.09 3.43
2000-01 60.98 298.97 359.95 152.11 16.42 58.47 74.89 3.57
2001-02 73.05 351.89 424.94 180.33 19.70 49.01 68.71 4.00
2002-03 85.13 391.31 476.44 213.59 76.73 43.35 120.08 4.71
2003-04 107.27 426.63 533.90 250.57 133.24 42.08 175.32 5.47
2004-05 127.57 455.29 582.86 316.51 169.70 32.42 202.13 5.98
2005-06 173.55 468.40 641.95 360.50 167.87 22.63 190.50 11.55
2006-07 200.03 616.17 816.20 484.20 202.49 21.75 224.24 11.10
2007-08 210.22 733.90 944.12 574.17 234.11 19.76 253.87 11.04
2008-09 243.53 894.75 1138.28 640.11 271.18 22.96 294.14 12.26
2009-10 287.10 1071.04 1358.14 790.16 382.01 10.29 392.29 14.34
2010-11 336.63 1230.39 1567.02 945.45 442.62 12.31 454.93 16.71
2011-12 344.79 1389.14 1733.93 1110.82 471.79 15.80 487.59 18.20
2012-13 372.69 1591.54 1964.22 1299.36 491.78 11.70 503.48 18.10
2013-14 397.05 1809.19 2206.24 1520.51 552.20 9.34 561.54 20.36
2014-15 471.17 2071.09 2542.26 1739.72 599.69 14.64 614.33 20.45
2015-16 509.16 2428.39 2937.54 1971.11 788.22 11.96 800.18 22.85
2016-17 653.54 2802.19 3455.73 2132.47 1127.85 6.63 1134.48 26.40
2017-18 2112.61 1891.98 4004.59 2529.19 1350.99 123.06 1474.05 27.89
Note : Data as on last Reporting Friday of March.
Source : Reserve Bank of India.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

بھارت موبائل ایپلی کیشن کے ریزرو بینک کو انسٹال کریں اور تازہ ترین خبروں تک فوری رسائی حاصل کریں!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

صفحے پر آخری اپ ڈیٹ:

یہ صفحہ مددگار تھا؟