RbiSearchHeader

Press escape key to go back

Past Searches

rbi.page.title.1
rbi.page.title.2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83558762

Table 198 : Select Indicators - Scheduled Commercial Banks (Outstanding)

As at fortnight ending Liabilities to banks Liabilities to others Demand deposits Time deposits Aggregate deposits (4+5) Borrowings from RBI Cash in hand Balances with RBI Assets with banks
1 2 3 4 5 6 7 8 9 10
2001-02                  
6-Apr-01 83612 1098104 153698 839728 993426 2210 5433 62939 69485
20-Apr-01 78669 1088960 144360 845055 989414 5843 5860 69284 62550
4-May-01 77387 1092903 143480 851795 995275 6418 5994 67792 63690
18-May-01 74326 1091964 140893 856974 997867 4772 6277 71101 60500
1-Jun-01 74303 1100502 141381 863218 1004599 1665 6401 58423 63676
15-Jun-01 72502 1101061 139025 865475 1004501 4765 6346 72354 58375
29-Jun-01 75622 1112427 147944 868846 1016789 3616 6900 74326 62722
13-Jul-01 71464 1109803 140122 875898 1016019 4468 6239 67109 58783
27-Jul-01 58570 1118262 141996 880929 1022925 6441 6422 71220 46138
10-Aug-01 54187 1121781 138353 886590 1024943 1896 5837 65159 49273
24-Aug-01 56321 1126640 143160 887683 1030843 3448 6458 72297 51129
7-Sep-01 56047 1133879 140793 895707 1036500 5282 5984 78008 48151
21-Sep-01 53596 1137701 138562 901101 1039663 4152 6111 68279 48079
5-Oct-01 56378 1159170 144709 908463 1053172 2488 5880 67330 50488
19-Oct-01 53791 1156616 140125 911196 1051321 4623 5878 71704 47253
2-Nov-01 53914 1169994 142375 913065 1055440 5406 6292 76013 45612
16-Nov-01 52987 1162789 140930 915070 1056000 3978 6570 68875 46399
30-Nov-01 52507 1171738 143607 919250 1062857 2782 6953 72969 45818
14-Dec-01 50026 1172138 141607 920917 1062524 3014 6287 65285 46518
28-Dec-01 52473 1181434 148636 922127 1070763 6986 7142 68804 46137
11-Jan-02 51477 1180718 140812 932626 1073438 1927 6074 60854 48350
25-Jan-02 49783 1182784 141451 935219 1076670 3971 6147 68278 48706
8-Feb-02 53549 1188650 143102 937805 1080907 5746 5786 70692 52343
22-Feb-02 50960 1192516 142669 941857 1084526 4198 5787 65258 49274
8-Mar-02 51291 1202987 144950 946708 1091658 2655 5899 63324 49397
22-Mar-02 53902 1218272 153048 950312 1103360 3616 6245 62402 52864
2002-03                  
5-Apr-02 58724 1250807 163665 973384 1137049 454 6079 59809 60078
19-Apr-02 55863 1244149 154429 979600 1134029 3523 6513 75381 56757
3-May-02 62609 1309895 155753 1024382 1180135 4457 6543 73780 57435
17-May-02 60298 1295681 152165 1026812 1178977 2842 6734 72118 54464
31-May-02 60287 1311865 156154 1035662 1191816 826 7317 63637 52970
14-Jun-02 58151 1307052 150704 1036461 1187165 257 6765 66232 51296
28-Jun-02 58501 1317752 157765 1039629 1197394 336 7355 55069 53250
12-Jul-02 57644 1318885 150856 1049113 1199969 64 6631 73736 52397
26-Jul-02 58862 1327505 151457 1055828 1207285 22 6892 71863 54833
9-Aug-02 59329 1332560 147885 1066348 1214233 30 6062 70386 54251
23-Aug-02 59151 1339267 150911 1066625 1217536 15 6681 67117 53787
6-Sep-02 59413 1351533 152986 1073044 1226030 211 5944 76682 55778
20-Sep-02 61029 1353718 153230 1074461 1227691 12 6427 66727 64534
4-Oct-02 61755 1371082 161161 1081499 1242660 95 6279 65646 62793
18-Oct-02 61041 1362826 156914 1083367 1240282 8 6840 60575 61317
1-Nov-02 64824 1384220 159947 1088680 1248627 36 6175 80604 63599
15-Nov-02 61211 1378645 155479 1090698 1246176 7 6932 66775 60584
29-Nov-02 61514 1387245 160295 1097132 1257427 30 6984 65939 58322
13-Dec-02 59585 1385826 159609 1095535 1255144 6 6554 66319 59592
27-Dec-02 60399 1394265 164884 1095648 1260532 34 7265 64292 61871
10-Jan-03 58655 1395401 158848 1104990 1263838 304 6282 70842 59556
24-Jan-03 59228 1398519 159422 1106715 1266136 8 6810 65082 58502
7-Feb-03 59339 1408895 163129 1110214 1273343 2 6052 65641 56324
21-Feb-03 58028 1408075 164562 1108379 1272941 5 6781 62238 53755
7-Mar-03 60957 1415464 164534 1115001 1279535 1260 6482 68191 57025
21-Mar-03 62346 1423297 170289 1110564 1280853 79 7567 58335 59019
2003-04                  
4-Apr-03 64683 1470427 187958 1136514 1324472 440 7168 62527 58427
18-Apr-03 60169 1464440 178631 1141924 1320554 4 8293 76242 52006
02-May-03 60809 1481372 175675 1147986 1323661 11 8171 81496 53783
16-May-03 63328 1466062 170862 1148706 1319568 11 8203 72823 55368
30-May-03 62469 1479996 176458 1154824 1331282 1 9193 79690 55824
13-Jun-03 60996 1476254 171332 1158661 1329993 1 8499 71760 57138
27-Jun-03 60288 1490255 181655 1162820 1344475 1 10008 75965 51765
11-Jul-03 59833 1490626 173495 1171222 1344717 1 9227 63249 52136
25-Jul-03 59736 1492291 173431 1177554 1350985 1 9281 72884 53687
8-Aug-03 59215 1503619 171625 1186106 1357731 191 8070 63843 52990
22-Aug-03 57839 1509458 173291 1189578 1362869 1 8646 69665 55428
5-Sep-03 58550 1526341 177054 1198515 1375569 1 7983 71518 56237
19-Sep-03 60512 1525509 175705 1199953 1375657 1 8370 63330 60328
3-Oct-03 57551 1546435 197411 1190224 1387635 1 8423 66887 56983
17-Oct-03 55133 1539108 187572 1197442 1385014 101 8980 61713 51152
31-Oct-03 54101 1555213 191075 1204985 1396060 6 9711 69571 49554
14-Nov-03 53602 1550680 182603 1209994 1392596 0 8549 63024 46082
28-Nov-03 52012 1563749 186359 1219459 1405818 0 9039 73253 44441
12-Dec-03 51853 1573170 189256 1222773 1412030 0 7978 71661 44589
26-Dec-03 52080 1578986 194201 1227695 1421896 0 9069 69024 47210
9-Jan-04 53549 1603823 194013 1250372 1444386 608 7652 69875 49659
23-Jan-04 51934 1599971 190058 1251543 1441601 0 7816 78188 46773
6-Feb-04 52483 1627323 200384 1259605 1459988 0 7447 67320 46480
20-Feb-04 52573 1633278 202286 1268550 1470837 0 7818 71101 44810
5-Mar-04 54228 1654079 206516 1280230 1486746 40 7538 76454 46303
19-Mar-04 54487 1677170 225022 1279394 1504416 0 7898 68997 48179
2004-05                  
2-Apr-04 59601 1718370 243769 1298987 1542757 0 8295 78269 51259
16-Apr-04 55984 1716829 230697 1306751 1537448 0 8220 66224 48782
30-Apr-04 55783 1734459 226510 1323877 1550387 0 8715 83384 47534
14-May-04 55945 1718037 217261 1326561 1543823 0 8419 75095 49673
28-May-04 55559 1721281 214849 1333533 1548382 819 8663 73335 49690
11-Jun-04 55600 1723090 210428 1338868 1549296 0 8517 78048 51049
25-Jun-04 57736 1733034 212553 1347380 1559933 0 8523 78388 50316
Note : 1. Data include the impact of mergers since May 3, 2002.            
2. Data after March 19, 2004 are provisional.             

            (Rupees crore)
Investments in Government securities Investments in others Total investments (11+12) Food credit Non-food credit Bank credit (14+15) Credit deposit ratio(%)
11 12 13 14 15 16 17
             
354037 30095 384132 37832 490531 528363 53.19
356162 30367 386529 36107 479183 515291 52.08
356246 30380 386625 43097 474471 517568 52.00
355403 30315 385718 46436 472362 518799 51.99
367456 30443 397898 48731 466948 515679 51.33
361942 30273 392215 48798 467613 516411 51.41
364247 29128 393375 50340 469075 519416 51.08
374002 29344 403347 50778 473129 523907 51.26
377481 29261 406742 51027 473077 524104 51.24
376212 29111 405323 51184 476933 528117 51.53
377229 29125 406355 50637 476971 527608 51.18
379780 29290 409069 50069 477718 527787 50.92
385336 29189 414525 48261 481725 529986 50.98
383431 29071 412502 50202 495896 546098 51.85
386939 28747 415686 50280 492836 543116 51.66
386308 28495 414802 52075 495860 547935 51.92
389660 28292 417952 51237 497991 549228 52.01
392790 28085 420875 51730 497589 549319 51.68
400094 27893 427987 51763 498468 550231 51.79
399127 27737 426864 52276 507397 559673 52.27
405636 27605 433241 53195 514461 567656 52.88
401964 27584 429549 54680 513863 568543 52.81
402774 27099 429873 54981 515799 570780 52.81
407866 27473 435339 53562 519288 572851 52.82
408325 27440 435765 53904 522228 576133 52.78
411176 27093 438269 53978 535745 589723 53.45
             
427462 27072 454534 51706 551964 603670 53.09
417149 26777 443926 52484 543318 595801 52.54
431750 26658 458408 57000 585886 642886 54.48
431704 26675 458379 58793 581883 640676 54.34
445186 26642 471829 60669 584078 644748 54.10
442803 26280 469082 60446 583428 643873 54.24
458223 25860 484083 61008 587811 648818 54.19
449131 25578 474710 59463 592807 652270 54.36
458808 25954 484762 59077 592115 651192 53.94
465196 25934 491130 58853 594707 653560 53.82
475421 25745 501167 56400 596981 653381 53.66
473360 25800 499160 56178 601816 657993 53.67
476939 25401 502339 53362 607756 661118 53.85
480950 25143 506093 53226 622366 675592 54.37
490403 25233 515636 52705 620133 672837 54.25
477740 25144 502885 55413 627157 682570 54.67
488449 24837 513286 54204 626847 681052 54.65
500483 24711 525194 54346 629324 683670 54.37
504616 24417 529033 52227 632856 685083 54.58
499619 24435 524054 51947 640297 692244 54.92
499485 24339 523825 50142 645406 695548 55.03
510261 24428 534689 49784 647747 697531 55.09
517045 24108 541152 50432 655880 706312 55.47
519810 24337 544147 50227 659256 709483 55.74
518316 23831 542147 49716 666297 716012 55.96
523417 24129 547546 49479 679736 729215 56.93
             
543672 24460 568133 44591 698901 743492 56.13
537498 24481 561979 44589 685394 729984 55.28
548301 24290 572591 49922 681995 731917 55.29
547034 24369 571403 49277 681037 730314 55.34
551948 24141 576089 51047 679322 730370 54.86
553313 24065 577378 50565 677977 728542 54.78
558950 24116 583066 50066 682827 732893 54.51
584860 24328 609188 43588 682092 725680 53.97
582726 24335 607061 43277 683376 726653 53.79
594629 24214 618843 43251 686514 729765 53.75
594623 24102 618725 41283 685376 726658 53.32
604880 23902 628782 41606 692231 733837 53.35
604283 23709 627992 37465 698013 735478 53.46
600691 23560 624251 37372 720771 758143 54.64
610965 23440 634404 34151 719679 753830 54.43
608142 23434 631577 36020 726283 762303 54.60
618069 23556 641625 35439 727118 762557 54.76
621843 23386 645229 36461 732750 769212 54.72
626570 23447 650016 35507 736865 772371 54.70
622625 23758 646383 36352 747005 783357 55.09
638112 23262 661375 36536 760182 796718 55.16
628443 23226 651669 36686 760309 796995 55.29
651244 23247 674491 36468 774309 810777 55.53
651798 23229 675027 35268 777195 812462 55.24
662423 22877 685300 35858 787001 822859 55.35
654758 22830 677588 35961 804824 840785 55.89
             
656834 26609 683443 36973 830463 867436 56.23
686389 26687 713076 38326 826895 865221 56.28
689158 26574 715732 42998 822083 865080 55.80
687530 26592 714122 42232 822165 864397 55.99
698516 24038 722555 43512 821193 864705 55.85
693005 23849 716853 43161 824073 867234 55.98
694034 23375 717408 43061 834347 877408 56.25

RbiTtsCommonUtility

प्ले हो रहा है
వినండి

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

భారతీయ రిజర్వ్ బ్యాంక్ మొబైల్ అప్లికేషన్‌ను ఇన్‌స్టాల్ చేయండి మరియు తాజా వార్తలకు త్వరిత యాక్సెస్ పొందండి!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

పేజీ చివరిగా అప్‌డేట్ చేయబడిన తేదీ:

ఈ పేజీ ఉపయోగకరంగా ఉందా?