rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
goi351 | 04.01.2008 | Internal Debt Management Department | Tender for Competitive Bids - 8.33 per cent | |
goi352 | 04.01.2008 | Internal Debt Management Department | Tender for Non Competitive Bids - 8.33 per cent | |
goi353 | 04.01.2008 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
RBI/2007-2008/219 A.P. (DIR Series) Circular No.23 | 01.01.2008 | Foreign Exchange Department | Permission for Shortselling of Equity Shares by SEBI registered FIIs | All Authorised Dealer Category - I banks |
FEMA.173/2008-RB Notification No. FEMA. 173 / 2007-RB | 19.12.2007 | Foreign Exchange Department | Foreign Exchange Management (Transfer or Issue of any Foreign Security) (Third Amendment) Regulations, 2007 | |
RBI/2007-2008/214 A. P. (DIR Series) Circular No. 21 | 19.12.2007 | Foreign Exchange Department | Exim Bank's Line of Credit to Republic of Mali | All Category - I Authorised Dealer Banks |
RBI/2007-2008/215 A. P. (DIR Series) Circular No. 22 | 19.12.2007 | Foreign Exchange Department | FDI by Citizen/Entity incorporated in Bangladesh | All Category - I Authorised Dealer banks |
RBI/2007-08/ A. P. (DIR Series) Circular No. A. P. (FL/RL Series) Circular No. | 14.12.2007 | Foreign Exchange Department | Memorandum of Instructions for Opening and Maintenance of Rupee / Foreign Currency Vostro Accounts of Non-resident Exchange Houses | All Authorised Dealer Category - I Banks |
RBI/2007-2008/213 A. P. (DIR Series) Circular No.20 | 14.12.2007 | Foreign Exchange Department | Foreign Direct Investments (FDI) - Issue of shares under FDI and refund of advance remittances | All Category - I Authorised Dealer banks |
RBI/2007-2008/208 A. P. (DIR Series) Circular No. 19 | 12.12.2007 | Foreign Exchange Department | Exim Bank's Line of Credit (LOC) to USD 15 million to Eastern and Southern African Trade and Development Bank (PTA Bank) | All Category - I Authorised Dealer Banks |
FEMA.171/2007-RB Notification No. FEMA.171/2007-RB | 10.12.2007 | Foreign Exchange Department | Foreign Exchange Management (Foreign Currency Account by a Person Resident in India) (Second Amendment) Regulations, 2007 | |
Ref.No. IDMD / 2824 /08.02.33/2007-08 | 07.12.2007 | Internal Debt Management Department | RBI Notification | All Scheduled Commercial Banks excluding RRBs/ All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/All Primary Dealers |
goi338 | 07.12.2007 | Internal Debt Management Department | GOI Notification - 7.99 per cent - 2017 | |
goi339 | 07.12.2007 | Internal Debt Management Department | Tender for Competitive Bids - 7.99 per cent | |
goi340 | 07.12.2007 | Internal Debt Management Department | Tender for Non Competitive Bids - 7.99 per cent | |
goi341 | 07.12.2007 | Internal Debt Management Department | GOI Notification - 8.33 per cent - 2036 | |
goi344 | 07.12.2007 | Internal Debt Management Department | Tender for Competitive Bids - 8.33 per cent | |
goi345 | 07.12.2007 | Internal Debt Management Department | Tender for Non Competitive Bids - 8.33 per cent | |
goi346 | 07.12.2007 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
RBI/2007-2008/204 UBD.CO. BPD.No. 27/12.05.001/2007-08 | 04.12.2007 | Urban Banks Department | UCBs - Guardians appointed by District Courts/Local Level Committees can open/operate bank accounts of certain categories of Disabled Persons | The Chief Executive Officers, All Primary (Urban) Co-operative Banks |
RBI/2007-2008/198 UBD.PCB.Cir.No.26 /09.09.001/ 2007-08 | 30.11.2007 | Urban Banks Department | Priority Sector Lending -Revision of Target-UCBs | The Chief Executive Officer All Primary (Urban) Co-operative Bank |
RBI/2007-2008/194 UBD.PCB.Cir.No. 22/13.05.000/07-08 | 26.11.2007 | Urban Banks Department | Gold Loan Payment-UCBs | The Chief Executive Officer of All Primary (Urban) Co-operative Banks |
Ref.No. IDMD / 2406 /08.02.33/2007-08 | 16.11.2007 | Internal Debt Management Department | RBI Notification | All Scheduled Commercial Banks excluding RRBs/ All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/All Primary Dealers |
goi328 | 16.11.2007 | Internal Debt Management Department | GOI Notification - 7.99 per cent - 2017 | |
goi329 | 16.11.2007 | Internal Debt Management Department | Tender for Competitive Bids - 7.99 per cent | |
goi330 | 16.11.2007 | Internal Debt Management Department | Tender for Non Competitive Bids - 7.99 per cent | |
goi331 | 16.11.2007 | Internal Debt Management Department | GOI Notification - 8.35 per cent - 2022 | |
goi332 | 16.11.2007 | Internal Debt Management Department | Tender for Competitive Bids - 8.35 per cent | |
goi333 | 16.11.2007 | Internal Debt Management Department | Tender for Non Competitive Bids - 8.35 per cent | |
goi334 | 16.11.2007 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
RBI/2007-2008/187 UBD (PCB) BPD Cir No: 21 /13.01.000/2007-08 | 15.11.2007 | Urban Banks Department | UCBs - Deposit Schemes with lock-in period | The Chief Executive Officers of All Primary (Urban) Co-operative Banks |
FEMA.170/2007-RB Notification No. FEMA.170/2007-RB | 13.11.2007 | Foreign Exchange Department | Foreign Exchange Management (Transfer or Issue of Security by A Person Resident Outside India) (Third Amendment) Regulations, 2007 | |
RBI/2007-2008/183 UBD.CO. BPD. (PCB). No.20 /12.05.001/2007-08 | 12.11.2007 | Department of Currency Management | Misuse of banknotes | CEOs of All Primary (Urban) Co-operative Banks |
RBI/2007-2008/181 A.P. (DIR Series) Circular No.18 | 07.11.2007 | Foreign Exchange Department | Direct Receipt of Import Bills / Documents - Liberalisation | All Authorised Dealer Category-I banks |
RBI/2007-2008/180 A.P. (DIR Series) Circular No. 17 | 06.11.2007 | Foreign Exchange Department | Commodity Hedging | All Authorised Dealer Category - I Banks |
goi321 | 02.11.2007 | Internal Debt Management Department | GOI Notification - 8.20 per cent - 2022 | |
goi322 | 02.11.2007 | Internal Debt Management Department | Tender for Competitive Bids - 8.20 per cent | |
goi323 | 02.11.2007 | Internal Debt Management Department | Tender for Non Competitive Bids - 8.20 per cent | |
goi324 | 02.11.2007 | Internal Debt Management Department | GOI Notification - 8.33 per cent - 2036 | |
goi325 | 02.11.2007 | Internal Debt Management Department | Tender for Competitive Bids - 8.33 per cent | |
goi326 | 02.11.2007 | Internal Debt Management Department | Tender for Non Competitive Bids - 8.33 per cent | |
goi327 | 02.11.2007 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
Ref.No. IDMD /2201/08.02.33/2007-08 | 02.11.2007 | Internal Debt Management Department | RBI Notification | All Scheduled Commercial Banks excluding RRBs/All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/All Primary Dealers |
RBI/2007-2008/177 Ref: UBD (PCB).No./ 3 /12.03.000/2007-08 | 01.11.2007 | Urban Banks Department | UCBs - Maintenance of CRR | The Chief Executive Officers of All Scheduled Primary (Urban) Co-operative Banks |
RBI/2007-2008/176 A. P. (DIR Series) Circular No. 16 | 31.10.2007 | Foreign Exchange Department | Exim Bank's Line of Credit (LOC) of USD 10 million to Government of the Republic of Senagal for IT Training Project | All Category - I Authorised Dealer Banks |
Annual Policy - 2007 | 30.10.2007 | Monetary Policy Department | Mid - Term Review of the Annual Policy 2007-08 | |
goi314 | 29.10.2007 | Internal Debt Management Department | GOI Notification - 5.87 per cent - 2010 | |
goi316 | 29.10.2007 | Internal Debt Management Department | Tender for Non Competitive Bids - 5.87 per cent | |
goi317 | 29.10.2007 | Internal Debt Management Department | GOI Notification - 11.30 per cent - 2010 | |
goi318 | 29.10.2007 | Internal Debt Management Department | Tender for Competitive Bids - 11.30 per cent | |
goi319 | 29.10.2007 | Internal Debt Management Department | Tender for Non Competitive Bids - 11.30 per cent | |
goi320 | 29.10.2007 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
goi315 | 29.10.2007 | Internal Debt Management Department | Tender for Competitive Bids - 5.87 per cent | |
RBI/2007-2008/171 A. P. (DIR Series) Circular No. 15 | 29.10.2007 | Foreign Exchange Department | Booking of Forward Contracts - Liberalisation | All Authorised Dealer Category - I banks |
FEMA.168/2007-RB Notification No.FEMA.168/2007-RB | 23.10.2007 | Foreign Exchange Department | Foreign Exchange Management (Deposit) (Fourth Amendment) Regulations, 2007 | |
FEMA.167/2007-RB Notification No.FEMA.167/2007-RB | 23.10.2007 | Foreign Exchange Department | Foreign Exchange Management (Transfer or Issue of Security by A Person Resident Outside India) (Second Amendment) Regulations, 2007 | |
FEMA.169 /2007-RB Notification No.FEMA.169 /2007-RB | 23.10.2007 | Foreign Exchange Department | Foreign Exchange Management (Realisation, Repatriation and Surrender of Foreign Exchange) (Amendment) Regulations, 2007 | |
goi313 | 19.10.2007 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
goi312 | 19.10.2007 | Internal Debt Management Department | Tender for Non Competitive Bids - 11.30 per cent | |
goi301 | 19.10.2007 | Internal Debt Management Department | Tender for Competitive Bids - 7.27 per cent | |
Ref.No. IDMD /1897 /08.02.33/2007-08 | 19.10.2007 | Internal Debt Management Department | RBI Notification | All Scheduled Commercial Banks excluding RRBs/ All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
goi300 | 19.10.2007 | Internal Debt Management Department | GOI Notification - 7.27 per cent - 2013 | |
goi302 | 19.10.2007 | Internal Debt Management Department | Tender for Non Competitive Bids - 7.27 per cent | |
goi303 | 19.10.2007 | Internal Debt Management Department | GOI Notification - 8.35 per cent - 2022 | |
goi304 | 19.10.2007 | Internal Debt Management Department | Tender for Competitive Bids - 8.35 per cent | |
goi305 | 19.10.2007 | Internal Debt Management Department | Tender for Non Competitive Bids - 8.35 per cent | |
goi306 | 19.10.2007 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
goi307 | 19.10.2007 | Internal Debt Management Department | GOI Notification - 5.87 per cent - 2010 | |
goi308 | 19.10.2007 | Internal Debt Management Department | Tender for Competitive Bids - 5.87 per cent | |
goi309 | 19.10.2007 | Internal Debt Management Department | Tender for Non Competitive Bids - 5.87 per cent | |
goi310 | 19.10.2007 | Internal Debt Management Department | GOI Notification - 11.30 per cent - 2010 | |
goi311 | 19.10.2007 | Internal Debt Management Department | Tender for Competitive Bids - 11.30 per cent | |
Notification No. FEMA.166/2007-RB | 17.10.2007 | Foreign Exchange Department | Foreign Exchange Management (Transfer or Issue of Security by a Person Resident outside India) (Amendment) Regulations, 2007 | |
RBI/2007-2008/161 A. P. (DIR Series) Circular No. 14 | 17.10.2007 | Foreign Exchange Department | Anti-Money Laundering Guidelines | All Authorised Persons in Foreign Exchange |
goi296 | 12.10.2007 | Internal Debt Management Department | GOI Notification - 11.30 per cent - 2010 | |
goi293 | 12.10.2007 | Internal Debt Management Department | GOI Notification - 5.87 per cent - 2010 | |
goi294 | 12.10.2007 | Internal Debt Management Department | Tender for Competitive Bids - 5.87 per cent | |
goi295 | 12.10.2007 | Internal Debt Management Department | Tender for Non Competitive Bids - 5.87 per cent | |
goi297 | 12.10.2007 | Internal Debt Management Department | Tender for Competitive Bids - 11.30 per cent | |
goi298 | 12.10.2007 | Internal Debt Management Department | Tender for Non Competitive Bids - 11.30 per cent | |
goi299 | 12.10.2007 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
FEMA.165/2007-RB Notification No. FEMA.165/2007-RB | 10.10.2007 | Foreign Exchange Department | Foreign Exchange Management (Permissible Capital Account Transactions) (Amendment) Regulations, 2007 | |
FEMA.164/2007-RB Notification No.FEMA.164/2007-RB | 09.10.2007 | Foreign Exchange Department | Foreign Exchange Management (Transfer or Issue of Any Foreign Security) (Amendment) Regulations, 2007 | |
goi289 | 08.10.2007 | Internal Debt Management Department | GOI Notification - 11.30 per cent - 2010 | |
goi286 | 08.10.2007 | Internal Debt Management Department | GOI Notification - 5.87 per cent - 2010 | |
goi287 | 08.10.2007 | Internal Debt Management Department | Tender for Competitive Bids - 5.87 per cent | |
goi288 | 08.10.2007 | Internal Debt Management Department | Tender for Non Competitive Bids - 5.87 per cent | |
goi290 | 08.10.2007 | Internal Debt Management Department | Tender for Competitive Bids - 11.30 per cent | |
goi291 | 08.10.2007 | Internal Debt Management Department | Tender for Non Competitive Bids - 11.30 per cent | |
goi292 | 08.10.2007 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
RBI/2007-2008/154 A.P. (DIR Series) Circular No 13. | 06.10.2007 | Foreign Exchange Department | Exchange Earner's Foreign Currency (EEFC) Account- Liberalisation | All Category - I Authorised Dealer Banks |
Ref.No. IDMD/206 /08.02.33/2007-08 | 05.10.2007 | Internal Debt Management Department | RBI Notification | All Scheduled Commercial Banks excluding RRBs/ All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/All Primary Dealers |
goi279 | 05.10.2007 | Internal Debt Management Department | GOI Notification - 7.95 per cent - 2032 | |
goi280 | 05.10.2007 | Internal Debt Management Department | Tender for Competitive Bids - 7.95 per cent | |
goi281 | 05.10.2007 | Internal Debt Management Department | Tender for Non Competitive Bids - 7.95 per cent | |
goi282 | 05.10.2007 | Internal Debt Management Department | GOI Notification - 7.99 per cent | |
goi283 | 05.10.2007 | Internal Debt Management Department | Tender for Competitive Bids - 7.99 per cent | |
goi284 | 05.10.2007 | Internal Debt Management Department | Tender for Non Competitive Bids - 7.99 per cent | |
goi285 | 05.10.2007 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
goi271 | 28.09.2007 | Internal Debt Management Department | GOI Notification - 5.87 per cent |
പേജ് അവസാനം അപ്ഡേറ്റ് ചെയ്തത്: ജൂൺ 20, 2025