RbiSearchHeader

Press escape key to go back

Past Searches

rbi.page.title.1
rbi.page.title.2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83682094

Table 172 : Consumer Price Index - Monthly

Year/ Month Apr. May. Jun. Jul. Aug. Sep. Oct. Nov. Dec. Jan. Feb. Mar.
1 2 3 4 5 6 7 8 9 10 11 12 13
New CPI -Rural (Base : 2012 = 100)
2012-13 97.5 98.3 99.6 101.1 102.4 103.3 104.0 104.5 104.8 105.1 105.8 106.0
2013-14 106.4 107.2 108.9 110.7 112.1 114.2 115.5 117.4 115.5 114.2 114.0 114.6
2014-15 115.4 116.0 117.0 119.5 120.7 120.9 121.0 121.1 120.3 120.3 120.6 121.1
2015-16 121.5 122.4 124.1 124.7 126.1 127.0 127.7 128.3 127.9 128.1 127.9 128.0
2016-17 129.0 130.3 131.9 133.0 . . . . . . . .
New CPI -Urban (Base : 2012 = 100)
2012-13 98.1 99.0 100.1 101.2 102.0 102.5 103.2 104.0 104.3 105.2 106.0 106.3
2013-14 107.0 107.9 109.7 111.4 112.7 113.2 114.0 115.0 113.3 112.9 113.1 113.7
2014-15 114.7 115.6 116.4 118.9 119.9 119.2 119.1 119.0 118.4 118.5 118.7 119.1
2015-16 119.7 120.7 121.7 122.4 123.2 123.5 124.2 124.6 124.0 124.2 123.8 123.8
2016-17 125.3 126.6 128.1 129.0 . . . . . . . .
New CPI -Combined (Rural + Urban) (Base : 2012 = 100)
2012-13 97.8 98.6 99.8 101.1 102.2 102.9 103.6 104.3 104.6 105.1 105.9 106.1
2013-14 106.7 107.5 109.3 111.0 112.4 113.7 114.8 116.3 114.5 113.6 113.6 114.2
2014-15 115.1 115.8 116.7 119.2 120.3 120.1 120.1 120.1 119.4 119.5 119.7 120.2
2015-16 120.7 121.6 123.0 123.6 124.8 125.4 126.1 126.6 126.1 126.3 126.0 126.0
2016-17 127.3 128.6 130.1 131.1 . . . . . . . .
CPI - Industrial Workers (IW) : General Index (Base : 2001 = 100)
2012-13 205 206 208 212 214 215 217 218 219 221 223 224
2013-14 226 228 231 235 237 238 241 243 239 237 238 239
2014-15 242 244 246 252 253 253 253 253 253 254 253 254
2015-16 256 258 261 263 264 266 269 270 269 269 267 268
2016-17 271 275 277 . . . . . . . . .
CPI - Industrial Workers : Food Group (Base : 2001 = 100)
2012-13 218 219 222 227 230 232 233 235 235 235 238 240
2013-14 245 248 255 259 262 263 268 273 262 256 256 258
2014-15 264 267 270 280 282 280 280 280 277 276 275 276
2015-16 278 283 288 289 292 296 301 302 299 297 292 293
2016-17 299 307 312 . . . . . . . . .
CPI - Agricultural Labourers (AL) (Base : 1986-87 = 100)
2012-13 633 638 646 656 666 673 680 685 688 694 700 704
2013-14 711 719 729 740 754 759 766 777 765 757 757 763
2014-15 771 777 785 799 808 811 813 813 807 804 803 803
2015-16 805 811 820 822 832 839 849 853 853 849 843 843
2016-17 848 860 869 877 . . . . . . . .
Notes 1. New CPI as per the Base: 2012=100 is available from January 2011.
2. In case of New CPI, data for the latest month is provisional.
Sources : 1. Central Statistics Office (CSO), Ministry of Statistics and Programme Implementation, Government of India.
2. Labour Bureau, Ministry of Labour and Employment, Government of India.

RbiTtsCommonUtility

प्ले हो रहा है
ಕೇಳಿ

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

ಭಾರತೀಯ ರಿಸರ್ವ್ ಬ್ಯಾಂಕ್ ಮೊಬೈಲ್ ಅಪ್ಲಿಕೇಶನ್ ಅನ್ನು ಇನ್ಸ್ಟಾಲ್ ಮಾಡಿ ಮತ್ತು ಇತ್ತೀಚಿನ ಸುದ್ದಿಗಳಿಗೆ ತ್ವರಿತ ಅಕ್ಸೆಸ್ ಪಡೆಯಿರಿ!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

ಪೇಜ್ ಕೊನೆಯದಾಗಿ ಅಪ್ಡೇಟ್ ಆದ ದಿನಾಂಕ:

ಈ ಪುಟವು ಸಹಾಯಕವಾಗಿತ್ತೇ?