RbiSearchHeader

Press escape key to go back

Past Searches

rbi.page.title.1
rbi.page.title.2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83691015

Table 219 : Secondary Market Outright Transactions in Government Securities (Face Value)

Week Ended Central Government Dated Securities Maturing in the Year
2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25 2025-26 2026 & Above
1 2 3 4 5 6 7 8 9 10 11 12
2015-16                        
25-Sep-15 Amount 5.52 10.02 3.76 32.67 97.01 13.48 23.58 185.14 118.90 567.25 370.78
  YTM% Min 7.4154 7.6233 7.7171 7.7329 7.8306 7.9396 7.9379 7.8072 7.8288 7.6923 7.8007
  YTM% Max 7.6251 7.6628 7.9151 7.9336 7.9321 7.9795 7.9802 7.9718 7.9690 7.7573 8.0464
02-Oct-15 Amount 25.32 13.82 14.55 65.00 179.67 18.90 46.50 264.92 298.58 825.04 684.76
  YTM% Min 7.1259 7.4164 7.4929 7.4966 7.5579 7.7525 7.7612 7.5710 7.6079 7.5207 7.6731
  YTM% Max 7.6264 7.6486 7.7775 7.9499 7.9484 7.9779 7.9682 7.9809 7.9246 8.1514 8.0236
09-Oct-15 Amount 14.40 11.91 12.09 40.84 214.81 31.45 40.77 323.45 290.46 772.88 645.96
  YTM% Min 7.0789 7.4381 7.4742 7.4977 7.5690 7.7166 7.7488 7.5462 7.5698 7.4761 7.6551
  YTM% Max 7.4470 7.4802 7.6061 7.7522 7.7751 7.8309 7.8068 8.0000 7.7651 8.0500 7.9008
16-Oct-15 Amount 31.21 24.38 42.34 30.22 256.97 28.64 65.39 346.60 409.06 694.23 668.30
  YTM% Min 7.1531 7.4175 7.4907 7.5527 7.5987 7.6929 7.7065 7.5535 7.5513 7.5287 7.6523
  YTM% Max 7.4300 7.5107 7.5800 7.6700 7.7457 7.7600 7.7968 7.9793 7.7529 7.9747 7.9016
23-Oct-15 Amount 12.17 17.10 23.42 10.68 132.25 12.63 8.68 96.61 97.94 381.13 480.76
  YTM% Min 7.1336 7.4100 7.4914 7.5587 7.6239 7.7039 7.7381 7.5742 7.5722 7.5448 7.5500
  YTM% Max 7.4025 7.5900 7.5626 7.6624 7.7012 7.7574 7.9853 7.8345 7.7642 7.9790 7.9153
30-Oct-15 Amount 8.89 3.46 16.26 29.37 98.42 19.30 38.06 94.42 54.67 358.51 466.06
  YTM% Min 7.1208 7.3973 7.4856 7.5573 7.6297 7.7049 7.7550 7.5991 7.6106 7.5655 7.5932
  YTM% Max 7.4167 7.5000 7.6000 7.6900 7.8048 7.8075 7.8081 7.8692 7.8113 7.9833 7.9657
06-Nov-15 Amount 16.13 4.45 8.76 25.19 127.27 4.38 5.40 174.98 99.93 516.64 448.17
  YTM% Min 7.1867 7.3967 7.4759 7.5603 7.6431 7.7407 7.7986 7.6310 7.6493 7.6070 7.6037
  YTM% Max 7.4000 7.4325 7.5500 7.7097 7.7438 7.8220 7.8229 7.8846 7.8754 7.9800 7.9951
13-Nov-15 Amount 3.61 5.75 20.92 6.35 106.11 0.72 4.73 109.69 37.40 362.55 320.86
  YTM% Min 7.2233 7.4011 7.4814 7.5717 7.6710 7.7690 7.8088 7.6848 7.6979 7.6600 7.6507
  YTM% Max 7.2734 7.4244 7.5597 7.7573 7.8051 7.8190 7.8831 7.9333 7.8902 7.9022 8.0292
20-Nov-15 Amount 14.26 0.07 8.30 13.36 62.23 1.67 13.70 105.37 28.47 301.45 277.21
  YTM% Min 7.1941 - 7.4734 7.5722 7.6910 7.7536 7.8175 7.6616 7.6917 7.6372 7.6410
  YTM% Max 7.3863 - 7.5700 7.7270 7.8009 7.8408 7.8698 7.9077 7.9062 7.9015 8.0064
27-Nov-15 Amount 2.25 1.40 19.06 10.36 57.50 3.22 19.90 51.47 27.18 235.50 337.02
  YTM% Min 7.2258 7.4207 7.4828 7.5927 7.7340 7.8315 7.8619 7.6905 7.7430 7.6816 7.6552
  YTM% Max 7.2695 7.4498 7.6294 7.7531 7.8331 7.8795 7.9136 8.0963 7.9078 8.0940 8.0264
04-Dec-15 Amount 25.45 6.21 26.88 17.88 148.58 8.76 20.43 200.20 106.68 630.31 568.62
  YTM% Min 7.1241 7.3610 7.4227 7.5643 7.7157 7.8011 7.8944 7.6801 7.6985 7.6834 7.6867
  YTM% Max 7.3567 7.5437 7.6372 7.8967 7.8791 7.8983 7.9600 8.0043 7.9596 8.0500 8.0580
11-Dec-15 Amount 11.40 3.20 21.41 33.49 160.10 9.12 22.97 159.30 106.89 421.94 505.98
  YTM% Min 7.2249 7.3649 7.4211 7.5897 7.7054 7.7986 7.8936 7.7015 7.7220 7.7012 7.7172
  YTM% Max 7.3049 7.4700 7.6537 7.7696 7.8376 9.0122 7.9588 7.9968 8.0959 8.0600 8.1200
18-Dec-15 Amount 4.38 4.93 10.95 36.18 202.03 18.56 29.38 216.65 101.70 635.33 528.80
  YTM% Min 7.1875 7.3621 7.4635 7.6050 7.6709 7.7850 7.7831 7.6764 7.7070 7.7007 7.7491
  YTM% Max 7.3939 7.8327 7.7999 7.8294 7.8350 7.9000 7.9600 8.0005 7.9894 8.1000 8.1321
25-Dec-15 Amount 1.79 2.00 16.04 23.06 155.41 15.86 7.35 144.37 34.21 352.21 360.01
  YTM% Min 7.1737 7.3525 7.4613 7.5995 7.6670 7.7679 7.8452 7.6728 7.7078 7.6975 7.7602
  YTM% Max 7.3756 7.3525 7.6514 7.7726 7.8000 7.9046 7.9282 8.0070 7.9800 8.0470 8.1447
01-Jan-16 Amount 8.93 1.79 20.20 37.09 159.73 12.32 3.01 177.17 46.59 328.71 395.44
  YTM% Min 7.1199 7.3521 7.4454 7.5873 7.6478 7.7770 7.8709 3.8069 7.7292 7.7168 7.7766
  YTM% Max 7.3874 7.5100 7.6332 7.7348 7.7843 7.8800 7.9767 7.9925 8.0200 8.1890 8.2004
08-Jan-16 Amount 5.55 25.96 33.45 70.02 196.54 32.93 25.03 186.44 122.18 406.47 723.45
  YTM% Min 7.2361 7.2700 7.4105 7.5237 7.6041 7.4713 7.8056 7.6770 7.7220 7.7029 7.7480
  YTM% Max 7.4143 7.4300 7.6000 7.7194 7.7155 7.9000 7.8984 8.0749 7.9250 8.1400 8.1501
15-Jan-16 Amount 28.36 19.62 17.91 92.93 183.22 11.35 29.46 157.33 96.58 404.40 546.47
  YTM% Min 7.2293 7.2500 7.3839 7.5283 7.5961 7.6829 7.7885 3.4458 7.7230 7.5500 7.7604
  YTM% Max 7.3046 7.3998 7.5215 7.6568 7.7230 7.8350 7.8310 8.0699 7.9092 7.9399 8.1850
22-Jan-16 Amount 16.60 13.57 40.65 141.19 284.26 18.38 13.12 170.48 113.22 362.79 774.74
  YTM% Min 7.1888 7.2450 7.3435 7.4651 7.5767 7.6735 7.7964 3.6198 7.7551 7.6014 7.7979
  YTM% Max 7.3174 7.2842 7.5307 7.6895 7.7304 7.8442 7.8819 7.9582 7.9411 8.2499 8.2520
29-Jan-16 Amount 17.56 21.39 31.42 47.83 164.61 6.36 8.41 108.85 74.21 410.48 429.69
  YTM% Min 7.1742 7.2300 7.3112 7.4296 7.5701 7.6868 7.8038 7.6984 7.7419 7.6009 7.7899
  YTM% Max 7.4027 7.3895 7.4451 7.6259 7.6788 7.8100 7.8816 7.9478 8.0241 7.9509 8.2558
05-Feb-16 Amount 20.11 22.66 29.58 59.31 301.13 22.33 23.72 124.81 80.47 423.52 870.62
  YTM% Min 7.1292 7.2374 7.3400 7.4297 7.5541 7.6654 7.7944 7.6982 7.7623 7.6296 7.8443
  YTM% Max 7.4951 7.3549 7.4501 7.6245 7.6888 7.8923 7.8800 7.9884 8.0823 7.9642 8.3298
12-Feb-16 Amount 11.86 2.24 11.16 28.22 186.00 16.03 21.33 141.97 36.32 630.82 501.66
  YTM% Min 7.2349 7.2531 7.3544 7.4475 7.5781 7.6913 7.7932 3.6807 7.8197 7.6776 7.9022
  YTM% Max 7.4100 7.3735 7.4508 7.6181 7.6703 7.8700 7.8978 8.0376 7.9547 7.9716 8.3212
(Continued)

TABLE 219 : SECONDARY MARKET OUTRIGHT TRANSACTIONS IN GOVERNMENT SECURITIES (FACE VALUE) (Contd.)
Week Ended State Government Securities Treasury Bills (Residual Maturity in Days)# RBI Open Market Operations
Up to 14 15-91 92-182 183-364 Sale Purchase
1 13 14 15 16 17 18 19
2015-16                
25-Sep-15 Amount 82.56 9.49 71.62 24.06 11.93 - -
  YTM% Min 7.3883 6.7700 7.1500 7.3946 7.4100 - -
  YTM% Max 8.2813 7.3300 7.4769 7.4678 7.4800 - -
02-Oct-15 Amount 92.43 15.43 106.12 28.03 44.11 0.70 0.70
  YTM% Min 7.2576 3.5960 6.7500 6.7992 7.0500 - -
  YTM% Max 8.2822 7.3500 7.4600 7.4300 7.4700 - -
09-Oct-15 Amount 103.70 5.21 193.63 32.86 41.94 27.90 4.95
  YTM% Min 7.0106 6.6000 6.3750 7.0000 7.0850 - -
  YTM% Max 8.1371 6.9500 7.0800 7.1200 7.1900 - -
16-Oct-15 Amount 140.00 0.85 85.13 17.95 40.69 11.24 1.94
  YTM% Min 7.5741 5.8500 6.7000 6.9700 7.1000 - -
  YTM% Max 8.1199 6.3012 7.1000 7.1000 7.1548 - -
23-Oct-15 Amount 50.66 3.54 65.65 5.68 10.25 2.42 2.42
  YTM% Min 7.7500 5.0756 6.8997 7.0300 7.1050 - -
  YTM% Max 8.0975 6.8000 7.1027 7.1662 7.2500 - -
30-Oct-15 Amount 56.39 19.62 107.55 9.40 19.70 0.09 0.09
  YTM% Min 7.6600 5.8804 6.4000 7.0500 7.1350 - -
  YTM% Max 8.1104 7.1500 7.1500 7.2000 7.1900 - -
06-Nov-15 Amount 35.32 33.48 107.53 13.72 16.45 5.00 10.55
  YTM% Min 7.6500 5.0000 6.7300 7.0487 7.1400 - -
  YTM% Max 8.1085 6.9525 7.1050 7.1877 7.1500 - -
13-Nov-15 Amount 77.25 2.00 82.19 7.45 15.65 0.68 0.68
  YTM% Min 7.6800 2.4300 6.8500 7.0501 7.1450 - -
  YTM% Max 8.1726 7.0000 7.1443 7.1300 7.2239 - -
20-Nov-15 Amount 45.80 5.51 71.80 16.53 10.82 2.93 2.93
  YTM% Min 7.7345 6.7295 6.7500 7.0000 7.1269 - -
  YTM% Max 8.2884 7.1000 7.8600 7.2092 7.2000 - -
27-Nov-15 Amount 68.39 30.21 84.33 13.54 29.44 3.90 3.90
  YTM% Min 7.7700 6.7900 6.4163 7.1100 7.1414 - -
  YTM% Max 8.1900 7.0000 7.1443 7.1600 7.2354 - -
04-Dec-15 Amount 38.34 42.81 118.46 27.28 31.28 3.59 3.59
  YTM% Min 7.7500 6.5954 6.3500 7.1000 7.1154 - -
  YTM% Max 8.2318 7.0000 7.1500 7.2092 7.2000 - -
11-Dec-15 Amount 74.98 29.00 99.64 20.41 13.50 4.97 108.57
  YTM% Min 7.7500 6.4900 6.1193 7.0500 7.1800 - -
  YTM% Max 8.2700 7.0017 7.1900 7.2000 7.2470 - -
18-Dec-15 Amount 78.38 36.36 75.42 24.87 16.25 0.11 37.62
  YTM% Min 7.4999 6.1677 6.7000 7.1200 7.1684 - -
  YTM% Max 8.3280 7.1000 7.2274 7.2523 7.2500 - -
25-Dec-15 Amount 67.42 10.30 71.37 26.86 2.69 - 24.05
  YTM% Min 7.7600 3.9500 6.9423 7.1650 7.1500 - -
  YTM% Max 8.3025 7.2000 7.2000 7.2250 7.2400 - -
01-Jan-16 Amount 54.92 36.37 182.60 29.94 26.83 12.12 42.72
  YTM% Min 7.4850 6.8500 6.9000 7.1800 7.1850 - -
  YTM% Max 8.3308 7.3000 7.2500 7.2523 7.2500 - -
08-Jan-16 Amount 56.29 13.26 126.21 10.62 16.65 1.87 20.47
  YTM% Min 7.4206 6.8500 6.7000 7.0500 7.1443 - -
  YTM% Max 8.3047 6.9900 7.2274 7.2000 7.2300 - -
15-Jan-16 Amount 51.27 13.83 99.90 13.53 11.08 4.08 25.33
  YTM% Min 7.7300 6.7000 6.8000 7.0500 7.1400 - -
  YTM% Max 8.3400 7.0000 7.2274 7.3182 7.2000 - -
22-Jan-16 Amount 48.10 3.54 102.52 23.97 32.24 0.42 110.92
  YTM% Min 7.8100 6.9400 6.8496 7.1950 7.1525 - -
  YTM% Max 8.3500 7.0600 7.3105 7.2300 7.2124 - -
29-Jan-16 Amount 88.35 21.90 65.89 53.23 7.38 0.13 0.13
  YTM% Min 7.5900 6.9500 6.9000 7.1825 7.1400 - -
  YTM% Max 8.4900 7.1000 7.2500 7.2750 7.2225 - -
05-Feb-16 Amount 46.40 20.91 120.33 21.53 53.68 4.73 4.73
  YTM% Min 7.3800 6.7500 6.8500 7.1750 7.1400 - -
  YTM% Max 8.4800 7.1500 7.3521 7.3150 7.2700 - -
12-Feb-16 Amount 64.66 16.68 93.84 10.34 13.22 0.28 100.28
  YTM% Min 7.6455 6.8637 6.8500 7.2100 7.2400 - -
  YTM% Max 8.5470 7.0500 7.3521 7.3000 7.2550 - -
(Continued)

TABLE 219 : SECONDARY MARKET OUTRIGHT TRANSACTIONS IN GOVERNMENT SECURITIES (FACE VALUE) (Contd.)
Week Ended Central Government Dated Securities Maturing in the Year
2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25 2025-26 2026 & Above
1 2 3 4 5 6 7 8 9 10 11 12
2015-16                        
19-Feb-16 Amount 7.50 4.25 12.94 34.17 180.70 17.12 14.82 72.96 44.74 343.63 256.64
  YTM% Min 7.2245 7.2512 7.3707 7.4830 7.6229 7.7317 7.8500 3.6418 7.8912 7.7153 7.9583
  YTM% Max 7.6295 7.3765 7.5058 7.7379 7.7988 7.9029 7.9601 8.0705 8.0838 8.2101 8.3663
26-Feb-16 Amount 24.33 58.80 32.79 73.14 275.37 14.18 13.26 150.62 56.31 460.70 457.56
  YTM% Min 7.2365 7.2426 7.4007 7.5435 7.7078 7.8445 7.9123 3.3568 7.9915 7.7292 8.0041
  YTM% Max 7.6398 7.5076 7.7034 7.8980 8.0638 8.1115 8.1796 8.3109 8.3177 8.3940 8.4770
04-Mar-16 Amount 24.95 22.39 52.61 116.00 512.50 19.95 15.99 137.97 61.40 677.71 558.94
  YTM% Min 7.2318 7.2154 7.4065 7.5209 7.6049 7.7656 7.8363 7.7724 7.8727 7.5996 7.8754
  YTM% Max 7.4669 7.4399 7.6900 8.0065 8.2113 8.0879 8.1083 8.3279 8.2858 8.0719 8.4619
11-Mar-16 Amount 13.21 13.26 44.49 78.74 277.69 12.70 15.91 94.01 29.04 349.25 470.98
  YTM% Min 7.2409 7.2523 7.3667 7.5680 7.6102 7.7973 7.9163 7.8161 7.9008 7.6024 7.8789
  YTM% Max 7.6116 7.4057 7.6510 7.7676 7.8694 8.1441 8.1817 8.1040 8.1402 8.1000 8.3017
18-Mar-16 Amount 19.35 19.05 51.85 95.86 321.33 13.78 12.80 128.25 40.14 493.86 761.75
  YTM% Min 7.0193 7.2308 7.3268 7.4523 7.5762 7.7737 7.8543 7.7238 7.8304 7.5118 7.7032
  YTM% Max 7.3731 7.3600 7.6456 7.8526 7.8174 7.9118 7.9796 8.0742 8.0314 8.0956 8.2753
25-Mar-16 Amount 11.02 8.57 24.80 54.03 165.98 20.52 21.53 88.58 42.61 428.88 566.01
  YTM% Min 7.1880 7.2220 7.3223 7.4709 7.5456 7.7304 7.8110 2.9930 7.7632 7.4710 7.6467
  YTM% Max 7.4275 7.3181 7.5418 7.7420 7.7170 7.8761 8.1499 8.0035 7.9242 8.1139 8.1275
2016-17                        
01-Apr-16 Amount 27.88 30.42 31.28 264.47 294.13 38.21 54.26 189.44 97.20 444.24 567.06
  YTM% Min 7.0492 7.1340 7.2624 7.4111 7.4662 7.6573 7.7473 2.9147 7.7335 7.4838 7.6881
  YTM% Max 7.6000 7.2868 7.4953 7.6755 7.8467 7.8179 8.0699 7.8744 7.8918 7.8677 8.0697
08-Apr-16 Amount 31.75 48.63 25.73 182.41 396.78 57.57 45.66 227.51 168.20 767.07 990.74
  YTM% Min 6.9107 6.9740 7.0710 7.2030 7.2367 7.4477 7.6114 7.5641 7.6145 7.3406 7.5893
  YTM% Max 7.2987 7.2146 7.3014 7.5604 7.5887 7.7580 7.7659 7.9131 7.8930 7.8206 8.0075
15-Apr-16 Amount 22.15 76.89 29.75 115.51 277.70 23.96 66.24 341.14 198.20 828.24 906.29
  YTM% Min 6.8922 7.0103 7.1146 7.2354 7.2957 7.3770 7.5225 7.4810 7.5130 7.3994 7.5792
  YTM% Max 7.0100 7.1260 7.3058 7.4110 7.4457 7.6430 8.0236 7.7868 7.8200 7.7752 7.9678
22-Apr-16 Amount 14.14 32.11 12.73 84.09 160.99 23.59 28.26 181.53 96.47 570.40 794.25
  YTM% Min 6.6232 7.0096 7.1275 7.2429 7.3011 7.3708 7.5514 7.2083 7.5133 7.3977 7.5754
  YTM% Max 7.0029 7.0839 7.3059 7.4700 7.5082 7.6000 7.6327 7.7396 7.8167 7.7604 7.9291
29-Apr-16 Amount 9.26 15.40 38.33 85.79 224.37 77.03 78.69 224.04 94.83 928.19 808.94
  YTM% Min 6.4622 6.9949 7.1495 7.2578 7.3573 7.4431 7.5850 7.5587 7.5724 7.4337 7.6046
  YTM% Max 7.0082 7.2265 7.3036 7.4233 7.5115 7.6499 7.6740 7.8519 7.8094 7.9727 7.9473
06-May-16 Amount 13.47 34.86 20.09 47.76 175.62 45.28 78.47 149.62 33.15 734.93 956.08
  YTM% Min 6.8734 7.0212 7.1433 7.2592 7.3612 7.4152 7.5967 7.5666 7.5817 7.4147 7.5884
  YTM% Max 7.0507 7.2053 7.3146 7.4285 7.6424 7.6325 7.6685 7.7305 7.7851 7.7800 7.9312
13-May-16 Amount 10.00 22.28 19.96 89.63 187.95 27.89 33.10 139.63 98.19 407.80 732.35
  YTM% Min 6.7334 6.9900 7.1133 7.2193 7.3022 7.4029 7.5303 7.5527 7.5545 7.4175 7.5597
  YTM% Max 7.0082 7.1600 7.2841 7.3885 7.5518 7.6130 7.6369 7.7204 7.7735 7.7493 7.9510
20-May-16 Amount 13.70 11.04 38.27 94.56 182.13 17.06 14.30 188.42 82.64 520.69 605.32
  YTM% Min 6.5103 7.0179 7.1021 7.2186 7.3242 7.4139 7.5785 7.5593 7.5659 7.4247 7.5980
  YTM% Max 7.0302 7.0612 7.2767 7.3806 7.5632 7.6119 7.6111 7.7010 7.7754 8.0492 8.0496
27-May-16 Amount 35.49 26.93 55.20 79.82 152.21 24.76 18.47 140.91 52.90 360.77 700.09
  YTM% Min 6.3867 7.0200 7.1022 7.2341 7.3386 7.4381 7.5832 7.5642 7.5717 7.4517 7.6273
  YTM% Max 7.0580 7.0565 7.3073 7.4210 7.5641 8.0000 7.6212 7.7062 7.7891 8.0000 8.0000
03-Jun-16 Amount 41.02 11.09 39.36 108.50 185.81 19.30 19.63 113.63 80.32 281.54 557.05
  YTM% Min 6.5471 7.0176 7.0976 7.2120 7.3331 7.4407 7.5794 7.5767 7.5773 7.4558 7.6445
  YTM% Max 7.0500 7.2100 7.2881 7.4125 7.5650 7.5998 7.6346 7.7125 7.7800 7.7543 7.9430
10-Jun-16 Amount 74.49 11.24 35.55 84.02 209.95 20.77 14.91 193.29 61.22 489.45 439.32
  YTM% Min 6.8483 7.0110 7.0799 7.1958 7.3059 7.4390 7.5863 7.5608 7.5816 7.4628 7.6455
  YTM% Max 7.0419 7.1236 7.2720 7.4098 7.4490 7.6440 7.6200 7.7300 7.7185 7.7505 7.9459
17-Jun-16 Amount 17.50 20.61 27.83 80.14 237.60 109.15 45.41 168.05 71.69 549.55 657.51
  YTM% Min 6.7816 6.9982 7.0795 7.1834 7.2981 7.4306 7.5759 7.5858 7.5886 7.4838 7.6630
  YTM% Max 7.0030 7.1125 7.2569 7.3904 7.5839 7.6122 7.6375 7.7609 7.7694 8.0400 7.9441
24-Jun-16 Amount 6.16 14.29 40.40 103.91 234.94 63.27 23.30 169.64 59.99 611.45 894.20
  YTM% Min 6.7503 6.9750 7.0375 7.1587 7.3036 7.4188 7.5719 7.5606 7.5760 7.4704 7.5837
  YTM% Max 6.9936 7.0071 7.2366 7.3996 7.4253 7.6322 8.0600 7.7527 7.7310 7.9700 7.9339
01-Jul-16 Amount 24.85 112.12 - 167.07 354.61 125.22 39.52 335.02 139.23 905.76 1987.55
  YTM% Min 6.6360 6.9439 - 7.1239 7.2583 7.3584 7.5127 7.5103 7.5236 7.4205 7.5788
  YTM% Max 6.9931 7.0600 - 7.3502 7.3956 7.5703 7.6000 8.0550 7.7238 7.9627 7.9071
08-Jul-16 Amount 47.05 16.11 27.61 134.87 318.79 92.00 15.52 435.87 167.53 1051.54 1248.23
  YTM% Min 6.4102 6.8673 6.9631 7.0094 7.1356 7.1912 7.3730 7.3740 7.3929 7.3632 7.5142
  YTM% Max 6.9494 7.0029 7.1050 7.2916 7.3211 7.5317 7.5438 7.6095 7.6681 7.6684 7.7952
15-Jul-16 Amount 38.06 18.98 62.24 136.12 331.34 204.11 50.22 509.63 257.61 1541.48 2311.46
  YTM% Min 6.4379 6.8467 6.8897 6.8787 7.0170 7.0922 7.2520 7.2599 7.2313 7.2634 7.3985
  YTM% Max 6.8466 7.3821 7.1806 7.1622 7.2159 7.3867 7.7487 7.5361 7.6426 7.7770 7.7321
(Continued)

TABLE 219 : SECONDARY MARKET OUTRIGHT TRANSACTIONS IN GOVERNMENT SECURITIES (FACE VALUE) (Concld.)
Week Ended State Government Securities Treasury Bills (Residual Maturity in Days)# RBI Open Market Operations
Up to 14 15-91 92-182 183-364 Sale Purchase
1 13 14 15 16 17 18 19
2015-16                
19-Feb-16 Amount 32.01 6.40 76.05 1.49 22.06 2.94 3.04
  YTM% Min 7.3067 6.8000 6.8500 7.2200 7.2000 - -
  YTM% Max 8.5597 7.0000 7.3551 7.3223 7.2700 - -
26-Feb-16 Amount 114.68 33.83 64.30 13.75 15.82 0.21 5.21
  YTM% Min 7.6499 6.6000 6.6700 7.2200 7.1700 - -
  YTM% Max 8.8693 6.9500 7.3519 7.3000 7.2850 - -
04-Mar-16 Amount 72.73 9.03 78.79 21.92 24.63 375.84 511.31
  YTM% Min 7.5032 6.7000 6.7400 7.1500 7.1500 - -
  YTM% Max 8.7670 6.9500 7.2903 7.3100 7.2800 - -
11-Mar-16 Amount 98.89 24.49 73.69 20.34 15.83 1.86 151.86
  YTM% Min 7.5204 6.3259 6.5000 7.1500 7.1700 - -
  YTM% Max 8.6000 7.0000 7.2800 7.2800 7.1900 - -
18-Mar-16 Amount 124.83 20.18 94.65 13.30 27.39 1.50 145.59
  YTM% Min 7.8110 5.9563 6.8500 7.1800 7.1200 - -
  YTM% Max 8.5532 7.0000 7.3000 7.3000 7.2150 - -
25-Mar-16 Amount 76.07 17.93 26.91 7.02 3.19 10.05 10.05
  YTM% Min 7.5980 6.5400 6.5172 7.1500 7.1000 - -
  YTM% Max 8.9421 7.2000 7.1900 7.1700 7.2000 - -
2016-17                
01-Apr-16 Amount 132.30 27.67 143.18 13.04 14.85 19.92 19.92
  YTM% Min 7.5748 6.6929 6.8506 7.1200 7.0168 - -
  YTM% Max 8.3270 7.1500 7.4000 7.2500 7.3000 - -
08-Apr-16 Amount 102.11 12.99 142.58 60.92 97.92 1.57 1.57
  YTM% Min 7.7000 5.5000 6.5500 6.5500 6.6900 - -
  YTM% Max 8.7197 6.9024 7.0500 6.9083 7.8000 - -
15-Apr-16 Amount 86.98 6.53 93.42 34.49 54.27 1.13 151.13
  YTM% Min 7.1554 5.8000 6.5008 6.7500 6.7700 - -
  YTM% Max 8.2905 6.7500 6.8121 6.8500 6.9000 - -
22-Apr-16 Amount 88.19 1.85 64.34 48.35 20.95 20.23 20.23
  YTM% Min 7.1489 6.4303 6.4500 6.7400 6.7957 - -
  YTM% Max 8.2640 6.5678 7.0000 6.9083 6.8900 - -
29-Apr-16 Amount 63.85 11.62 87.36 41.66 64.08 0.76 150.76
  YTM% Min 7.0998 6.4500 6.4753 6.7912 6.8100 - -
  YTM% Max 8.2561 6.6500 6.8500 6.8600 6.9137 - -
06-May-16 Amount 87.55 2.54 57.37 14.01 31.34 3.20 3.20
  YTM% Min 7.1829 6.0000 6.4496 6.7400 6.8300 - -
  YTM% Max 8.2742 6.6000 6.9000 6.9298 6.9200 - -
13-May-16 Amount 91.99 4.64 90.16 24.48 28.63 0.62 100.76
  YTM% Min 7.2095 6.4058 6.4964 6.8200 6.8800 - -
  YTM% Max 8.2476 6.4500 6.8536 6.9000 6.9480 - -
20-May-16 Amount 57.35 10.69 111.00 23.56 3.80 2.61 2.61
  YTM% Min 7.1996 6.3901 6.4283 6.8000 6.8800 - -
  YTM% Max 8.2800 6.7441 6.8536 6.9513 6.9300 - -
27-May-16 Amount 99.28 11.15 72.02 3.51 27.54 4.45 154.45
  YTM% Min 7.3600 6.4179 6.5000 6.8200 6.8000 - -
  YTM% Max 8.3377 6.6500 6.8536 6.9250 6.9595 - -
03-Jun-16 Amount 85.14 24.22 142.26 20.08 18.61 1.62 151.62
  YTM% Min 7.4500 6.5337 6.5688 6.8000 6.8801 - -
  YTM% Max 8.3331 6.7027 6.8536 6.9513 6.9500 - -
10-Jun-16 Amount 101.81 11.66 141.16 26.33 40.97 1.10 1.10
  YTM% Min 7.6200 6.4500 6.4500 6.7202 6.8750 - -
  YTM% Max 8.5797 6.6500 6.8500 6.9200 6.9480 - -
17-Jun-16 Amount 87.35 5.49 148.38 34.68 25.02 2.68 2.68
  YTM% Min 7.0513 6.4500 6.5000 6.7300 6.8100 - -
  YTM% Max 8.5197 6.6400 6.8000 6.9083 6.9300 - -
24-Jun-16 Amount 93.48 18.58 94.84 33.89 49.01 0.03 105.03
  YTM% Min 7.0741 6.4000 6.4800 6.7012 6.8050 - -
  YTM% Max 8.3267 6.8000 6.8000 6.8801 6.9022 - -
01-Jul-16 Amount 162.17 24.84 117.75 42.11 50.23 13.06 13.06
  YTM% Min 7.3200 6.0955 6.3107 6.6800 6.8260 - -
  YTM% Max 8.3297 6.7500 6.8500 6.8300 6.8900 - -
08-Jul-16 Amount 78.81 2.12 121.60 34.46 49.70 10.45 10.45
  YTM% Min 6.9399 6.4000 6.2500 6.5250 6.7500 - -
  YTM% Max 8.3292 6.5000 6.7900 6.7850 6.8400 - -
15-Jul-16 Amount 175.46 5.33 119.02 48.22 51.23 4.06 4.06
  YTM% Min 6.7500 5.9369 6.1000 6.5000 6.6500 - -
  YTM% Max 8.2682 6.5000 6.9400 6.7154 6.8200 - -
# : Includes Transactions of Cash Management Bills.
Notes : 1. Minimum and Maximum YTMs (% Indicative) include transactions of standard lot size (₹ 0.05 Billion or more).
2. RBI Sales and purchases include transactions in other offices and transactions on behalf of the State Governments and others.

RbiTtsCommonUtility

प्ले हो रहा है
শুনুন

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

রিজার্ভ ব্যাঙ্ক অফ ইন্ডিয়া মোবাইল অ্যাপ্লিকেশন ইনস্টল করুন এবং সাম্প্রতিক সংবাদগুলিতে দ্রুত অ্যাক্সেস পান!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

পেজের শেষ আপডেট করা তারিখ:

এই পেজটি কি সহায়ক ছিল?